Pre-Planning Report #PPSA13Q1
| Report Title: | Cork City Council #2544081 |
| Revision Date: |
|
| ~ Site Area: |
|
| Centre Coordinates: |
|
| Additional Tools: |
About Revisions
Your report is created once a payment is successfully made for the service. This original date will be marked on your new report as the revision date at all times.
Every week, your report will be re-created to reflect any new data changes such as nearby planning applications, property sales, NPWS version updates and more, and the revision date will be updated at that time. Revisions will continue to be made to your report for two months from the time of purchase, after which time you can choose to create a new report if you require any further revisions.
Administrative Boundaries
| County: | Cork (Corcaigh) |
| Electoral Division: | Gillabbey C (Mainistir Ghiolla Aodha C) |
| Census 2022: | |
Infrastructure
| National Roads: | |
| Regional Road: | |
| Local Road: |
|
National Parks & Wildlife Designations
| Special Area of Conservation: |
|
| Special Protection Area: |
|
| Proposed Natural Heritage Area: |
|
NPWS Disclaimer
National Parks & Wildlife Data is accessed by the Co. Galway Pre-Planning service at https://www.npws.ie/maps-and-data. This pre-planning report service is not responsible for any data quality issues or versioning issue with the NPWS data. You are advised to use the NPWS data in this report solely for informational purposes, and not to rely on it for any decisions you make with regards to applying for planning permission or otherwise.Landscape Character / Designations
| CORINE 2018 EU Land Cover: |
|
| CORINE 2012 EU Land Cover: |
|
| CORINE 2006 EU Land Cover: |
|
Landscape Characterization
Landscape characterization data is located at http://data.gov.ie/ and is published as open data by individual local authorities. This pre-planning report service is not responsible for any data quality issues or versioning issue with the landscape characterization data. You are advised to use the landscape characterization data in this report solely for informational purposes, and not to rely on it for any decisions you make with regards to applying for planning permission or otherwise. You are advised to consult with the landscape characterization report from the local authority which is available on their website.Note: Landscape characterization data is not available for all Councils. If you see any "Not Available" results then it is likely that the Council has not made their landscape characterisation map data avilable as open data.
Buildings & Conservation
| Distance | Description | Class Code | Entity # | SMR Zone # |
|---|---|---|---|---|
| Country house | CYHO | Co10749 | R180488 |
| Distance | Name | NIAH Ref # | Original Use |
|---|---|---|---|
| house | |||
| house | |||
| University College Cork | country house | ||
| Sunnyside | house | ||
| Maryville/Lyndhurst | house | ||
| house | |||
| Poor Claire Colettine Monastery | convent/nunnery | ||
| Victoria Bridge | bridge | ||
| Poor Claire Colettine Monastery | church/chapel | ||
| house | |||
| house | |||
| house | |||
| Portland House/ College Road Medical Centre | house | ||
| Sacred Heart Church | church/chapel | ||
| University College Cork | gates/railings/walls | ||
| Church of the Holy Spirit Roman Catholic Church | church/chapel | ||
| University College Cork | gates/railings/walls | ||
| Ellesmere | house | ||
| house | |||
| Bon Secour Hospital | convent/nunnery | ||
| house | |||
| St Endas / Villa Nova | house | ||
| house | |||
| County Hall | town/county hall | ||
| Peterborough | house | ||
| house | |||
| house | |||
| house |
National Monuments Disclaimer
National Monuments Service data is accessed at https://www.archaeology.ie/archaeological-survey-ireland/notes-downloading-and-accessing-data. This pre-planning report service is not responsible for any data quality issues or versioning issue with the NPWS data. You are advised to use the National Monuments Service data in this report solely for informational purposes, and not to rely on it for any decisions you make with regards to applying for planning permission or otherwise.NIAH Disclaimer
National Inventory of Architectural Heritage (NIAH) data is accessed at https://www.buildingsofireland.ie/niah-data-download/. This pre-planning report service is not responsible for any data quality issues or versioning issue with the NPWS data. You are advised to use the NIAH data in this report solely for informational purposes, and not to rely on it for any decisions you make with regards to applying for planning permission or otherwise.Soils
| Soils: | Made (Made) |
| Soil Information System: | Other (Urban - soil concreted over) |
GSI Disclaimer
Teagasc soils data is accessed at http://gis.teagasc.ie/soils/. This pre-planning report service is not responsible for any data quality issues or versioning issue with the Teagasc soils data. You are advised to use the Teagasc soils data in this report solely for informational purposes, and not to rely on it for any decisions you make with regards to applying for planning permission or otherwise.Waterways & Water Framework
| River Catchment: | Lee, Cork Harbour And Youghal Bay |
| River Sub-Catchment: | Glasheen[corkcity]_Sc_010 |
| Rivers: |
EPA Disclaimer
Water Framework Directive (WFD) data is accessed at https://gis.epa.ie/EPAMaps/. This pre-planning report service is not responsible for any data quality issues or versioning issue with the WFD data. You are advised to use the WFD data in this report solely for informational purposes, and not to rely on it for any decisions you make with regards to applying for planning permission or otherwise.Nearby Planning Applications
| Distance | File | Development Address | Submitted | Decision | |
|---|---|---|---|---|---|
| 2544081 | Rosendale , Orchard Road , Cork | 08/08/2025 | CONDITIONAL | View File | |
| 2443200 | The Villa , Orchard Road , Cork | 20/08/2024 | REFUSED | View File | |
| 2442701 | Meadowbank , Orchard Road , Cork | 28/02/2024 | CONDITIONAL | View File | |
| 2342366 | Mapleholme , College Road , Cork | 12/10/2023 | CONDITIONAL | View File | |
| 2442810 | No. 80 College Road , Cork City | 28/03/2024 | CONDITIONAL | View File | |
| 2342319 | Saint Margarets/ , Cooladerra , 75 College Road | 25/09/2023 | CONDITIONAL | View File | |
| 2342518 | Aras Slainte , Wilton Road , Cork | 06/12/2023 | CONDITIONAL | View File | |
| 2443434 | Claremont , Bendemeer Park , Magazine Road | 28/11/2024 | CONDITIONAL | View File | |
| 2543721 | 21 Bendemeer Park , Magazine Road , Cork | 14/03/2025 | CONDITIONAL | View File | |
| 2543582 | Medi Centre , Wilton Road , Cork | 20/01/2025 | CONDITIONAL | View File | |
| 2543649 | Anngarry , Saint Clares Avenue , College Road | 19/02/2025 | REFUSED | View File | |
| 2543707 | Dunavon , 10 Saint Clares Avenue , College Road | 10/03/2025 | CONDITIONAL | View File | |
| 2543790 | AIB Bank , Western Road , Cork | 09/04/2025 | CONDITIONAL | View File | |
| 2443425 | 3 Carrigfern , College Road , Cork | 22/11/2024 | CONDITIONAL | View File | |
| 2443426 | 18 Montfort Park , Mardyke Walk , Cork | 25/11/2024 | CONDITIONAL | View File | |
| 2543742 | Auburn , 56 Wilton Road , Cork | 26/03/2025 | CONDITIONAL | View File | |
| 2443515 | Rahara House , 3 Kilcrea Park , Magazine Road | 18/12/2024 | CONDITIONAL | View File | |
| 2543722 | Suncroft , Model Farm Road , Cork | 14/03/2025 | CONDITIONAL | View File | |
| 2544026 | 5 Kilcrea Park , Magazine Road , Cork | 18/07/2025 | CONDITIONAL | View File | |
| 2342212 | Cnoc Mhuire , Fernhurst Place , College Road | 04/08/2023 | CONDITIONAL | View File | |
| 2342460 | 15 Sheares Park , Glasheen , Cork | 17/11/2023 | N/A | View File | |
| 2443388 | 15 Sheares Park , Glasheen Cork , T12KN6V | 07/11/2024 | CONDITIONAL | View File | |
| 2443304 | 15 Sheares Park , Glasheen , Cork | 03/10/2024 | N/A | View File | |
| 2342534 | Pharmacy Building , University College Cork , College Road | 13/12/2023 | CONDITIONAL | View File | |
| 2342391 | 12 Woodlawn , Model Farm Road , Cork | 24/10/2023 | CONDITIONAL | View File | |
| 2442901 | 12 Woodlawn , Model Farm Road , Cork | 02/05/2024 | CONDITIONAL | View File | |
| 2342565 | UCC Pharmacy Building , College Road , University College Cork | 21/12/2023 | CONDITIONAL | View File | |
| 2543831 | No. 9 Aldergrove , Highfield West , Cork | 24/04/2025 | CONDITIONAL | View File | |
| 2443225 | No. 7 Sheares Park , Glasheen Road , Cork | 02/09/2024 | CONDITIONAL | View File | |
| 2342166 | 15 The Orchards , Glasheen Road , Cork | 18/07/2023 | CONDITIONAL | View File | |
| 2443105 | Flannerys Public House , 15/16 Glasheen Road , Cork | 17/07/2024 | REFUSED | View File | |
| 2443296 | 8 Roger Casement Park , Glasheen Rd , Cork | 01/10/2024 | CONDITIONAL | View File | |
| 2442895 | 88 Wilton Gardens , Wilton Road Glasheen , Cork | 30/04/2024 | CONDITIONAL | View File | |
| 2342499 | Former Saint Josephs Convent , Model Farm Road , Cork | 01/12/2023 | REFUSED | View File | |
| 2442873 | 64-65 College Road , Cork | 19/04/2024 | CONDITIONAL | View File | |
| 2543801 | Evora , 1 Coolgarten Park , Glasheen Road | 11/04/2025 | CONDITIONAL | View File | |
| 2443455 | Former St Josephs Convent , Model Farm Road , Cork | 03/12/2024 | CONDITIONAL | View File | |
| 2443217 | No. 8 Coolgarten Park , Magazine Road , Cork | 30/08/2024 | CONDITIONAL | View File | |
| 26/44838 | Tuskar, 11 Laburnum Lawn, Model Farm Road, Cork | 19/06/2026 | N/A | View File | |
| 2442768 | Sundays Well Road , Cork | 19/03/2024 | CONDITIONAL | View File | |
| 2442733 | Sleenogue , Coolgarten Park , Magazine Road | 06/03/2024 | CONDITIONAL | View File | |
| 2543633 | The former Coca Cola , Bottling Plant , Carrigrohane Road | 12/02/2025 | CONDITIONAL | View File | |
| 2443070 | 85 Wilton Gardens , Wilton , Cork | 09/07/2024 | CONDITIONAL | View File | |
| 2543664 | Sudbury , 67 Glasheen Road , Cork | 21/02/2025 | CONDITIONAL | View File | |
| 2443546 | Sudbury , 67 Glasheen Road , Cork | 20/12/2024 | N/A | View File | |
| 2443165 | On site adjacent to and , originally part of , No. 1 Glendale Avenue | 07/08/2024 | REFUSED | View File | |
| 2443361 | Ard na Greine , Coolgarten Park , Magazine Road | 31/10/2024 | CONDITIONAL | View File | |
| 2543969 | Ard Na Laoi , 16 Laburnum Lawn , Model Farm Road | 23/06/2025 | CONDITIONAL | View File | |
| 2543976 | No.21 Laburnum Lawn , Model Farm Road , Cork | 26/06/2025 | CONDITIONAL | View File | |
| 2443251 | 6 Glendale Road , Glasheen , Cork | 11/09/2024 | CONDITIONAL | View File | |
| 2442941 | No.1 , Brendan Ville , Glasheen Road | 20/05/2024 | CONDITIONAL | View File | |
| 2442879 | Atkins Gardenworld , Carrigrohane Road , Cork | 24/04/2024 | N/A | View File | |
| 2442919 | Sharon Vale , 34 Laburnum Drive , Model Farm Road | 09/05/2024 | CONDITIONAL | View File | |
| 2442914 | 32 Farranlea Grove , Model Farm Road , Cork | 08/05/2024 | CONDITIONAL | View File | |
| 2342338 | No 35 , Laburnum Lawn , Model Farm Road | 04/10/2023 | CONDITIONAL | View File | |
| 2543601 | Alma Cottage 69 Sundays Well , Cork , T23V9Y1 | 28/01/2025 | CONDITIONAL | View File | |
| 2543760 | 4 Farranlea Grove , Model Farm Road , Cork | 31/03/2025 | CONDITIONAL | View File | |
| 2543959 | Cul Mhuire , 37 Laburnum Park , Model Farm Road | 18/06/2025 | CONDITIONAL | View File | |
| 2342471 | 13 Wilton Lawn , Glasheen , Cork | 21/11/2023 | N/A | View File | |
| 2442586 | 13 Wilton Lawn , Glasheen , Cork | 03/01/2024 | N/A | View File | |
| 2442730 | 13 Wilton Lawn , Glasheen , Cork | 04/03/2024 | CONDITIONAL | View File | |
| 26/44678 | Main Rest Building, College Road, Co. Cork, T12K8AF | 23/04/2026 | N/A | View File | |
| 2543889 | 4 The Ridgeway , Bishopstown Avenue , Cork | 16/05/2025 | CONDITIONAL | View File | |
| 2442784 | Bunard , 2 Hartlands Avenue , Glasheen Road | 22/03/2024 | CONDITIONAL | View File | |
| 2342209 | Carrigboy , 31 Laburnum Park , Model Farm Road | 04/08/2023 | CONDITIONAL | View File | |
| 2342441 | Nido Student Accommodation , Curraheen Point , Farranlea Road | 13/11/2023 | REFUSED | View File | |
| 2543865 | Kilbrian , The Ridgeway , Bishopstown Avenue | 08/05/2025 | CONDITIONAL | View File | |
| 2342149 | Skeldale , Bishopstown Avenue , Model Farm Road | 11/07/2023 | CONDITIONAL | View File | |
| 2442983 | 6 Elderwood , College Road , Cork | 31/05/2024 | CONDITIONAL | View File | |
| 2442814 | Moorefield , 3 The Ridgeway , Model Farm Road | 02/04/2024 | CONDITIONAL | View File | |
| 2442796 | Former Saint Kevins Hospital , and grounds , Shanakiel | 26/03/2024 | CONDITIONAL | View File | |
| 2442630 | 13 Bishopstown Avenue , Model Farm Road , Cork | 30/01/2024 | N/A | View File | |
| 2342244 | Monteville , 79 Sundays Well Road , Cork | 22/08/2023 | N/A | View File | |
| 2443394 | Monteville , Sundays Well Road , Cork | 08/11/2024 | CONDITIONAL | View File | |
| 2543805 | 40 Glendale Grove , Glasheen , Cork | 14/04/2025 | CONDITIONAL | View File | |
| 2543808 | 46 Saint Finbarrs Park , The Lough , Cork | 14/04/2025 | CONDITIONAL | View File | |
| 2443045 | Small Acre , 13 Bishopstown Avenue , Model Farm Road | 01/07/2024 | CONDITIONAL | View File | |
| 2543992 | Ellmau , Bishopstown Avenue , Model Farm Road | 02/07/2025 | CONDITIONAL | View File | |
| 2342259 | Dun Padraig , 15 Bishopstown Avenue , Model Farm Road | 28/08/2023 | CONDITIONAL | View File | |
| 2543933 | An Chroi , Green Park , Wilton Lawn | 06/06/2025 | CONDITIONAL | View File | |
| 2342247 | Melrose , No. 13 Farranlea Park , Model Farm Road | 23/08/2023 | CONDITIONAL | View File | |
| 26/44699 | No. 6 College View, and the ancillary buildings and car parking area to the rear of No. 5 College View, Crawford House and Killarney House, bounded by Western Road and Mardyke Walk, Cork | 29/04/2026 | N/A | View File | |
| 2543829 | Doirin , 16 Bishopstown Avenue , Model Farm Road | 23/04/2025 | CONDITIONAL | View File | |
| 2442891 | Loughder Hartlands Avenue , Glasheen Road , Cork | 29/04/2024 | N/A | View File | |
| 2442913 | An Peidhleacan , Model Farm Road , Cork | 08/05/2024 | CONDITIONAL | View File | |
| 2442659 | No. 21 Wycherley Terrace , College Road , Cork | 12/02/2024 | CONDITIONAL | View File | |
| 2443520 | 27 Summerstown Drive , Glasheen , Cork T12NT3F | 19/12/2024 | CONDITIONAL | View File | |
| 2342175 | 68 Earlwood Estate , The Lough , Cork | 21/07/2023 | CONDITIONAL | View File |
Myplan.ie Disclaimer
Planning application data is accessed at https://www.myplan.ie/. This pre-planning report service is not responsible for any data quality issues or versioning issue with the Myplan.ie data. You are advised to use the Myplan.ie data in this report solely for informational purposes, and not to rely on it for any decisions you make with regards to applying for planning permission or otherwise.Commencements
| Distance | Date: | BCMS # | Address | Type | |
|---|---|---|---|---|---|
| 25/06/2026 | Cn0143804cy | Claremont, Bendemeer Park, Magazine Road, , Cork, Cork, T12 X0E8 | Commencement Notice with Opt Out Declaration | View on BCMS |
BCMS Disclaimer
Commencement data is accessed on the National Building Control and Market Surveillance Office and this data may be incomplete in parts of the country. This pre-planning report service is not responsible for any data quality issues or versioning issue with the BCMS data. You are advised to use the BCMS data in this report with extreme caution. It is presented solely for informational purposes, and you are advised not to rely on it for any decisions you make with regards to applying for planning permission or otherwise.Nearby Property Sales
| Distance | Address | Price | Sold |
|---|---|---|---|
| Clara, 9 Orchard Rd, Cork T12ykc7 | €930K | 23/01/2023 | |
| Clara, 9 Orchard Rd, Cork | €930K | 23/01/2023 | |
| 7 Ecklinville, Orchard Road, Cork | €1143K | 13/11/2024 | |
| 1 Millfield, College Rd, Cork T12w6k8 | €1585K | 04/09/2023 | |
| 1 Ecklinville, Orchard Road, Cork T12da2w | €1207K | 02/12/2024 | |
| Glenlough, College Rd, Cork T12a6p6 | €320K | 21/12/2022 | |
| Glenlough, College Rd, Cork | €320K | 21/12/2022 | |
| Mapleholme, College Rd, Cork T12d5w9 | €1190K | 04/05/2023 | |
| 9 Millboro, Kerry Pike, Cork | €436K | 21/03/2025 | |
| 5 Millboro, Kerry Pike, Cork | €427K | 21/03/2025 | |
| 4 Millboro, Kerry Pike, Cork | €427K | 01/04/2025 | |
| 1 Millboro, Kerry Pike, Cork | €370K | 25/03/2025 | |
| 6 Millboro, Kerry Pike | €403K | 26/03/2025 | |
| 8 Millboro, Kerry Pike, County Cork | €401K | 28/03/2025 | |
| 86 Millboro, Kerry Pike | €370K | 05/06/2025 | |
| 94 Millboro, Kerry Pike, Co. Cork | €427K | 23/05/2025 | |
| 89 Millboro, Kerry Pike, Cork | €396K | 27/05/2025 | |
| 92 Millboro Kerry Pike, Cork | €396K | 27/05/2025 | |
| 95 Millboro, Kerry Pike | €414K | 27/05/2025 | |
| 87 Millboro, Kerry Pike, Cork | €286K | 04/06/2025 | |
| 3 Millboro, Millboro Kerry Pike, Co. Cork | €366K | 27/03/2025 | |
| 91 Millboro, Kerry Pike | €401K | 26/05/2025 | |
| 90 Millboro, Kerry Pike, Cork | €396K | 22/05/2025 | |
| 2 Millboro, Kerry Pike | €286K | 26/03/2025 | |
| 7 Millboro, Kerry Pike, Cork | €396K | 24/03/2025 | |
| 93 Millboro, Kerry Pike | €427K | 20/05/2025 | |
| Slamat Tingal College Rd, Cork T12d6d6 | €77K | 28/01/2025 | |
| Porres, Linaro Ave, Magazine Rd T12p95t | €450K | 23/09/2022 | |
| 207 Ashbrook Apts, Dennehys Cross, Cork T12xn75 | €270K | 25/10/2024 | |
| 10 Ashbrook, Victoria Cross, Cork | €240K | 24/08/2022 | |
| Cooladerra, 75 College Rd, Cork T12v2y0 | €255K | 09/11/2022 | |
| Cooladerra, 75 College Rd, Cork | €255K | 09/11/2022 | |
| 10 Ashbrook, Victoria Cross, Cork T12x962 | €240K | 24/08/2022 | |
| Apt 5 Ashbrook, Dennehys Cross, Cork T12h264 | €216K | 15/09/2022 | |
| 12 The Grove, Orchard Rd, Cork T12w3k0 | €980K | 22/01/2025 | |
| Porres, Linaro Ave, Magazine Rd | €450K | 23/09/2022 | |
| 11 Orchard Court, Orchard Rd, Cork T12r674 | €274K | 20/12/2023 | |
| 31 Orchard Court, Victoria Cross, Cork T12ph97 | €280K | 12/12/2023 | |
| 2 Coolowen Villas, Magazine Rd, Cork T12a9x5 | €420K | 16/10/2024 | |
| 30 Orchard Court, Orchard Rd, Victoria Cross T12kn36 | €265K | 25/08/2023 | |
| 36 Orchard Court, Orchard Rd, Cork T12vx43 | €255K | 07/07/2023 | |
| 15 Orchard Court, Orchard Rd, Cork T12nf21 | €300K | 13/09/2023 | |
| Coolowen, Magazine Rd, Cork T12d2f1 | €410K | 24/08/2022 | |
| Coolowen, Magazine Rd, Cork | €410K | 24/08/2022 | |
| 19 Victoria Station, Victoria Cross, Cork T12nt72 | €330K | 04/12/2024 | |
| 6 Victoria Station, Victoria Cross, Cork T12pn82 | €255K | 20/12/2024 | |
| 7 Victoria Station, Victoria Cross, Cork | €240K | 12/12/2022 | |
| 7 Victoria Station, Victoria Cross, Cork T12d959 | €240K | 12/12/2022 | |
| 12 Eden Villa, Lima Lawn, Magazine Rd T12r9v3 | €330K | 26/09/2023 | |
| Rosemary, Lima Lawn, Magazine Rd T12e3t0 | €675K | 18/07/2023 | |
| 8 Robin Hill Ave, College Road, Cork | €1213K | 26/07/2022 | |
| 8 Robin Hill Ave, College Road, Cork T12rcf6 | €1213K | 26/07/2022 | |
| 10 Lima Lawn, Magazine Rd, Cork T12t9k3 | €360K | 30/11/2023 | |
| 19 Lima Lawn, Magazine Rd, Glasheen T12y2w0 | €472K | 07/03/2025 | |
| Woodcote 1, St Claires Ave, Cork | €310K | 15/11/2023 | |
| Georgehurst, 35 Magazine Road, Cork T12y4x6 | €100K | 10/10/2024 | |
| 14 Lima Lawn, Glasheen Rd, Cork T12t9p2 | €715K | 23/05/2023 | |
| Claremont, Kilcrea Park, Magazine Rd T12p95p | €470K | 20/04/2023 | |
| Ceann Mara, 14 Model Farm Rd, Cork T12k0w9 | €645K | 20/01/2025 | |
| 23 Woodlawn, Model Farm Rd, Cork T12h9c8 | €495K | 30/09/2022 | |
| 38 Carraig Tur, Model Farm Road, Carrigrohane | €335K | 10/11/2022 | |
| 37 Carraig Tur, Model Farm Road, Cork | €348K | 28/10/2022 | |
| St Ives, 9 Kilcrea Park, Magazine Rd | €410K | 10/10/2022 | |
| St Ives, 9 Kilcrea Park, Magazine Rd T12efp8 | €410K | 10/10/2022 | |
| 24 Sheares Gate, Glasheen Rd, Cork T12p46d | €284K | 09/05/2023 | |
| 1 Hollyhill View, Mazagine Rd Cork, Cork T12xt1y | €385K | 21/10/2022 | |
| Loreto House, Magazine Road T12v06x | €282K | 20/01/2025 | |
| St Anthonys, Magazine Rd, Cork T12nx20 | €217K | 18/12/2024 | |
| 7 Mount St Joseph View, Magazine Road, Cork T12y3v1 | €375K | 28/03/2025 | |
| 1 Coolowen Villas, Magazine Rd, Cork T12x2r0 | €431K | 19/06/2023 | |
| 3 Ardcullen, Magazine Road, Co Cork T12k5yv | €385K | 30/12/2022 | |
| 1 Innisfail, Magazine Rd, Cork T12c9ta | €310K | 12/01/2023 | |
| 3 Auburn Villas, Magazine Rd, Cork | €300K | 01/12/2022 | |
| 8 St Patricks Terrace, Magazine Rd, Cork T12y3yy | €275K | 15/03/2023 | |
| 3 Auburn Villas, Magazine Rd, Cork T12n2p6 | €300K | 01/12/2022 | |
| 33a Kilcrea Park, Glasheen Rd, Cork T12h2hp | €456K | 21/12/2023 | |
| 33 Kilcrea Park, Magazine Rd, Cork T12x9h9 | €509K | 11/11/2024 | |
| 25 Sheares Gate, Glasheen Rd, Cork T12p76p | €284K | 09/05/2023 | |
| 3 Wellington Square, Magazine Road, Cork T12w2w4 | €425K | 29/09/2022 | |
| 3 Wellington Square, Magazine Road, Cork | €425K | 29/09/2022 | |
| 1 Wilton Gardens, Wilton Rd, Cork T12r3w9 | €420K | 11/12/2023 | |
| 1 Wilton Gardens, Wilton Rd, Cork T12r3w9 | €450K | 14/04/2025 | |
| 23 Sheares Gate, Glasheen Rd, Cork T12nvx4 | €284K | 09/05/2023 | |
| 14 Kilcrea Park, Magazine Rd, Cork T12fvp2 | €355K | 05/10/2023 | |
| 19 Sheares Gate, Glasheen Rd, Cork T12e6fk | €284K | 09/05/2023 | |
| 20 Sheares Gate, Glasheen Rd, Cork T12hx8v | €284K | 09/05/2023 | |
| Janmarie, School Avenue, Glassheen Road T12h9f6 | €225K | 25/10/2023 | |
| Brookville, 57 Wilton Rd, Cork T12pfk1 | €425K | 10/01/2025 | |
| 22 Sheares Gate, Glasheen Rd, Cork T12fxw1 | €284K | 09/05/2023 | |
| 9 Victoria Village, Farranlea Rd, Cork T12yxn8 | €378K | 11/10/2022 | |
| 9 Victoria Village, Farranlea Rd, Cork | €378K | 11/10/2022 | |
| 16 Sheares Gate, Glasheen Rd, Cork T12xy3k | €284K | 09/05/2023 | |
| 17 Sheares Gate, Glasheen Rd, Cork T12w9fe | €284K | 09/05/2023 | |
| 18 Sheares Gate, Glasheen Rd, Cork T12w56v | €284K | 09/05/2023 | |
| Iona, 7 Kilcrea Park, Magazine Rd T12r9kw | €330K | 24/01/2023 | |
| Iona, 7 Kilcrea Park, Magazine Rd | €330K | 24/01/2023 | |
| 11 Sheares Gate, Glasheen Rd, Cork T12ty2a | €284K | 09/05/2023 | |
| 72 Wilton Gardens, Wilton Road, Cork T12c96h | €400K | 16/12/2024 | |
| 3 The Hermitage, School Avenue, Glasheen Road T12k383 | €260K | 19/11/2024 | |
| 14 Sheares Gate, Glasheen Rd, Cork T12ya6h | €284K | 09/05/2023 | |
| 15 Sheares Gate, Glasheen Rd, Cork T12x6nc | €284K | 09/05/2023 | |
| 13 Sheares Gate, Glasheen Rd, Cork T12w8kc | €284K | 09/05/2023 | |
| 12 Sheares Gate, Glasheen Rd, Cork T12d5cf | €284K | 09/05/2023 | |
| 21 Sheares Gate, Glasheen Rd, Cork T12y6ep | €284K | 09/05/2023 | |
| Bessville, Magazine Rd, Cork T12x0kw | €288K | 26/09/2022 | |
| Bessville, Magazine Rd, Cork | €288K | 26/09/2022 | |
| 10 Sheares Gate, Glasheen Rd, Cork T12rr9f | €284K | 09/05/2023 | |
| 8 Huggardsland, Glasheen Rd, Cork | €200K | 12/07/2022 | |
| 8 Huggardsland, Glasheen Rd, Cork T12d2w5 | €200K | 12/07/2022 | |
| 6 Sheares Gate, Glasheen Rd, Cork T12tn5f | €284K | 09/05/2023 | |
| 7 Sheares Gate, Glasheen Rd, Cork T12t8xr | €284K | 09/05/2023 | |
| 8 Sheares Gate, Glasheen Rd, Cork T12rpy2 | €284K | 09/05/2023 | |
| Avila, 25 Magazine Rd, Cork P12x85e | €260K | 04/11/2022 | |
| Avila, 25 Magazine Rd, Cork | €260K | 04/11/2022 | |
| Griffin Ville, Magazine Rd, Cork T12e1xh | €330K | 02/05/2025 | |
| 19 Wilton Gardens, Wilton, Cork | €605K | 27/09/2022 | |
| 19 Wilton Gardens, Wilton, Cork T12dw35 | €605K | 27/09/2022 | |
| 5 Montfort Park, Mardyke, Cork T12w7c1 | €365K | 11/03/2025 | |
| 4 Sheares Gate, Glasheen Rd, Cork T12t6wy | €284K | 09/05/2023 | |
| 8 Bernadette Place, Western Rd, Cork | €450K | 13/07/2022 | |
| 2 Sheares Gate, Glasheen Rd, Cork T12p6ny | €284K | 09/05/2023 | |
| Mogeely, Glasheen Rd, Cork T12y5c1 | €880K | 08/09/2023 | |
| 10 Sheares Park, Glasheen Rd, Cork T12a0he | €230K | 24/08/2023 | |
| 1 Sheares Gate, Glasheen Rd, Cork T12e26k | €284K | 09/05/2023 | |
| 15 Shears Park, Glasheen Road, Cork T12kn6v | €265K | 08/08/2022 | |
| 15 Shears Park, Glasheen Road, Cork | €265K | 08/08/2022 | |
| St Christophers, Wilton Rd, Cork T12k7w0 | €410K | 11/11/2022 | |
| St Christophers, Wilton Rd, Cork | €410K | 11/11/2022 | |
| 7 Sheares Park, Glasheen Road, Cork T12xhf9 | €252K | 12/12/2023 | |
| Tigeen, 4 Glasheen Park, Cork T12a2n4 | €410K | 13/10/2023 | |
| 3 Lynbrook, Glasheen Rd, Cork | €445K | 13/01/2023 | |
| 3 Lynbrook, Glasheen Rd, Cork T12wc9n | €445K | 13/01/2023 | |
| 36 Mardyke Walk, Cork City, County Cork | €380K | 28/07/2022 | |
| 36 Mardyke Walk, Cork City, County Cork T12dr6d | €380K | 28/07/2022 | |
| 21 Shears Park, Glasheen, Cork | €250K | 27/02/2023 | |
| 21 Shears Park, Glasheen, Cork T12wk6y | €250K | 27/02/2023 | |
| 7 Mogeely Mews, School Ave, Glasheen T12x29c | €405K | 25/11/2024 | |
| Edelweiss, 67 Wilton Rd, Cork T12p2fn | €468K | 28/11/2023 | |
| 2 Aldergrove, Highfield West, College Rd | €325K | 16/12/2022 | |
| 2 Aldergrove, Highfield West, College Rd T12n9w8 | €325K | 16/12/2022 | |
| 26 Wilton Gardens, Wilton Road, Cork | €300K | 17/10/2022 | |
| 26 Wilton Gardens, Wilton Road, Cork T12t2nn | €300K | 17/10/2022 | |
| 8 Merton, Model Farm Road, Cork | €687K | 10/06/2025 | |
| 7 Merton, Model Farm Road, Cork | €687K | 29/05/2025 | |
| 6 Merton, Model Farm Road, Cork | €675K | 05/06/2025 | |
| Merton Lodge, Model Farm Road, Cork T12nhf6 | €1720K | 23/08/2023 | |
| No.4 Merton, Model Farm Road, Cork | €1035K | 20/01/2025 | |
| 2 Merton, Model Farm Road, Cork | €1145K | 17/04/2025 | |
| 9 Sheares Gate, Glasheen Rd, Cork T12xhd3 | €284K | 09/05/2023 | |
| Ovane, Highfield West, College Rd | €360K | 13/10/2022 | |
| Ovane, Highfield West, College Rd T12dek7 | €360K | 13/10/2022 | |
| Apt 1, 64 Glasheen Rd, Cork | €590K | 02/06/2023 | |
| 5 Sheares Gate, Glasheen Rd, Cork T12fr6f | €284K | 09/05/2023 | |
| 3 Sheares Gate, Glasheen Rd, Cork T12hc7v | €284K | 09/05/2023 | |
| 5 Clashduv Villas, Glasheen Rd, Cork T12e3y5 | €200K | 22/05/2025 | |
| 7 Groaghtamore Sq, Glasheen Rd, Glasheen T12hd6f | €250K | 30/09/2024 | |
| 41 Summerstown Dr, Glasheen Rd, Cork T12dyn0 | €360K | 27/06/2022 | |
| 4 Landscape, Glasheen Road, Cork T12h7r8 | €300K | 15/06/2023 | |
| St Brendans, School Ave, Glasheen Rd | €378K | 02/11/2022 | |
| St Brendans, School Ave, Glasheen Rd T12e7r2 | €378K | 02/11/2022 | |
