Pre-Planning Report #PPSA1S7Y
| Report Title: | Leitrim County Council #2660038 |
| Revision Date: |
|
| ~ Site Area: |
|
| Centre Coordinates: |
|
| Additional Tools: |
About Revisions
Your report is created once a payment is successfully made for the service. This original date will be marked on your new report as the revision date at all times.
Every week, your report will be re-created to reflect any new data changes such as nearby planning applications, property sales, NPWS version updates and more, and the revision date will be updated at that time. Revisions will continue to be made to your report for two months from the time of purchase, after which time you can choose to create a new report if you require any further revisions.
Administrative Boundaries
| County: | Leitrim (Liatroim) |
| Municipal District: | Ballinamore |
| Electoral Division: | Corrala (Corr an Fhleá) |
| Townland: | Doochorran (An Dúchorrán) |
| Census 2022: |
|
15 estimated residences in 1 sq.km * Results vary by location. Please use the popup map for further analysis. |
National Parks & Wildlife Designations
| Special Area of Conservation: |
|
| Special Protection Area: |
|
| Proposed Natural Heritage Area: |
|
NPWS Disclaimer
National Parks & Wildlife Data is accessed by the Co. Galway Pre-Planning service at https://www.npws.ie/maps-and-data. This pre-planning report service is not responsible for any data quality issues or versioning issue with the NPWS data. You are advised to use the NPWS data in this report solely for informational purposes, and not to rely on it for any decisions you make with regards to applying for planning permission or otherwise.Landscape Character / Designations
| CORINE 2018 EU Land Cover: |
|
| CORINE 2012 EU Land Cover: |
|
| CORINE 2006 EU Land Cover: |
|
Landscape Characterization
Landscape characterization data is located at http://data.gov.ie/ and is published as open data by individual local authorities. This pre-planning report service is not responsible for any data quality issues or versioning issue with the landscape characterization data. You are advised to use the landscape characterization data in this report solely for informational purposes, and not to rely on it for any decisions you make with regards to applying for planning permission or otherwise. You are advised to consult with the landscape characterization report from the local authority which is available on their website.Note: Landscape characterization data is not available for all Councils. If you see any "Not Available" results then it is likely that the Council has not made their landscape characterisation map data avilable as open data.
Buildings & Conservation
National Monuments Disclaimer
National Monuments Service data is accessed at https://www.archaeology.ie/archaeological-survey-ireland/notes-downloading-and-accessing-data. This pre-planning report service is not responsible for any data quality issues or versioning issue with the NPWS data. You are advised to use the National Monuments Service data in this report solely for informational purposes, and not to rely on it for any decisions you make with regards to applying for planning permission or otherwise.NIAH Disclaimer
National Inventory of Architectural Heritage (NIAH) data is accessed at https://www.buildingsofireland.ie/niah-data-download/. This pre-planning report service is not responsible for any data quality issues or versioning issue with the NPWS data. You are advised to use the NIAH data in this report solely for informational purposes, and not to rely on it for any decisions you make with regards to applying for planning permission or otherwise.Soils
| Soils: | Aminpd (TCSsCh) |
| Soil Information System: | Poor Fine loamy (Surface-water Gley: Poorly drained mineral soil) |
GSI Disclaimer
Teagasc soils data is accessed at http://gis.teagasc.ie/soils/. This pre-planning report service is not responsible for any data quality issues or versioning issue with the Teagasc soils data. You are advised to use the Teagasc soils data in this report solely for informational purposes, and not to rely on it for any decisions you make with regards to applying for planning permission or otherwise.Waterways & Water Framework
| River Catchment: | Erne |
| River Sub-Catchment: | Cullies_Sc_010 |
| Rivers: |
|
EPA Disclaimer
Water Framework Directive (WFD) data is accessed at https://gis.epa.ie/EPAMaps/. This pre-planning report service is not responsible for any data quality issues or versioning issue with the WFD data. You are advised to use the WFD data in this report solely for informational purposes, and not to rely on it for any decisions you make with regards to applying for planning permission or otherwise.Nearby Planning Applications
| Distance | File | Development Address | Submitted | Decision | |
|---|---|---|---|---|---|
| 2660038 | Doochorran , Carrigallen , Co. Leitrim | 09/02/2026 | N/A | View File |
Myplan.ie Disclaimer
Planning application data is accessed at https://www.myplan.ie/. This pre-planning report service is not responsible for any data quality issues or versioning issue with the Myplan.ie data. You are advised to use the Myplan.ie data in this report solely for informational purposes, and not to rely on it for any decisions you make with regards to applying for planning permission or otherwise.Commencements
BCMS Disclaimer
Commencement data is accessed on the National Building Control and Market Surveillance Office and this data may be incomplete in parts of the country. This pre-planning report service is not responsible for any data quality issues or versioning issue with the BCMS data. You are advised to use the BCMS data in this report with extreme caution. It is presented solely for informational purposes, and you are advised not to rely on it for any decisions you make with regards to applying for planning permission or otherwise.Nearby Property Sales
| Distance | Address | Price | Sold |
|---|---|---|---|
| The Bawn, Ballintubber, Castlerea F54v967 | €200K | 09/06/2023 | |
| The Bawn, Ballintubber, Castlerea | €187K | 13/01/2023 | |
| Aghadruminshin, Aughavas, Leitrim | €135K | 30/08/2023 | |
| Old School House, Augharan, Aughavas H12ec58 | €255K | 03/02/2023 | |
| Aghavilla, Carrigallen, Leitrim | €175K | 30/08/2022 | |
| Killahurk, Carrigallen, Co Leitrim H12yx59 | €200K | 20/12/2022 | |
| Aughavilla House, Aughavilla, Carrigallen H12wr62 | €133K | 29/05/2025 | |
| Killahurk, Carrigallen, Co Leitrim | €200K | 20/12/2022 | |
| Drumbrick, Drumeela, Carrigallen H12t277 | €257K | 14/06/2023 | |
| Mullanadarragh, Carrigallen, Leitrim | €200K | 15/03/2023 | |
| Dromore, Aughavas, Leitrim H12nv66 | €330K | 28/10/2022 | |
| Mullanadarragh, Carrigallan, Leitrim | €125K | 04/04/2025 | |
| Mullanadarragh, Carrigallen, Co Leitrim | €40K | 05/02/2025 | |
| 13 Cois Locha, Calloughs, Carrigallen | €160K | 06/12/2022 | |
| 13 Cois Locha, Calloughs, Carrigallen H12kt96 | €160K | 06/12/2022 | |
| 3 Cluain Alainn, Carrigallen, Leitrim H12dc84 | €120K | 27/07/2022 | |
| 3 Cluain Alainn, Carrigallen, Leitrim H12dc84 | €200K | 28/11/2022 | |
| 3 Cluain Alainn, Carrigallen, Leitrim | €120K | 27/07/2022 | |
| 3 Cluain Alainn, Carrigallen, Leitrim | €200K | 28/11/2022 | |
| 10 Cluain Alainn, Carrigallen, Leitrim H12yn96 | €150K | 25/11/2022 | |
| 10 Cluain Alainn, Carrigallen, Leitrim | €150K | 25/11/2022 | |
| 13 Cluain Alainn, Carrigallen, Co Leitrim H12e227 | €187K | 28/02/2025 | |
| 18 Cluain Alainn, Carrigallen, Leitrim H12et82 | €230K | 02/06/2023 | |
| 19 Cois Locha, Calloughs, Carrigallen H12dk64 | €225K | 14/12/2022 | |
| 19 Cois Locha, Calloughs, Carrigallen | €225K | 14/12/2022 | |
| 2 Cois Locha, Carrigallen, Leitrim H12fd28 | €116K | 28/11/2024 | |
| Killafee, Aughavas, Leitrim H12kw94 | €175K | 18/10/2024 | |
| Hillcrest, Carrigallen, Co Leitrim H12ew24 | €170K | 20/09/2022 | |
| Farleys, Main St, Carrigallen | €249K | 27/07/2023 | |
| Cloncorrick, Carrigallen, Leitrim | €80K | 08/12/2022 | |
| Clooncorick, Carrigallen, Leitrim | €125K | 24/01/2023 | |
| Keeldrin, Carrigallen, County Leitrim | €20K | 20/09/2023 | |
| Hillcrest, Carrigallen, Co Leitrim | €170K | 20/09/2022 | |
| Annagh, Killygar, Leitrim | €138K | 30/01/2023 | |
| Arderry, Corrawallen, Leitrim H12hn47 | €295K | 12/10/2023 | |
| Plum Tree Cottage, Drumlea, Corrawallen | €75K | 20/09/2022 | |
| Plum Tree Cottage, Drumlea, Corrawallen H12ck61 | €75K | 20/09/2022 | |
| Drumerkeane, Carrigallen, County Leitrim | €68K | 08/02/2023 | |
| Drumeela, Carrigallen, Leitrim H12et97 | €173K | 17/02/2025 | |
| 2 Church Manor, Carrigallen, Leitrim H12yf72 | €220K | 15/05/2023 | |
| 4 Church Manor, Carrigallen, Co. Leitrim. H12he00 | €175K | 18/08/2023 | |
| 5 Church Manor, Carrigallen, Co. Leitrim. H12ef95 | €163K | 08/12/2022 | |
| 26 Church Manor, Carrigallen, Co. Leitrim. H12ev60 | €135K | 08/12/2023 | |
| 25 Church Manor, Carrigallen, Co. Leitrim. H12ep96 | €160K | 18/12/2023 | |
| 12 Church Manor, Carrigallen, Leitrim H12yx33 | €135K | 27/07/2022 | |
| 24 Church Manor, Carrigallen, Co. Leitrim. H12xh22 | €140K | 06/04/2023 | |
| 21 Church Manor, Bredagh Carrigallen, Leitrim H12f611 | €160K | 04/03/2025 | |
| 19 Church Manor, Carrigallen, Leitrim H12ah36 | €190K | 25/10/2022 | |
| 18 Church Manor, Carrigallen, Leitrim H12fw30 | €216K | 29/11/2024 | |
| 16 Church Manor, Carrigallen, Co Leitrim H12e025 | €180K | 14/11/2023 | |
| 12 Church Manor, Carrigallen, Leitrim | €135K | 27/07/2022 | |
| 19 Church Manor, Carrigallen, Leitrim | €190K | 25/10/2022 | |
| 5 Church Manor, Carrigallen, Co. Leitrim. | €163K | 08/12/2022 | |
| Corraneary, Aughavas, H12nv62 H12nv62 | €180K | 19/12/2023 | |
| Drummucker, Carrigallen, Leitrim | €225K | 16/02/2023 | |
| Sunnaghconner, Aughavas, County Leitrim | €45K | 03/10/2023 | |
| Old School House, Augharan, Aughavas | €255K | 03/02/2023 | |
| Dromore, Aughavas, Leitrim | €330K | 28/10/2022 | |
| Cloughla, Carrigallen, Co Leitrim H12ry77 | €153K | 19/12/2023 | |
| Corracar, Carrigallen, Co. Leitrim H12hf58 | €156K | 10/11/2022 | |
| Drumanure, Carrigallen, Leitrim H12dr94 | €155K | 22/06/2023 | |
| Correnary, Aughavas, Co. Leitrim | €130K | 06/01/2023 | |
| Corduff North, Aughavas, Co Leitrim H12x462 | €185K | 11/07/2023 | |
| Drummucker, Carrigallen, Leitrim H12kp96 | €225K | 16/02/2023 | |
| Corracar, Carrigallen, Co. Leitrim | €156K | 10/11/2022 | |
| Keeldrin, Newtowngorge, Co. Leitrim | €35K | 18/11/2024 | |
| Corraneary, Aughavas, Leitrim H12ah61 | €280K | 09/10/2024 | |
| Aghalough, Aughavas, County Leitrim H12xc89 | €75K | 21/07/2023 | |
| Cloonsarne, Aughavas, Leitrim H12fw98 | €280K | 21/07/2023 | |
| Corduff, Gorvagh, County Leitrim N41d798 | €139K | 30/08/2022 | |
| Corduff, Gorvagh, County Leitrim | €139K | 30/08/2022 | |
| Tullynorth, Newtowngore, Leitrim N41y796 | €280K | 19/10/2023 |
Property Price Register Disclaimer
roperty Price Register data is accessed at https://www.propertypriceregister.ie/. This pre-planning report service is not responsible for any data quality issues or versioning issue with the property price register data. You are advised to use the property price register data in this report solely for informational purposes, and not to rely on it for any decisions you make with regards to applying for planning permission or otherwise.Geological
| Aquifer: | Ll: Locally Important Aquifer - Bedrock which is Moderately Productive only in Local Zones |
| Vulnerability: | L: Low |
| Bedrock: | Dark Muddy Limestone, Shale: Ballysteen Formation |
GSI Disclaimer
Geological Survey of Ireland Data is accessed at https://www.gsi.ie/en-ie/data-and-maps/Pages/default.aspx. This pre-planning report service is not responsible for any data quality issues or versioning issue with the GSI data. You are advised to use the GSI data in this report solely for informational purposes, and not to rely on it for any decisions you make with regards to applying for planning permission or otherwise.Disclaimer
This report was generated using 3rd party sources such as National Parks and Wildlife Service, Geological Survey of Ireland, Teagasc, and others. The pre-planning report service uses the best available data that is available when the report is generated. In some situations, the data used to prepare your report may be incomplete or out of date and this is outsite the control of PrePlanning.ie. For this reason, you are advised to use your report for indicative purposes only, and not to rely on the results for the purpose of proceeding with an application for planning permission, or otherwise. You should always check with the original data owner for accuracy and frequency of updates before using the information contained within this report for any purpose, such as the submission of a planning application. PrePlanning.ie is not responsible for any data issues contained in your report. You are advised to read the complete Terms and Conditions of the PrePlanning.ie Report service for full background information.