Pre-Planning Report #PPSA3ZM3
| Report Title: | Dublin City Council #WEB5306/25 |
| Revision Date: |
|
| ~ Site Area: |
|
| Centre Coordinates: |
|
| Additional Tools: |
About Revisions
Your report is created once a payment is successfully made for the service. This original date will be marked on your new report as the revision date at all times.
Every week, your report will be re-created to reflect any new data changes such as nearby planning applications, property sales, NPWS version updates and more, and the revision date will be updated at that time. Revisions will continue to be made to your report for two months from the time of purchase, after which time you can choose to create a new report if you require any further revisions.
Administrative Boundaries
| County: | Dublin (Baile Átha Cliath) |
| Electoral Division: | Clontarf East B (Cluain Tarbh Thoir B) |
| Census 2022: |
|
250 estimated residences in 1 sq.km * Results vary by location. Please use the popup map for further analysis. |
Infrastructure
| Regional Road: | |
| Local Road: |
National Parks & Wildlife Designations
| Special Areas of Conservation: |
|
| Special Protection Areas: |
|
| Proposed Natural Heritage Area: |
|
NPWS Disclaimer
National Parks & Wildlife Data is accessed by the Co. Galway Pre-Planning service at https://www.npws.ie/maps-and-data. This pre-planning report service is not responsible for any data quality issues or versioning issue with the NPWS data. You are advised to use the NPWS data in this report solely for informational purposes, and not to rely on it for any decisions you make with regards to applying for planning permission or otherwise.Landscape Character / Designations
| CORINE 2018 EU Land Cover: |
|
| CORINE 2012 EU Land Cover: |
|
| CORINE 2006 EU Land Cover: |
|
Landscape Characterization
Landscape characterization data is located at http://data.gov.ie/ and is published as open data by individual local authorities. This pre-planning report service is not responsible for any data quality issues or versioning issue with the landscape characterization data. You are advised to use the landscape characterization data in this report solely for informational purposes, and not to rely on it for any decisions you make with regards to applying for planning permission or otherwise. You are advised to consult with the landscape characterization report from the local authority which is available on their website.Note: Landscape characterization data is not available for all Councils. If you see any "Not Available" results then it is likely that the Council has not made their landscape characterisation map data avilable as open data.
Buildings & Conservation
| Distance | Description | Class Code | Entity # | SMR Zone # |
|---|---|---|---|---|
| Building | BUIL | Du03584 | R149616 |
Nearby:
|
National Monuments Disclaimer
National Monuments Service data is accessed at https://www.archaeology.ie/archaeological-survey-ireland/notes-downloading-and-accessing-data. This pre-planning report service is not responsible for any data quality issues or versioning issue with the NPWS data. You are advised to use the National Monuments Service data in this report solely for informational purposes, and not to rely on it for any decisions you make with regards to applying for planning permission or otherwise.NIAH Disclaimer
National Inventory of Architectural Heritage (NIAH) data is accessed at https://www.buildingsofireland.ie/niah-data-download/. This pre-planning report service is not responsible for any data quality issues or versioning issue with the NPWS data. You are advised to use the NIAH data in this report solely for informational purposes, and not to rely on it for any decisions you make with regards to applying for planning permission or otherwise.Soils
| Soils: | Made (Made) |
| Soil Information System: | Other (Urban - soil concreted over) |
GSI Disclaimer
Teagasc soils data is accessed at http://gis.teagasc.ie/soils/. This pre-planning report service is not responsible for any data quality issues or versioning issue with the Teagasc soils data. You are advised to use the Teagasc soils data in this report solely for informational purposes, and not to rely on it for any decisions you make with regards to applying for planning permission or otherwise.Waterways & Water Framework
| River Catchment: | Liffey And Dublin Bay |
| River Sub-Catchment: | Mayne_Sc_010 |
EPA Disclaimer
Water Framework Directive (WFD) data is accessed at https://gis.epa.ie/EPAMaps/. This pre-planning report service is not responsible for any data quality issues or versioning issue with the WFD data. You are advised to use the WFD data in this report solely for informational purposes, and not to rely on it for any decisions you make with regards to applying for planning permission or otherwise.Nearby Planning Applications
| Distance | File | Development Address | Submitted | Decision | |
|---|---|---|---|---|---|
| Web5306/25 | 257 Clontarf Road, Clontarf, Dublin 3, D03 X3A3 | 03/10/2025 | APPLICATION DECLARED INVALID | View File | |
| 2204/21 | 257 Clontarf Road, Clontarf, Dublin 3. | 11/02/2021 | GRANT PERMISSION | View File | |
| 4335/23 | 256 Clontarf Road, Clontarf, Dublin 3, D03 F9N3 | 21/08/2023 | REFUSE PERMISSION | View File | |
| Web5024/21 | 70, Kincora Court, Clontarf, Dublin 3 | 14/10/2021 | APPLICATION DECLARED INVA | View File | |
| Web5038/21 | 70, Kincora Court, Dublin 3 | 21/10/2021 | GRANT PERMISSION | View File | |
| Web1910/24 | 265 Clontarf Road, Clontarf, Dublin 3, D03 Y2T0 | 24/07/2024 | APPLICATION DECLARED INVA | View File | |
| Web1916/24 | 265 Clontarf Road, Clontarf, Dublin 3, D03 Y2T0 | 25/07/2024 | GRANT PERMISSION | View File | |
| Web1673/23 | 18, Conquer Hill Road, Clontarf, Dublin 3 D03 DC97 | 09/08/2023 | GRANT PERMISSION | View File | |
| Web1868/22 | 18, Conquer Hill Road, Clontarf, Dublin 3 | 16/09/2022 | REFUSE PERMISSION | View File | |
| Web1609/23 | Graingers Pebble Beach, 18, Conquer Hill Road, Clontarf, Dublin 3 | 21/07/2023 | APPLICATION DECLARED INVA | View File | |
| 3261/25 | 59 kincora Court, Clontarf, Dublin 3 | 17/06/2025 | APPLICATION DECLARED INVALID | View File | |
| 3274/25 | 59, Kincora Court, Clontarf, Dublin 3 | 24/06/2025 | ADDITIONAL INFORMATION | View File | |
| 3173/25 | 250 Clontarf Road, Dublin 3, D03E9H7 | 23/04/2025 | GRANT PERMISSION | View File | |
| Web2212/25 | 268, Clontarf Road, Dublin 3 | 30/05/2025 | APPLICATION DECLARED INVALID | View File | |
| Web2265/25 | 268, Clontarf Road, Clontarf, Dublin 3 | 04/06/2025 | GRANT PERMISSION | View File | |
| Web1712/25 | 268, Clontarf Road, Clontarf, Dublin 3, Dublin 3, D03 N6V4 | 03/04/2025 | APPLICATION DECLARED INVALID | View File | |
| 4143/23 | 2 Conquer Hill Road, Clontarf, Dublin 3, D03 W6P8 | 13/07/2023 | GRANT PERMISSION | View File | |
| 4455/22 | 271, Clontarf Road, Dublin 3, DO3 A3F6 | 12/07/2022 | GRANT PERMISSION AND RETE | View File | |
| 4354/22 | 271, Clontarf Road, Dublin 3, DO3 A3F6 | 30/06/2022 | APPLICATION DECLARED INVA | View File | |
| Web1569/24 | 272, Clontarf Road, Clontarf, Dublin 3, D03 K0V3 | 08/05/2024 | GRANT PERMISSION | View File | |
| Web1473/23 | 274, Clontarf Road, Dublin 3 D03 X4K4 | 01/06/2023 | GRANT PERMISSION | View File | |
| 5459/22 | 278, Clontarf Road, Clontarf, Dublin 3 | 16/12/2022 | GRANT PERMISSION | View File | |
| Web1998/25 | 33, Conquer Hill Road, Clontarf, Dublin 3 | 08/05/2025 | GRANT PERMISSION | View File | |
| Web1788/21 | 127, Conquer Hill Road, Clontarf, Dublin 3 | 23/07/2021 | APPLICATION DECLARED INVA | View File | |
| Web1831/21 | 127, Conquer Hill Road, Clontarf, Dublin 3 | 09/08/2021 | SPLIT DECISION(PERMISSION | View File | |
| Web1241/24 | 97, Conquer Hill Road, Clontarf, Dublin 3, D03 V0H2 | 04/03/2024 | GRANT PERMISSION | View File | |
| 2700/21 | 210, Kincora Road, Clontarf, Dublin 3, D03 K7K7 | 30/04/2021 | GRANT PERMISSION | View File | |
| 3377/25 | 88 Kincora Court, Clontarf, Dublin 3 | 10/09/2025 | APPLICATION DECLARED INVALID | View File | |
| 3384/25 | 88 Kincora Court, Clontarf, Dublin 3 | 15/09/2025 | N/A | View File | |
| 3574/23 | Dublin Bus Depot, Clontarf Road, Clontarf, Dublin 3 | 18/04/2023 | GRANT PERMISSION | View File | |
| Web1383/22 | 47, Conquer Hill Road, Dublin 3 D03 X4P6 | 28/04/2022 | GRANT PERMISSION | View File | |
| 3161/25 | 93, Kincora Court, Clontarf, Dublin 3 , D07P6K4 | 14/04/2025 | APPLICATION DECLARED INVALID | View File | |
| 3212/25 | 93, Kincora Court, Clontarf, Dublin 3 | 15/05/2025 | GRANT PERMISSION | View File | |
| 3353/24 | 285 Clontarf Road, Dublin 3, D03 N7E5 | 11/03/2024 | GRANT PERMISSION | View File | |
| Web2376/25 | 285 Clontarf Road, Clontarf, Dublin 3, D03 N7E5 | 12/06/2025 | GRANT PERMISSION | View File | |
| Web2283/25 | 285, Clontarf Road, Clontarf, Dublin 3, D03 N7E5 | 05/06/2025 | APPLICATION DECLARED INVALID | View File | |
| Web2122/22 | 23, Brian Boru Avenue, Clontarf, Dublin 3 D03 V6D0 | 14/12/2022 | APPLICATION DECLARED INVA | View File | |
| Web2083/22 | 23, Brian Boru Avenue, Clontarf, Dublin 3 | 02/12/2022 | APPLICATION DECLARED INVA | View File | |
| Web1397/24 | 23, Brian Boru Avenue, Clontarf, Dublin 3, D03 V6D0 | 08/04/2024 | GRANT PERMISSION | View File | |
| Web1360/24 | 23, Brian Boru Avenue, Clontarf, Dublin 3, D03 V6DO | 28/03/2024 | APPLICATION DECLARED INVA | View File | |
| 2324/21 | 13B, Kincora Court, Clontarf, Dublin 3 | 04/03/2021 | GRANT PERMISSION | View File | |
| Web1142/22 | 38, Brian Boru Avenue, Clontarf, Dublin 3, D03 A3T5 | 21/02/2022 | REFUSE RETENTION PERMISSI | View File | |
| Web2029/22 | 38, Brian Boru Avenue, Clontarf, Dublin 3 D03 A3T5 | 14/11/2022 | GRANT RETENTION PERMISSIO | View File | |
| Web5241/21 | 38, Brian Boru Avenue, Dublin 3 D03 A3T5 | 23/12/2021 | APPLICATION DECLARED INVA | View File | |
| Web1016/22 | 38, Brian Boru Avenue, Dublin 3 | 10/01/2022 | APPLICATION DECLARED INVA | View File | |
| 3568/21 | 36, Brian Boru Avenue, Clontarf, Dublin 3. D03 Y048 | 27/09/2021 | GRANT RETENTION PERMISSIO | View File | |
| Web2033/22 | 29, Brian Boru Avenue, Clontarf, Dublin 3 D03 X2E2 | 14/11/2022 | GRANT PERMISSION | View File | |
| Web1879/21 | 25, Brian Boru Avenue, Dublin 3 | 26/08/2021 | GRANT PERMISSION | View File | |
| 4163/21 | 1a Vernon Grove, Clontarf, Dublin 3, D03 XW67 | 22/12/2021 | REFUSE PERMISSION | View File | |
| 5036/22 | 1A, Vernon Grove, Clontarf, Dublin 3, D03 XW67 | 13/10/2022 | APPLICATION DECLARED INVA | View File | |
| 3986/21 | 1A , Vernon Grove, Clontarf, Dublin 3 | 02/12/2021 | APPLICATION DECLARED INVA | View File | |
| 5238/22 | 1A, Vernon Grove, Clontarf, Dublin 3, D03 XW67 | 16/11/2022 | GRANT PERMISSION | View File | |
| 3840/24 | 69, Conquer Hill Road, Dublin 3 , D03K4X6 | 12/06/2024 | APPLICATION DECLARED INVA | View File | |
| 3950/24 | 69 Conquer Hill Road, Dublin 3, D03 K4X6 | 02/07/2024 | GRANT PERMISSION | View File | |
| 4179/22 | 41, Clontarf Park, Dublin 3 | 08/06/2022 | GRANT PERMISSION | View File | |
| 3633/22 | 41, Clontarf Park, Dublin 3, D03KW54 | 29/03/2022 | APPLICATION DECLARED INVA | View File | |
| 4256/24 | 42 Clontarf Park, Dublin 3 , D03DX48 | 09/09/2024 | GRANT PERMISSION | View File | |
| Web1517/25 | 1B Vernon Grove, Dublin 3, D03 EY15 | 12/03/2025 | GRANT PERMISSION | View File | |
| Web1450/24 | 7, Vernon Grove, Clontarf, Dublin 3 | 16/04/2024 | GRANT PERMISSION | View File | |
| Web2769/24 | 18 Seafield Close, Clontarf, Dublin 3 , D03PY90 | 19/12/2024 | GRANT RETENTION PERMISSIO | View File | |
| 4492/23 | Rear of 139 Kincora Road, Clontarf, Dublin 3 | 18/09/2023 | APPLICATION DECLARED INVA | View File | |
| 3836/24 | Rear of 139 Kincora Road, Clontarf, Dublin 3 | 11/06/2024 | REFUSE PERMISSION | View File | |
| 4600/23 | 139, Kincora Road, Clontarf , Dublin 3 | 06/10/2023 | APPLICATION DECLARED INVA | View File | |
| 4674/23 | Rear of 139 Kincora Road, Clontarf, Dublin 3 | 23/10/2023 | REFUSE PERMISSION | View File | |
| 4196/21 | 51, Clontarf Park, Dublin 3, D03 AR28 | 23/12/2021 | APPLICATION DECLARED INVA | View File | |
| 3490/22 | 51 Clontarf Park, Dublin 3, D03 AR28 | 10/03/2022 | GRANT PERMISSION | View File | |
| 4473/22 | 300 Clontarf Road, Dublin 3, D03 N966 | 14/07/2022 | GRANT PERMISSION | View File | |
| 4277/24 | 300, Clontarf Road, Dublin 3 . D03N966 | 13/09/2024 | GRANT PERMISSION | View File | |
| 4333/22 | 300, Clontarf Road, Dublin 3 | 28/06/2022 | APPLICATION DECLARED INVA | View File | |
| 4712/23 | 22 Seapark Drive Clontarf, Dublin 3 | 31/10/2023 | GRANT PERMISSION | View File | |
| 2420/21 | 52, Clontarf Park, Clontarf, Dublin 3 | 19/03/2021 | GRANT PERMISSION | View File | |
| Web1166/22 | 14, Seapark Drive, Clontarf, Dublin 3 | 25/02/2022 | APPLICATION DECLARED INVA | View File | |
| 3290/22 | 14, Seapark Drive, Clontarf, Dublin 3 | 16/02/2022 | APPLICATION DECLARED INVA | View File | |
| Web1205/22 | 14, Seapark Drive, Clontarf, Dublin 3 | 09/03/2022 | GRANT PERMISSION | View File | |
| Web1193/22 | 14, Seapark Drive, Clontarf, Dublin 3 | 07/03/2022 | APPLICATION DECLARED INVA | View File | |
| Web1279/21 | 301, Clontarf Road, Clontarf, Dublin 3 | 22/03/2021 | GRANT PERMISSION | View File | |
| Web1250/21 | 301, Clontarf Road, Clontarf, Dublin 3 | 15/03/2021 | APPLICATION DECLARED INVA | View File | |
| 3154/25 | 77 Seapark Road, Clontarf , Dublin 3, D03V4H5 | 11/04/2025 | GRANT PERMISSION | View File | |
| 3110/25 | 77 Seapark Road, Clontarf, Dublin 3, D03 V4H5 | 12/03/2025 | APPLICATION DECLARED INVA | View File | |
| 3136/25 | 77, Seapark Road, Clontarf, Dublin 3 , D03V4H5 | 03/04/2025 | APPLICATION DECLARED INVA | View File | |
| Web1589/24 | 29, Vernon Grove, Dublin 3 | 15/05/2024 | GRANT PERMISSION | View File | |
| Web1568/24 | 29, Vernon Grove, Clontarf, Dublin 3, D03 W3P4 | 08/05/2024 | APPLICATION DECLARED INVA | View File | |
| Web2703/25 | 36, Seapark Drive, Dublin 3, D03 V8Y7 | 21/07/2025 | APPLICATION DECLARED INVALID | View File | |
| Web2733/25 | 36, Seapark Drive, Clontarf, Dublin 3 | 24/07/2025 | GRANT PERMISSION | View File | |
| 3001/21 | 304, Clontarf Road, Dublin 3 | 21/06/2021 | GRANT PERMISSION | View File | |
| 3139/25 | 55 Clontarf Park, Clontarf, Dublin 3, D03XC93 | 04/04/2025 | GRANT PERMISSION | View File | |
| 3050/25 | No. 55 Clontarf Park, Clontarf, D03XC93 | 11/02/2025 | APPLICATION DECLARED INVA | View File | |
| 3115/25 | 55 Clontarf Park, Clontarf, Dublin 3, D03XC93 | 14/03/2025 | APPLICATION DECLARED INVA | View File | |
| 3730/22 | 36, Clontarf Park, Clontarf, Dublin 3, D03 VW89 | 13/04/2022 | GRANT PERMISSION | View File | |
| 3531/22 | 36, Clontarf Park, Clontarf, Dublin 3, D03 VW89 | 15/03/2022 | APPLICATION DECLARED INVA | View File | |
| Web2927/25 | 305, Clontarf Road, Dublin 3 | 21/08/2025 | N/A | View File | |
| 3145/21 | 12, Vernon Grove, Clontarf, Dublin 3 | 13/07/2021 | GRANT PERMISSION | View File | |
| Web1623/21 | 62 Seapark Drive, Clontarf, Dublin 3, D03 X6K0 | 03/06/2021 | GRANT PERMISSION | View File | |
| 2114/21 | 4, Seafield Close (rear of 309 Clontarf Road), Clontarf, Dublin 3 | 29/01/2021 | GRANT PERMISSION | View File | |
| Web5167/21 | 35, Vernon Gardens, Clontarf, Dublin 3 D03 CP38 | 01/12/2021 | GRANT PERMISSION | View File | |
| Web1835/21 | 35, Vernon Gardens, Clontarf, Dublin 3 | 10/08/2021 | GRANT PERMISSION | View File | |
| Web1814/21 | 35, Vernon Gardens, Dublin East, Dublin 3 | 04/08/2021 | APPLICATION DECLARED INVA | View File | |
| Web2055/25 | 221 Clontarf Road, Clontarf, Dublin 3, D03 K5Y3 | 14/05/2025 | APPLICATION DECLARED INVALID | View File | |
| 3248/21 | 5 Seapark Drive, Clontarf, Dublin 3 | 30/07/2021 | GRANT PERMISSION | View File | |
| Web2698/25 | 36, Vernon Gardens, Clontarf, Dublin 3 | 18/07/2025 | GRANT PERMISSION | View File | |
| Web1287/22 | 32, Vernon Gardens, Clontarf, Dublin D03 C634 & 34 Vernon Gardens, Clontarf, Dublin D03 X660 | 30/03/2022 | APPLICATION DECLARED INVA | View File | |
| Web1305/22 | 32, Vernon Gardens, Clontarf, Dublin D03 C634 & 34 Vernon Gardens, Clontarf, Dublin D03 X660 | 05/04/2022 | GRANT PERMISSION | View File | |
| Web1301/22 | 32, Vernon Gardens, Clontarf, Dublin 3 D03 C634 & 34 Vernon Gardens, Clontarf, Dublin D03 X660 | 04/04/2022 | APPLICATION DECLARED INVA | View File | |
| Web1806/21 | 45, Chelsea Gardens, Clontarf, Dublin 3 | 30/07/2021 | APPLICATION DECLARED INVA | View File | |
| Web1871/21 | 45, Chelsea Gardens, Clontarf, Dublin 3 | 23/08/2021 | GRANT PERMISSION | View File | |
| 3626/22 | 66, Clontarf Park, Clontarf, Dublin 3 | 29/03/2022 | GRANT PERMISSION | View File | |
| 3734/22 | 23, Vernon Gardens, Clontarf, Dublin, DO3 N772 | 13/04/2022 | GRANT PERMISSION | View File | |
| Web1337/22 | 67, Clontarf Park, Clontarf East, Dublin 3 D03 C662 | 13/04/2022 | GRANT PERMISSION | View File | |
| Web1633/24 | 67, Clontarf Park, Clontarf, Dublin 3 | 22/05/2024 | APPLICATION DECLARED INVA | View File | |
| Web2086/24 | 67, Clontarf Park, Clontarf East, Dublin 3 | 05/09/2024 | REFUSE PERMISSION | View File | |
| Web1945/22 | 23, Clontarf Park, Clontarf, Dublin 3 D03 EA43 | 13/10/2022 | APPLICATION DECLARED INVA | View File | |
| Web1799/22 | 23, Clontarf Park, Dublin 3 | 31/08/2022 | APPLICATION DECLARED INVA | View File | |
| Web1825/22 | 23, Clontarf Park, Dublin 3 D03 EA43 | 06/09/2022 | APPLICATION DECLARED INVA | View File | |
| Web1960/22 | 23, Clontarf Park, Clontarf, Dublin 3 D03 EA43 | 17/10/2022 | GRANT PERMISSION | View File | |
| Web1767/23 | 75, Seapark Drive, Clontarf, Dublin 3 D03 V6Y6 | 13/09/2023 | APPLICATION DECLARED INVA | View File | |
| Web1798/23 | 75, Seapark Drive, Clontarf, Dublin 3 | 20/09/2023 | GRANT PERMISSION | View File | |
| 2081/21 | Site adjacent to 316, Clontarf Road, Clontarf, Dublin 3, a corner site with Kincora Road | 25/01/2021 | APPLICATION WITHDRAWN | View File | |
| 2246/21 | Site adjacent to 316, Clontarf Road, Dublin 3, a corner site with Kincora Road, Dublin 3 | 18/02/2021 | GRANT PERMISSION | View File | |
| 3618/21 | Site adjacent to 316 Clontarf Road, Dublin 3, a corner site with Kincora Road, Dublin 3. | 01/10/2021 | GRANT PERMISSION | View File | |
| Web1120/25 | 316A Clontarf Road, Clontarf East, Dublin 3, D03V1F1 | 22/01/2025 | SPLIT DECISION(PERMISSION | View File | |
| Web1554/23 | 17 & 19, Vernon Gardens, Clontarf, Dublin 3 | 04/07/2023 | GRANT PERMISSION | View File | |
| 3238/21 | 17, Vernon Gardens, Clontarf, Dublin 3 | 29/07/2021 | GRANT PERMISSION | View File | |
| Web1499/23 | 17 & 19 Vernon Gardens, Clontarf, Dublin 3 | 14/06/2023 | APPLICATION DECLARED INVA | View File | |
| Web1721/22 | 132, Kincora Road, Clontarf, Dublin 3 D03 VR66 | 04/08/2022 | GRANT PERMISSION | View File | |
| 3148/25 | 143, Seafield Road East, Dublin 3 | 09/04/2025 | APPLICATION DECLARED INVALID | View File | |
| Web2031/23 | 135 Seafield Road East, Clontarf, Dublin 3, D03 X977 | 23/11/2023 | GRANT PERMISSION | View File | |
| 2894/21 | 109 Seafield Road East, Dublin 3, D03 W2V6 | 04/06/2021 | GRANT PERMISSION | View File | |
| Web1478/22 | 91, Seafield Road East, Clontarf East, Dublin 3, D03 HX51 | 19/05/2022 | GRANT PERMISSION | View File | |
| Web1424/22 | 91, Seafield Road East, Clontarf, Dublin 3 D03 HX51 | 09/05/2022 | APPLICATION DECLARED INVA | View File | |
| 3183/25 | 143 Seafield Road East, Dublin 3, D03KN50 | 29/04/2025 | GRANT PERMISSION | View File | |
| Web1711/25 | 6 Hazel Lane, Hazel Lodge, Dublin 3, D03 YX28 | 03/04/2025 | GRANT RETENTION PERMISSION | View File | |
| Web1660/24 | 73, Kincora Road, Clontarf, Dublin 3 | 27/05/2024 | APPLICATION DECLARED INVA | View File | |
| Web1686/24 | 73, Kincora Road, Clontarf, Dublin 3 | 31/05/2024 | GRANT PERMISSION | View File | |
| Web1440/22 | 16, Vernon Gardens, Clontarf, Dublin 3 D03 DP82 | 11/05/2022 | APPLICATION DECLARED INVA | View File | |
| Web1462/22 | 16, Vernon Gardens, Clontarf, Dublin 3, D03 DP82 | 16/05/2022 | APPLICATION DECLARED INVA | View File | |
| Web1476/22 | 16, Vernon Gardens, Clontarf, Dublin 3, D03 DP82 | 18/05/2022 | GRANT PERMISSION | View File | |
| Web1029/21 | Site to rear of Nos. 75-77, Kincora Road, Clontarf, Dublin 3 | 15/01/2021 | GRANT PERMISSION | View File | |
| Web1456/21 | 153, Seafield Road, Clontarf, Dublin 3 | 27/04/2021 | GRANT PERMISSION | View File | |
| 3381/21 | 9, Vernon Gardens, Clontarf, Dublin 3 | 23/08/2021 | GRANT PERMISSION | View File | |
| Web1180/25 | Site to the rear of No. 202 Clontarf Road, Dublin 3 | 30/01/2025 | N/A | View File | |
| Web2804/24 | Site to the rear of number, 202 Clontarf Road, Dublin 03 | 20/12/2024 | APPLICATION DECLARED INVA | View File | |
| 4740/23 | Site to the rear of 73 Kincora Road, Clontarf, Dublin 3 | 06/11/2023 | APPLICATION DECLARED INVA | View File | |
| 4868/23 | Site to the rear of 73 Kincora Road, Clontarf, Dublin 3 | 28/11/2023 | GRANT PERMISSION | View File | |
| Web1025/24 | 67, Kincora Road, Dublin 3 | 11/01/2024 | GRANT RETENTION PERMISSIO | View File | |
| Web2661/24 | Site to the rear of, number 201 Clontarf Road, Dublin 03 | 06/12/2024 | GRANT PERMISSION | View File | |
| 3309/21 | 65, Kincora Road, Clontarf, Dublin 3 | 11/08/2021 | GRANT PERMISSION | View File | |
| 3845/22 | 5, Hazel Lane, Kincora Road, Clontarf, Dublin 3 | 28/04/2022 | GRANT PERMISSION | View File | |
| 3573/22 | 5, Hazel Lane, Kincora Road, Clontarf, Dublin 3 | 22/03/2022 | APPLICATION DECLARED INVA | View File | |
| 4595/22 | 106, Seafield Road East, Clontarf, Dublin 3, D03 DE00, a corner site with Seapark Road, Clontarf, Dublin 3 | 29/07/2022 | GRANT PERMISSION | View File | |
| 3337/23 | 326, Clontarf Road, Dublin 3 | 08/03/2023 | REFUSE PERMISSION | View File | |
| Web1535/21 | 114, Kincora Road, Clontarf, Dublin 3 | 04/05/2021 | GRANT PERMISSION | View File | |
| 3765/21 | 49, 51, 53, 55 Vernon Avenue, Clontarf, Dubin 3 | 27/10/2021 | SPLIT DECISION(PERMISSION | View File | |
| 2588/21 | 65-67 Seafield Road East, Clontarf, Dublin 3 | 14/04/2021 | GRANT PERMISSION | View File | |
| 4266/24 | 65/67 Seafield Road East, Clontarf, Dublin 3 | 10/09/2024 | APPLICATION DECLARED INVA | View File | |
| 4294/24 | 65/67 Seafield Road East, Clontarf, Dublin 3 | 19/09/2024 | SPLIT DECISION(PERMISSION & REFUSAL) | View File | |
| 3084/25 | 65/67 Seafield Road East, Clontarf, Dublin 3. | 26/02/2025 | GRANT PERMISSION | View File | |
| 4397/22 | Lands to the rear of 11, Vernon Avenue, Clontarf, Dublin 3 (facing onto Clontarf Park) | 06/07/2022 | APPLICATION DECLARED INVA | View File | |
| Web1918/23 | Rear of 11 Vernon Avenue, Clontarf, Dublin 3 | 24/10/2023 | APPLICATION DECLARED INVA | View File | |
| Web2011/23 | Rear of 11, Vernon Avenue, Clontarf, Dublin 3 | 16/11/2023 | GRANT PERMISSION | View File | |
| 4475/22 | Land to rear of 11 Vernon Avenue, Clontarf, Dublin 3 (facing onto Clontarf Park). | 14/07/2022 | GRANT PERMISSION | View File | |
| Web1283/23 | 102, Seafield Road East, Clontarf, Dublin 3 | 03/04/2023 | GRANT PERMISSION | View File | |
| Web1239/23 | 102, Seafield Road East, Clontarf, Dublin 3 | 21/03/2023 | APPLICATION DECLARED INVA | View File | |
| Web1255/23 | 102, Seafield Road East, Clontarf, Dublin 3 | 24/03/2023 | APPLICATION DECLARED INVA | View File | |
| 3773/23 | 23, Vernon Avenue, Clontarf East, Dublin 3, D03 C958 | 17/05/2023 | GRANT PERMISSION | View File | |
| Web1089/23 | 7, Vernon Avenue, Dublin 3 D03 PE06 | 09/02/2023 | GRANT PERMISSION | View File | |
| Web2358/24 | 114, Seafield Road East, Clontarf, Dublin 3, D03 FD63 | 23/10/2024 | APPLICATION WITHDRAWN | View File | |
| Web1205/25 | 114, Oak, Seafield Road East, Dublin 3 | 05/02/2025 | GRANT PERMISSION | View File | |
| Web1643/22 | 33, Vernon Avenue, Clontarf, Dublin 3 D03 F863 | 13/07/2022 | APPLICATION DECLARED INVA | View File | |
| Web1707/22 | 33, Vernon Avenue, Clontarf, Dublin 3, D03 F863 | 29/07/2022 | ADDITIONAL INFORMATION | View File | |
| Web1690/22 | 33, Vernon Avenue, Clontarf, Dublin 3 D03 F863 | 27/07/2022 | APPLICATION DECLARED INVA | View File | |
| 4456/23 | 11, Vernon Avenue, Clontarf, Dublin 3 | 11/09/2023 | GRANT PERMISSION | View File | |
| Web5175/25 | 37, Vernon Avenue, Clontarf, Dublin 3 | 18/09/2025 | N/A | View File | |
| 4398/22 | 11, Vernon Avenue, Clontarf, Dublin 3 | 06/07/2022 | GRANT PERMISSION | View File | |
| Web2901/25 | 57 Kincora Road, Clontarf, Dublin 3, D03EH66 | 15/08/2025 | N/A | View File | |
| 2923/21 | 57, Kincora Road and Kincora Walk, Clontarf, Dublin 3, D03 EH66 | 09/06/2021 | APPLICATION WITHDRAWN | View File | |
| 4616/23 | 41, Vernon Avenue, Clontarf, Dublin 3 | 10/10/2023 | GRANT PERMISSION | View File | |
| 4569/23 | 41 Vernon Avenue, Clontarf, Dublin 3 | 02/10/2023 | APPLICATION DECLARED INVA | View File | |
| 2648/21 | 39, Vernon Avenue, Clontarf, Dublin 3 D03 VY70 | 23/04/2021 | GRANT PERMISSION | View File | |
| Web1940/24 | 55, Kincora Road, Dublin 3 | 01/08/2024 | GRANT PERMISSION | View File | |
| 2515/21 | 47, Vernon Avenue, Clontarf, Dublin 3 | 01/04/2021 | GRANT PERMISSION | View File | |
| Web2633/24 | 39, Seapark Road, Clontarf, Dublin 3, D03 R673 | 03/12/2024 | GRANT PERMISSION | View File | |
| Web2875/25 | 100, Kincora Road, Clontarf, Dublin 3 | 13/08/2025 | APPLICATION DECLARED INVALID | View File | |
| Web2917/25 | 100, Kincora Road, Clontarf, Dublin 3 | 20/08/2025 | N/A | View File | |
