Pre-Planning Report #PPSA6Y2Q
| Report Title: | South Dublin County Council #ED26/0013 |
| Revision Date: |
|
| ~ Site Area: |
|
| Centre Coordinates: |
|
| Additional Tools: |
About Revisions
Your report is created once a payment is successfully made for the service. This original date will be marked on your new report as the revision date at all times.
Every week, your report will be re-created to reflect any new data changes such as nearby planning applications, property sales, NPWS version updates and more, and the revision date will be updated at that time. Revisions will continue to be made to your report for two months from the time of purchase, after which time you can choose to create a new report if you require any further revisions.
Administrative Boundaries
| County: | Dublin (Baile Átha Cliath) |
| Electoral Division: | Tallaght-Kilnamanagh (Tamhlacht-Cill na Manach) |
| Townland: | Kilnamanagh (Cill na Manach) |
| Census 2022: |
|
250 estimated residences in 1 sq.km * Results vary by location. Please use the popup map for further analysis. |
Infrastructure
| Regional Road: | |
| Local Road: |
National Parks & Wildlife Designations
| Special Areas of Conservation: |
|
| Special Protection Areas: |
|
| Proposed Natural Heritage Area: |
|
NPWS Disclaimer
National Parks & Wildlife Data is accessed by the Co. Galway Pre-Planning service at https://www.npws.ie/maps-and-data. This pre-planning report service is not responsible for any data quality issues or versioning issue with the NPWS data. You are advised to use the NPWS data in this report solely for informational purposes, and not to rely on it for any decisions you make with regards to applying for planning permission or otherwise.Landscape Character / Designations
| CORINE 2018 EU Land Cover: |
|
| CORINE 2012 EU Land Cover: |
|
| CORINE 2006 EU Land Cover: |
|
Landscape Characterization
Landscape characterization data is located at http://data.gov.ie/ and is published as open data by individual local authorities. This pre-planning report service is not responsible for any data quality issues or versioning issue with the landscape characterization data. You are advised to use the landscape characterization data in this report solely for informational purposes, and not to rely on it for any decisions you make with regards to applying for planning permission or otherwise. You are advised to consult with the landscape characterization report from the local authority which is available on their website.Note: Landscape characterization data is not available for all Councils. If you see any "Not Available" results then it is likely that the Council has not made their landscape characterisation map data avilable as open data.
Buildings & Conservation
| Distance | Description | Class Code | Entity # | SMR Zone # |
|---|---|---|---|---|
| Redundant record | NOAN | Du01754 | ||
| Earthwork | EART | Du01753 | R149440 | |
| Bawn | BAWN | Du01752 | R149440 | |
| Graveyard | GRAV | Du01747 | R149440 | |
| Ritual site - holy well | HOWE | Du01748 | R149440 | |
| Castle - tower house | TOHO | Du01745 | R149440 | |
| Church | CHUR | Du01746 | R149440 |
Nearby:
|
National Monuments Disclaimer
National Monuments Service data is accessed at https://www.archaeology.ie/archaeological-survey-ireland/notes-downloading-and-accessing-data. This pre-planning report service is not responsible for any data quality issues or versioning issue with the NPWS data. You are advised to use the National Monuments Service data in this report solely for informational purposes, and not to rely on it for any decisions you make with regards to applying for planning permission or otherwise.NIAH Disclaimer
National Inventory of Architectural Heritage (NIAH) data is accessed at https://www.buildingsofireland.ie/niah-data-download/. This pre-planning report service is not responsible for any data quality issues or versioning issue with the NPWS data. You are advised to use the NIAH data in this report solely for informational purposes, and not to rely on it for any decisions you make with regards to applying for planning permission or otherwise.Soils
| Soils: | Made (Made) |
| Soil Information System: | Other (Urban - soil concreted over) |
GSI Disclaimer
Teagasc soils data is accessed at http://gis.teagasc.ie/soils/. This pre-planning report service is not responsible for any data quality issues or versioning issue with the Teagasc soils data. You are advised to use the Teagasc soils data in this report solely for informational purposes, and not to rely on it for any decisions you make with regards to applying for planning permission or otherwise.Waterways & Water Framework
| River Catchment: | Liffey And Dublin Bay |
| River Sub-Catchment: | Liffey_Sc_090 |
EPA Disclaimer
Water Framework Directive (WFD) data is accessed at https://gis.epa.ie/EPAMaps/. This pre-planning report service is not responsible for any data quality issues or versioning issue with the WFD data. You are advised to use the WFD data in this report solely for informational purposes, and not to rely on it for any decisions you make with regards to applying for planning permission or otherwise.Nearby Planning Applications
| Distance | File | Development Address | Submitted | Decision | |
|---|---|---|---|---|---|
| Ed26/0013 | 27, Treepark Drive, Kilnamanagh, Dublin24, D24 N9P5 | 19/02/2026 | N/A | View File | |
| Sd24b/0200 | 5 Treepark Drive,, Kilnamanagh,, Dublin 24. | 08/05/2024 | GRANT PERMISSION | View File | |
| Sd25b/0187w | 2A Treepark Close, Kilnamanagh, Dublin, D24 E2CF | 04/04/2025 | GRANT PERMISSION | View File | |
| Sd22a/0316 | Kilnamanagh Shopping Centre, Treepark Road / Mayberry Road, Kilnamanagh, Dublin 24 | 01/11/2022 | GRANT PERMISSION | View File | |
| Sd24a/0182w | Kilnamanagh Shopping Centre, Treepark Road / Mayberry Road, Kilnamanagh, Dublin 24 | 14/11/2024 | GRANT PERMISSION | View File | |
| Sd22a/0127 | St. Kevins Girls National School, Treepark Drive, Kilnamanagh, Dublin 24 | 29/04/2022 | GRANT PERMISSION | View File | |
| Sd23b/0324 | 26 Tamarisk Park, Kilnamanagh, Dublin 24. | 26/07/2023 | GRANT PERMISSION FOR RETENTION | View File | |
| Sd23b/0269 | 26 Tamarisk Park,, Kilnamanagh,, Dublin 24. | 16/06/2023 | INVALID - SITE NOTICE | View File | |
| Sd25b/0542w | 1, Birchview Drive, Dublin 24, D24A9R7 | 15/01/2026 | SEEK CLARIFICATION OF ADDITIONAL INFO. | View File | |
| Sd21a/0294 | 1, Birchview Drive, Dublin 24 | 07/01/2022 | GRANT PERMISSION | View File | |
| Sd248/0005 | kilnamanagh park, tallaght, dublin | 28/09/2024 | PART 8 APPROVED BY COUNCIL | View File | |
| Sd24b/0348w | Circle K Kilnamanagh Service Station, Mayberry Road, Tallaght, Dublin 24, D24 W82H | 02/08/2024 | GRANT PERMISSION | View File | |
| Sd22b/0534 | 1 Tamarisk View, Kilnamanagh, Dublin 24 D24 R6HV | 09/03/2023 | GRANT PERMISSION | View File | |
| Sd21a/0243 | 89, Broomhill Road, Tallaght Industrial Estate, Tallaght, Dublin 24 | 15/12/2021 | GRANT PERMISSION | View File | |
| Sd23a/0211 | 65-74, Broomhill Industrial Estate, Broomhill Road, Tallaght, Dublin 24 | 25/03/2024 | GRANT PERMISSION | View File | |
| Sd22b/0130 | 2, Birchview Rise, Dublin 24 | 28/03/2022 | GRANT PERMISSION | View File | |
| Sd21a/0078 | Circle K Kilnamanagh Service Station, Mayberry Road, Tallaght, Dublin 24 | 31/03/2021 | REFUSE PERMISSION | View File | |
| Sd23a/0105 | Unit 87, Broomhill Road, Dublin 24 | 11/05/2023 | GRANT PERMISSION | View File | |
| Sd22b/0194 | 13, Elmcastle Green, Kilnamanagh, Dublin 24 | 07/07/2022 | REFUSE PERMISSION | View File | |
| Sd21b/0044 | 35, Birchview Drive, Dublin 24 | 04/05/2021 | GRANT PERMISSION | View File | |
| Sd21b/0157 | 14, Mayberry Park, Dublin 24 | 23/03/2021 | GRANT PERMISSION & REFUSE PERMISSION | View File | |
| Sd23b/0511 | 32A, Tamarisk View, Kilnamanagh, Dublin 24, D24 AYY2 | 12/12/2023 | GRANT PERMISSION FOR RETENTION | View File | |
| Sd21a/0131 | Unit 2, Broomhill Business Complex, Tallaght, Dublin 24 | 15/09/2021 | GRANT PERMISSION | View File | |
| Sd22b/0149 | 19, Birchview Avenue, Dublin 24 | 20/10/2022 | GRANT PERMISSION | View File | |
| Sd22b/0081 | 34, Tamarisk Drive, Dublin 24 | 22/02/2022 | GRANT PERMISSION | View File | |
| Ed21/0015 | Unit 51 Broomhill Road, Tallaght, Dublin 24. | 24/02/2021 | DECLARED NOT EXEMPT | View File | |
| Sd22a/0317 | Unit 55, Broomhill Drive, Broomhill Industrial Estate, Tallaght, Dublin 24 | 29/07/2022 | WITHDRAW THE APPLICATION | View File | |
| Sd22b/0093 | 4, Parkhill Heights, Dublin 24 | 02/03/2022 | GRANT PERMISSION | View File | |
| Sd22b/0350 | 30A, Parkhill Rise, Kilnamanagh, Tallaght, Dublin 24 | 02/08/2022 | REFUSE PERMISSION | View File | |
| Sd25a/0023w | 12 Parkhill Heights, Dublin 24, D24 XT6P, D24 XT6P | 06/02/2025 | INVALIDATE APPLICATION | View File | |
| Sd25a/0022w | 12, Parkhill Heights, Dublin 24, D24 XT6P | 06/02/2025 | INVALIDATE APPLICATION | View File | |
| Sd25a/0033w | 12 Parkhill Heights, Dublin 24, D24 XT6P. | 13/02/2025 | GRANT RETENTION & REFUSE RETENTION | View File | |
| Sd25a/0032w | 12, Parkhill Heights, Dublin 24, D24 XT6P. | 13/02/2025 | REFUSE PERMISSION | View File | |
| Sd24b/0516 | 27, Elmcastle Walk, Dublin 24 | 18/11/2024 | INVALIDATE APPLICATION | View File | |
| Sd24b/0584 | 27, Elm Castle Walk, Kilnamanagh, Dublin 24, D24 Y4XK | 20/12/2024 | INVALIDATE APPLICATION | View File | |
| Sd25b/0155w | 27 Elmcastle Walk, Kilnamanagh, Dublin 24, D24Y4XK | 24/03/2025 | GRANT PERMISSION FOR RETENTION | View File | |
| Sd25a/0178w | Unit 6A, Broomhill Business Complex, Broomhill Road, Tallaght, D24FR64 | 27/07/2025 | GRANT PERMISSION | View File | |
| Ed25/0041 | UNIT 6A, Broomhill Business Complex, Broomhill Road, Dublin 24 | 06/06/2025 | DECLARED NOT EXEMPT | View File | |
| Sd25b/0674 | 14B, Tymonville Crescent, Tymonville, Tallaght, Dublin 24 | 03/12/2025 | REQUEST ADDITIONAL INFORMATION | View File | |
| S25422/08 | Public footpath at the junction of Sylvan Drive & Katherine Tynan Road (R838) Kilnamanagh Dublin 24, adjacent to Kingswood LUAS stop | 27/06/2022 | GRANT PERMISSION | View File | |
| Sd25b/0275w | 32 Tymonville Cres, Tymon North, Dublin 24, D24 HEE3 | 30/07/2025 | GRANT PERMISSION | View File | |
| Sd24b/0224w | 15, Sycamore Drive, Kingswood, Dublin 24, D24CC0A | 20/05/2024 | GRANT PERMISSION | View File | |
| Sd26a/0023 | 30, Redwood Court, Kilnamanagh, Dublin 24 | 29/01/2026 | N/A | View File | |
| Sd25b/0134w | 8, Elmcastle Drive, Dublin 24, D24 YYX0 | 13/03/2025 | GRANT PERMISSION & GRANT RETENTION | View File | |
| Sd23a/0288 | Greenfield portion of lands immediately adjacent to the east of, Unit 11 Broomhill Road, Tallaght, Dublin 24, D24 PF20 | 29/05/2024 | REFUSE PERMISSION | View File | |
| Sd25b/0536w | No.33, Tamarisk Way, Kilnamanagh, Dublin 24, D24VNX0 | 08/09/2025 | REFUSE PERMISSION FOR RETENTION | View File | |
| Sd24b/0329 | 33, Tamarisk Way, Dublin 24 | 19/07/2024 | GRANT PERMISSION | View File | |
| Shd3abp-313591-22 | Lands at Broomhill Road & Unit 51 Broomhill Road, Tallaght, Dublin 24 | 17/05/2022 | REFUSE PERMISSION | View File | |
| Sd22b/0453 | 22 Redwood Court,, Kilnamanagh,, Dublin 24. | 17/10/2022 | GRANT PERMISSION | View File | |
| Sd25a/0313w | Former Agnelli Motors, Greenhills Road Dublin, Tallaght, Dublin, D24 PW77 | 19/12/2025 | N/A | View File | |
| Sd25a/0129w | Former Agnelli Motors, Greenhills Road, Tallaght, Dublin, D24 PW77 | 08/09/2025 | GRANT PERMISSION | View File | |
| Sd22b/0141 | 2 Sylvan Close,, Kingswood Heights,, Dublin 24 | 09/06/2022 | GRANT PERMISSION | View File | |
| Sd21b/0288 | 86, Elmcastle Park, Dublin 24 | 18/05/2021 | GRANT PERMISSION | View File | |
| Sd25b/0621w | 46, Sycamore Avenue, Kingswood, Dublin 24, D24 A39X | 29/10/2025 | GRANT PERMISSION | View File | |
| Sd21b/0580 | 7, Tymonville Court, Tymon North, Dublin 24 | 16/11/2021 | GRANT PERMISSION FOR RETENTION | View File | |
| Sd26b/0006w | 31 Pinetree Crescent, Dublin 24, D24 Y7YX | 12/01/2026 | N/A | View File | |
| Sd24b/0298w | 19, The Crescent, Kingswood Heights, Dublin 24 | 29/06/2024 | GRANT PERMISSION | View File | |
| Sd22b/0053 | 4, Parkview, Greenhills Road, Dublin 24 | 09/02/2022 | WITHDRAW THE APPLICATION | View File | |
| Sd22a/0020 | Unit 1, Belgard Industrial Estate, Belgard Road, Tallaght, Dublin 24 | 21/01/2022 | GRANT PERMISSION | View File | |
| Sd22b/0471 | 34, Elmcastle Drive, Kilnamanagh, Dublin 24 D24KHF2 | 28/10/2022 | GRANT PERMISSION | View File | |
| Sd24b/0346w | 8, The Park, Kingswood Heights, Dublin 24, D24 PF9K | 31/07/2024 | GRANT PERMISSION | View File | |
| Sd24a/0072w | Broomhill Road, Tallaght, Dublin 24, D24 E032 | 04/04/2024 | GRANT PERMISSION | View File | |
| Sd25a/0108w | Broomhill Road, Tallaght, Dublin 24, D24E032 | 12/05/2025 | GRANT PERMISSION | View File | |
| Sd22a/0411 | Airton Road, Tallaght, Dublin 24 | 01/11/2022 | GRANT PERMISSION | View File | |
| Sd21b/0134 | 31A, Tamarisk Drive, Kilnamanagh, Dublin 24 | 15/03/2021 | REFUSE PERMISSION & REFUSE RETENTION | View File | |
| Sd26a/0003w | Costa Coffee, Airton Road Retail Park, Airton Road, Dublin 24 | 08/01/2026 | N/A | View File | |
| Sd22a/0329 | Jones Oil, Greenhills Road, Tallaght, Dublin 24 | 11/08/2022 | GRANT PERMISSION | View File | |
| Sd22a/0351 | 36, Tamarisk Drive, Dublin 24 | 08/09/2022 | WITHDRAW THE APPLICATION | View File | |
| Ed24/0030 | 11 The Crescent, Kingswood Heights, Tallaght | 11/07/2024 | DECLARED EXEMPT | View File | |
| Sd23a/0222 | Lands Adjacent to 21 Elmcastle Court, Kilnamanagh, Dublin 24 | 07/09/2023 | REFUSE PERMISSION | View File | |
| Sd25b/0573w | Lands adjacent to 21 Elmcastle Court, Dublin 24 | 29/09/2025 | REFUSE PERMISSION FOR RETENTION | View File | |
| Sd23a/0115 | 19A, Tamarisk Dale, Tallaght, Dublin, 24 | 26/07/2023 | GRANT PERMISSION | View File | |
| Sd24b/0304w | 37, Forest Drive, Kingswood, Dublin 24, D24 DD3R | 02/07/2024 | GRANT PERMISSION | View File | |
| Sd23b/0275 | 53, The Park, Kingswood, Dublin 24 | 22/06/2023 | GRANT PERMISSION | View File | |
| Sd22b/0059 | 11, Cedar Avenue, Kingswood, Tallaght, Dublin 24 | 29/04/2022 | GRANT PERMISSION | View File | |
| Sd24b/0016 | 31, Forest Avenue, Dublin 24 | 29/05/2024 | GRANT PERMISSION | View File | |
| Sd25b/0301w | 28, The Rise, Kingswood Heights, Tallaght, D24TWX8 | 29/05/2025 | INVALIDATE APPLICATION | View File | |
| Sd22b/0128 | 28, The Rise, Kingswood Heights, Dublin 24 | 28/03/2022 | GRANT PERMISSION | View File | |
| Sd25b/0379w | 28, The Rise, Kingswood Heights, Tallaght, Dublin24, D24TWX8 | 07/06/2025 | GRANT RETENTION & REFUSE RETENTION | View File | |
| Sd25a/0192 | Ground floor retail unit (currently under construction) located at, Cuckoos Nest Public House, Greenhills Road, Tallaght, Dublin 24 | 18/08/2025 | REQUEST ADDITIONAL INFORMATION | View File | |
| Sd25b/0612w | 27, Forest Ave, Kingswood, Dublin 24, D24 N26A | 23/12/2025 | GRANT PERMISSION | View File | |
| Sd24b/0505w | 27, Forest Ave, Kingswood, Dublin 24, D24 N26A | 11/11/2024 | GRANT PERMISSION | View File | |
| Sd25a/0279 | Old Belgard Road, Dublin 24 | 18/11/2025 | REQUEST ADDITIONAL INFORMATION | View File | |
| Sd25a/0264 | Old Belgard Road, Dublin 24 | 30/10/2025 | INVALIDATE APPLICATION | View File | |
| Sd21a/0358 | Junction House, Airton Road & Greenhills Road, Tallaght, Dublin 24 | 22/12/2021 | GRANT PERMISSION | View File | |
| Sd22a/0285 | The Cuckoos Nest Public House, Greenhills Road, Tallaght, Dublin 24. | 14/03/2023 | GRANT PERMISSION | View File | |
| Sd25b/0100w | 32, The Dale, Kingswood Heights, D24W5TF | 04/03/2025 | GRANT PERMISSION | View File | |
| Sd22b/0506 | 32, The Dale, Kingswood Heights, Dublin 24 | 30/06/2023 | REFUSE PERMISSION | View File | |
| Sd21b/0437 | 32, The Dale, Kingswood Heights, Dublin 24 | 16/03/2022 | GRANT PERMISSION & REFUSE PERMISSION | View File | |
| Sd26a/0010w | Treepark Road, Kilnamanagh, Dublin 24 | 15/01/2026 | N/A | View File | |
| Ed25/0062 | Treepark Road, Kilnamanagh, Dublin 24 | 18/07/2025 | DECLARED EXEMPT | View File | |
| Sd21a/0044 | Treepark Road, Kilnamanagh, Dublin 24 | 21/10/2021 | GRANT PERMISSION | View File | |
| Sd21b/0319 | 80, Tymonville Road, Dublin 24 | 28/05/2021 | GRANT PERMISSION | View File | |
| Sd21a/0326 | Airton House, Airton Road, Tallaght, Dublin 24 | 30/11/2021 | REFUSE PERMISSION | View File | |
| Sd19a/0346/ep | Airton House, Airton Road, Tallaght, Dublin 24 | 26/02/2025 | GRANT EXTENSION OF DURATION OF PERMISSION | View File | |
| Sd21b/0083 | 28, Forest Green, Dublin 24 | 22/02/2021 | GRANT PERMISSION | View File | |
| Sd25b/0144 | 34, The Dale, Kingswood Heights, Dublin 24, D24 H59Y | 19/03/2025 | GRANT PERMISSION | View File | |
| Sd25a/0232w | Kearys Belgard, Old Belgard Road, Tallaght, Dublin 24, D24 AH74 | 27/11/2025 | GRANT PERMISSION | View File | |
| Ed22/0021 | Former Shinko Microelectronics Site, Greenhills Business Park, Greenhills Road, Tallaght, Dublin 24. | 20/06/2022 | DECLARED EXEMPT | View File | |
| Sd22b/0259 | 19 Cedar Avenue, Kingswood, Dublin 24. | 03/06/2022 | GRANT PERMISSION | View File | |
| Sd21a/0174 | Unit 3, Airton Road, Tallaght, Dublin 24. | 27/08/2021 | GRANT PERMISSION | View File | |
| Sd21a/0063 | Unit 3, Airton Road, Tallaght, Dublin 24. | 18/03/2021 | INVALID APPLICATION | View File | |
| Sd23b/0298 | 30 Forest Green, Kingswood Heights, Dublin 24. | 10/07/2023 | GRANT PERMISSION | View File | |
| Sd22a/0268 | 17, Hibernian Estate, Tallaght, Dubin 24, D24 K163 | 06/10/2022 | GRANT PERMISSION | View File | |
| Sd20a/0261 | Greenhills NCT Centre, Greenhills Road, Tallaght, Dublin 24 | 22/04/2021 | GRANT PERMISSION | View File | |
| Sd25a/0105w | Greenhills NCT Centre, Greenhills Road, Tallaght, D24 PX63 | 02/05/2025 | GRANT PERMISSION & GRANT RETENTION | View File | |
| Shd3abp-306705-20/ep | Former Gallahers Cigarette Factory site, at the junction of Airton Road and Greenhills Road, Tallaght, Dublin 24 | 11/11/2024 | GRANT EXTENSION OF DURATION OF PERMISSION | View File | |
| Sd25b/0619w | 1, Sylvan Avenue, Kingswood, Dublin 24, D24 KVN0 | 28/10/2025 | GRANT PERMISSION FOR RETENTION | View File | |
| Sd23a/0020 | Aldi, Belgard Road, Tallaght, Dublin 24. | 02/02/2023 | GRANT PERMISSION | View File | |
| Sd24b/0376w | 61, Forest Drive, Kingswood Heights, Dublin 24 | 27/08/2024 | GRANT PERMISSION | View File | |
| Sd25b/0465w | 6, Tymon North Avenue, Tallaght, Dublin, D24 X3NX. | 24/07/2025 | GRANT PERMISSION | View File | |
| Sd22a/0424 | Glen Abbey Complex, Belgard Road, Dublin 24 | 28/04/2023 | GRANT PERMISSION | View File | |
| Shd3abp-313590-22 | Lands at Greenhills Road, Tallaght, Dublin 24 | 17/05/2022 | REFUSE PERMISSION | View File | |
| Sd24a/0189w | Unit 13, Greenhills Business Centre, Hibernian Industrial Estate, Greenhills Road, Dublin 24, D24N673 | 02/08/2024 | GRANT PERMISSION FOR RETENTION | View File | |
| Ed21/0040 | 14, The Dale, Kingswood Heights, Dublin 24 | 18/05/2021 | DECLARED EXEMPT | View File | |
| Sd24a/0026 | Unit 2, Buildings 2 & 3, Cookstown Industrial Estate, Dublin 24. | 19/06/2024 | GRANT PERMISSION | View File | |
| Sd21a/0221 | Unit 14, Hibernian Industrial Estate, Greenhills Road, Dublin 24 | 05/08/2021 | GRANT PERMISSION | View File | |
| Sd23b/0517 | 1, The Rise, Kingswood Heights, Tallaght, Dublin 24 | 14/12/2023 | GRANT PERMISSION | View File | |
| Sd22a/0413 | Airton Road, Tallaght, Dublin 24 | 03/11/2022 | GRANT PERMISSION | View File | |
| Sd21a/0094 | 32, Forest Close, Kingswood, Tallaght, Dublin 24 | 16/04/2021 | REFUSE PERMISSION | View File | |
| Shd3abp-309916-21/ep | Glen Abbey Complex, Belgard Road, Cookstown Industrial Estate, Dublin 24, D24 W2XA | 29/09/2025 | GRANT EXTENSION OF DURATION OF PERMISSION | View File | |
| Shd3abp-309916-21 | Glen Abbey Complex, Belgard Road, Cookstown Industrial Estate, Dublin 24, D24 W2XA | 09/04/2021 | GRANT PERMISSION | View File | |
| Sd24b/0240 | 37 The Park, Kingswood Heights, Dublin 24. | 28/05/2024 | GRANT PERMISSION | View File | |
| Ed24/0001 | Unit 11, Cookstown Enterprise Centre, Tallaght, Dublin 24, 24 YHF5 | 09/02/2024 | DECLARED NOT EXEMPT | View File | |
| Sd25b/0639w | 55, The Close, Kingswood Ave, Kingswood, Dublin 24, D24 VW5H | 07/11/2025 | REQUEST ADDITIONAL INFORMATION | View File | |
| Sd23a/0303 | Unit 5 & 8, Building 2 & 3, Cookstown Industrial Estate, Tallaght, Dublin 24 | 09/02/2024 | GRANT PERMISSION | View File | |
| Sd25a/0083w | Units 5&8, building 2&3, Cookstown Industrial Estate Tallaght, Dublin 24 | 06/04/2025 | REFUSE PERMISSION | View File | |
| Sd25a/0190w | Units 5&8, Building 2&3, Cookstown Industrial Estate, Tallaght, Dublin 24 | 16/08/2025 | REFUSE PERMISSION | View File | |
| Sd22b/0404 | 38, Walnut Close, Kingswood Heights, Dublin 24 | 09/09/2022 | REFUSE PERMISSION & REFUSE RETENTION | View File | |
| Sd23b/0475 | 38, Walnut Close, Kingswood Heights, Dublin 24 | 13/11/2023 | REFUSE PERMISSION FOR RETENTION | View File | |
| Sd25b/0417w | No.1, The Drive Kingswood Heights, Tallaght, Dublin 24, D24 A378 | 17/11/2025 | GRANT PERMISSION | View File | |
| Ed25/0029 | Sylvan Drive, Kingswood Heights, Tallaght, Dublin 24 | 24/03/2025 | DECLARED NOT EXEMPT | View File | |
| Sd23a/0197 | Kingswood Community and Leisure Centre, Sylvan Avenue, Kingswood Heights, Tallaght, Dublin 24 | 23/01/2024 | GRANT PERMISSION | View File | |
| Sd25a/0215 | Kingswood Community Centre, Sylvan Drive, Kingswood Heights, Dublin 24 | 05/09/2025 | GRANT PERMISSION FOR RETENTION | View File | |
| Ed21/0067 | Unit 40, Fashion City, M50 Business Park, Ballymount Avenue, Ballymount, Dublin 24, D24 HF63 | 19/10/2021 | DECLARED EXEMPT | View File | |
| Sd23a/0052 | Plot Adjacent 4 Colberts Fort, Tallaght, Dublin 24. | 07/06/2023 | GRANT PERMISSION | View File | |
| Sd24a/0285 | Unit 40, Fashion City, M50 Business Park, Ballymount Avenue, Ballymount, Dublin 24, D24 HF63 | 14/03/2025 | GRANT PERMISSION | View File | |
| Sd21a/0104 | TU Dublin, Tallaght & Airton Close, Tallaght, Dublin 24 | 09/12/2021 | GRANT PERMISSION | View File | |
| Sd24a/108w | 5, Tig Mo Croí, Colberts Fort Cottages, Tallaght, Dublin 24, D24 KW1E | 10/08/2024 | GRANT PERMISSION | View File | |
| Sd25b/0440 | 31, The Garth, Kingswood Heights, Dublin 24 | 19/09/2025 | GRANT PERMISSION | View File | |
| Ed21/0041 | Warehouse Unit 40, Fashion City, M50 Business Park, Ballymount Road Upper, Ballymount, Dublin 12 | 19/05/2021 | DECLARED EXEMPT | View File | |
| Sd22a/0102 | Unit 27, Fashioncity, Ballymount, Dublin 24 | 11/04/2022 | GRANT PERMISSION | View File | |
| Sd22b/0490 | 2, The Drive, Kingswood Heights, Dublin 24 | 07/11/2022 | GRANT PERMISSION | View File | |
| Sd24a/0090 | TU Dublin, Tallaght Campus, Old Blessington Road, Tallaght, Dublin 24 | 26/04/2024 | GRANT PERMISSION | View File | |
| Sd21b/0198 | 14, Forest Close, Kingswood, Dublin 24, D24 R3WN | 09/04/2021 | GRANT PERMISSION | View File | |
| Sd23b/0413 | 14, Forest Close, Kingswood, Dublin 24, D24 R3WN | 28/09/2023 | GRANT PERMISSION FOR RETENTION | View File | |
| Sd228/0012 | Grass Sports Pitches, Belgard Community Centre Site, Old Belgard Road, Tallaght, Dublin 24 | 13/01/2022 | N/A | View File | |
| Sd24a/0075w | U Store It, M50 Business Park, Ballymount Avenue, Dublin 12, D12 HW6X | 10/04/2024 | GRANT PERMISSION FOR RETENTION | View File | |
| Sd22a/0104 | M50 Business Park, Ballymount, Dublin 12 | 13/04/2022 | GRANT PERMISSION | View File | |
| Sd21a/0214 | M50 Business Park, Ballymount, Dublin 12 | 21/12/2021 | GRANT PERMISSION & GRANT RETENTION | View File | |
| Sd23a/0186 | Building 1, Units 1a, 1b, 1c, Buildings 81a and 81b, Cookstown Estate Road, & Buildings 2 & 3, at Old Belgard Rd, Cookstown Industrial Estate, Dublin 24 | 04/08/2023 | GRANT PERMISSION FOR RETENTION | View File | |
| Ed21/0003 | Unit 14, Fashion City, Ballymount Road Upper, Dublin 24 | 14/01/2021 | DECLARED EXEMPT | View File | |
| Ed21/0051 | Unit 14, Fashion City, Ballymount Road Upper, Dublin 24 | 06/07/2021 | DECLARED NOT EXEMPT | View File | |
| Sd21b/0103 | 4A, Forest Avenue, Tallaght, Dublin 24 | 02/03/2021 | DECLARED WITHDRAWN | View File | |
| Sd23b/0502 | 4A, Forest Avenue, Tallaght, Dublin 24 | 15/04/2024 | GRANT PERMISSION | View File | |
| Sd24a/0065 | TU Dublin, Tallaght Campus, Old Blessington Road, Tallaght, Dublin 24 | 27/03/2024 | WITHDRAW THE APPLICATION | View File | |
| Sd24a/0186 | TU Dublin, Tallaght Campus, Old Blessington Road, Tallaght, Dublin 24 | 22/07/2024 | GRANT PERMISSION | View File | |
| Ed24/0005 | Tallaght Campus, Old Blessington Road, Tallaght, Dublin 24 | 01/02/2024 | DECLARED NOT EXEMPT | View File | |
| Sd25a/0201w | Unit 2 / 3, Airton Plaza, Airton Road, Tallaght, Dublin D24 PY6R, & D24 HF6C | 27/08/2025 | GRANT PERMISSION | View File | |
| Sd21b/0342 | 27, The Garth, Kingswood Heights, Dublin 24 | 14/06/2021 | GRANT PERMISSION | View File | |
| Shd3abp-309731-21 | Lands to the west of Old Belgard Road and north, south and west of Cookstown Road, Cookstown Industrial Estate, Dublin 24 | 19/03/2021 | REFUSE PERMISSION | View File | |
| Sd24a/0064 | 25, 25A & 25B, Unit, Fashion City, Ballymount Road Upper, Dublin 24 | 26/03/2024 | GRANT PERMISSION & GRANT RETENTION | View File | |
