Pre-Planning Report #PPSAB9PH
| Report Title: | Carlow County Council #2660165 |
| Revision Date: |
|
| ~ Site Area: |
|
| Centre Coordinates: |
|
| Additional Tools: |
About Revisions
Your report is created once a payment is successfully made for the service. This original date will be marked on your new report as the revision date at all times.
Every week, your report will be re-created to reflect any new data changes such as nearby planning applications, property sales, NPWS version updates and more, and the revision date will be updated at that time. Revisions will continue to be made to your report for two months from the time of purchase, after which time you can choose to create a new report if you require any further revisions.
Administrative Boundaries
| County: | Carlow (Ceatharlach) |
| Municipal District: | Muinebeag |
| Electoral Division: | Muinebeag Urban (Muine Bheag (Uirbeach)) |
| Townland: | Moneybeg (Muine Bheag) |
| Census 2022: |
|
Infrastructure
| Regional Road: | |
| Local Road: |
|
| Rail: |
National Parks & Wildlife Designations
| Special Areas of Conservation: |
|
| Natural Heritage Area: |
|
| Proposed Natural Heritage Area: |
NPWS Disclaimer
National Parks & Wildlife Data is accessed by the Co. Galway Pre-Planning service at https://www.npws.ie/maps-and-data. This pre-planning report service is not responsible for any data quality issues or versioning issue with the NPWS data. You are advised to use the NPWS data in this report solely for informational purposes, and not to rely on it for any decisions you make with regards to applying for planning permission or otherwise.Landscape Character / Designations
| Council: Landscape Sensitivity: |
|
| Council: Landscape Type: |
|
| Council: Landscape Character: |
|
| CORINE 2018 EU Land Cover: |
|
| CORINE 2012 EU Land Cover: |
|
| CORINE 2006 EU Land Cover: |
|
Landscape Characterization
Landscape characterization data is located at http://data.gov.ie/ and is published as open data by individual local authorities. This pre-planning report service is not responsible for any data quality issues or versioning issue with the landscape characterization data. You are advised to use the landscape characterization data in this report solely for informational purposes, and not to rely on it for any decisions you make with regards to applying for planning permission or otherwise. You are advised to consult with the landscape characterization report from the local authority which is available on their website.Note: Landscape characterization data is not available for all Councils. If you see any "Not Available" results then it is likely that the Council has not made their landscape characterisation map data avilable as open data.
Buildings & Conservation
| Distance | Description | Class Code | Entity # | SMR Zone # |
|---|---|---|---|---|
| Ring-ditch | RGDH | Cw00805 | R145261 | |
| Ring-ditch | RGDH | Cw00806 | R145261 | |
| Field system | FISY | Cw01365 |
Nearby:
|
| Distance | Name | NIAH Ref # | Original Use |
|---|---|---|---|
| Muine Bheag Church of Ireland School | school | ||
| Saint Marys Church of Ireland Church | church/chapel | ||
| ODuinn | house | ||
| Muine Bheag Post Office | post office | ||
| Muine Bheag Courthouse | court house | ||
| Saint Andrews Catholic Church | church/chapel | ||
| Rudkins Mill | mill (water) |
National Monuments Disclaimer
National Monuments Service data is accessed at https://www.archaeology.ie/archaeological-survey-ireland/notes-downloading-and-accessing-data. This pre-planning report service is not responsible for any data quality issues or versioning issue with the NPWS data. You are advised to use the National Monuments Service data in this report solely for informational purposes, and not to rely on it for any decisions you make with regards to applying for planning permission or otherwise.NIAH Disclaimer
National Inventory of Architectural Heritage (NIAH) data is accessed at https://www.buildingsofireland.ie/niah-data-download/. This pre-planning report service is not responsible for any data quality issues or versioning issue with the NPWS data. You are advised to use the NIAH data in this report solely for informational purposes, and not to rely on it for any decisions you make with regards to applying for planning permission or otherwise.Soils
| Soils: | Made (Made) |
| Soil Information System: | Other (Urban - soil concreted over) |
GSI Disclaimer
Teagasc soils data is accessed at http://gis.teagasc.ie/soils/. This pre-planning report service is not responsible for any data quality issues or versioning issue with the Teagasc soils data. You are advised to use the Teagasc soils data in this report solely for informational purposes, and not to rely on it for any decisions you make with regards to applying for planning permission or otherwise.Waterways & Water Framework
| River Catchment: | Barrow |
| River Sub-Catchment: | Barrow_Sc_100 |
EPA Disclaimer
Water Framework Directive (WFD) data is accessed at https://gis.epa.ie/EPAMaps/. This pre-planning report service is not responsible for any data quality issues or versioning issue with the WFD data. You are advised to use the WFD data in this report solely for informational purposes, and not to rely on it for any decisions you make with regards to applying for planning permission or otherwise.Nearby Planning Applications
| Distance | File | Development Address | Submitted | Decision | |
|---|---|---|---|---|---|
| 2660165 | 16 St. Brigid’s Crescent, Bagenalstown, Co. Carlow | 28/05/2026 | n/a | View File | |
| 2460187 | 66 Saint Brigids Crescent , Muine Bheag , Co. Carlow | 03/07/2024 | CONDITIONAL | View File | |
| 2660174 | No.19 Barrett Street, Bagenalstown, Co. Carlow | 04/06/2026 | n/a | View File | |
| 2560094 | Queen of the Universe School , Long Range Bagenalstown , Co. Carlow | 14/04/2025 | CONDITIONAL | View File | |
| 2560156 | No. 11 Eastwood , Bagenalstown , Co. Carlow | 09/06/2025 | CONDITIONAL | View File | |
| 2560424 | Kilree Street , Bagenalstown , Co.Carlow | 18/12/2025 | CONDITIONAL | View File | |
| 2460407 | CW377 Known as Rose Cottage , Kilree Street , Bagenaltstown Co. Carlow. | 12/12/2024 | CONDITIONAL | View File | |
| 2560376 | Station Road , Bagenalstown , Co. Carlow | 18/11/2025 | CONDITIONAL | View File | |
| 2360212 | Upper Kilree Street , Muine Bheag , Co.Carlow | 21/09/2023 | CONDITIONAL | View File | |
| 23164 | 15 Maple Drive , Royal Oak Road , Muine Bheag | 25/09/2023 | N/A | View File | |
| 2360246 | 15 Maple Drive , Royal Oak Road , Muine Bheag | 20/10/2023 | CONDITIONAL | View File | |
| 23153 | 15 Maple Drive , Royal Oak Road , Muine Bheag | 31/08/2023 | N/A | View File | |
| 2560384 | Moneybeg , Bagenalstown , Co. Carlow | 24/11/2025 | N/A | View File | |
| 269 | The Manor House , Bagenalstown , Co. Carlow | 03/03/2026 | CONDITIONAL | View File | |
| 2460136 | Market Square , Moneybeg , Muine bheag Co. Carlow | 23/05/2024 | CONDITIONAL | View File | |
| 2517 | Kilcarrig , Bagenalstown , Co. Carlow | 30/04/2025 | CONDITIONAL | View File | |
| 2560354 | Gleann Na Bearú , Moneybeg , Bagenalstown Co. Carlow | 10/11/2025 | CONDITIONAL | View File | |
| 2560338 | Gleann Na Bearú , Moneybeg , Bagenalstown Co. Carlow | 03/11/2025 | N/A | View File | |
| 2560016 | Gleann Na Bearú , Moneybeg , Bagenalstown Co. Carlow | 23/01/2025 | N/A | View File | |
| 2560350 | Gleann Na Bearú , Moneybeg , Bagenalstown | 06/11/2025 | N/A | View File | |
| 2560074 | The Parade , Bagenalstown , Co. Carlow | 27/03/2025 | REFUSED | View File | |
| 2660038 | The Parade , Bagenalstown , Co. Carlow | 13/02/2026 | N/A | View File | |
| 2560082 | 12R Kilcarrig Street , Bagenalstown , Co. Carlow. | 07/04/2025 | CONDITIONAL | View File | |
| 2460128 | 39 Beechwood Close , Bagenalstown , Co. Carlow | 16/05/2024 | CONDITIONAL | View File | |
| 2660118 | Ashfield, Bagenalstown, Co. Carlow | 27/04/2026 | n/a | View File | |
| 2660129 | Ashfield , Bagenalstown , Co. Carlow | 06/05/2026 | N/A | View File | |
| 2360228 | Station Road , Bagenalstown , Co. Carlow | 09/10/2023 | CONDITIONAL | View File | |
| 2460204 | Royal Oak Rd , Bagenalstown , Co. Carlow | 18/07/2024 | CONDITIONAL | View File | |
| 2560291 | Muine Bheag Railway Station , Kilcarrig , Muine Bheag | 24/09/2025 | CONDITIONAL | View File | |
| 2560050 | Moneybeg , Bagenalstown , Co. Carlow | 27/02/2025 | CONDITIONAL | View File | |
| 2660002 | Station Road , Bagenalstown , Co. Carlow | 05/01/2026 | CONDITIONAL | View File | |
| 2560432 | Kilcarrig , Bagenalstown , Co. Carlow | 22/12/2025 | CONDITIONAL | View File | |
| 2360162 | 16 Ashfield , Bagenalstown , Co. Carlow | 04/08/2023 | N/A | View File | |
| 2560162 | No.29 Pairc Mhuire , Bagenalstown , Co. Carlow | 11/06/2025 | CONDITIONAL | View File | |
| 2460167 | 2 Phillip Street , Killcarrig Muine Bheag , Co. Carlow | 17/06/2024 | CONDITIONAL | View File | |
| 2660103 | Royal oak Road, Bagenalstown, Co. carlow | 14/04/2026 | Conditional | View File | |
| 2612 | 11 Philips St., Bagenalstown, Co. Carlow | 23/04/2026 | n/a | View File | |
| 2660073 | Ashfield , Royal Oak Road , Bagenalstown Co. Carlow | 23/03/2026 | N/A | View File | |
| 2660093 | Ashfield , Royal Oak Road , Bagenalstown Co. Carlow | 02/04/2026 | N/A | View File | |
| 2560065 | No 21 The Green , Ashfield Bagenalstown , Co. Carlow | 21/03/2025 | CONDITIONAL | View File | |
| 2560345 | Sli na Ri , Bagenalstown , Co. Carlow | 05/11/2025 | CONDITIONAL | View File | |
| 2460419 | Barrow Canal , adjacent to junction of R705 and L3044 , Dunleckny Bagenalstown | 19/12/2024 | CONDITIONAL | View File | |
| 2560152 | Kilcarrig , Bagenalstown , Co Carlow | 03/06/2025 | CONDITIONAL | View File | |
| 2660143 | Dunleckney , Bagenalstown , Co. Carlow | 13/05/2026 | N/A | View File | |
| 2460312 | Dunleckney , Bagenalstown , Co. Carlow | 02/10/2024 | CONDITIONAL | View File |
Myplan.ie Disclaimer
Planning application data is accessed at https://www.myplan.ie/. This pre-planning report service is not responsible for any data quality issues or versioning issue with the Myplan.ie data. You are advised to use the Myplan.ie data in this report solely for informational purposes, and not to rely on it for any decisions you make with regards to applying for planning permission or otherwise.Commencements
| Distance | Date: | BCMS # | Address | Type | |
|---|---|---|---|---|---|
| 25/05/2026 | Cn0142566cw | Station Road, , Muine Bheag, Carlow, R21 V094 | Commencement Notice with Opt Out Declaration | View on BCMS |
BCMS Disclaimer
Commencement data is accessed on the National Building Control and Market Surveillance Office and this data may be incomplete in parts of the country. This pre-planning report service is not responsible for any data quality issues or versioning issue with the BCMS data. You are advised to use the BCMS data in this report with extreme caution. It is presented solely for informational purposes, and you are advised not to rely on it for any decisions you make with regards to applying for planning permission or otherwise.Nearby Property Sales
| Distance | Address | Price | Sold |
|---|---|---|---|
| 1 Church St, Bagenalstown, Carlow | €80K | 04/08/2023 | |
| 6 Church St, Bagnelstown, Carlow R21rp49 | €200K | 20/09/2022 | |
| 4 Barrett St, Bagenalstown, Carlow R21x671 | €142K | 18/11/2022 | |
| 4 Barrett St, Bagenalstown, Carlow | €142K | 18/11/2022 | |
| 19 Fairgreen, Bagenalstown, Co Carlow R21n596 | €139K | 30/11/2023 | |
| 17 Fairgreen, Bagenalstown, Co Carlow | €120K | 12/12/2024 | |
| 27 Father Cummins Park, Mhuine Bheag, Bagnalstown R21dr94 | €160K | 31/10/2024 | |
| Kilree, Bagenalstown, Carlow | €400K | 14/12/2022 | |
| Kilree St, Bagenalstown, Co Carlow R21x897 | €165K | 25/10/2024 | |
| 49 Fr Cummins Park, Bagenalstown, Carlow | €211K | 18/08/2022 | |
| 45 Fr Cummins Park, Bagenalstown, Co Carlow R21r670 | €175K | 24/10/2023 | |
| 49 Fr Cummins Park, Bagenalstown, Carlow R21w965 | €211K | 18/08/2022 | |
| 17 Barrett St, Bagenalstown, Co Carlow R21hf70 | €10K | 22/02/2023 | |
| 17 Barrett St, Bagenalstown, Co Carlow | €10K | 22/02/2023 | |
| Church Rd, Bagenalstown, Carlow R21vk11 | €290K | 06/12/2024 | |
| 11 Eastwood, Bagenalstown, Carlow R21f883 | €200K | 14/10/2022 | |
| 14 Bagenal Court, Court Place, Carlow R93fx68 | €155K | 12/05/2023 | |
| 12 Bagenal Court, Court Place, Carlow R93fp70 | €65K | 03/03/2025 | |
| Mamre Cottage, Donore, Bagnalstown | €100K | 10/05/2023 | |
| Wells Royal Oak, Bagenstown, Royal Oak R21ee03 | €245K | 15/10/2024 | |
| Augha, Bagenalstown, Carlow | €70K | 27/02/2023 | |
| Old Cottage, Ballinkillen, Muine Bheag | €87K | 14/09/2023 | |
| Eagle View, Kildreenagh, Bagenalstown | €347K | 07/12/2022 | |
| Ballinkillen, Muine Bheag, County Carlow | €100K | 02/10/2023 | |
| Milltown, Garryhill, Bagenalstown | €80K | 21/10/2024 | |
| Fenniscourt, Bagenalstown, Carlow | €265K | 31/10/2023 | |
| 1 Rivercourt, Bagenalstown, Carlow | €112K | 25/10/2023 | |
| 1 Rivercourt, Bagenalstown, Carlow | €112K | 24/10/2023 | |
| Wells, Bagenalstown, Carlow | €580K | 28/03/2025 | |
| 13 The Cottages Fenagh, Fenagh, Bagenalstown R21v329 | €33K | 28/11/2024 | |
| Newtown, Bagenalstown, County Carlow | €90K | 11/12/2024 | |
| Fenniscourt, Bagenalstown, Carlow | €250K | 02/04/2025 | |
| 1-7 Sli Na Ri, Moneybeg, Bagenalstown | €1516K | 08/06/2023 | |
| Seoidin, Rosslee, Myshall Muine Beag R14w635 | €190K | 11/08/2022 | |
| 15 Father Cummins Park, Bagenalstown, Carlow R21xw08 | €189K | 02/05/2023 | |
| 44 Regent St, Muine Bheag, Carlow R21ye84 | €120K | 31/08/2022 | |
| 44 Regent St, Muine Bheag, Carlow | €120K | 31/08/2022 | |
| The Coach, Regent Street, Bagenalstown R21c564 | €405K | 07/11/2022 | |
| The Coach, Regent Street, Bagenalstown | €405K | 07/11/2022 | |
| 7 Maple Drive, Bagenalstown, Co Carlow R21e766 | €320K | 01/04/2025 | |
| The Old Bank House, Regent St, Bagenalstown R21c564 | €405K | 07/11/2022 | |
| The Old Bank House, Regent St, Bagenalstown | €405K | 07/11/2022 | |
| Malcolmville, 50 Cummins Park, Bagenalstown R21tx34 | €170K | 29/10/2024 | |
| Apartment 1, 49 Regent Street, Bagenalstown R21de68 | €104K | 17/10/2024 | |
| 1 Maple Drive, Royal Oak Road, Bagnelstown R21dw96 | €180K | 17/10/2024 | |
| 7 Rivercourt, Bagenalstown, Carlow R21x043 | €120K | 08/03/2023 | |
| 33 Beechwood Close, Bagenalstown, Carlow R21yp66 | €253K | 17/01/2023 | |
| 33 Beechwood Close, Bagenalstown, Carlow | €253K | 17/01/2023 | |
| Long Range, Bagenalstown, Carlow R21hy54 | €725K | 25/08/2022 | |
| Long Range, Bagenalstown, Carlow | €725K | 25/08/2022 | |
| No.6 The Grain Store, Bagenalstown | €87K | 25/05/2023 | |
| 16 Maple Dr, Royal Oak Rd, Bagenalstown R21ek44 | €240K | 27/09/2023 | |
| 26 Beechwood Close, Royal Oak Rd, Carlow | €239K | 15/07/2022 | |
| 26 Beechwood Close, Royal Oak Rd, Carlow R21ye12 | €239K | 15/07/2022 | |
| 25 Beechwood Close, Muine Bheag, Co Carlow R21cc97 | €228K | 30/10/2024 | |
| 6 Beechwood Close, Bagenalstown, Carlow | €205K | 09/09/2022 | |
| 6 Beechwood Close, Bagenalstown, Carlow R21c974 | €205K | 09/09/2022 | |
| 7 Glen Na Breu, Bagnalstown, Co Carlow R21h921 | €175K | 22/11/2022 | |
| 24 St Bridget Cresent, Bagenalstown, Carlow | €187K | 25/11/2022 | |
| 7 Glen Na Breu, Bagnalstown, Co Carlow | €175K | 22/11/2022 | |
| Dunleckney, Bagenalstown, Carlow | €60K | 02/08/2022 | |
| 9 Station Rd, Bagenalstown, Carlow | €155K | 12/12/2022 | |
| Apt 1, Lodge Mills, Bagenalstown R21np73 | €40K | 06/04/2023 | |
| 15-19 Sli Na Ri, Moneybeg, Bagenalstown | €1085K | 03/12/2024 | |
| 65ashfield, Bagnelstown, Carlow R21rc99 | €200K | 12/04/2023 | |
| 10 Oak Grove, Royal Oak Rd, Bagenalstown R21yh95 | €276K | 18/10/2024 | |
| 29 The Green, Ashfield Bagenalstown, Carlow R21nv61 | €243K | 25/09/2023 | |
| 32 Ashfield, Royal Oak Road, Bagenalstown | €140K | 26/10/2023 | |
| 72 Ashfield, Royal Oak, Bagenalstown R21ry91 | €240K | 13/02/2025 | |
| 29 Pairc Muire, Bagenalstown, Carlow R21t212 | €150K | 03/06/2025 | |
| No. 8 9 10 Sli Na Ri, Moneybeg, Bagenalstown | €601K | 17/11/2023 | |
| 9 Station Rd, Bagenalstown, Carlow R21n478 | €155K | 12/12/2022 | |
| 68 Pairc Muire, Bagenalstown, Carlow R21k004 | €170K | 07/11/2022 | |
| 54 Pairc Mhuire, Muinebheag, Carlow R21xn84 | €160K | 19/09/2022 | |
| 7 Pairc Mhuire, Bagenalstown, Co Carlow R21y838 | €178K | 27/11/2023 | |
| 25 The Crescent, Ashfield, Bagenalstown R21tv24 | €245K | 20/02/2025 | |
| 30 The Crescent, Ashfield, Bagenalstown R21ek46 | €187K | 27/10/2023 | |
| 40 Pairc Muire, Bagenalstown, Carlow R21py56 | €75K | 02/04/2025 | |
| 17 The Crescent, Ashfield, Muine Bheag R21x300 | €219K | 07/04/2025 | |
| 59 Pairc Muire, Bagenalstown, Carlow R21ak44 | €232K | 08/05/2025 | |
| 68 Pairc Muire, Bagenalstown, Carlow | €170K | 07/11/2022 | |
| Royal Oak Rd, Bagenalstown, Carlow | €310K | 22/07/2022 | |
| Ballydwyer, Kilcarrig, Bagenalstown | €300K | 06/07/2022 | |
| Kilcarrig, Bagenalstown, Carlow R21n717 | €455K | 10/05/2025 | |
| Dunleckney, Bagenalstown, Carlow R21p792 | €60K | 02/08/2022 | |
| Cloruske Upper, Royal Oak, Bagenalstown R21p409 | €425K | 08/12/2022 | |
| Donore, Bagenalstown, Co Carlow R21xk64 | €390K | 08/01/2025 | |
| Cloruske Upper, Royal Oak, Bagenalstown | €425K | 08/12/2022 | |
| Unit 5, Mapleowood House, Royal Oaks | €211K | 09/09/2022 | |
| Donroe, Bagenalstown, Co. Carlow R21d236 | €550K | 21/12/2023 | |
| Rathellin, Leighlinbridge, Carlow R93vy02 | €1300K | 18/01/2023 | |
| Donore, Bagenalstown, Carlow Carlow R21cr27 | €147K | 07/03/2025 | |
| Donore, Bagenalstown, Carlow R21xa70 | €300K | 18/08/2023 | |
| Slyguff, Bagenalstown, Carlow R21cx38 | €620K | 06/10/2023 | |
| Bohermore, Bagenalstown, Carlow | €525K | 15/03/2023 | |
| Seskinryan, Bagnelstown, Co Carlow | €140K | 13/01/2025 | |
| Rathellen, Leighlinbridge, Co Carlow | €265K | 17/08/2022 | |
| Moanmore, Bagenalstown, Carlow R21vy09 | €450K | 27/06/2022 | |
| Rathellen, Leighlinbridge, Co Carlow R93y3f4 | €265K | 17/08/2022 | |
| Ballyknockan, Leighlinbridge, Carlow R93e702 | €410K | 14/09/2022 | |
| Eiri Greine Slyguff Bagenalstown, Carlow | €315K | 28/07/2022 | |
| Rathellen Cottage, Rathellen, Leighlinbridge R93yr44 | €200K | 03/03/2025 | |
| 7 Fishermans Lock, Church Street, Leighlinbridge R93p981 | €160K | 06/10/2022 | |
| Ballyknockan, Leighlinbridge, Co Carlow R93a400 | €375K | 17/10/2024 | |
| 23 Friars Lough, Leighlinbridge, Co. Carlow R93tf38 | €180K | 11/05/2023 | |
| 10 Fishermans Lough, Church Street, Leighlinbridge R93x822 | €249K | 31/10/2023 | |
| Ballyknockan, Leighlinbridge, Carlow | €410K | 14/09/2022 | |
| Glenamoy, Leighlinbridge, Carlow R93x638 | €380K | 10/08/2023 | |
| 2 Friars Lough, Leighlinbridge, Carlow R93t284 | €369K | 17/02/2023 | |
| 2 Friars Lough, Leighlinbridge, Carlow | €369K | 17/02/2023 | |
| 46 Barrow Lough, Leighlinbridge, Carlow R93p628 | €271K | 21/07/2023 | |
| 14 Poachers Lough, Leighlinbridge, Co. Carlow R93cd40 | €164K | 05/01/2023 | |
| 18 Poachers Loch, Leighlinbridge, Carlow R93nf82 | €156K | 07/07/2022 | |
| 5 Poachers Lough, Leighlin Bridge, Carlow R93w205 | €145K | 22/08/2023 | |
| Apt 10 Pouchers Lock, Leighlinbridge, Carlow R93xf74 | €125K | 18/10/2023 | |
| 43 Barrow Lock, Leighlinbridge, Carlow R93nx02 | €320K | 15/10/2024 | |
| 12 Poachers Lock, Leighlinbridge, Carlow R93p827 | €139K | 25/07/2023 | |
| 18 Poachers Loch, Leighlinbridge, Carlow | €156K | 07/07/2022 | |
| 11 Ballyknockan Road, Leighlinbridge, Co Carlow R93kx33 | €246K | 17/12/2024 | |
| 13 Barrow Lough, Leighlinbridge, Carlow R93ap82 | €265K | 06/06/2023 | |
| Rathellen, Leighlinbridge, Carlow | €280K | 14/06/2023 | |
| 14 Poachers Lough, Leighlinbridge, Co. Carlow | €164K | 05/01/2023 | |
| Rathellin, Leighlinbridge, Carlow | €1300K | 18/01/2023 | |
| 7 Fishermans Lock, Church Street, Leighlinbridge | €160K | 06/10/2022 | |
| 14 St Lazerians Terrace, Leighlinbridge, Carlow R93a328 | €93K | 04/07/2023 | |
| 4a The Old Mill, Church Street, Leighlinbridge R93wk27 | €141K | 12/05/2023 | |
| 4 The Old Mill, Leighlinbridge, Co. Carlow R93vw71 | €208K | 23/04/2025 | |
| A6 The Old Mill, Leighlinbridge, Carlow | €96K | 06/09/2022 | |
| 22 Barrow Lock, Leighlinbridge, Carlow R93yh74 | €257K | 21/09/2022 | |
| 22 Barrow Lock, Leighlinbridge, Carlow | €257K | 21/09/2022 | |
| 23 Barrow Lock, Leighlinbridge, Carlow R93a471 | €125K | 24/08/2023 | |
| 17 New Rd, Leighlinbridge, Carlow R93p653 | €205K | 26/01/2023 | |
| 17 New Rd, Leighlinbridge, Carlow | €205K | 26/01/2023 | |
| Old Leighlin Rd, Leighlinbridge, Carlow R93xf50 | €420K | 11/10/2024 | |
| 22 Innis Gardens, Leighlinbridge, Co Carlow R93k579 | €142K | 24/07/2023 | |
| 23 Innis Gardens, Liehglinbridge, Co Carlow R93yx67 | €122K | 28/07/2023 | |
| 1 Ballyknockan Manor, Leighlinbridge, Co. Carlow R93tf2a | €9824K | 13/05/2025 | |
| 21 Innis Gardens, Leighlinbridge, Co Carlow R93f544 | €173K | 21/07/2023 | |
| Carrigbeg, Bagewalstown, Carlow | €200K | 07/12/2022 | |
| 8 Innis Gardens, Leighlinbridge, Carlow R93cv91 | €204K | 15/10/2024 | |
| 8 St Endas Terrace, Paulstown, Kilkenny R95w5w0 | €151K | 01/12/2022 | |
| 8 St Endas Terrace, Paulstown, Kilkenny | €151K | 01/12/2022 | |
| Eagle View, Kildreenagh, Bagenalstown R21kv65 | €347K | 07/12/2022 | |
| 11 Innis Gardens, Leighlinbridge | €202K | 21/08/2023 | |
| 16 Innis Gardens, Leighlinbridge, Co Carlow R93y798 | €175K | 21/07/2023 | |
| Swing Cross, Ballywilliamroe, Bagenalstown R21vh01 | €435K | 28/11/2023 | |
| Seskin Road, Leighlinbridge, Co Carlow | €210K | 04/10/2022 | |
| 2 Conicare, Leighlinbridge, Co. Carlow R93cf54 | €72K | 24/11/2022 | |
| 2 Conicare, Leighlinbridge, Co. Carlow | €72K | 24/11/2022 | |
| 11 Conicare, Leighlinbridge, Carlow R93w223 | €100K | 25/03/2025 | |
| Hillside, Ballineroad Raheenduff, Oulart Gorey Y25d265 | €300K | 19/10/2023 | |
| Rathvinden Cottage, Leighlinbridge, Carlow R93p6p4 | €500K | 27/10/2023 | |
| Hoppers Cross, Augha, Nurney | €210K | 21/07/2022 | |
| Kildrenagh, Bagenalstown, Carlow R21c863 | €450K | 15/12/2023 |
Property Price Register Disclaimer
roperty Price Register data is accessed at https://www.propertypriceregister.ie/. This pre-planning report service is not responsible for any data quality issues or versioning issue with the property price register data. You are advised to use the property price register data in this report solely for informational purposes, and not to rely on it for any decisions you make with regards to applying for planning permission or otherwise.Geological
| Aquifer: | Ll: Locally Important Aquifer - Bedrock which is Moderately Productive only in Local Zones |
| Vulnerability: | H: High |
| Bedrock: | Limestone & Dark-Grey Calcareous Shale: Ballymartin Formation |
GSI Disclaimer
Geological Survey of Ireland Data is accessed at https://www.gsi.ie/en-ie/data-and-maps/Pages/default.aspx. This pre-planning report service is not responsible for any data quality issues or versioning issue with the GSI data. You are advised to use the GSI data in this report solely for informational purposes, and not to rely on it for any decisions you make with regards to applying for planning permission or otherwise.Disclaimer
This report was generated using 3rd party sources such as National Parks and Wildlife Service, Geological Survey of Ireland, Teagasc, and others. The pre-planning report service uses the best available data that is available when the report is generated. In some situations, the data used to prepare your report may be incomplete or out of date and this is outsite the control of PrePlanning.ie. For this reason, you are advised to use your report for indicative purposes only, and not to rely on the results for the purpose of proceeding with an application for planning permission, or otherwise. You should always check with the original data owner for accuracy and frequency of updates before using the information contained within this report for any purpose, such as the submission of a planning application. PrePlanning.ie is not responsible for any data issues contained in your report. You are advised to read the complete Terms and Conditions of the PrePlanning.ie Report service for full background information.