Pre-Planning Report #PPSABDGY
| Report Title: | Waterford City And County Council #2660404 |
| Revision Date: |
|
| ~ Site Area: |
|
| Centre Coordinates: |
|
| Additional Tools: |
About Revisions
Your report is created once a payment is successfully made for the service. This original date will be marked on your new report as the revision date at all times.
Every week, your report will be re-created to reflect any new data changes such as nearby planning applications, property sales, NPWS version updates and more, and the revision date will be updated at that time. Revisions will continue to be made to your report for two months from the time of purchase, after which time you can choose to create a new report if you require any further revisions.
Administrative Boundaries
| County: | Waterford (Port Láirge) |
| Municipal District: | Metropolitan District Of Waterford City |
| Electoral Division: | Tramore (Trá Mhór) |
| Townland: |
|
| Census 2022: |
|
Infrastructure
| Regional Road: | |
| Local Road: |
|
National Parks & Wildlife Designations
| Special Areas of Conservation: |
|
| Special Protection Areas: |
|
| Proposed Natural Heritage Area: |
|
NPWS Disclaimer
National Parks & Wildlife Data is accessed by the Co. Galway Pre-Planning service at https://www.npws.ie/maps-and-data. This pre-planning report service is not responsible for any data quality issues or versioning issue with the NPWS data. You are advised to use the NPWS data in this report solely for informational purposes, and not to rely on it for any decisions you make with regards to applying for planning permission or otherwise.Landscape Character / Designations
| CORINE 2018 EU Land Cover: |
|
| CORINE 2012 EU Land Cover: |
|
| CORINE 2006 EU Land Cover: |
|
Landscape Characterization
Landscape characterization data is located at http://data.gov.ie/ and is published as open data by individual local authorities. This pre-planning report service is not responsible for any data quality issues or versioning issue with the landscape characterization data. You are advised to use the landscape characterization data in this report solely for informational purposes, and not to rely on it for any decisions you make with regards to applying for planning permission or otherwise. You are advised to consult with the landscape characterization report from the local authority which is available on their website.Note: Landscape characterization data is not available for all Councils. If you see any "Not Available" results then it is likely that the Council has not made their landscape characterisation map data avilable as open data.
Buildings & Conservation
| Distance | Description | Class Code | Entity # | SMR Zone # |
|---|---|---|---|---|
| Burnt spread | BUSP | Wa03320 | R131847 | |
| Excavation - miscellaneous | EXMI | Wa03321 |
| Distance | Name | NIAH Ref # | Original Use |
|---|---|---|---|
| Saint Otterans Christian Schools | school | ||
| Star of the Sea Convent | convent/nunnery | ||
| Star of the Sea Convent | gate lodge | ||
| Sea View House | house | ||
| Belair (House) | house | ||
| gates/railings/walls | |||
| house | |||
| house | |||
| house | |||
| house | |||
| house | |||
| house | |||
| Hilltop Mews | gate lodge | ||
| house | |||
| house | |||
| house | |||
| house | |||
| house | |||
| Knockeaton (House) | house | ||
| house | |||
| house | |||
| house | |||
| Saint Marys (House) | house | ||
| house | |||
| house | |||
| house | |||
| R. Robinson | house | ||
| Branch House | house | ||
| house | |||
| Coast Restaurant | house | ||
| post box | |||
| Tíg Mór | house | ||
| house | |||
| Doyle | house | ||
| Tramore House | house | ||
| Belvedere (House) | house | ||
| Rushmere House | house | ||
| Ardview House | house | ||
| presbytery/parochial/curates house | |||
| house | |||
| house | |||
| house | |||
| Multi Bet | house | ||
| house | |||
| house | |||
| house | |||
| house | |||
| house | |||
| house | |||
| house | |||
| house | |||
| house | |||
| house | |||
| Tramore Quaker Meeting House | meeting house | ||
| house | |||
| house | |||
| house | |||
| house | |||
| house | |||
| Catholic Church of the Holy Cross | church/chapel | ||
| house | |||
| house | |||
| house | |||
| house | |||
| Glor Na Mara | house | ||
| house | |||
| Killerig House | house | ||
| bollard | |||
| house | |||
| house | |||
| house |
National Monuments Disclaimer
National Monuments Service data is accessed at https://www.archaeology.ie/archaeological-survey-ireland/notes-downloading-and-accessing-data. This pre-planning report service is not responsible for any data quality issues or versioning issue with the NPWS data. You are advised to use the National Monuments Service data in this report solely for informational purposes, and not to rely on it for any decisions you make with regards to applying for planning permission or otherwise.NIAH Disclaimer
National Inventory of Architectural Heritage (NIAH) data is accessed at https://www.buildingsofireland.ie/niah-data-download/. This pre-planning report service is not responsible for any data quality issues or versioning issue with the NPWS data. You are advised to use the NIAH data in this report solely for informational purposes, and not to rely on it for any decisions you make with regards to applying for planning permission or otherwise.Soils
| Soils: | Made (Made) |
| Soil Information System: | Other (Urban - soil concreted over) |
GSI Disclaimer
Teagasc soils data is accessed at http://gis.teagasc.ie/soils/. This pre-planning report service is not responsible for any data quality issues or versioning issue with the Teagasc soils data. You are advised to use the Teagasc soils data in this report solely for informational purposes, and not to rely on it for any decisions you make with regards to applying for planning permission or otherwise.Waterways & Water Framework
| River Catchment: | Colligan-Mahon |
| River Sub-Catchment: | Monloum_Sc_010 |
EPA Disclaimer
Water Framework Directive (WFD) data is accessed at https://gis.epa.ie/EPAMaps/. This pre-planning report service is not responsible for any data quality issues or versioning issue with the WFD data. You are advised to use the WFD data in this report solely for informational purposes, and not to rely on it for any decisions you make with regards to applying for planning permission or otherwise.Nearby Planning Applications
| Distance | File | Development Address | Submitted | Decision | |
|---|---|---|---|---|---|
| 2660404 | Former Tramore CBS Site , St. Otterans Terrace Tramore , Co. Waterford | 09/06/2026 | N/A | View File | |
| 2660387 | Former Tramore CBS Site , St. Otterans Terrace Tramore , Co. Waterford | 02/06/2026 | N/A | View File | |
| 24213 | 15 St Otterans Terrace , Tramore , Co Waterford | 07/10/2024 | N/A | View File | |
| 24231 | 15 St Otterans Terrace , Tramore , Co Waterford | 19/11/2024 | CONDITIONAL | View File | |
| 2560022 | Waterford Road , Tramore , Co. Waterford | 16/01/2025 | CONDITIONAL | View File | |
| 23309 | Old Waterford Road , Tramore , Co. Waterford | 10/11/2023 | CONDITIONAL | View File | |
| 23299 | Old Waterford Road , Tramore , Co. Waterford | 31/10/2023 | N/A | View File | |
| 2560894 | Old Waterford Road / Convent Hill , Tramore , Co. Waterford. | 11/12/2025 | N/A | View File | |
| 2560910 | Old Waterford Road / Convent Hill , Tramore , Co. Waterford. | 16/12/2025 | N/A | View File | |
| 2660195 | Waterford Road , Tramore , Co Waterford | 27/03/2026 | N/A | View File | |
| 2560895 | Old Waterford Road / Convent Hill , Tramore , Co Waterford | 11/12/2025 | N/A | View File | |
| 2360352 | 15 Kennedy Park , Tramore , Co. Waterford | 08/08/2023 | CONDITIONAL | View File | |
| 2460067 | 10 Old Waterford Road , Tramore , Co. Waterford | 13/02/2024 | CONDITIONAL | View File | |
| 2460061 | 10 Old Waterford Road , Tramore , Co. Waterford | 09/02/2024 | N/A | View File | |
| 2460336 | Sweet Briar Close , Tramore , Co. Waterford | 18/06/2024 | CONDITIONAL | View File | |
| 2617 | 3 Crobally Upper , Tankfield , Tramore | 16/02/2026 | CONDITIONAL | View File | |
| 23263 | No 17 Springmount , Tramore , Co. Waterford | 07/09/2023 | CONDITIONAL | View File | |
| 2560702 | 28 Sweetbriar Lawn , Tramore , Co Waterford | 03/10/2025 | CONDITIONAL | View File | |
| 2560601 | 28 Sweetbriar Lawn , Tramore , Co Waterford | 29/08/2025 | N/A | View File | |
| 2560655 | Belair , Old Waterford Road , Tramore | 17/09/2025 | N/A | View File | |
| 2560667 | Belair , Old Waterford Road , Tramore | 18/09/2025 | CONDITIONAL | View File | |
| 25153 | 62 Sweet Briar Lawn , Tramore , Co Waterford | 15/10/2025 | CONDITIONAL | View File | |
| 2560933 | 4 Springmount , Tramore , Co. Waterford | 19/12/2025 | CONDITIONAL | View File | |
| 2560771 | 5 sweetbriar Park , Tramore , Co Waterford | 01/11/2025 | CONDITIONAL | View File | |
| 2560653 | Ard Na Mara , Tramore , Co Waterford | 17/09/2025 | CONDITIONAL | View File | |
| 2560626 | Ard Na Mara , Tramore , Co Waterford | 08/09/2025 | N/A | View File | |
| 2460575 | Ard Na Mara , Tramore , Co Waterford | 30/09/2024 | CONDITIONAL | View File | |
| 2460129 | 2 Cuil Aluinn , Tramore , Co. Waterford | 19/03/2024 | CONDITIONAL | View File | |
| 2460121 | 2 Cuil Aluinn , Tramore , Co. Waterford | 14/03/2024 | N/A | View File | |
| 25104 | No 4 pond Villas , Tramore , Co Waterford | 05/08/2025 | REFUSED | View File | |
| 2613 | No 4 pond Villas , Tramore , Co. Waterford | 09/02/2026 | N/A | View File | |
| 2594 | No 4 pond Villas , Tramore , Co Waterford | 21/07/2025 | N/A | View File | |
| 24237 | 7 Saint Peters Terrace , Tramore , Co Waterford | 05/12/2024 | N/A | View File | |
| 24242 | 7 Saint Peters Terrace , Tramore , Co Waterford | 18/12/2024 | CONDITIONAL | View File | |
| 25111 | C/o Lafcadio Hearn Japanese Gardens , Pond Road , Tramore | 13/08/2025 | N/A | View File | |
| 2560480 | rear of Rushmere House Upper Branch Road . , Tramore , Co Waterford | 15/07/2025 | CONDITIONAL | View File | |
| 2560621 | Sycamore House , Branch Rd , Tramore Co. Waterford | 06/09/2025 | CONDITIONAL | View File | |
| 2660059 | 8 Peter Street , Tramore , Co. Waterford | 03/02/2026 | N/A | View File | |
| 2660064 | 8 Peter Street , Tramore , Co. Waterford | 05/02/2026 | CONDITIONAL | View File | |
| 2560615 | Lower Branch Road , Tramore , Co. Waterford | 04/09/2025 | CONDITIONAL | View File | |
| 2660011 | Myrtle Cottage , Patrick Street , Tramore | 13/01/2026 | CONDITIONAL | View File | |
| 2460800 | Myrtle Cottage , Patrick St , Tramore Co. Waterford | 20/12/2024 | N/A | View File | |
| 2560005 | Myrtle Cottage , Patrick St , Tramore Co. Waterford | 07/01/2025 | REFUSED | View File | |
| 2460620 | Myrtle Cottage , Patrick St , Tramore Co. Waterford | 22/10/2024 | N/A | View File | |
| 2660005 | Myrtle Cottage , Patrick Street , Tramore | 08/01/2026 | N/A | View File | |
| 2460777 | Myrtle Cottage , Patrick St , Tramore Co. Waterford | 17/12/2024 | N/A | View File | |
| 2560199 | 1 Lakelands , Tramore , Co. Waterford | 31/03/2025 | CONDITIONAL | View File | |
| 2360315 | 7 Bellevue Terrace , Lower Branch Road , Co. Waterford | 20/07/2023 | CONDITIONAL | View File | |
| 2614 | 27 A Queen Street , Tramore , Co Waterford | 09/02/2026 | CONDITIONAL | View File | |
| 2460116 | No. 13 Main Street , Tramore , Co. Waterford | 12/03/2024 | CONDITIONAL | View File | |
| 2660325 | 4 Priests Road , Tramore , Co. Waterford. | 18/05/2026 | N/A | View File | |
| 2560772 | 23 Queens Street , Tramore , Co. Waterford | 01/11/2025 | CONDITIONAL | View File | |
| 2360330 | No.1 Fieldstone , Tramore , X91F9N2 | 28/07/2023 | CONDITIONAL | View File | |
| 2460594 | 15a Main Street , Tramore , Co. Waterford | 09/10/2024 | N/A | View File | |
| 2660148 | 15a Main Street , Tramore , Co. Waterford | 11/03/2026 | N/A | View File | |
| 24177 | 1 Marine Terrace , Lower Branch Road , Tramore | 12/08/2024 | REFUSED | View File | |
| 2460482 | Crobally Upper , Tramore , Co. Waterford | 22/08/2024 | CONDITIONAL | View File | |
| 2560270 | Unit 1B Lower Branch Road , Tramore , Co. Waterord | 28/04/2025 | CONDITIONAL | View File | |
| 2460344 | No. 9 Main Street , Tramore , County Waterford | 21/06/2024 | CONDITIONAL | View File | |
| 24201 | 4 Broad Street , Tramore , Co Waterford | 20/09/2024 | N/A | View File | |
| 2360519 | Pebble Beach , Riverstown , Tramore | 27/10/2023 | CONDITIONAL | View File | |
| 2560666 | Old Crobally Road , Tramore , County Waterford | 18/09/2025 | CONDITIONAL | View File | |
| 2560656 | Old Crobally Road , Tramore , County Waterford | 17/09/2025 | N/A | View File | |
| 25172 | The Esquire Bar and Restaurant , Little Market Street , Tramore | 12/12/2025 | N/A | View File | |
| 2360338 | 4 Market Street Lane , Tramore , Co. Waterford | 03/08/2023 | CONDITIONAL | View File | |
| 24232 | Tramore Library Car park , Tramore , Co Wateford | 25/11/2024 | REFUSED | View File | |
| 2660474 | Summerhill Ballycarnane, Tramore Co. Waterford | 26/06/2026 | Other | View File | |
| 2360445 | Former Old Tramore Hotel Site , Strand Street , Tramore | 24/09/2023 | N/A | View File | |
| 2360463 | Former Old Tramore Hotel Site , Strand Street Tramore , Co Waterford | 04/10/2023 | CONDITIONAL | View File | |
| 2560405 | Former Old Tramore Hotel Site , Strand Street Tramore , Co Waterford | 10/06/2025 | CONDITIONAL | View File | |
| 2460760 | Former Old Tramore Hotel Site , Strand Street Tramore , Co Waterford | 12/12/2024 | N/A | View File | |
| 2660358 | Broad Street , Tramore , Waterford | 25/05/2026 | N/A | View File | |
| 23301 | Crobally Upper , Tramore , Co. Waterford | 01/11/2023 | CONDITIONAL | View File | |
| 2460495 | Saint Ledger Cottage , Priests Road , Tramore | 29/08/2024 | CONDITIONAL | View File | |
| 2360559 | Sands Hotel , Strand Road , Tramore | 20/11/2023 | CONDITIONAL | View File | |
| 2360637 | Old Crobally Road , Riverstown , Tramore | 21/12/2023 | N/A | View File | |
| 2460662 | Old Crobally Road , Riverstown , Tramore | 08/11/2024 | REFUSED | View File | |
| 2560776 | Old Crobally Road , Riverstown , Tramore | 03/11/2025 | CONDITIONAL | View File | |
| 25161 | Barnastook , Old parish , Co Waterford | 03/11/2025 | N/A | View File | |
| 2460011 | Old Crobally Road , Riverstown , Tramore | 10/01/2024 | REFUSED | View File | |
| 2460652 | Old Crobally Road , Riverstown , Tramore | 07/11/2024 | N/A | View File | |
| 2460444 | Crobally Upper , Tramore , Co. Waterford | 02/08/2024 | N/A | View File | |
| 2460480 | Crobally Upper , Tramore , Co. Waterford | 21/08/2024 | REFUSED | View File | |
| 24134 | Talbot Place , Tramore , Co. Waterford | 24/06/2024 | N/A | View File | |
| 23287 | 1 St. Ledger Villas , Doneraile Place , Tramore | 11/10/2023 | CONDITIONAL | View File | |
| 23274 | 1 St. Ledger Villas , Doneraile Place , Tramore | 26/09/2023 | N/A | View File | |
| 2581 | Talbot Place , Tramore , Co Waterford | 02/07/2025 | N/A | View File | |
| 2597 | Talbot Place , Tramore , Co Waterford | 25/07/2025 | CONDITIONAL | View File | |
| 2460093 | The Grange , 2 Priest Road , Tramore` Co.Waterford | 26/02/2024 | CONDITIONAL | View File | |
| 2554 | 48 Hazel Avenue , Monvoy Valley , Tramore | 08/05/2025 | REFUSED | View File | |
| 2560788 | Strand Road , Tramore , Co.Waterford | 07/11/2025 | N/A | View File | |
| 2560841 | Strand Road , Tramore , Co.Waterford | 25/11/2025 | CONDITIONAL | View File | |
| 2444 | Strand Road , Tramore , Co. Waterford | 28/02/2024 | CONDITIONAL | View File | |
| 2460037 | Costa Coffee unit Tesco Car Park , Summerhill Tramore , Co. Waterford | 26/01/2024 | CONDITIONAL | View File | |
| 2660130 | Strandhill , Crobally Upper , Tramore County Waterford | 06/03/2026 | CONDITIONAL | View File | |
| 2560938 | The Brook , Mountfield , Tramore Co Waterford | 19/12/2025 | N/A | View File | |
| 2560080 | Ceoil Na Mara , Church road Tramore West , Tramore Co. Waterford | 14/02/2025 | CONDITIONAL | View File | |
| 2560816 | Micheál Mcgrath Tramore GAA Club , Old Crobally rd Crobally Upper , Tramore Co Waterford | 18/11/2025 | CONDITIONAL | View File | |
| 2460591 | Tramore GAA Club , Old Crobally Road Crobally Upper , Tramore Co Waterford | 08/10/2024 | CONDITIONAL | View File | |
| 2460554 | Old Crobally Road , Tramore , Co waterford | 24/09/2024 | N/A | View File | |
| 2660458 | Micheál Mcgrath, Tramore GAA Club, Old Crobally rd, Crobally Upper, Tramore, Co Waterford | 23/06/2026 | Other | View File | |
| 2460686 | 69-84 The Brook , Monvoy , Tramore Co. Waterford | 18/11/2024 | CONDITIONAL | View File | |
| 256 | Waterford Road , Tramore , Co Waterford | 23/01/2025 | CONDITIONAL | View File | |
| 252 | Waterford Road , Tramore , Co Waterford | 07/01/2025 | N/A | View File | |
| 24244 | Waterford Road , Tramore , Co Waterford | 20/12/2024 | N/A | View File | |
| 2460173 | The Imperial Casino , Strand Road , Tramore | 10/04/2024 | N/A | View File | |
| 2460179 | The Imperial Casino , Strand Road , Tramore | 11/04/2024 | N/A | View File | |
| 2660234 | Ballycarnane , Tramore , Co. Waterford | 15/04/2026 | N/A | View File | |
| 2660223 | Ballycarnane , Tramore , Co. Waterford | 09/04/2026 | N/A | View File | |
| 24142 | Tramore AFC , Corbally Lower , Tramore | 01/07/2024 | REFUSED | View File | |
| 24132 | Tramore AFC , Crobally Lower , Tramore | 20/06/2024 | N/A | View File | |
| 2660256 | Apartment no 19 Strand Road , Tramore , Co. Waterford | 21/04/2026 | CONDITIONAL | View File | |
| 23262 | 15 Elm Park , Tramore , Co. Waterford | 08/09/2023 | CONDITIONAL | View File | |
| 2460321 | St. Annes Priests Road , Tramore , Waterford | 12/06/2024 | N/A | View File | |
| 2460338 | St. Annes Priests Road , Tramore , Waterford | 19/06/2024 | CONDITIONAL | View File | |
| 2460573 | Graun House , Old Waterford Road Tramore , Co. Waterford | 30/09/2024 | CONDITIONAL | View File | |
| 2360436 | Riverstown Road , Crobally Lower Tramore , Co Waterford | 19/09/2023 | N/A | View File | |
| 2360403 | Riverstown Road , Crobally Lower Tramore , Co Waterford | 01/09/2023 | N/A | View File | |
| 2360443 | Riverstown Road , Crobally Lower , Tramore | 21/09/2023 | CONDITIONAL | View File | |
| 2360614 | 1 Seaview Park , Tramore , Co. Waterford | 15/12/2023 | CONDITIONAL | View File | |
| 2360423 | Saint Olivers Church Rd , Tramore , Waterford | 14/09/2023 | CONDITIONAL | View File | |
| 2360420 | Saint Olivers Church Rd , Tramore , Waterford | 12/09/2023 | N/A | View File | |
| 23236 | 16 Seaview Park , Tramore , Co. Waterford | 28/07/2023 | CONDITIONAL | View File | |
| 2630 | Lafcadio Hearn Japanese Gardens , Pond Road , Tramore | 19/03/2026 | REFUSED | View File | |
| 2360319 | 29 Barra Glas , Crobally Upper , Tramore Co. Waterford | 24/07/2023 | CONDITIONAL | View File | |
| 24116 | 12 Riverstown , Tramore , Co. Waterford | 29/05/2024 | CONDITIONAL | View File | |
| 2560034 | Graymoor , Priests Road , Tramore | 21/01/2025 | CONDITIONAL | View File | |
| 2360496 | 20 Seaview Park , Tramore , Co. Waterford | 18/10/2023 | CONDITIONAL | View File | |
| 2452 | Eglinton , Church Road , Tramore | 08/03/2024 | CONDITIONAL | View File | |
| 23342 | Beach Grove , Tramore , Co. Waterford | 18/12/2023 | REFUSED | View File | |
| 2495 | Beach Grove , Tramore , Co. Waterford | 10/05/2024 | N/A | View File | |
| 24119 | Nos 1 and 2 Beach Grove , Tramore , Co. Waterford | 30/05/2024 | N/A | View File | |
| 2660464 | Applegreen Service Station Waterford Road, Crobally Lower, Tramore, Co.Waterford | 24/06/2026 | Other | View File | |
| 2660417 | Applegreen Service Station , Waterford Road Crobally Lower Tramore , Co.Waterford | 12/06/2026 | N/A | View File | |
| 2666 | 4 Church Road Tramore Co. Waterford | 26/06/2026 | Other | View File | |
| 2560609 | 70 Rose Lawn , Tramore , Co. Waterford | 02/09/2025 | CONDITIONAL | View File | |
| 2460723 | No.5 Riverstown , Tramore , Co.Waterford | 29/11/2024 | CONDITIONAL | View File | |
| 2660149 | 22 An Cairn , Glen Road , Tramore Co.Waterford | 11/03/2026 | CONDITIONAL | View File | |
| 2360427 | Glen Road Community Centre Ard an Gleanna , Glen Road Tramore , Co. Waterford | 15/09/2023 | CONDITIONAL | View File |
Myplan.ie Disclaimer
Planning application data is accessed at https://www.myplan.ie/. This pre-planning report service is not responsible for any data quality issues or versioning issue with the Myplan.ie data. You are advised to use the Myplan.ie data in this report solely for informational purposes, and not to rely on it for any decisions you make with regards to applying for planning permission or otherwise.Commencements
| Distance | Date: | BCMS # | Address | Type | |
|---|---|---|---|---|---|
| 30/04/2026 | Cn0141426wd | 62 Sweet Briar Lawn, , Tramore, Waterford, X91 R28R | Commencement Notice with Opt Out Declaration | View on BCMS | |
| 09/02/2026 | Cn0137961wd | 7 Saint Peters Terrace, , Tramore, Waterford, X91 Y978 | Commencement Notice with Opt Out Declaration | View on BCMS | |
| 17/06/2026 | Cn0143589wd | 1 Lakelands, , Tramore, Waterford, X91 HC99 | Commencement Notice with Opt Out Declaration | View on BCMS |
BCMS Disclaimer
Commencement data is accessed on the National Building Control and Market Surveillance Office and this data may be incomplete in parts of the country. This pre-planning report service is not responsible for any data quality issues or versioning issue with the BCMS data. You are advised to use the BCMS data in this report with extreme caution. It is presented solely for informational purposes, and you are advised not to rely on it for any decisions you make with regards to applying for planning permission or otherwise.Nearby Property Sales
| Distance | Address | Price | Sold |
|---|---|---|---|
| 15 St Otterans Terrace, Tramore, Waterford X91pa43 | €210K | 08/11/2023 | |
| 3 Kennedy Park, Tramore, Waterford X91ef97 | €213K | 20/12/2023 | |
| 1 St Otterans Terrace, Tramore, Waterford X91tv06 | €310K | 09/10/2023 | |
| 39 Kennedy Park, Tramore, Waterford X91p266 | €215K | 19/09/2023 | |
| 24 Marian Terrace, Tramore, Co Waterford X91hc90 | €202K | 11/10/2024 | |
| 15 Marian Terrace, Tramore, Waterford X91xt71 | €200K | 03/04/2025 | |
| 22 Kennedy Pk, Tramore, Waterford | €185K | 24/11/2022 | |
| 22 Kennedy Pk, Tramore, Waterford X91e728 | €185K | 24/11/2022 | |
| 19 Kennedy Park, Tramore, Waterford X91d276 | €135K | 01/09/2023 | |
| 59 Marian Tce, Tramore, Waterford X91w597 | €285K | 13/12/2023 | |
| 6 Old Waterford Rd, Tramore, Waterford | €178K | 24/11/2022 | |
| 6 Old Waterford Rd, Tramore, Waterford X91nx97 | €178K | 24/11/2022 | |
| 17 Springmount, Tramore, Co Waterford X91d427 | €123K | 01/06/2023 | |
| 1 Ardhaven, Springhill, Tramore X91y4t8 | €360K | 27/04/2023 | |
| 26 Sweet Briar Lawn, Tramore, Waterford X91kn62 | €300K | 07/10/2022 | |
| 26 Sweet Briar Lawn, Tramore, Waterford | €300K | 07/10/2022 | |
| 62 Sweet Briar Lawn, Tramore, Co Waterford X91r28r | €445K | 24/04/2025 | |
| 11 Crobally Heights, Tramore, Co Waterford X91k288 | €305K | 20/01/2023 | |
| 11 Crobally Heights, Tramore, Co Waterford | €305K | 20/01/2023 | |
| 12 Crobally Heights, Tramore, Co Waterford X91px99 | €306K | 01/12/2023 | |
| 22 White Waves, Upper Crobally Road, Tramore | €370K | 11/11/2024 | |
| 48 Cluain Mhor, Tramore, Waterford X91y9w2 | €330K | 15/08/2023 | |
| 1 Springfield, Tramore, Co Waterford X91tv72 | €446K | 08/05/2025 | |
| 21 Crobally Heights, Tramore, Waterford X91cx27 | €447K | 22/10/2024 | |
| 1 Sweet Briar Park, Tramore, Waterford | €380K | 28/07/2022 | |
| 116 Sweetbriar, Tramore, Waterford X91xk88 | €310K | 18/11/2022 | |
| 116 Sweetbriar, Tramore, Waterford | €310K | 18/11/2022 | |
| 1 Rocklands, Pond Road, Tramore X91x282 | €300K | 19/05/2025 | |
| 25 Sweetbriar Lawn, Tramore, Co Waterford X91p489 | €297K | 31/03/2025 | |
| 7 Sweet Briar Park, Tramore, Waterford X91h270 | €417K | 05/03/2025 | |
| 1 Sweet Briar Park, Tramore, Waterford | €830K | 11/04/2025 | |
| 2 Hilltop Mews, Old Waterford Rd, Tramore X91e4w2 | €260K | 14/11/2023 | |
| Swiss Villa, Old Waterford Road, Tramore X91r9y6 | €95K | 06/02/2025 | |
| 63 Sweet Briar Lawn, Tramore, Waterford | €315K | 11/08/2022 | |
| 63 Sweet Briar Lawn, Tramore, Waterford X91ec89 | €315K | 11/08/2022 | |
| 8 Sli Na Coille, Crobally Upper, Tramore | €235K | 03/08/2022 | |
| 7 Sli Na Coille, Crobally Upper, Tramore | €252K | 03/08/2022 | |
| 6 Sli Na Coille, Crobally Upper, Tramore | €252K | 03/08/2022 | |
| 5 Sli Na Coille, Crobally Upper, Tramore | €235K | 03/08/2022 | |
| 4 Sli Na Coille, Crobally Upper, Tramore | €235K | 03/08/2022 | |
| 27 Sli Na Coille, Crobally Upper, Tramore | €136K | 03/08/2022 | |
| 26 Sli Na Coille, Crobally Upper, Tramore | €252K | 03/08/2022 | |
| 25 Sli Na Coille, Crobally Upper, Tramore | €252K | 03/08/2022 | |
| 24 Sli Na Coille, Crobally Upper, Tramore | €252K | 03/08/2022 | |
| 23 Sli Na Coille, Crobally Upper, Tramore | €235K | 03/08/2022 | |
| 12 Sli Na Coille, Crobally Upper, Tramore | €134K | 03/08/2022 | |
| 22 Sli Na Coille, Crobally Upper, Tramore | €235K | 03/08/2022 | |
| 3 Sli Na Coille, Crobally Upper, Tramore | €2520K | 03/08/2022 | |
| 21 Sli Na Coille, Crobally Upper, Tramore | €252K | 03/08/2022 | |
| 20 Sli Na Coille, Crobally Upper, Tramore | €252K | 03/08/2022 | |
| 2 Sli Na Coille, Crobally Upper, Tramore | €252K | 03/08/2022 | |
| 11 Sli Na Coille, Crobally Upper, Tramore | €252K | 03/08/2022 | |
| 13 Sli Na Coille, Crobally Upper, Tramore | €207K | 03/08/2022 | |
| 19 Sli Na Coille, Crobally Upper, Tramore | €235K | 03/08/2022 | |
| 18 Sli Na Coille, Crobally Upper, Tramore | €235K | 03/08/2022 | |
| 10 Sli Na Coille, Crobally Upper, Tramore | €252K | 03/08/2022 | |
| 17 Sli Na Coille, Crobally Upper, Tramore | €252K | 03/08/2022 | |
| 1 Sli Na Coille, Corbally Upper, Tramore | €252K | 03/08/2022 | |
| 14 Sli Na Coille, Crobally Upper, Tramore | €167K | 03/08/2022 | |
| 9 Sli Na Coille, Crobally Upper, Tramore | €235K | 03/08/2022 | |
| 15 Sli Na Coille, Crobally Upper, Tramore | €225K | 03/08/2022 | |
| 16 Sli Na Coille, Crobally Upper, Tramore | €252K | 03/08/2022 | |
| 24 Crobally Bungalows, Tramore, Waterford X91c589 | €190K | 04/08/2023 | |
| 111 Sweet Briar Lawn, Tramore, Waterford X91fy76 | €345K | 12/05/2023 | |
| 5 Hilltop Mews, Old Waterford Rd, Tramore X91n6f3 | €270K | 20/01/2025 | |
| 67 Sweetbriar Lawn, Tramore, Waterford | €285K | 25/11/2022 | |
| 67 Sweetbriar Lawn, Tramore, Waterford X91cv05 | €285K | 25/11/2022 | |
| 39 Sweet Briar Lawn, Tramore, Waterford X91n282 | €305K | 07/11/2023 | |
| 6 Cluain Mhor, Tramore, Waterford X91y7y8 | €315K | 21/02/2025 | |
| 25 Cluain Mhor, Tramore, Waterford X91x4a0 | €335K | 12/02/2025 | |
| 2 Cuil Aluinn, Crobally Upper, Tramore X91d7v2 | €510K | 15/09/2023 | |
| 16 Cuil Beag, Tramore, Waterford X91h5x4 | €365K | 08/07/2022 | |
| 16 Cuil Beag, Tramore, Waterford | €365K | 08/07/2022 | |
| 80 Sweetbriar Lawn, Tramore, Co Waterford X91cx93 | €298K | 31/07/2023 | |
| Apt 1 Summerhill, Tramore, Waterford X91y434 | €520K | 22/01/2025 | |
| 11 St Peters Tce, Tramore, Waterford X91vy51 | €111K | 15/12/2023 | |
| Tig Mor, Upper Branch Rd, Tramore | €315K | 20/12/2022 | |
