Pre-Planning Report #PPSADXKZ
| Report Title: | Galway City Council #2660035 |
| Revision Date: |
|
| ~ Site Area: |
|
| Centre Coordinates: |
|
| Additional Tools: |
About Revisions
Your report is created once a payment is successfully made for the service. This original date will be marked on your new report as the revision date at all times.
Every week, your report will be re-created to reflect any new data changes such as nearby planning applications, property sales, NPWS version updates and more, and the revision date will be updated at that time. Revisions will continue to be made to your report for two months from the time of purchase, after which time you can choose to create a new report if you require any further revisions.
Administrative Boundaries
| County: | Galway (Gaillimh) |
| Electoral Division: | Lough Atalia (Loch an tSáile) |
| Census 2022: |
|
250 estimated residences in 1 sq.km * Results vary by location. Please use the popup map for further analysis. |
Infrastructure
| Regional Roads: | |
| Local Road: |
|
National Parks & Wildlife Designations
| Special Areas of Conservation: |
|
| Special Protection Areas: |
|
| Natural Heritage Areas: |
|
| Proposed Natural Heritage Area: |
|
NPWS Disclaimer
National Parks & Wildlife Data is accessed by the Co. Galway Pre-Planning service at https://www.npws.ie/maps-and-data. This pre-planning report service is not responsible for any data quality issues or versioning issue with the NPWS data. You are advised to use the NPWS data in this report solely for informational purposes, and not to rely on it for any decisions you make with regards to applying for planning permission or otherwise.Landscape Character / Designations
| CORINE 2018 EU Land Cover: |
|
| CORINE 2012 EU Land Cover: |
|
| CORINE 2006 EU Land Cover: |
|
Landscape Characterization
Landscape characterization data is located at http://data.gov.ie/ and is published as open data by individual local authorities. This pre-planning report service is not responsible for any data quality issues or versioning issue with the landscape characterization data. You are advised to use the landscape characterization data in this report solely for informational purposes, and not to rely on it for any decisions you make with regards to applying for planning permission or otherwise. You are advised to consult with the landscape characterization report from the local authority which is available on their website.Note: Landscape characterization data is not available for all Councils. If you see any "Not Available" results then it is likely that the Council has not made their landscape characterisation map data avilable as open data.
Buildings & Conservation
| Distance | Description | Class Code | Entity # | SMR Zone # |
|---|---|---|---|---|
| Boundary stone | BOST | Ga04302 | R127144 | |
| Graveyard | GRAV | Ga10243 | R127143 | |
| Church | CHUR | Ga04289 | R127143 |
| Distance | Name | NIAH Ref # | Original Use |
|---|---|---|---|
| Galway Mayo Institute of Technology | friary |
National Monuments Disclaimer
National Monuments Service data is accessed at https://www.archaeology.ie/archaeological-survey-ireland/notes-downloading-and-accessing-data. This pre-planning report service is not responsible for any data quality issues or versioning issue with the NPWS data. You are advised to use the National Monuments Service data in this report solely for informational purposes, and not to rely on it for any decisions you make with regards to applying for planning permission or otherwise.NIAH Disclaimer
National Inventory of Architectural Heritage (NIAH) data is accessed at https://www.buildingsofireland.ie/niah-data-download/. This pre-planning report service is not responsible for any data quality issues or versioning issue with the NPWS data. You are advised to use the NIAH data in this report solely for informational purposes, and not to rely on it for any decisions you make with regards to applying for planning permission or otherwise.Soils
| Soils: | Made (Made) |
| Soil Information System: | Other (Urban - soil concreted over) |
GSI Disclaimer
Teagasc soils data is accessed at http://gis.teagasc.ie/soils/. This pre-planning report service is not responsible for any data quality issues or versioning issue with the Teagasc soils data. You are advised to use the Teagasc soils data in this report solely for informational purposes, and not to rely on it for any decisions you make with regards to applying for planning permission or otherwise.Waterways & Water Framework
| River Catchment: | Galway Bay South East |
| River Sub-Catchment: | Carrowmoneash[oranmore]_Sc_010 |
EPA Disclaimer
Water Framework Directive (WFD) data is accessed at https://gis.epa.ie/EPAMaps/. This pre-planning report service is not responsible for any data quality issues or versioning issue with the WFD data. You are advised to use the WFD data in this report solely for informational purposes, and not to rely on it for any decisions you make with regards to applying for planning permission or otherwise.Nearby Planning Applications
| Distance | File | Development Address | Submitted | Decision | |
|---|---|---|---|---|---|
| 2660035 | 2 Renmore Park , Renmore , Galway | 13/02/2026 | N/A | View File | |
| 2560153 | 2 Renmore Park , Renmore , Galway | 26/05/2025 | REFUSED | View File | |
| 2460285 | 76 Renmore Park , Renmore , Galway | 13/09/2024 | CONDITIONAL | View File | |
| 2560068 | Crete , 16 Renmore Park Renmore , Galway | 06/03/2025 | CONDITIONAL | View File | |
| 2261 | 8 Renmore Park , Galway , H91 E89Y | 16/03/2022 | CONDITIONAL | View File | |
| 21345 | No.78 Renmore Park , Renmore , Galway City | 21/10/2021 | REFUSED | View File | |
| 2460283 | 78 Renmore Park , Renmore , Galway | 12/09/2024 | REFUSED | View File | |
| 21118 | 79 Renmore Park , Galway | 20/04/2021 | CONDITIONAL | View File | |
| 2560250 | 82 Renmore Park , Renmore , Galway | 15/08/2025 | CONDITIONAL | View File | |
| 2437 | 23 Dublin Road , Renmore , Galway | 24/06/2024 | CONDITIONAL | View File | |
| 23162 | 6 Renmore Road , Renmore , Galway | 28/06/2023 | N/A | View File | |
| 2660001 | 6 Renmore Road , Galway City , Galway | 09/01/2026 | N/A | View File | |
| 2460049 | 34 Renmore Park , Renmore , Galway | 20/02/2024 | CONDITIONAL | View File | |
| 2438 | 2 Renmore Road , Galway | 26/06/2024 | CONDITIONAL | View File | |
| 2434 | Renmore , Galway | 06/06/2024 | REFUSED | View File | |
| 22299 | 33 Renmore Park , Galway | 23/11/2022 | CONDITIONAL | View File | |
| 21235 | 12 Renmore Road , Galway | 12/07/2021 | CONDITIONAL | View File | |
| 2460265 | 46 Renmore Park , Renmore , Galway | 23/08/2024 | CONDITIONAL | View File | |
| 2660004 | 46 Renmore Park , Renmore , Galway | 13/01/2026 | N/A | View File | |
| 2360126 | 64 Wellpark Grove , Galway , Co. Galway | 23/11/2023 | CONDITIONAL | View File | |
| 21335 | 90 Renmore Park , Renmore , Galway City | 15/10/2021 | CONDITIONAL | View File | |
| 2389 | No. 16 Renmore Road , Renmore , Galway City | 13/04/2023 | REFUSED | View File | |
| 2560014 | 92 Renmore Park , Renmore , Galway | 21/01/2025 | REFUSED | View File | |
| 2522 | 92 Renmore Park , Renmore , Galway | 15/08/2025 | CONDITIONAL | View File | |
| 2460337 | Dublin Rd , Well Park , Galway | 21/10/2024 | CONDITIONAL | View File | |
| 2342 | Dublin Road , Galway | 21/02/2023 | CONDITIONAL | View File | |
| 2360033 | 65 Renmore Park , Renmore , Galway | 31/07/2023 | CONDITIONAL | View File | |
| 2513 | 60 Wellpark Grove , Galway | 04/04/2025 | CONDITIONAL | View File | |
| 22265 | 53 Glenina Heights , Renmore , Galway | 11/10/2022 | REFUSED | View File | |
| 21183 | 4 Woodlands Avenue , Renmore , Co.Galway | 31/05/2021 | CONDITIONAL | View File | |
| 22303 | 78 Renmore Road , Renmore , Galway | 25/11/2022 | CONDITIONAL | View File | |
| 21110 | 78 Renmore Road , Renmore , Galway | 15/04/2021 | CONDITIONAL | View File | |
| 23105 | 78 Renmore Road , Renmore , Galway | 28/04/2023 | CONDITIONAL | View File | |
| 2446 | Woodlands Centre , Renmore , Galway | 16/08/2024 | UNCONDITIONAL | View File | |
| 2460418 | Site 76A , 76. Renmore Road , Galway | 23/12/2024 | CONDITIONAL | View File | |
| 2360171 | Bon Secours Hospital Galway , Dublin Road , Galway | 18/12/2023 | CONDITIONAL | View File | |
| 2460417 | Site 76B , 76. Renmore Road , Galway | 23/12/2024 | CONDITIONAL | View File | |
| 2360002 | Bon Secours Hospital , Dublin Road , Galway | 23/06/2023 | CONDITIONAL | View File | |
| 2517 | 129 Renmore Park , Renmore , Galway | 12/06/2025 | CONDITIONAL | View File | |
| 23212 | 7 Woodlands Green , Renmore , Galway | 18/09/2023 | CONDITIONAL | View File | |
| 2560337 | 75 Renmore Road , Galway , Galway | 31/10/2025 | N/A | View File | |
| 2460081 | 75 Renmore Road , Renmore , Galway | 27/03/2024 | CONDITIONAL | View File | |
| 21234 | Bon Secours Hospital , Dublin Road , Galway | 12/07/2021 | CONDITIONAL | View File | |
| 21193 | No. 36 Lakeshore Drive , Renmore , Galway | 10/06/2021 | CONDITIONAL | View File | |
| 2560267 | No 73 Renmore Road , Renmore , Galway | 27/08/2025 | CONDITIONAL | View File | |
| 21254 | No.42 Sáilín , Wellpark , Galway | 03/08/2021 | CONDITIONAL | View File | |
| 22106 | 84 Dun Na Mara , Renmore , Galway | 29/04/2022 | CONDITIONAL | View File | |
| 21172 | Dun Na Mara , Renmore , Galway City | 21/05/2021 | CONDITIONAL | View File | |
| 2377 | No.08 Cardinal Cushing Road , Mervue , Galway | 29/03/2023 | CONDITIONAL | View File | |
| 2560130 | Gurteen , Renmore Road , Galway City | 08/05/2025 | REFUSED | View File | |
| 21251 | No.72 Dun na Mara , Renmore , Galway | 27/07/2021 | CONDITIONAL | View File | |
| 21127 | 25 Lough Atalia Grove , Renmore , Galway | 29/04/2021 | CONDITIONAL | View File | |
| 2511 | 24 Lough Atalia Grove , Renmore , Galway | 28/03/2025 | CONDITIONAL | View File | |
| 2460237 | 24 Lough Atalia Grove , Renmore , Galway | 19/07/2024 | CONDITIONAL | View File | |
| 2460110 | 31 Lakeshore Drive , Renmore , Galway | 16/04/2024 | CONDITIONAL | View File | |
| 2460117 | 31 Lakeshore Drive , Renmore , Galway | 25/04/2024 | CONDITIONAL | View File | |
| 2460024 | 20 Glenina Heights , Renmore , Galway | 29/01/2024 | CONDITIONAL | View File | |
| 2411 | 37 Dublin Road , Renmore , Galway | 11/03/2024 | CONDITIONAL | View File | |
| 2560332 | 66D Cúirt Mac Domhnaill , Renmore , Galway | 22/10/2025 | CONDITIONAL | View File | |
| 2660024 | 143 Wellpark Grove , Wellpark , Galway | 30/01/2026 | N/A | View File | |
| 2279 | 143 Wellpark Grove Wellpark Galway , | 06/04/2022 | CONDITIONAL | View File | |
| 2560139 | Wellpark Campus Cluain Mhuire , Wellpark Road , Galway | 19/05/2025 | CONDITIONAL | View File | |
| 21150 | Cluain Mhuire , Wellpark Road , Galway | 10/05/2021 | CONDITIONAL | View File | |
| 22211 | ATU Galway City Campus , Wellpark Road , Galway | 26/07/2022 | CONDITIONAL | View File | |
| 2560063 | ATLANTIC TECHNOLOGICAL UNIVERSITY , Cluain Mhuire Wellpark Road , Galway | 06/03/2025 | N/A | View File | |
| 22288 | ATU Galway City Campus , Wellpark Road , Galway | 10/11/2022 | CONDITIONAL | View File | |
| 2360075 | No. 03. Yewland Green , Renmore , Galway | 02/10/2023 | CONDITIONAL | View File | |
| 2460258 | Atlantic Technological University Wellpark Campus , Cluain Mhuire , Wellpark Road Galway. | 15/08/2024 | CONDITIONAL | View File | |
| 2660023 | 144 Wellpark Grove , Wellpark , Galway | 30/01/2026 | N/A | View File | |
| 2552 | 53 St James Crescent , Mervue , Galway | 04/12/2025 | CONDITIONAL | View File | |
| 2115 | 53 St. James Crescent , Mervue , Galway | 27/01/2021 | CONDITIONAL | View File | |
| 2560248 | Saint Josephs , 41 Dublin Road , Galway | 14/08/2025 | CONDITIONAL | View File | |
| 2419 | 41 Dublin Road , Galway | 17/04/2024 | CONDITIONAL | View File | |
| 2560133 | No.63 Renmore Road , Galway , galway city | 15/05/2025 | REFUSED | View File | |
| 2560080 | 43 Old Dublin Road , Renmore , Galway | 20/03/2025 | CONDITIONAL | View File | |
| 2560369 | 43 Old Dublin Road , Renmore , Galway | 09/12/2025 | N/A | View File | |
| 23179 | 43 Dublin Road , Renmore , Galway | 21/07/2023 | CONDITIONAL | View File | |
| 2130 | Trane Technologies International Ltd , Mervue Industrial Estate , Monivea Road | 12/02/2021 | CONDITIONAL | View File | |
| 2251 | 43 Old Dublin Road , Renmore , Galway City | 10/03/2022 | CONDITIONAL | View File | |
| 2460269 | 52 Saint James Cresent , Mervue , Galway | 29/08/2024 | CONDITIONAL | View File | |
| 2560121 | 136 Dun na Mara Drive , Renmore , Galway | 28/04/2025 | CONDITIONAL | View File | |
| 2460127 | 60 Renmore Road , Galway City , Galway | 02/05/2024 | N/A | View File | |
| 2360072 | 31 Dun Na Mara , Renmore , Galway | 21/09/2023 | CONDITIONAL | View File | |
| 2460244 | 47 49 & 51 Dublin Road , Galway , Co. Galway | 30/07/2024 | CONDITIONAL | View File | |
| 23113 | 1B The Lodge , The Village , Wellpark | 11/05/2023 | CONDITIONAL | View File | |
| 2360096 | 1B The Lodge The Village , Wellpark , Galway City | 23/10/2023 | CONDITIONAL | View File | |
| 22137 | Renmore GAA Clubhouse , Rowan Avenue , Renmore | 24/05/2022 | REFUSED | View File | |
| 2144 | 10 Renmore Crescent , Renmore , Galway | 24/02/2021 | CONDITIONAL | View File | |
| 22268 | Monivea Road , Mervue , Galway | 11/10/2022 | CONDITIONAL | View File | |
| 22263 | Unit 10 , Wellpark Retail Park , Wellpark Road | 07/10/2022 | CONDITIONAL | View File | |
| 21215 | 11 Chestnut Close , Renmore , Galway | 23/06/2021 | CONDITIONAL | View File | |
| 2560189 | 58 Renmore Road , Galway , Co. Galway | 30/06/2025 | REFUSED | View File | |
| 2460369 | The G Hotel & Spa , Wellpark The Old Dublin Road , Galway City | 22/11/2024 | CONDITIONAL | View File | |
| 21246 | No 39 Elm Park , Renmore , Galway | 22/07/2021 | CONDITIONAL | View File | |
| 22332 | Holy Family Catholic Church Mervue , between Michael Collins Road Walter Macken Road and St James Road , Mervue Galway | 15/12/2022 | CONDITIONAL | View File | |
| 22353 | G Hotel & Spa , Old Dublin Road , Galway | 23/12/2022 | CONDITIONAL | View File | |
| 21368 | 47 Renmore Road Renmore , Galway H91 HT6C | 12/11/2021 | CONDITIONAL | View File | |
| 2131 | Chadwicks Builder Providers , Wellpark , Galway | 15/02/2021 | CONDITIONAL | View File | |
| 23101 | The Huntsman Public House , Moneenageisha Cross , Galway | 21/04/2023 | REFUSED | View File | |
| 22319 | 5 Holly Grove , Renmore , Galway | 12/12/2022 | CONDITIONAL | View File | |
| 2560117 | No. 02. Connolly Avenue , Mervue , Galway | 24/04/2025 | CONDITIONAL | View File | |
| 22229 | 53 Renmore Road , Renmore , Galway | 18/08/2022 | CONDITIONAL | View File | |
| 2392 | 9A Elm Park , Renmore , Galway | 14/04/2023 | CONDITIONAL | View File | |
| 22233 | No.5 College Crescent , College Road , Galway | 26/08/2022 | REFUSED | View File | |
| 2242 | 14 Blackthorn Place , Renmore , Galway | 02/03/2022 | CONDITIONAL | View File | |
| 2560368 | 9 Dun Na Mara Drive , Renmore , Galway City | 08/12/2025 | CONDITIONAL | View File | |
| 22136 | 24 Elm Park , Renmore , Galway | 23/05/2022 | CONDITIONAL | View File | |
| 241 | 24 Elm Park , Lisbeg Lawn , Renmore | 04/01/2024 | CONDITIONAL | View File | |
| 21115 | 1 Holly Grove , Renmore , Galway | 15/04/2021 | CONDITIONAL | View File | |
| 21348 | Galway Technology Centre , Mervue Business Park , Wellpark Road | 22/10/2021 | CONDITIONAL | View File | |
| 254 | 9 Belmont , Old Dublin Road , Galway | 06/02/2025 | REFUSED | View File | |
| 22191 | 24 Holly Grove , Renmore , Galway | 11/07/2022 | CONDITIONAL | View File | |
| 2460143 | Curates Dwelling Walter Macken Road , Mervue , Galway | 15/05/2024 | CONDITIONAL | View File | |
| 22198 | Michael Collins Road , Mervue , Galway | 18/07/2022 | CONDITIONAL | View File | |
| 2460123 | No. 12. Pinewood Grove , Renmore , Galway | 26/04/2024 | CONDITIONAL | View File | |
| 2299 | 154 College Road , Galway | 21/04/2022 | REFUSED | View File | |
| 2460170 | No.154 , College Road , Galway City | 30/05/2024 | CONDITIONAL | View File | |
| 22123 | 134 College Road , Galway City | 11/05/2022 | REFUSED | View File | |
| 2460408 | 134 College Road , Galway , Galway | 19/12/2024 | REFUSED | View File | |
| 2360066 | No. 13. McDermott Avenue , Mervue , Galway | 16/09/2023 | CONDITIONAL | View File | |
| 23225 | Bank of Ireland , Mervue Business Park , Wellpark Road | 10/10/2023 | CONDITIONAL | View File | |
| 21394 | Medtronic , Michael Collins Road , Mervue | 02/12/2021 | CONDITIONAL | View File | |
| 2460253 | 22 Belmont , Renmore , Co. Galway | 08/08/2024 | CONDITIONAL | View File | |
| 21349 | No. 17 Hawthorn Drive , Renmore , Galway | 26/10/2021 | CONDITIONAL | View File | |
| 2360044 | Moneenageisha Road , Wellpark , Galway City | 10/08/2023 | CONDITIONAL | View File | |
| 2560290 | Moneenageisha Road , Wellpark , Galway City | 18/09/2025 | N/A | View File | |
| 2514 | 23 Blackthorn Park , Renmore , Galway | 11/04/2025 | CONDITIONAL | View File | |
| 2560197 | No.22 Pearse Avenue , Mervue , Galway | 03/07/2025 | CONDITIONAL | View File | |
| 2460255 | Unit 13E Mervue Business & Technology Park , Wellpark Road , Galway City | 09/08/2024 | CONDITIONAL | View File | |
| 2460107 | Atlantic Technological University Galway City , Old Dublin Road , Galway | 12/04/2024 | CONDITIONAL | View File | |
| 2460245 | Atlantic Technological University Galway Campus , Murrough , Dublin Road | 29/07/2024 | CONDITIONAL | View File | |
| 22254 | No.17 Pearse Avenue , Mervue , Galway | 22/09/2022 | CONDITIONAL | View File | |
| 23206 | No 4 , Moneenageisha , Galway | 13/09/2023 | CONDITIONAL | View File | |
| 2460025 | No.4 , Moneenageisha Road , Galway City | 29/01/2024 | CONDITIONAL | View File | |
| 2460309 | No.4 Moneenageisha Road , Galway , Galway City | 01/10/2024 | CONDITIONAL | View File | |
| 22256 | Áras an tSáile Lakeshore Drive , Renmore , Galway | 23/09/2022 | CONDITIONAL | View File | |
| 2560022 | Áras an tSáile , Lakeshore Drive , Renmore Galway | 29/01/2025 | CONDITIONAL | View File | |
| 22170 | LYRR2 Building , IDA Business & Technology Park , Mervue | 17/06/2022 | CONDITIONAL | View File | |
| 2360155 | 96 College Road , Galway , Galway | 07/12/2023 | N/A | View File | |
| 21132 | 10 Loyola Park , Galway , H91 XV4X | 04/05/2021 | CONDITIONAL | View File | |
| 2399 | Old Dublin Road , Galway , H91T8NW | 20/04/2023 | CONDITIONAL | View File | |
| 22101 | Liam Mellows GAA Club , Ballyloughane , Renmore | 21/04/2022 | CONDITIONAL | View File | |
| 2360181 | 96 College Road , Galway , Galway | 21/12/2023 | CONDITIONAL | View File | |
| 2560043 | Áras 2 Crown Square , Monivea Road , Galway | 14/02/2025 | REFUSED | View File | |
| 2360036 | Travelodge Galway , Tuam Road , Galway | 02/08/2023 | CONDITIONAL | View File | |
| 21105 | 82 College Road , Galway | 09/04/2021 | REFUSED | View File | |
| 2560119 | Lough Atalia Rd , Galway , Galway | 24/04/2025 | CONDITIONAL | View File | |
| 2551 | 19 Monivea Road , Mervue , Galway | 04/12/2025 | CONDITIONAL | View File | |
| 22283 | 8 Bayview Rise , Ballybane , Galway | 02/11/2022 | CONDITIONAL | View File | |
| 2221 | No. 2 Heather Grove , Ballybane , Galway | 11/02/2022 | CONDITIONAL | View File | |
| 2235 | Galway Mayo Institute of Technology , Galway Campus , Dublin Road | 25/02/2022 | CONDITIONAL | View File | |
| 23102 | Unit 1/2 (formely Cambridge Diagnostics building) , Mervue Business & Technology Park , Wellpark Road | 24/04/2023 | CONDITIONAL | View File | |
| 2660019 | Atlantic Technological University Campus , Dublin Road , Galway | 28/01/2026 | N/A | View File | |
| 23142 | No. 13 Parnell Avenue , Mervue , Galway | 07/06/2023 | CONDITIONAL | View File | |
| 2248 | 12 Lough Atalia Road , Galway City , H91 N99W | 04/03/2022 | CONDITIONAL | View File | |
| 21120 | 12 Lough Atalia Road , Galway City , H91 N99W | 20/04/2021 | REFUSED | View File | |
| 21229 | 12 Lough Atalia Road , Galway City , Ireland | 02/07/2021 | REFUSED | View File | |
| 22113 | 16 Parnell Avenue , Mervue , Galway | 04/05/2022 | CONDITIONAL | View File | |
| 2460195 | No. 04. Ard Aoibhinn Drive , Ballybane Road Ballybane , Galway | 20/06/2024 | REFUSED | View File | |
| 2460308 | No. 04. Ard Aoibhinn Drive , Ballybane Road Ballybane , Galway | 01/10/2024 | CONDITIONAL | View File | |
| 2460223 | Crown Square (The former Crown Equipment site) , Junction of Monivea Road and Joyces Road , Mervue Galway | 09/07/2024 | CONDITIONAL | View File | |
| 2460116 | 66 , College Road , Galway | 24/04/2024 | CONDITIONAL | View File | |
| 2560352 | Four and Five Crown Square , Monivea Road , Galway | 21/11/2025 | N/A | View File | |
| 2460059 | Bayview Rise , Ballybane , Galway | 01/03/2024 | CONDITIONAL | View File | |
| 2660031 | 27 Ballyloughane Road , Renmore , Galway | 07/02/2026 | N/A | View File | |
| 2325 | Rear of No.10 McDonagh Avenue , | 08/02/2023 | REFUSED | View File | |
| 22242 | Unit 7 Ground Floor , Tuam Road Retail Centre , Tuam Road | 13/09/2022 | CONDITIONAL | View File | |
| 2186 | No.24 Monivea Road , Mervue , Galway | 31/03/2021 | CONDITIONAL | View File | |
| 2360046 | 24 Monivea Road , Mervue , Galway | 11/08/2023 | CONDITIONAL | View File | |
| 2460260 | Atlantic Technological University Galway Campus , Murrough , Dublin Road Galway | 16/08/2024 | CONDITIONAL | View File | |
| 2560270 | 18 Lough Atalia Road , Galway , Co. Galway | 29/08/2025 | REFUSED | View File | |
| 2560057 | Former Crown Equipment Site , Junction of Monivea Road and Joyces Road , Mervue Galway | 25/02/2025 | CONDITIONAL | View File | |
| 2560155 | Former Crown Equipment Site , Junction of Monivea Road and Joyces Road , Mervue Galway | 27/05/2025 | CONDITIONAL | View File | |
| 22327 | Cúirt Éigis , Ballybane Road , Ballybane | 13/12/2022 | CONDITIONAL | View File | |
| 2356 | ATU Galway City , Old Dublin Road , Galway | 09/03/2023 | CONDITIONAL | View File | |
| 22357 | 36 Glenanail Drive , Riverside , Galway | 23/12/2022 | CONDITIONAL | View File | |
| 2560002 | Ashwood , Ballybane Road , Galway | 09/01/2025 | CONDITIONAL | View File | |
| 2113 | No. 31 Murrough Avenue , Renmore , Galway | 27/01/2021 | REFUSED | View File | |
| 21292 | Chaplaincy House , Corner of Ballybane Road & An Glasán , Ballybane | 07/09/2021 | CONDITIONAL | View File | |
| 2560288 | Chaplaincy House , Ballybane Road , Ballybane Galway | 17/09/2025 | CONDITIONAL | View File | |
| 2560378 | 10 Glenanail Drive , Riverside , Galway | 12/12/2025 | REFUSED | View File | |
| 23150 | Unit 1 (formerly Units 1B 2B and 3B) , Liosban Industrial Estate , Liosban Retial Centre | 13/06/2023 | N/A | View File | |
| 2460389 | Unit 1A Liosban Business Park , Tuam Road , Galway | 09/12/2024 | CONDITIONAL | View File | |
| 21401 | 46 College Road , Galway | 07/12/2021 | N/A | View File | |
| 23106 | Mervue Business Park , Mervue , Galway | 03/05/2023 | CONDITIONAL | View File |
Myplan.ie Disclaimer
Planning application data is accessed at https://www.myplan.ie/. This pre-planning report service is not responsible for any data quality issues or versioning issue with the Myplan.ie data. You are advised to use the Myplan.ie data in this report solely for informational purposes, and not to rely on it for any decisions you make with regards to applying for planning permission or otherwise.Commencements
| Distance | Date: | BCMS # | Address | Type | |
|---|---|---|---|---|---|
| 13/10/2025 | Cn0134456gy | 46 Renmore Park, , Galway, Galway, H91 R6WR | Commencement Notice with Opt Out Declaration | View on BCMS | |
| 03/09/2025 | Cn0132681gy | 76A Renmore Road, , Galway, Galway, | Commencement Notice with Opt Out Declaration | View on BCMS | |
| 03/09/2025 | Cn0132682gy | 76 Renmore Road, , Galway, Galway, | Commencement Notice with Opt Out Declaration | View on BCMS | |
| 27/01/2025 | Cn0124781gy | 75 Renmore Road, , Galway, Galway, H91 RPN0 | Commencement Notice with Opt Out Declaration | View on BCMS | |
| 06/06/2025 | Cn0129398gy | 24 Lough Atalia Grove, , Galway, Galway, H91 NYW2 | Commencement Notice with Opt Out Declaration | View on BCMS | |
| 06/06/2025 | Cn0129362gy | Yewland Green, , Galway, Galway, H91A9XK | Commencement Notice with Opt Out Declaration | View on BCMS | |
| 21/05/2025 | Cn0129041gy | Wellpark Road, , Galway, Galway, | Commencement Notice With Compliance Documentation | View on BCMS |
BCMS Disclaimer
Commencement data is accessed on the National Building Control and Market Surveillance Office and this data may be incomplete in parts of the country. This pre-planning report service is not responsible for any data quality issues or versioning issue with the BCMS data. You are advised to use the BCMS data in this report with extreme caution. It is presented solely for informational purposes, and you are advised not to rely on it for any decisions you make with regards to applying for planning permission or otherwise.Nearby Property Sales
| Distance | Address | Price | Sold |
|---|---|---|---|
| Apartment 7, Dublin Road, Renmore H91xt63 | €580K | 16/12/2022 | |
| 74 Renmore Park, Renmore, Galway H91p26a | €490K | 28/07/2023 | |
| 16 Renmore Park, Galway, Galway H91dy2v | €433K | 06/01/2025 | |
| 79 Renmore Park, Galway, Galway H91d2wa | €220K | 05/09/2023 | |
| 25 Renmore Park, Galway, Galway H91v9xt | €200K | 30/09/2022 | |
| 25 Renmore Park, Galway, Galway | €200K | 30/09/2022 | |
| 5 Renmore Park, Galway, Galway H91a9wa | €240K | 19/10/2023 | |
| 34 Renmore Park, Renmore, Galway H91ykv4 | €350K | 12/06/2025 | |
| 86 Renmore Park, Renmore, Galway H91pf8d | €450K | 19/10/2022 | |
| 86 Renmore Park, Renmore, Galway | €450K | 19/10/2022 | |
| 66 Wellpark Grove, Galway, Galway H91y8wr | €200K | 17/12/2024 | |
| 16 Renmore Rd, Galway, Galway H91xvx4 | €300K | 19/02/2025 | |
| 64 Wellpark Grove, Galway, Co Galway H91p82f | €385K | 21/08/2023 | |
| 90 Renmore Park, Renmore, Galway H91wtr7 | €319K | 15/11/2023 | |
| 90 Renmore Park, Renmore, Galway H91wtr7 | €410K | 15/10/2024 | |
| 90 Renmore Park, Renmore, Galway H91wtr7 | €285K | 03/04/2023 | |
| 66 Renmore Park, Renmore, Galway H91ahv0 | €505K | 05/07/2022 | |
| 66 Renmore Park, Renmore, Galway | €505K | 05/07/2022 | |
| 49 Glenina Heights, Dublin Rd, Galway City H91vy4a | €435K | 15/06/2023 | |
| 59 Wellpark Grove, Wellpark, Monivea Rd H91wtw9 | €408K | 31/01/2025 | |
