Pre-Planning Report #PPSAEEXD
| Report Title: | South Dublin County Council #ED26/0044 |
| Revision Date: |
|
| ~ Site Area: |
|
| Centre Coordinates: |
|
| Additional Tools: |
About Revisions
Your report is created once a payment is successfully made for the service. This original date will be marked on your new report as the revision date at all times.
Every week, your report will be re-created to reflect any new data changes such as nearby planning applications, property sales, NPWS version updates and more, and the revision date will be updated at that time. Revisions will continue to be made to your report for two months from the time of purchase, after which time you can choose to create a new report if you require any further revisions.
Administrative Boundaries
| County: | Dublin (Baile Átha Cliath) |
| Electoral Division: | Lucan-Esker (Leamhcán-Eiscir) |
| Townland: | Ballyowen (Baile Eoghain) |
| Census 2022: |
|
Infrastructure
| Regional Roads: | |
| Local Road: |
|
National Parks & Wildlife Designations
| Special Areas of Conservation: |
|
| Special Protection Areas: |
|
| Proposed Natural Heritage Area: |
|
NPWS Disclaimer
National Parks & Wildlife Data is accessed by the Co. Galway Pre-Planning service at https://www.npws.ie/maps-and-data. This pre-planning report service is not responsible for any data quality issues or versioning issue with the NPWS data. You are advised to use the NPWS data in this report solely for informational purposes, and not to rely on it for any decisions you make with regards to applying for planning permission or otherwise.Landscape Character / Designations
| CORINE 2018 EU Land Cover: |
|
| CORINE 2012 EU Land Cover: |
|
| CORINE 2006 EU Land Cover: |
|
Landscape Characterization
Landscape characterization data is located at http://data.gov.ie/ and is published as open data by individual local authorities. This pre-planning report service is not responsible for any data quality issues or versioning issue with the landscape characterization data. You are advised to use the landscape characterization data in this report solely for informational purposes, and not to rely on it for any decisions you make with regards to applying for planning permission or otherwise. You are advised to consult with the landscape characterization report from the local authority which is available on their website.Note: Landscape characterization data is not available for all Councils. If you see any "Not Available" results then it is likely that the Council has not made their landscape characterisation map data avilable as open data.
Buildings & Conservation
| Distance | Description | Class Code | Entity # | SMR Zone # |
|---|---|---|---|---|
| Building | BUIL | Du03857 | R149561 | |
| House - fortified house | FOHO | Du00895 | R149561 | |
| Building | BUIL | Du03381 | R149561 |
Nearby:
|
| Distance | Name | NIAH Ref # | Original Use |
|---|---|---|---|
| St Judes | house | ||
| Wynyard | farmyard complex | ||
| post box | |||
| Kieran Brady | castle/fortified house |
National Monuments Disclaimer
National Monuments Service data is accessed at https://www.archaeology.ie/archaeological-survey-ireland/notes-downloading-and-accessing-data. This pre-planning report service is not responsible for any data quality issues or versioning issue with the NPWS data. You are advised to use the National Monuments Service data in this report solely for informational purposes, and not to rely on it for any decisions you make with regards to applying for planning permission or otherwise.NIAH Disclaimer
National Inventory of Architectural Heritage (NIAH) data is accessed at https://www.buildingsofireland.ie/niah-data-download/. This pre-planning report service is not responsible for any data quality issues or versioning issue with the NPWS data. You are advised to use the NIAH data in this report solely for informational purposes, and not to rely on it for any decisions you make with regards to applying for planning permission or otherwise.Soils
| Soils: | Made (Made) |
| Soil Information System: | Other (Urban - soil concreted over) |
GSI Disclaimer
Teagasc soils data is accessed at http://gis.teagasc.ie/soils/. This pre-planning report service is not responsible for any data quality issues or versioning issue with the Teagasc soils data. You are advised to use the Teagasc soils data in this report solely for informational purposes, and not to rely on it for any decisions you make with regards to applying for planning permission or otherwise.Waterways & Water Framework
| River Catchment: | Liffey And Dublin Bay |
| River Sub-Catchment: | Liffey_Sc_090 |
EPA Disclaimer
Water Framework Directive (WFD) data is accessed at https://gis.epa.ie/EPAMaps/. This pre-planning report service is not responsible for any data quality issues or versioning issue with the WFD data. You are advised to use the WFD data in this report solely for informational purposes, and not to rely on it for any decisions you make with regards to applying for planning permission or otherwise.Nearby Planning Applications
| Distance | File | Development Address | Submitted | Decision | |
|---|---|---|---|---|---|
| Ed26/0044 | 2, Abbeywood Park, Lucan, Dublin, K78 RK75 | 09/06/2026 | N/A | View File | |
| Ed26/0030 | 2, Abbeywood Park, Lucan, Dublin, K78 RK75 | 14/04/2026 | DECLARED NOT EXEMPT | View File | |
| Sd25b/0176w | 6, Abbeywood Crescent, Lucan, Co. Dublin, K78 X563 | 02/04/2025 | GRANT PERMISSION | View File | |
| Sd25b/0626w | 28, Abbeywood Ave, Lucan, Dublin, K78K590 | 31/10/2025 | GRANT PERMISSION | View File | |
| Sd24b/0528w | 24, Colthurst Crescent, Lucan, Co. Dublin, K78 X273 | 25/11/2024 | GRANT PERMISSION | View File | |
| Sd24b/0473w | 9, Earlsfort Rd, Lucan, Co. Dublin, K78 RK28 | 23/10/2024 | GRANT PERMISSION FOR RETENTION | View File | |
| Sd26a/0093w | 8, Colthurst Road, Lucan, Dublin, K78 RK44 | 04/04/2026 | GRANT PERMISSION | View File | |
| Sd23b/0432 | 25, Abbeywood Court, Lucan, Dublin | 13/12/2023 | GRANT PERMISSION | View File | |
| Sd25a/0183w | Newlands Road, Balgaddy, Lucan, K78 HH32 | 07/08/2025 | INVALIDATE APPLICATION | View File | |
| Sd25a/0193w | Newlands Road, Balgaddy, Lucan, K78 HH32 | 20/02/2026 | GRANT PERMISSION | View File | |
| Sd24a/0004 | Units 2 - 10, Ballyowen Castle Shopping Centre, Castle Road, Ballyowen, Lucan, Dublin | 07/08/2024 | GRANT PERMISSION | View File | |
| Sd26b/0203w | 22 Earlsfort Road, Lucan, Co. Dublin, K78C951 | 28/04/2026 | N/A | View File | |
| Sd25b/0467w | 5, Colthurst Mews, Lucan, Co. Dublin, K78 D232. | 25/07/2025 | GRANT PERMISSION | View File | |
| Sd25b/0380w | 4 Colthurst Close,, Ballyowen, Lucan,, Co. Dublin,, K78 E034 | 09/06/2025 | GRANT PERMISSION | View File | |
| Sd25b/0500 | 5, Colthurst Close, Lucan, Dublin | 18/08/2025 | GRANT PERMISSION | View File | |
| Sd25b/0381w | 6 Colthurst Close,, Ballyowen, Lucan,, Co. Dublin,, K78 AP63 | 09/06/2025 | GRANT PERMISSION | View File | |
| Sd23b/0382 | 30, Earlsfort Rise, Lucan, Dublin | 07/09/2023 | REFUSE PERMISSION | View File | |
| Sd24b/0011w | 36, Earlsfort Rise, Lucan, Dublin | 13/01/2024 | GRANT PERMISSION | View File | |
| Sd23b/0422 | 36, Earlsfort Rise, Balgaddy, Lucan, Dublin | 05/10/2023 | REFUSE PERMISSION | View File | |
| Sd25b/0478w | 22, Colthurst Close, Lucan, Co. Dublin, K78TW68 | 05/08/2025 | GRANT PERMISSION | View File | |
| Sd25b/0448w | 22, Colthurst Close, Lucan, Co. Dublin, K78TW68 | 15/07/2025 | INVALID - SITE NOTICE | View File | |
| Sd24b/0513w | 21, Colthurst Close, Lucan, Co. Dublin, K78 KX60 | 18/11/2024 | GRANT PERMISSION | View File | |
| Sd25b/0568w | 3, Earlsfort Close, Lucan, Dublin, K78 HN30 | 24/09/2025 | GRANT PERMISSION | View File | |
| Sd25b/0031w | 18, Earlsfort Green, Ballyowen, Lucan, Co. Dublin, K78 TY48 | 25/05/2025 | GRANT PERMISSION | View File | |
| Sd23a/0146 | The Pennyhill Public House, Ballyowen Shopping Centre, Lucan, Co Dublin | 04/10/2023 | GRANT PERMISSION | View File | |
| Sd25b/0291 | 18, Rochfort Park, Lucan, Co. Dublin. | 22/05/2025 | GRANT PERMISSION | View File | |
| Sd25b/0256 | 18, Rochfort Park, Lucan, Co. Dublin. | 07/05/2025 | INVALIDATE APPLICATION | View File | |
| Sd24b/0545 | No.1, Earlsfort Close, Lucan, Co. Dublin, K78 C597 | 01/12/2024 | GRANT PERMISSION | View File | |
| Sd23b/0479 | 12, Colthurst Close, Lucan, Co. Dublin, K78 NW62. | 20/02/2024 | GRANT PERMISSION | View File | |
| Sd24b/0237w | 12, Colthurst Close, Lucan, Co. Dublin, K78 NW62. | 27/05/2024 | GRANT PERMISSION | View File | |
| Ed25/0093 | No. 5 Colthurst Crescent, Lucan, Co. Dublin, K78T229 | 10/10/2025 | DECLARED EXEMPT | View File | |
| Sd25a/0197w | Unit 14, Rosse Court Hall, Rosse Court Avenue, Lucan, Co. Dublin | 22/08/2025 | GRANT PERMISSION | View File | |
| Sd24b/0466w | 1, Fforster Close, Ballydowd, Lucan, County Dublin, K78 Y0E1 | 20/10/2024 | GRANT PERMISSION FOR RETENTION | View File | |
| Sd23b/0308 | 10, Foxborough Crescent, Lucan, Dublin | 17/07/2023 | GRANT PERMISSION | View File | |
| Sd26b/0252w | 10 Foxborough Crescent, Lucan, Co Dublin | 24/05/2026 | N/A | View File | |
| Ed25/0092 | 10, Foxborough Crescent, Lucan, Dublin | 10/10/2025 | DECLARED NOT EXEMPT | View File | |
| Sd26b/0248 | 39, Fforester Park, Ballydowd Manor, Lucan, Dublin, K78PX79 | 22/05/2026 | N/A | View File | |
| Sd25b/0027w | 12, Cluain Rí, Ballyowen Lane, Lucan, Co. Dublin, K78 AR25 | 28/01/2025 | GRANT PERMISSION | View File | |
| Sd26b/0044w | 1, Moy Glas Lawn, Lucan, Co. Dublin | 25/05/2026 | GRANT PERMISSION | View File | |
| Sd25a/0093w | Uni 1B, Rossecourt, Lucan, Co. Dublin. | 17/04/2025 | GRANT PERMISSION | View File | |
| Sd25b/0583w | 96, Earlsfort Road, Lucan, Co. Dublin, K78 X275 | 03/10/2025 | GRANT PERMISSION FOR RETENTION | View File | |
| Sd26b/0189w | 109 Castle Riada Drive, Lucan, Co. Dublin, K78 DN32 | 22/04/2026 | GRANT PERMISSION | View File | |
| Ed25/0071 | 26, Foxborough Avenue, Lucan, Co Dublin | 06/10/2025 | DECLARED EXEMPT | View File | |
| Sd25b/0104w | 19, Moy Glas Way, Lucan, Co. Dublin, K78 VW29 | 05/03/2025 | GRANT PERMISSION | View File | |
| Sd26b/0272w | 19, Foxford, Ballyowen, Lucan, Co Dublin, K78 K377 | 03/06/2026 | N/A | View File | |
| Sd26b/0254w | 19, Foxford, Lucan, Dublin, K78 K377 | 25/05/2026 | INVALIDATE APPLICATION | View File | |
| Sd25b/0519 | 38, Foxborough Downs, Balgaddy, Lucan, Co Dublin, | 03/12/2025 | GRANT PERMISSION & GRANT RETENTION | View File | |
| Sd23b/0068 | 38, Foxborough Downs, Lucan, Co. Dublin | 27/07/2023 | DECLARED WITHDRAWN | View File | |
| Sd23b/0503 | 20, Cluain Ri Ballyowen Lane, Lucan, Dublin, K78 AP97 | 23/02/2024 | GRANT PERMISSION | View File | |
| Sd23b/0458 | 20, Cluain Ri Ballyowen Lane, Lucan, Dublin, K78 AP97 | 31/10/2023 | INVALID - SITE NOTICE | View File | |
| Sd26b/0113w | 16, Fforster Close, Ballydowd Manor, Lucan, Co. Dublin, K78 VX56 | 18/03/2026 | GRANT PERMISSION | View File | |
| Sd23b/0360 | 12, Foxborough Road, Lucan, Dublin | 21/08/2023 | GRANT PERMISSION | View File | |
| Sd24b/0010 | 8, Castle Riada Grove, Lucan, Co. Dublin, K78 EK77 | 12/01/2024 | GRANT PERMISSION | View File | |
| Sd25b/0326w | 77, Fforster Park, Ballydowd Manor, Lucan, Co. Dublin, K78 F981. | 05/06/2025 | GRANT PERMISSION | View File | |
| Sd24b/0524w | 22, Earlsfort Lawn, Lucan, Co. Dublin, K78 YE98 | 25/03/2025 | GRANT PERMISSION FOR RETENTION | View File | |
| Ed25/0012 | 8, Castle Riada Grove, Lucan, Co. Dublin, K78 EK77 | 12/02/2025 | DECLARED EXEMPT | View File | |
| Sd24b/0426w | 79, Fforster Park, Ballydowd Manor, Lucan, Co. Dublin, K78 P025. | 25/09/2024 | GRANT PERMISSION | View File | |
| Sd24b/0127 | 67, Earlsfort Road, Lucan, Dublin | 13/06/2024 | WITHDRAW THE APPLICATION | View File | |
| Sd23b/0515 | 10, Moy Glas Close, Lucan, Dublin | 14/12/2023 | GRANT PERMISSION | View File | |
| Sd24b/0571w | 1, Forster Court, Ballydowd Manor, Lucan, Co. Dublin, K78 Y766 | 16/12/2024 | GRANT PERMISSION | View File | |
| Sd25b/0424 | No. 2, Ffosters Court, Lucan, Co. Dublin | 25/06/2025 | GRANT PERMISSION | View File | |
| Sd25b/0297 | 2, Ffosters Court, Lucan, Dublin | 27/05/2025 | INVALIDATE APPLICATION | View File | |
| Sd24b/0558w | 10, Liffey Dale, Lucan, Co Dublin, K78 PF65 | 11/12/2024 | GRANT PERMISSION | View File | |
| Sd25a/0120 | 55A, Foxborough Avenue, Balygaddy, Lucan, Co Dublin, K78W586 | 07/01/2026 | GRANT PERMISSION | View File | |
| Ed25/0061 | 64, Castle Riada Avenue, Lucan, K78PH00 | 16/07/2025 | DECLARED NOT EXEMPT | View File | |
| Sd24b/0258w | 23, Fforster Drive, Ballydowd Manor, Lucan, Co. Dublin, K78 X970 | 31/07/2024 | GRANT PERMISSION | View File | |
| Sd24b/0435w | 2, Moy Glas Road, Lucan, Co. Dublin, K78 PF84 | 30/09/2024 | INVALID - SITE NOTICE | View File | |
| Sd24b/0503w | 2, Moy Glas Road, Lucan, Co. Dublin, K78 PF84 | 11/11/2024 | GRANT PERMISSION | View File | |
| Sd25b/0032 | No 32, Moy Glas Grove, Lucan, Dublin | 29/01/2025 | GRANT PERMISSION | View File | |
| Sd24a/0266w | 4 No. sites A) Along Griffeen Road Griffeen Glen Drive, Balgaddy Road and, B) Grange Castle Road Junction Lucan Co. Dublin, C) Thomas Omer Way/Ninth Lock Road, & D) Ninth Lock Road/Neilstown Road, Clondalkin, Dublin 22. | 06/12/2024 | GRANT PERMISSION | View File | |
| Sd24a/0175w | 64, Liffey Avenue, Liffey Valley Park, Lucan, Co. Dublin, K78 WD26. | 12/07/2024 | GRANT PERMISSION | View File | |
| Sd25b/0264w | 1 Liffey Grove, Liffey Valley Park, Lucan, Co Dublin, K78 AX86 | 28/11/2025 | GRANT PERMISSION FOR RETENTION | View File | |
| Sd23b/0484 | 1 Liffey Grove, Liffey Valley Park,, Lucan,, Co. Dublin. | 16/11/2023 | INVALIDATE APPLICATION | View File | |
| Sd24a/0205w | Unit 13, Trinity Court, Fonthill Road, Dublin 22, D22 KW44 | 27/08/2024 | INVALIDATE APPLICATION | View File | |
| Sd24a/0195w | Unit 13, Trinity Court, Fonthill Road, Dublin 22, D22 KW44 | 15/08/2024 | INVALID - SITE NOTICE | View File | |
| Sd25b/0627w | No.7 FForster Grove, Lucan, Co. Dublin., K78 TV76 | 03/11/2025 | GRANT PERMISSION & REFUSE RETENTION | View File | |
| Sd26b/0289w | 7, Fforster Grove, Lucan, Co. Dublin, K78 TV76 | 10/06/2026 | N/A | View File | |
| Sd23b/0493 | 27, Liffey Crescent, Liffey Valley Park, Lucan, Dublin | 23/11/2023 | GRANT PERMISSION FOR RETENTION | View File | |
| Ed25/0072 | 19 Liffey Crescent, Liffey Valley Park, Lucan, K78FY29 | 13/08/2025 | DECLARED EXEMPT | View File | |
| Sd26b/0068w | 69 Liffey Terrace, Lucan, County Dublin, K78A991 | 18/02/2026 | GRANT PERMISSION FOR RETENTION | View File | |
| Sd24b/0105 | 5, Moy Glas Drive, Lucan, Co. Dublin | 15/03/2024 | GRANT PERMISSION | View File | |
| Sd23a/0246 | At Bus stop No. 4619 Balgaddy Road (eastbound), Foxborough, Dublin 22 | 29/09/2023 | GRANT PERMISSION | View File | |
| Sd23b/0303 | 7, Castle Riada Avenue, Lucan, Dublin | 14/07/2023 | INVALID - SITE NOTICE | View File | |
| Sd23b/0368 | 7, Castle Riada Avenue, Lucan, Dublin | 24/08/2023 | GRANT PERMISSION FOR RETENTION | View File | |
| Sd23a/0243 | Bus Stop7748, Balgaddy Road North bound, outside Divine Mercy Junior School, Balgaddy, Dublin 22 | 29/09/2023 | GRANT PERMISSION | View File | |
| Sd26b/0277w | 10, Moy Glas Wood, Lucan, County Dublin, K78E793 | 05/06/2026 | N/A | View File | |
| Sd23b/0367 | 31, Mount Bellew Crescent, Lucan, Co. Dublin, K78VVK13 | 24/08/2023 | GRANT PERMISSION | View File | |
| Sd23a/0247 | Bus Stop No.7386, Balgaddy Road Westbound near No 25 Foxborough Rise ), Balgaddy, Dublin 22 | 29/09/2023 | GRANT PERMISSION | View File | |
| Sd26b/0022w | 38 Liffey Park, Lucan, Co Dublin | 21/01/2026 | REQUEST ADDITIONAL INFORMATION | View File | |
| Sd25b/0003w | 38, Liffey Valley Park, Liffey Valley, Lucan, Co. Dublin | 02/01/2025 | INVALIDATE APPLICATION | View File | |
| Sd25b/0683w | 38, Liffey Valley Park, Liffey Valley Lucan, Co Dublin | 07/12/2025 | INVALIDATE APPLICATION | View File | |
| Sd23a/0249 | At Bus Stop No. 7803, Balgaddy Road (outside Tor an Rí Lane), Balgaddy, Dublin 22. | 29/09/2023 | GRANT PERMISSION | View File | |
| Sd23b/0349 | 2, Liffey Green, Liffey Valley Park, Lucan, Co. Dublin, K78VE86 | 14/08/2023 | GRANT PERMISSION | View File | |
| Sd24b/0385w | 23, Moy Glas Chase, Lucan, Co. Dublin, K78 Y472 | 02/09/2024 | GRANT PERMISSION | View File | |
| Sd26b/0161w | 20, Esker Wood Drive, Ballyowen, Lucan, Dublin | 08/04/2026 | GRANT PERMISSION | View File | |
| Sd25b/0386w | 5, Elm Court, Griffeen Valley, Lucan, Co. Dublin, K78 WR60 | 09/06/2025 | GRANT PERMISSION | View File | |
| Sd26b/0247w | 17 Moy Glas Chase, Lucan, Co. Dublin, K78D718 | 22/05/2026 | N/A | View File | |
| Sd24b/0244 | 16, Foxborough Place, Lucan, Dublin | 30/05/2024 | GRANT PERMISSION FOR RETENTION | View File | |
| Sd24b/0147 | 16, Foxborough Place, Lucan, Dublin | 10/04/2024 | INVALID - SITE NOTICE | View File | |
| Sd23b/0532 | 10, Moy Glas Dene, Lucan, Co Dublin, K78YK23 | 21/12/2023 | GRANT PERMISSION | View File | |
| Sd23b/0496 | 15, Foxborough Rise, Lucan, Dublin | 22/02/2024 | REFUSE PERMISSION | View File | |
| Sd24a/0237w | CHILD AND FAMILY CENTRE, MELE AN RI ROAD, BALGADDY, K78X5D2 | 31/10/2024 | INVALIDATE APPLICATION | View File | |
| Sdz24a/0005 | At Bus stop no. 4607, Griffeen Avenue (westbound), Griffeen, Dublin 22 | 13/02/2024 | GRANT PERMISSION | View File | |
| Sd23a/0248 | At Bus stop no. 4607, Griffeen Avenue (westbound), Griffeen, Dublin 22 | 29/09/2023 | INVALID APPLICATION | View File | |
| Sd24b/0292w | 1, Liffey Wood, Liffey Valley Park, Lucan, Co. Dublin, K78 RR67 | 27/06/2024 | GRANT PERMISSION | View File | |
| Sd26b/0205w | 13, Liffey Close, Liffey Valley Park, Lucan, Co Dubin, K78A090 | 29/04/2026 | N/A | View File | |
| Sd24b/0411w | 9, Foxborough Way, Lucan, Co. Dublin, K78 NX75 | 19/09/2024 | GRANT PERMISSION | View File | |
| Sd25b/0543w | 38, Larkfield Avenue, Lucan, Co. Dublin, K78 XT80 | 10/09/2025 | GRANT PERMISSION | View File | |
| Sd25b/0286 | 15, Liffey Terrace, Liffey Valley Park, Lucan, Co. Dublin K78 E278 | 21/05/2025 | INVALID - SITE NOTICE | View File | |
| Sd25b/0432 | 15, Liffey Terrace, Liffey Valley park, Lucan, Co.Dublin, K78 E278 | 03/07/2025 | GRANT PERMISSION | View File | |
| Ed26/0007 | 13, Foxdene Park, Balgaddy, Dublin, K78PV09 | 03/02/2026 | DECLARED EXEMPT | View File | |
| Sd24b/0075 | 34, Saint Andrews Drive, The Fairways, Lucan, Dublin | 01/03/2024 | GRANT PERMISSION | View File | |
| Sd26b/0118 | 34, Saint Andrews Drive, Lucan, Co Dublin | 19/03/2026 | GRANT PERMISSION FOR RETENTION | View File | |
| Sd26b/0256 | 42, St Andrews Drive, Lucan, Dublin | 02/06/2026 | N/A | View File | |
| Sd24b/0527w | 3, Liffey Road, Liffey Valley Park, Lucan, Co. Dublin | 25/11/2024 | GRANT PERMISSION | View File | |
| Sd23a/0109 | 36, Ash Park Court, Lucan, Co. Dublin | 09/01/2024 | REFUSE PERMISSION | View File | |
| Sd24b/0581w | 15, Esker Wood Drive, Lucan, Co. Dublin, K78 RY68 | 19/12/2024 | GRANT PERMISSION | View File | |
| Sd25a/0276w | Site accessed from the Balgaddy Road cul-de-sac, off the Lucan Newlands Road, Balgaddy, South Lucan, Dublin, K78 D422 | 08/04/2026 | GRANT PERMISSION | View File | |
| Sd25b/0472w | 62, Elmbrook Walk, Ballyowen, Lucan, Co. Dublin, K78 A218 | 30/07/2025 | GRANT PERMISSION | View File | |
| Sd24a/0243 | Unit 1, The Griffeen Centre, Griffeen Road, Lucan, Dublin, K78 P5P7 | 06/11/2024 | GRANT PERMISSION | View File | |
| Sd24b/0126 | 26, Larkfield Avenue, Lucan, Co. Dublin | 26/03/2024 | GRANT PERMISSION FOR RETENTION | View File | |
| Sd24b/0061 | 19, Liffey Place, Lucan, Dublin, K78 E129 | 22/02/2024 | GRANT PERMISSION | View File | |
| Ed26/0047 | Unit 37, Fonthill industrial park, Dublin 22 | 15/05/2026 | DECLARED EXEMPT | View File | |
| Sd25b/0594w | 22, Foxdene Park, Lucan, Co. Dublin, K78 AH56 | 10/10/2025 | GRANT PERMISSION | View File | |
| Sd24b/0506w | 90, Elmbrook Crescent, Lucan, Co Dublin, K78 W599 | 13/11/2024 | GRANT PERMISSION | View File | |
| Sd24b/0470w | 90, Elmbrook Cresecent, Lucan, K78W599 | 23/10/2024 | INVALIDATE APPLICATION | View File | |
| Ed24/0058 | 8, Larkfield Close, Lucan, County Dublin, K78D820 | 29/10/2024 | DECLARED EXEMPT | View File | |
| Sd25b/0315w | 4, Griffeen Glen Park, Griffeen Valley, Lucan, Co. Dublin, K78 FX77 | 30/05/2025 | GRANT PERMISSION | View File | |
| Sd26b/0042w | 47, Larkfield Way, Lucan, Co. Dublin, K78 RF60 | 04/02/2026 | REFUSE PERMISSION | View File | |
| Sd25b/0567w | 11, Liffey Way, Liffey Valley Park, Lucan, Co. Dublin, K78 X568 | 23/09/2025 | INVALID - SITE NOTICE | View File | |
| Sd25b/0590w | 11, Liffey Way, Liffey Valley Park, Lucan, Co. Dublin, K78 X568 | 09/10/2025 | GRANT PERMISSION | View File | |
| Sd25b/0549w | 11, Liffey Way, Liffey Valley Park, Lucan, Co. Dublin, K78 X568 | 15/09/2025 | INVALID - SITE NOTICE | View File | |
| Sd25b/0387w | 8, Elm Close, Griffeen Valley, Lucan, Co. Dublin, K78 C673 | 09/06/2025 | GRANT PERMISSION | View File | |
| Sd25b/0548w | 4, Liffey Drive, Liffey Valley Park, Lucan, Co Dublin, K78 DW28 | 12/09/2025 | INVALIDATE APPLICATION | View File | |
| Sd25b/0566w | 4, Liffey Drive, Liffey Valley Park, Lucan, County Dublin, K78 DW28 | 22/09/2025 | GRANT PERMISSION | View File | |
| Sd25b/0143w | 1, Ash Park Ave, Esker South, Lucan, Co. Dublin, K78 PT67 | 17/03/2025 | GRANT PERMISSION | View File | |
| Sd25b/0492 | 6, Liffey Drive, Lucan, Co. Dublin | 13/08/2025 | GRANT PERMISSION | View File | |
| Sd26a/0024w | 11, Liffey Downs, Liffey Valley Park, Lucan, K78 PK40 | 29/01/2026 | REFUSE PERMISSION FOR RETENTION | View File | |
| Sd26b/0018w | 11 Liffey Downs, Liffey Valley Park, Lucan, K78PK40 | 19/01/2026 | INVALID - SITE NOTICE | View File | |
| Ed26/0017 | 16, Esker Meadow Court, Lucan, Dublin, K78 X318 | 27/02/2026 | DECLARED NOT EXEMPT | View File | |
| Sdz24a/0032w | Thomas Omer Way,, (east of Kishoge Community College), Balgaddy, Lucan, CO DUBLIN | 13/02/2025 | GRANT PERMISSION & GRANT RETENTION | View File | |
| Sd26b/0021w | 34, Foxdene Green, Lucan, Dublin, K78 AK15 | 21/01/2026 | GRANT RETENTION & REFUSE RETENTION | View File | |
| Sdz24a/0033w | Within the townlands of Kishoge, Balgaddy, Neillstown and Cappagh, Clondalkin & Lucan, Dublin 22 | 06/12/2024 | GRANT PERMISSION | View File | |
| Sd26b/0112w | 11, Liffey Glen, Liffey Valley Park, Lucan, Co. Dublin, K78X977 | 18/03/2026 | GRANT PERMISSION | View File | |
| Sd24b/0081 | 20, Elm Close, Lucan, Dublin | 04/03/2024 | GRANT PERMISSION | View File |
Myplan.ie Disclaimer
Planning application data is accessed at https://www.myplan.ie/. This pre-planning report service is not responsible for any data quality issues or versioning issue with the Myplan.ie data. You are advised to use the Myplan.ie data in this report solely for informational purposes, and not to rely on it for any decisions you make with regards to applying for planning permission or otherwise.Commencements
| Distance | Date: | BCMS # | Address | Type | |
|---|---|---|---|---|---|
| 20/04/2026 | Sn0014033sd | Castle Road, , Lucan, South Dublin, K78 P8Y7 | 7 Day Notice | View on BCMS | |
| 01/03/2026 | Cn0138970sd | 4 Colthurst Close, , Lucan, South Dublin, K78 E034 | Commencement Notice Without Compliance Documentation | View on BCMS | |
| 17/03/2026 | Cn0139523sd | 5 Colthurst Close, , Lucan, South Dublin, K78 PC59 | Commencement Notice Without Compliance Documentation | View on BCMS | |
| 01/03/2026 | Cn0138969sd | 6 Colthurst Close, , Lucan, South Dublin, K78 AP63 | Commencement Notice Without Compliance Documentation | View on BCMS | |
| 29/05/2026 | Cn0142721sd | 3 Earlsfort Close, , Lucan, South Dublin, K78 HN30 | Commencement Notice with Opt Out Declaration | View on BCMS | |
| 25/03/2026 | Cn0139838sd | 19 Moy Glas Way, , Lucan, South Dublin, K78 VW29 | Commencement Notice Without Compliance Documentation | View on BCMS |
BCMS Disclaimer
Commencement data is accessed on the National Building Control and Market Surveillance Office and this data may be incomplete in parts of the country. This pre-planning report service is not responsible for any data quality issues or versioning issue with the BCMS data. You are advised to use the BCMS data in this report with extreme caution. It is presented solely for informational purposes, and you are advised not to rely on it for any decisions you make with regards to applying for planning permission or otherwise.Nearby Property Sales
| Distance | Address | Price | Sold |
|---|---|---|---|
| 23 Abbeydale Crescent, Lucan, Dublin K78wr85 | €482K | 28/04/2025 | |
| 29 Abbeywood Way, Lucan, Dublin K78fa34 | €404K | 17/01/2023 | |
| 29 Abbeywood Way, Lucan, Dublin | €404K | 17/01/2023 | |
