Pre-Planning Report #PPSAFQ11
| Report Title: | Fingal County Council #F26A/0498E |
| Revision Date: |
|
| ~ Site Area: |
|
| Centre Coordinates: |
|
| Additional Tools: |
About Revisions
Your report is created once a payment is successfully made for the service. This original date will be marked on your new report as the revision date at all times.
Every week, your report will be re-created to reflect any new data changes such as nearby planning applications, property sales, NPWS version updates and more, and the revision date will be updated at that time. Revisions will continue to be made to your report for two months from the time of purchase, after which time you can choose to create a new report if you require any further revisions.
Administrative Boundaries
| County: | Dublin (Baile Átha Cliath) |
| Electoral Division: | Malahide West (Mullach Íde Thiar) |
| Townland: | Yellow Walls (Na Ballaí Buí) |
| Census 2022: |
|
Infrastructure
| Local Road: |
|
National Parks & Wildlife Designations
| Special Areas of Conservation: |
|
| Special Protection Areas: |
|
| Natural Heritage Area: |
|
| Proposed Natural Heritage Area: |
|
NPWS Disclaimer
National Parks & Wildlife Data is accessed by the Co. Galway Pre-Planning service at https://www.npws.ie/maps-and-data. This pre-planning report service is not responsible for any data quality issues or versioning issue with the NPWS data. You are advised to use the NPWS data in this report solely for informational purposes, and not to rely on it for any decisions you make with regards to applying for planning permission or otherwise.Landscape Character / Designations
| CORINE 2018 EU Land Cover: |
|
| CORINE 2012 EU Land Cover: |
|
| CORINE 2006: | - - Urban fabric - - - Discontinuous urban fabric - - Artificial, non-agricultural vegetated areas - - - Green urban areas |
Landscape Characterization
Landscape characterization data is located at http://data.gov.ie/ and is published as open data by individual local authorities. This pre-planning report service is not responsible for any data quality issues or versioning issue with the landscape characterization data. You are advised to use the landscape characterization data in this report solely for informational purposes, and not to rely on it for any decisions you make with regards to applying for planning permission or otherwise. You are advised to consult with the landscape characterization report from the local authority which is available on their website.Note: Landscape characterization data is not available for all Councils. If you see any "Not Available" results then it is likely that the Council has not made their landscape characterisation map data avilable as open data.
Buildings & Conservation
| Distance | Name | NIAH Ref # | Original Use |
|---|---|---|---|
| house |
National Monuments Disclaimer
National Monuments Service data is accessed at https://www.archaeology.ie/archaeological-survey-ireland/notes-downloading-and-accessing-data. This pre-planning report service is not responsible for any data quality issues or versioning issue with the NPWS data. You are advised to use the National Monuments Service data in this report solely for informational purposes, and not to rely on it for any decisions you make with regards to applying for planning permission or otherwise.NIAH Disclaimer
National Inventory of Architectural Heritage (NIAH) data is accessed at https://www.buildingsofireland.ie/niah-data-download/. This pre-planning report service is not responsible for any data quality issues or versioning issue with the NPWS data. You are advised to use the NIAH data in this report solely for informational purposes, and not to rely on it for any decisions you make with regards to applying for planning permission or otherwise.Soils
| Soils: | Made (Made) |
| Soil Information System: | Other (Urban - soil concreted over) |
GSI Disclaimer
Teagasc soils data is accessed at http://gis.teagasc.ie/soils/. This pre-planning report service is not responsible for any data quality issues or versioning issue with the Teagasc soils data. You are advised to use the Teagasc soils data in this report solely for informational purposes, and not to rely on it for any decisions you make with regards to applying for planning permission or otherwise.Waterways & Water Framework
| River Catchment: | Liffey And Dublin Bay |
| River Sub-Catchment: | Mayne_Sc_010 |
EPA Disclaimer
Water Framework Directive (WFD) data is accessed at https://gis.epa.ie/EPAMaps/. This pre-planning report service is not responsible for any data quality issues or versioning issue with the WFD data. You are advised to use the WFD data in this report solely for informational purposes, and not to rely on it for any decisions you make with regards to applying for planning permission or otherwise.Nearby Planning Applications
| Distance | File | Development Address | Submitted | Decision | |
|---|---|---|---|---|---|
| F26a/0498e | 77 Sonesta, Malahide, County Dublin, K36YK23 | 11/06/2026 | N/A | View File | |
| F24a/0566 | 12 Texas Lane, Malahide, Co. Dublin, K36 X239 | 25/06/2024 | Invalid Application | View File | |
| F24a/0523 | 12 Texas Lane, Malahide, Co. Dublin, K36 X239 | 12/06/2024 | Invalid Application | View File | |
| F24a/0717 | 12 Texas Lane, Malahide, Co. Dublin | 07/08/2024 | GRANT PERMISSION | View File | |
| F24a/0084 | 18 Inbhir Ide Drive, Malahide, Co Dublin, K36 AK81 | 10/04/2024 | GRANT PERMISSION | View File | |
| F25a/0059e | 9 Sonesta, Malahide, Co. Dublin, K36 YT92 | 27/01/2025 | Invalid Application | View File | |
| F24a/0423e | 9, Sonesta, Malahide, Dublin, K36YT92 | 10/05/2024 | GRANT PERMISSION | View File | |
| F25a/0081e | 9 Sonesta, Malahide, Co. Dublin, K36 YT92, On corner of Texas Lane and | 03/02/2025 | GRANT PERMISSION | View File | |
| F25a/0427e | Wide Water, Caves Strand, Malahide, K36 X892 | 15/05/2025 | GRANT PERMISSION | View File | |
| F23a/0693 | 10 Inbhir Ide Drive, Malahide, Co. Dublin, K36 T293 | 26/04/2024 | GRANT PERMISSION | View File | |
| F25a/0451e | 9 Haven View, Texas Lane, Malahide, Co. Dublin, K36 DK85 | 21/05/2025 | GRANT PERMISSION | View File | |
| F24a/0168 | 11 Chalfont Road, Malahide, K36 NY18 | 29/02/2024 | GRANT PERMISSION | View File | |
| F24a/0837 | 17 Chalfont Road, Malahide, Co Dublin | 17/09/2024 | GRANT PERMISSION | View File | |
| F24a/1037e | 17 Chalfont Road,, Malahide,, Co Dublin,, K36XC53 | 21/11/2024 | INVALID APPLICATION DUE TO SITE NOTICE | View File | |
| F24a/1072e | 17 Chalfont Road,, Malahide,, Co Dublin,, K36XC53 | 29/11/2024 | GRANT PERMISSION | View File | |
| F25a/0323e | 18 Chalfont Road, Malahide, Co. Dublin, K36 A397 | 16/04/2025 | GRANT PERMISSION | View File | |
| F25a/0891e | Corner Cottage, Bissets Strand, Malahide, Co. Dublin, K36 T950 | 01/10/2025 | GRANT PERMISSION | View File | |
| F26a/0404 | 3 Haven View, Malahide, Co. Dublin, K36 DN72 | 19/05/2026 | N/A | View File | |
| F26a/0385 | 3, Haven View, Malahide, Co Dublin, K36DN72 | 14/05/2026 | Invalid Application | View File | |
| F26a/0386 | 2 Haven View, Malahide, Co. Dublin, K36 XO48 | 14/05/2026 | N/A | View File | |
| F25a/0293 | 22A Chalfont Road, Malahide, Co. Dublin | 08/04/2025 | GRANT PERMISSION | View File | |
| F24a/0718 | Muire na dTonn, Bissets Strand, Malahide, Co. Dublin, K36 F512 | 08/08/2024 | REFUSE PERMISSION | View File | |
| F25a/0331e | Muire na dTonn, Bissetts Strand, Malahide, K36F512 | 17/04/2025 | REFUSE PERMISSION | View File | |
| F26a/0409e | 4 Chalfont, Texas Lane, Malahide, Co. Dublin, K36 VC45 | 20/05/2026 | N/A | View File | |
| F24a/0248 | The Gables, 47 Yellow Walls Road, Malahide, Co. Dublin, K36 D962 | 19/03/2024 | GRANT PERMISSION | View File | |
| F25a/0804e | Rose Cottage, 1A Texas Lane, Malahide, Co. Dublin, K36 VK11 | 02/09/2025 | GRANT PERMISSION | View File | |
| F25a/0537e | Rose Cottage, 1A Texas Lane, Malahide, K36VK11 | 16/06/2025 | REFUSE PERMISSION | View File | |
| F24a/1026e | Bissets Strand, Malahide, Co. Dublin, K36 NX77 | 20/11/2024 | GRANT PERMISSION | View File | |
| F23a/0641 | Bissets Strand, Malahide, Co. Dublin, K36 NX77 | 25/10/2023 | REFUSE PERMISSION | View File | |
| F26a/0285e | Yellow Walls Road, Malahide, Co. Dublin, K36 NN90 | 10/04/2026 | GRANT PERMISSION FOR RETENTION | View File | |
| F24a/0702 | 7 Yellow Walls Road, Malahide, Co. Dublin. | 02/08/2024 | REFUSE PERMISSION | View File | |
| F25a/0695 | 7 Yellow Walls Road, Malahide, Co. Dublin | 31/07/2025 | GRANT PERMISSION | View File | |
| F25a/0692e | 56 Yellow Walls Road, Malahide, Co.Dublin, K36 P898 | 30/07/2025 | GRANT PERMISSION | View File | |
| F24a/0511 | 12 Yellow Walls Road, Malahide, Co. Dublin, K36 FV56 | 07/06/2024 | GRANT PERMISSION | View File | |
| F24a/0493 | 12 Yellow Walls Road, Malahide, Co. Dublin, K36 FV56 | 30/05/2024 | Invalid Application | View File | |
| F23b/0093 | 34 Milford, Malahide, Co. Dublin | 18/08/2023 | GRANT PERMISSION | View File | |
| F23b/0077 | 34 Milford, Malahide, Co. Dublin | 21/07/2023 | INVALID APPLICATION DUE TO SITE NOTICE | View File | |
| F26a/0236 | 111 Ard na Mara, Malahide, Co. Dublin | 25/03/2026 | GRANT PERMISSION | View File | |
| F26a/0006 | 111 Ard na Mara, Malahide, Co. Dublin | 09/01/2026 | REFUSE PERMISSION | View File | |
| F24a/0807 | Bracken Cottage, No. 2 Yellow Walls Road, Malahide, Co. Dublin, K36W02 | 09/09/2024 | Invalid Application | View File | |
| F24a/0833 | Bracken Cottage, No. 2 Yellow Walls Road, Malahide, Co. Dublin, K36W02 | 16/09/2024 | GRANT PERMISSION FOR RETENTION | View File | |
| F24a/0438e | 105 Ard Na Mara, Malahide, Co Dublin, K36 R778 | 16/05/2024 | GRANT PERMISSION | View File | |
| F24a/0344 | 147 Ard Na Mara, Malahide, Co. Dublin, K36 YY31 | 17/04/2024 | GRANT PERMISSION | View File | |
| F25a/0262e | Ailsa, Hanlons Lane, Malahide, Co Dublin, K36CD88 | 28/03/2025 | GRANT PERMISSION | View File | |
| F25a/0194 | 156 Ard Na Mara, Malahide, Co. Dublin | 12/03/2025 | Invalid Application | View File | |
| F25a/0373 | 156 Ard na Mara, Malahide, Co. Dublin, K36 FN73 | 30/04/2025 | Invalid Application | View File | |
| F25a/0401 | 156 Ard Na Mara, Malahide, Co. Dublin | 08/05/2025 | GRANT PERMISSION | View File | |
| F24a/0964e | Innisfree,, OHanlons Lane,, Malahide,, Co. Dublin | 01/11/2024 | Invalid Application | View File | |
| F26a/0032e | Innisfree, OHanlons Lane, Malahide, Co. Dublin, K36 AX77 | 20/01/2026 | REFUSE PERMISSION & REFUSE RETENTION | View File | |
| F26a/0491e | Innisfree, OHanlons Lane, Malahide, Co. Dublin, K36 AX77 | 11/06/2026 | N/A | View File | |
| F24a/0992e | Innisfree,, OHanlons Lane,, Malahide,, Co. Dublin | 08/11/2024 | GRANT PERMISSION | View File | |
| F24a/0487 | Petaluma, Hanlons Lane, Malahide, Co. Dublin, K36 YO29 | 28/05/2024 | GRANT PERMISSION | View File | |
| F23a/0417 | Innisfree, Hanlons Lane, Malahide, Co. Dublin | 11/07/2023 | GRANT PERMISSION | View File | |
| F25a/0105e | 5 Ard Na Mara, Malahide, Co. Dublin, K36WV88 | 12/02/2025 | GRANT PERMISSION | View File | |
| F25a/0097e | 5 Ard na Mara, Malahide, Dublin, K36WV88 | 07/02/2025 | WITHDRAW APPLICATION | View File | |
| F25a/0421e | 4 Ard Na Mara, Malahide, Co. Dublin, K36 E092 | 14/05/2025 | GRANT PERMISSION | View File | |
| F25a/1053e | 114 Ard Na Mara, Malahide, Co. Dublin, K36 RW54 | 12/11/2025 | GRANT PERMISSION | View File | |
| F23b/0100 | 30 St Ives, OHanlons Lane, Bissets Strand, Malahide, Co. Dublin, K36 | 04/09/2023 | GRANT PERMISSION | View File | |
| F25a/1176e | Inishnabro, Dublin Road, Malahide, Co. Dublin, K36 X864 | 17/12/2025 | GRANT PERMISSION | View File | |
| F24a/0384 | 2 Millview Court, Malahide, Co. Dublin | 25/04/2024 | GRANT PERMISSION | View File | |
| F24a/0216 | Oaklands, Millview, Malahide, Dublin, K36CF40 | 11/03/2024 | GRANT PERMISSION | View File | |
| F23a/0723 | 34 Millview Ct,, Yellow Walls, Malahide, Co. Dublin, K36 EH61 | 27/11/2023 | GRANT PERMISSION | View File | |
| F23a/0454 | 34 Millview Ct, Yellow Walls, Malahide, Co. Dublin, K36 EH61 | 27/07/2023 | INVALID APPLICATION DUE TO SITE NOTICE | View File | |
| F23a/0500 | 34 Millview Court, Yellow Walls, Malahide, Co. Dublin, K36 EH61 | 23/08/2023 | GRANT PERMISSION & GRANT RETENTION | View File | |
| F23a/0501 | 35 Millview Ct,, Yellow Walls, Malahide, Co. Dublin, K36 X336 | 23/08/2023 | GRANT PERMISSION & GRANT RETENTION | View File | |
| F23a/0457 | 35 Millview Ct,, Yellow Walls, Malahide, Co. Dublin, K36 X336 | 27/07/2023 | INVALID APPLICATION DUE TO SITE NOTICE | View File | |
| F23a/0640 | 1 Castleview Park, Dublin Road, Malahide, K36A268 | 25/10/2023 | GRANT PERMISSION | View File | |
| F24a/0725e | 1 Castleview Park, Dublin Road, Malahide, Dublin, K36A268 | 09/08/2024 | INVALID APPLICATION DUE TO SITE NOTICE | View File | |
| F24a/0662e | 1 Castleview Park, Dublin Road, Malahide, Dublin, K36A268 | 24/07/2024 | Invalid Application | View File | |
| F24a/0591 | 123 Ard Na Mara, Malahide, Co. Dublin, K36 RX47 | 02/07/2024 | GRANT PERMISSION FOR RETENTION | View File | |
| F23a/0771 | Lands at Hillcrest, Old Yellow Walls Road, Malahide, Co. Dublin | 12/12/2023 | REFUSE PERMISSION | View File | |
| F24a/0576e | Malahide Cricket Club, Dublin Road, Malahide, Co Dublin, K36 W920 | 28/06/2024 | GRANT PERMISSION & GRANT RETENTION | View File | |
| F24a/0559 | Dublin Road, Malahide, Co. Dublin, K36 W920 | 21/06/2024 | Invalid Application | View File | |
| F23a/0476 | 8 Castleview Park, Malahide, Co. Dublin, K36 XN42 | 10/08/2023 | GRANT PERMISSION | View File | |
| F24a/1163 | 8 Castleview Park, Malahide, Co. Dublin, K36 XN24 | 19/12/2024 | GRANT PERMISSION | View File | |
| F24a/0676e | 1, Strand Court, Malahide, K36 Y290 | 25/07/2024 | GRANT PERMISSION | View File | |
| F24a/0629e | 1, Strand Court, Malahide, K36 Y290 | 12/07/2024 | Invalid Application | View File | |
| F25a/0435e | No.38 Ard na Mara Crescent, Malahide, Co.Dublin | 16/05/2025 | GRANT PERMISSION | View File | |
| F25a/0239e | Radcliff Cottage, Millview Road, Malahide, Co. Dublin, K36 TH74 | 21/03/2025 | GRANT PERMISSION | View File | |
| F26a/0293e | Radcliff Cottage, Millview Road, Malahide, Co. Dublin, K36TH74 | 15/04/2026 | GRANT PERMISSION | View File | |
| F25a/0020e | Radcliff Cottage,, Millview Road,, Malahide,, Co.Dublin, K36 TH74 | 14/01/2025 | GRANT PERMISSION | View File | |
| F23b/0084 | 6 Seabury Drive, Malahide, Co. Dublin | 31/07/2023 | GRANT PERMISSION | View File | |
| F24a/0313e | Apt. 278, Block 11, Marina Village, Malahide, K36 PR27 | 05/04/2024 | GRANT PERMISSION | View File | |
| F25a/0071e | 42 Millview Lawns, Malahide, Co Dublin, K36W256 | 31/01/2025 | GRANT PERMISSION FOR RETENTION | View File | |
| F26a/0192e | Papworth House, Gas Yard Lane, Malahide, Co. Dublin. | 13/03/2026 | REFUSE PERMISSION | View File | |
| F24a/0363 | 10 Castle Terrace Court, St. Margarets Avenue, Malahide, Co. Dublin, | 22/04/2024 | GRANT PERMISSION | View File | |
| F24a/0202 | 13 Castle Terrace Court, St. Margarets Avenue, Malahide, Co. Dublin, | 08/03/2024 | GRANT PERMISSION | View File | |
| F24a/0606e | site of approx. 0.0342 ha at No. 2 Railway Avenue,, Malahide, Co. Dubl | 05/07/2024 | GRANT PERMISSION | View File | |
| F24a/1188 | 8 Oakleigh Court, Malahide, Co. Dublin | 23/12/2024 | GRANT PERMISSION | View File | |
| F24a/1130 | 8 Oakleigh Court, Malahide, Co. Dublin | 13/12/2024 | Invalid Application | View File | |
| F24a/0203 | 18 Castle Terrace Court, St. Margarets Avenue, Malahide, County Dubli | 08/03/2024 | GRANT PERMISSION | View File | |
| F24a/0154 | 17 Seabury Close, Malahide, Co. Dublin, K36 DW02 | 26/02/2024 | GRANT PERMISSION | View File | |
| F23a/0653 | No. 53, Ard Na Mara, Malahide, Co. Dublin, K36 XH39 | 27/10/2023 | GRANT PERMISSION | View File | |
| F26a/0170e | Old Street Restaurant, Old Street, Malahide, Co. Dublin, K36 A262 | 09/03/2026 | GRANT PERMISSION FOR RETENTION | View File | |
| F24a/0319 | Millview Lodge, Millview Road, Malahide, Dublin, K36 A407 | 09/04/2024 | GRANT PERMISSION & GRANT RETENTION | View File | |
| F25a/0355e | 1 Killeen Terrace, Main Street, Malahide, County Dublin, K36 KV57 | 25/04/2025 | REFUSE PERMISSION & REFUSE RETENTION | View File | |
| F26a/0380e | Fragrance House, Malahide Marina Village, Malahide, Co. Dublin, K36 | 13/05/2026 | Invalid Application | View File | |
| F26a/0414e | Fragrance House, Malahide Marina Village, Malahide, Co. Dublin, K36 | 20/05/2026 | N/A | View File | |
| F26a/0340e | 6 Old Street, Malahide, Co. Dublin, K36 H564 | 28/04/2026 | N/A | View File | |
| F25a/0437e | Site located to rear of 6 & 7 Castle Terrace Malahide, access and fro | 16/05/2025 | REFUSE PERMISSION | View File | |
| F24a/1142e | Site located to rear of 6 & 7 Castle Terrace Malahide, access and fron | 16/12/2024 | REFUSE PERMISSION | View File | |
| F24a/0204 | 34 Seabury Crescent, Malahide, Co. Dublin, K36 FC03 | 08/03/2024 | GRANT PERMISSION | View File | |
| F25a/0291e | 11 New Street, Malahide, Co. Dublin, K36 FN27 | 06/04/2025 | Grant Retention & Refuse Retention | View File | |
| F25a/0746e | 11 New Street, Malahide, Co. Dublin, K36 FN27 | 14/08/2025 | GRANT PERMISSION | View File | |
| F23a/0717 | On the Dublin to Belfast Railway Line, close to the southern end of th | 24/11/2023 | GRANT PERMISSION | View File | |
| F25a/0171 | Unit 3, New Street Shopping Mall, 26 New Street, Malahide, Co. Dublin, | 04/03/2025 | GRANT PERMISSION | View File | |
| F24a/0940e | 8 Seabury Walk, Malahide, Co. Dublin, K36 CX22 | 24/10/2024 | GRANT PERMISSION FOR RETENTION | View File | |
| F23a/0623 | 86 Millview Lawns, Malahide, Co. Dublin, K36 YR71 | 17/10/2023 | REFUSE PERMISSION | View File | |
| F24a/0165 | 86 Millview Lawns, Malahide, K36 YR71 | 29/02/2024 | GRANT PERMISSION | View File | |
| F26a/0202e | 1, Oakleigh Court, Malahide, K36 XC99 | 19/03/2026 | REQUEST ADDITIONAL INFORMATION | View File | |
| F25a/0422e | 1 Oakleigh Court, Malahide, K36 XC99 | 14/05/2025 | GRANT PERMISSION | View File | |
| F25a/0159e | 1 Oakleigh Court, Malahide, Co Dublin, K36 XC99 | 27/02/2025 | REFUSE PERMISSION | View File | |
| F25a/0995e | Meadowfield, Swords Road, Malahide, Co. Dublin, K36 ER24 | 28/10/2025 | N/A | View File | |
| F26a/0450e | 1 & 2 Ross Terrace, New Street, Malahide, Co. Dublin | 28/05/2026 | N/A | View File | |
| F24a/0185 | 2 Ross Terrace, New Street, Malahide, Co Dublin | 23/05/2024 | GRANT PERMISSION | View File | |
| F24a/0174 | Unit 1C The Diamond, Main Street, Malahide, Co. Dublin, K36 VA03 | 01/03/2024 | GRANT PERMISSION & GRANT RETENTION | View File | |
| F23a/0741 | Unit 1C The Diamond, Main Street, Malahide, Co. Dublin, K36 VA03 | 01/12/2023 | INVALID APPLICATION DUE TO SITE NOTICE | View File | |
| F25a/0896e | 8 St. Margaret’s Road, Malahide, Co. Dublin, K36WE52 | 02/10/2025 | GRANT PERMISSION | View File | |
| F24a/1181e | 11 Castle Downs Croft, Malahide, Co. Dublin, K36 XK74 | 20/12/2024 | GRANT PERMISSION | View File | |
| F24a/1138e | 11 Castle Downs Croft, Malahide, Co. Dublin, K36 XK74 | 16/12/2024 | Invalid Application | View File | |
| F25a/1062 | 1-3 The Green, Malahide, Co. Dublin, K36 K296 | 14/11/2025 | GRANT PERMISSION | View File | |
| F23a/0439 | At No. 1-3, The Green, Malahide, Co. Dublin, K36 K296 | 21/07/2023 | GRANT PERMISSION & GRANT RETENTION | View File | |
| F26a/0154 | 11 New Street, Malahide, Co. Dublin, K36 NV07 | 04/03/2026 | WITHDRAW APPLICATION | View File | |
| F25a/0756 | 1 Dún Na Rí, Swords Road, Malahide, Co. Dublin, K36FR66 | 18/08/2025 | GRANT PERMISSION | View File | |
| F25a/0527 | D"yn Na Ri, Swords Road, Malahide, Co. Dublin, K36FR66 | 13/06/2025 | INVALID APPLICATION DUE TO SITE NOTICE | View File | |
| F23a/0657 | The Diamond, Main Street, Malahide, Co. Dublin, K33 Y882 | 11/04/2024 | GRANT PERMISSION | View File | |
| F25a/0419e | The Diamond, Corner of New Street and the Mall (a.k.a Main Street), Ma | 13/05/2025 | Invalid Application | View File | |
| F25a/0805e | The Diamond, Corner of New Street & The Mall (aka Main Street), Malahi | 03/09/2025 | REFUSE PERMISSION | View File | |
| F25a/0780e | The Diamond, Corner of New Street & The Mall (aka Main Street), Malahi | 25/08/2025 | Invalid Application | View File | |
| F24a/0578e | 32 Seabury Green, Malahide, Co. Dublin, K36HD35 | 27/06/2024 | GRANT PERMISSION | View File | |
| F26a/0089 | 38 Seabury Green, Malahide, Co. Dublin, K36 EY43 | 11/02/2026 | GRANT PERMISSION | View File | |
| F24a/0813e | Dún Na Rí, Swords Road and Millview road, Malahide, Co. Dublin | 10/09/2024 | GRANT PERMISSION FOR RETENTION | View File | |
| F26a/0309e | Town Yard Modern Bistro, Unit 2 Townyard House, Townyard Lane, Malahid | 20/04/2026 | GRANT PERMISSION FOR RETENTION | View File | |
| F23a/0581 | Unit 5 Townyard Court, Townyard Lane Malahide, Co. Dublin, K36KX68 | 27/09/2023 | GRANT PERMISSION | View File | |
| F25a/1154e | 140A Gaybrook Lawns, Malahide, Co Dublin, K36AP59 | 11/12/2025 | GRANT PERMISSION | View File | |
| F25a/0987e | 3 Killeen Avenue, Malahide, Co. Dublin, K36 E942 | 24/10/2025 | GRANT PERMISSION | View File | |
| F26a/0208 | 1 Townyard Lane, Malahide, Co.Dublin | 20/03/2026 | Invalid Application | View File | |
| F26a/0235 | 1 Townyard Lane, Malahide, Co.Dublin | 25/03/2026 | REFUSE PERMISSION FOR RETENTION | View File | |
| F24a/0568 | The Greedy Goose Restaurant, 14 Townyard Lane, Malahide, Co. Dublin, K | 26/06/2024 | REFUSE PERMISSION | View File | |
| F24a/0553 | The Greedy Goose Restaurant, 14 Townyard Lane, Malahide, Co. Dublin, K | 20/06/2024 | Invalid Application | View File | |
| F26a/0132e | 12/13 Townyard Lane, Malahide, Co. Dublin. | 24/02/2026 | Grant Retention & Refuse Retention | View File | |
| F24a/0617 | 10/11 Townyard Lane, Malahide, Co.Dublin | 10/07/2024 | Invalid Application | View File | |
| F25a/0972e | Apache Pizza Premises, 10/11 Townyard Lane, Malahide, Co. Dublin, K36 | 22/10/2025 | Grant Retention & Refuse Retention | View File | |
| F24a/0749 | Grove Cleaner, 10/11 Townyard lane, Malahide, Co Dublin, K36 ER 24 | 20/08/2024 | Invalid Application | View File | |
| F24a/0862 | Grove Cleaner, 10/11 Townyard Lane, Malahide, Co. Dublin, K36 ER 24 | 26/09/2024 | GRANT PERMISSION | View File | |
| F26a/0210e | 28 Killeen Avenue, Malahide, Co. Dublin, K36 N820 | 20/03/2026 | GRANT PERMISSION | View File | |
| F24a/0525 | 102 Gaybrook Lawns, Malahide, Co. Dublin, K36 R582 | 13/06/2024 | GRANT PERMISSION | View File | |
| F25a/0926e | 106 Gaybrook Lawns, Swords Road, Malahide, Co. Dublin, K36 EW73 | 09/10/2025 | GRANT PERMISSION | View File | |
| F25a/0041e | Rear of No. 8 Townyard Lane and No. 8 St James Terrace, Malahide, Co | 21/01/2025 | Invalid Application | View File | |
| F25a/0182e | Rear of No. 8 Townyard Lane & No. 8 St James Terrace, Malahide, Co. Du | 06/03/2025 | GRANT PERMISSION | View File | |
| F25a/0060e | Rear of No. 8 Townyard Lane K36 DT86 & No. 8 St James Terrace, K36AX2 | 27/01/2025 | INVALID APPLICATION DUE TO SITE NOTICE | View File | |
| F25a/1129e | Marine Court Centre, The Green, Malahide, Co. Dublin, K36 VK53 | 05/12/2025 | GRANT PERMISSION FOR RETENTION | View File | |
| F26a/0043 | Siennas Restaurant, 9 Marine Court, The Green, Malahide, Co. Dubl | 23/01/2026 | Invalid Application | View File | |
| F26a/0212 | Siennas Restaurant, 9 Marine Court, The Green , Malahide, Co. Du | 20/03/2026 | REQUEST ADDITIONAL INFORMATION | View File | |
| F26a/0339e | No. 7 Carlisle Terrace, Church Road, Malahide, K36 KA47 | 27/04/2026 | N/A | View File | |
| F26a/0435e | No. 12 James’ Terrace, Malahide, Protected Structure (RPS Ref. 0419), | 25/05/2026 | N/A | View File | |
| F26a/0423e | 12 James’ Terrace, Malahide, Protected Structure (RPS Ref. 0419), Co. | 21/05/2026 | Invalid Application | View File | |
| F23a/0314 | No. 12 Jamess Terrace, Malahide, Co. Dublin, K36N996 ( a protected st | 26/01/2024 | GRANT PERMISSION | View File |
Myplan.ie Disclaimer
Planning application data is accessed at https://www.myplan.ie/. This pre-planning report service is not responsible for any data quality issues or versioning issue with the Myplan.ie data. You are advised to use the Myplan.ie data in this report solely for informational purposes, and not to rely on it for any decisions you make with regards to applying for planning permission or otherwise.Commencements
| Distance | Date: | BCMS # | Address | Type | |
|---|---|---|---|---|---|
| 02/03/2026 | Cn0139315fl | 22A Chalfont Road, , Malahide, Fingal, K36 KH26 | Commencement Notice with Opt Out Declaration | View on BCMS | |
| 30/03/2026 | Cn0140143fl | 1A Texas Lane, , Malahide, Fingal, K36 VK11 | Commencement Notice With Compliance Documentation | View on BCMS | |
| 02/03/2026 | Cn0139251fl | 56 Yellow Walls Road, , Malahide, Fingal, K36 P898 | Commencement Notice with Opt Out Declaration | View on BCMS |
BCMS Disclaimer
Commencement data is accessed on the National Building Control and Market Surveillance Office and this data may be incomplete in parts of the country. This pre-planning report service is not responsible for any data quality issues or versioning issue with the BCMS data. You are advised to use the BCMS data in this report with extreme caution. It is presented solely for informational purposes, and you are advised not to rely on it for any decisions you make with regards to applying for planning permission or otherwise.Nearby Property Sales
| Distance | Address | Price | Sold |
|---|---|---|---|
| 30 Sonesta, Malahide, Dublin K36hw44 | €775K | 23/01/2025 | |
| 31 Sonesta, Malahide, Dublin | €413K | 20/07/2022 | |
| 31 Sonesta, Malahide, Dublin K36ct96 | €413K | 20/07/2022 | |
| 10 Texas Lane, Chalfont, Malahide K36de61 | €690K | 21/09/2022 | |
| 10 Texas Lane, Chalfont, Malahide | €690K | 21/09/2022 | |
| 18 Inbhir Ide Drive, Malahide, Co Dublin K36ak81 | €630K | 03/06/2025 | |
| 90 Sonesta, Malahide, Dublin | €700K | 09/08/2022 | |
