Pre-Planning Report #PPSAKXJ0
| Report Title: | Dun Laoghaire Rathdown County Council #D26A/0431/WEB |
| Revision Date: |
|
| ~ Site Area: |
|
| Centre Coordinates: |
|
| Additional Tools: |
About Revisions
Your report is created once a payment is successfully made for the service. This original date will be marked on your new report as the revision date at all times.
Every week, your report will be re-created to reflect any new data changes such as nearby planning applications, property sales, NPWS version updates and more, and the revision date will be updated at that time. Revisions will continue to be made to your report for two months from the time of purchase, after which time you can choose to create a new report if you require any further revisions.
Administrative Boundaries
| County: | Dublin (Baile Átha Cliath) |
| Electoral Division: | Foxrock-Carrickmines (Carraig an tSionnaigh-Carraig Mhaighin) |
| Townland: | Foxrock (Carraig an tSionnaigh) |
| Census 2022: |
|
National Parks & Wildlife Designations
| Special Areas of Conservation: |
|
| Special Protection Areas: |
|
| Proposed Natural Heritage Area: |
|
NPWS Disclaimer
National Parks & Wildlife Data is accessed by the Co. Galway Pre-Planning service at https://www.npws.ie/maps-and-data. This pre-planning report service is not responsible for any data quality issues or versioning issue with the NPWS data. You are advised to use the NPWS data in this report solely for informational purposes, and not to rely on it for any decisions you make with regards to applying for planning permission or otherwise.Landscape Character / Designations
| CORINE 2018 EU Land Cover: |
|
| CORINE 2012 EU Land Cover: |
|
| CORINE 2006 EU Land Cover: |
|
Landscape Characterization
Landscape characterization data is located at http://data.gov.ie/ and is published as open data by individual local authorities. This pre-planning report service is not responsible for any data quality issues or versioning issue with the landscape characterization data. You are advised to use the landscape characterization data in this report solely for informational purposes, and not to rely on it for any decisions you make with regards to applying for planning permission or otherwise. You are advised to consult with the landscape characterization report from the local authority which is available on their website.Note: Landscape characterization data is not available for all Councils. If you see any "Not Available" results then it is likely that the Council has not made their landscape characterisation map data avilable as open data.
Buildings & Conservation
National Monuments Disclaimer
National Monuments Service data is accessed at https://www.archaeology.ie/archaeological-survey-ireland/notes-downloading-and-accessing-data. This pre-planning report service is not responsible for any data quality issues or versioning issue with the NPWS data. You are advised to use the National Monuments Service data in this report solely for informational purposes, and not to rely on it for any decisions you make with regards to applying for planning permission or otherwise.NIAH Disclaimer
National Inventory of Architectural Heritage (NIAH) data is accessed at https://www.buildingsofireland.ie/niah-data-download/. This pre-planning report service is not responsible for any data quality issues or versioning issue with the NPWS data. You are advised to use the NIAH data in this report solely for informational purposes, and not to rely on it for any decisions you make with regards to applying for planning permission or otherwise.Soils
| Soils: | Made (Made) |
| Soil Information System: | Other (Urban - soil concreted over) |
GSI Disclaimer
Teagasc soils data is accessed at http://gis.teagasc.ie/soils/. This pre-planning report service is not responsible for any data quality issues or versioning issue with the Teagasc soils data. You are advised to use the Teagasc soils data in this report solely for informational purposes, and not to rely on it for any decisions you make with regards to applying for planning permission or otherwise.Waterways & Water Framework
| River Catchment: | Ovoca-Vartry |
| River Sub-Catchment: | Dargle_Sc_010 |
EPA Disclaimer
Water Framework Directive (WFD) data is accessed at https://gis.epa.ie/EPAMaps/. This pre-planning report service is not responsible for any data quality issues or versioning issue with the WFD data. You are advised to use the WFD data in this report solely for informational purposes, and not to rely on it for any decisions you make with regards to applying for planning permission or otherwise.Nearby Planning Applications
| Distance | File | Development Address | Submitted | Decision | |
|---|---|---|---|---|---|
| D26a/0457/web | Foxrock Service Station, Brighton Road, Foxrock, Dublin 18, D18X2N0 | 19/06/2026 | N/A | View File | |
| D26a/0431/web | Foxrock Service Station, Brighton Road, Foxrock, Dublin 18, D18X2N0 | 10/06/2026 | DECLARE APPLICATION INVALID | View File | |
| D24b/0154 | No.3, Westminster Court, Foxrock, Dublin 18, D18VW86 | 10/04/2024 | GRANT PERMISSION | View File | |
| Ref2924 | 1, Brighton Road, Dublin 18 | 26/03/2024 | S5 DEC EXEMPT | View File | |
| D23a/0657 | 1 & 1A, Brighton Road, Foxrock, Dublin 18, D18N8C0 | 18/10/2023 | GRANT PERMISSION | View File | |
| D24a/0282/web | 1, Brighton Road, Dublin 18, D18X258 | 26/04/2024 | GRANT PERMISSION | View File | |
| D23a/0549 | 7 Brighton Cottages, Foxrock, Dublin 18, D18A9Y7 | 18/08/2023 | GRANT PERMISSION | View File | |
| D25b/0467/web | 10 Brighton Cottages, Brighton Road, Foxrock, Dublin 18, D18C1H7 | 21/08/2025 | GRANT PERMISSION | View File | |
| D24b/0402/web | "Karibu", Westminster Road, Dublin 18, D18Y7T3 | 12/09/2024 | DECLARE APPLICATION INVALID | View File | |
| D24a/0723/web | "Karibu", Westminster Road, Foxrock, Dublin 18, D18 Y7T3 | 12/09/2024 | DECLARE APPLICATION INVALID | View File | |
| D24a/0747/web | Karibu, Westminster Road, Dublin 18, D18Y7T3 | 18/09/2024 | GRANT PERMISSION | View File | |
| D24a/0748/web | Karibu, Westminster Road, Dublin 18, D18Y7T3 | 18/09/2024 | GRANT PERMISSION | View File | |
| D25a/0893/web | Gortanore, Brighton Road, Foxrock, Dublin 18, D18P9R9 (ACA) | 22/11/2025 | CLARIFICATION OF FURTHER INFORMATION | View File | |
| D25a/0622/web | Leopardstown Golf Club, Leopardstown Golf Centre, Brighton Road, Foxrock, Dublin, D18R8K1 | 08/08/2025 | GRANT PERMISSION | View File | |
| D24a/0200/web | Pinecroft Lodge, The By-Way, Westminster Road, Dublin 18, D18WFP8 | 26/03/2024 | REFUSE PERMISSION FOR RETENTION | View File | |
| D24b/0061/web | Pinecroft Lodge, The By-Way, Westminster Road, Dublin 18, D18WFP8 | 16/02/2024 | WITHDRAW THE APPLICATION | View File | |
| D25a/0251/web | Cana, 3 Hainault Road, Foxrock, Dublin 18, D18RW20 | 28/03/2025 | GRANT PERMISSION | View File | |
| D25a/0785/web | Byways, The By-Way, Westminster Road, Foxrock, Dublin 18, D18W2F5 | 15/10/2025 | GRANT PERMISSION FOR RETENTION | View File | |
| D25a/0795/web | Malmo, Brighton Road, Foxrock, Dublin 18, D18T2C2 | 21/10/2025 | REFUSE PERMISSION | View File | |
| D25a/0774/web | Malmo, Brighton Road, Foxrock, Dublin, D18T2C2 | 14/10/2025 | DECLARE APPLICATION INVALID | View File | |
| D25a/0269/web | Foxdene, Brighton Road, Foxrock, Dublin 18, D18A2V9 | 02/04/2025 | GRANT PERMISSION | View File | |
| D25a/0358/web | Beckett Woods, Brighton Road, Foxrock, Dublin 18 | 02/05/2025 | GRANT PERMISSION | View File | |
| D26a/0054/web | Kilakee, Torquay Road, Foxrock, Dublin, D18F7K3 - ACA | 31/01/2026 | REFUSE PERMISSION | View File | |
| D25a/0647/web | Killakee, Torquay Road, Foxrock, Dublin 18, Dublin, D18F7K3 | 20/08/2025 | DECLARE APPLICATION INVALID | View File | |
| D25a/0672/web | Killakee, Torquay Road, Foxrock, Dublin 18, D18F7K3 | 29/08/2025 | REFUSE PERMISSION | View File | |
| V/079/25 | 6, The Coppins, Brighton Road, Foxrock, Dublin 18, D18A3X9 | 17/10/2025 | GRANT CERTIFICATE OF EXEMPTION | View File | |
| D25b/0643/web | 11, The Birches, Torquay Road, Foxrock, Dublin 18, D18E2W5 | 14/11/2025 | GRANT PERMISSION | View File | |
| D26b/0308/web | Thornfield, Westminster Road, Foxrock, Dublin 18, D18E2N1 | 26/05/2026 | N/A | View File | |
| D25b/0125 | Weston, The Birches, Torquay Road, Dublin 18, D18W2K8 | 07/03/2025 | REFUSE PERMISSION | View File | |
| D26a/0012/web | Ashley, Hainault Road, Foxrock, Dublin 18, D18T2N4 | 14/01/2026 | REFUSE PERMISSION | View File | |
| D23a/0641 | Rockall, The Birches, Torquay Road, Dublin 18, D18Y0R6 | 05/10/2023 | GRANT PERMISSION | View File | |
| D24a/0388 | Hy-Brasil, Hainault Road, Foxrock, Dublin 18, D18F3A3 | 31/05/2024 | REFUSE PERMISSION | View File | |
| D25a/0957/web | "Hy Brasil", Hainault Road, Foxrock, Dublin 18, D18F3A3 | 10/12/2025 | GRANT PERMISSION | View File | |
| D24a/0108 | The Furrow, 5 Hainault Road, Foxrock, Dublin 18, D18A9C7 | 23/02/2024 | GRANT OUTLINE PERMISSION | View File | |
| D25b/0156/web | White Oaks, Hainault Road, Foxrock, Dublin 18, D18K0N8 | 27/03/2025 | GRANT PERMISSION FOR RETENTION | View File | |
| V/022/26 | 2 Hainault Park, Foxrock, DUBLIN, D18A4W6 | 26/03/2026 | GRANT CERT OF EXEMPTION (<=4 unit) | View File | |
| D25a/0256/web | 2, Hainault Park, Foxrock, Dublin 18, D18A4W6 | 01/04/2025 | GRANT PERMISSION | View File | |
| D26a/0230/web | Glenvale, 2 Hainault Park, Foxrock, Dublin 18, D18A4W6 | 26/03/2026 | GRANT PERMISSION | View File | |
| D25b/0565/web | Kewarra, Plunkett Avenue, Westminster Road, Foxrock, Dublin 18, D18T0X6 | 03/10/2025 | GRANT PERMISSION | View File | |
| D25b/0241/web | Kewarra, Plunkett Avenue, Foxrock, Dublin 18, D18T0X6 | 07/05/2025 | GRANT PERMISSION | View File | |
| Ref5825 | Fallow area of scrubland to the south-west of the 9th fairway, Foxrock Golf Club, Golf Lane, Torquay Road, Foxrock, Dublin 18 | 01/04/2025 | S5 DEC NOT EXEMPT | View File | |
| Ref12125 | Fallow area of scrubland to the south-west of the 9th fairway, Foxrock Golf Club, Golf Lane, Torquay Road, Foxrock, Dublin 18 | 04/07/2025 | S5 DEC EXEMPT | View File | |
| D25a/0828/web | Carrigmore, Golf Lane, Torquay Road, Foxrock, Dublin 18, D18F2Y8 | 31/10/2025 | DECLARE APPLICATION INVALID | View File | |
| V/088/25 | Carrigmore, Golf Lane, Torquay Road, Foxrock, DUBLIN, D18F2Y8 | 31/10/2025 | GRANT CERT OF EXEMPTION (<=4 unit) | View File | |
| D25a/0841/web | Carrigmore, Golf Lane, Torquay Road, Foxrock, Dublin 18, D18F2Y8 (ACA) | 06/11/2025 | REFUSE PERMISSION | View File | |
| Ref7826 | Alton Grange, Westminster Road, Foxrock, Dublin 18 (A Protected Structure) | 26/05/2026 | N/A | View File | |
| D24a/0206/web | Carrigmore, Golf Lane, Torquay Road, Dublin 18, D18F2Y8 | 27/03/2024 | REFUSE PERMISSION | View File | |
| D25a/0509/web | Carrigmore, Golf Lane, Torquay Road, Foxrock, Dublin 18, D18F2Y8 | 27/06/2025 | GRANT PERMISSION | View File | |
| D26a/0208/web | Carrickbyrn, Brighton Road, Foxrock, Dublin 18, D18C7V0 | 18/03/2026 | REFUSE PERMISSION FOR RETENTION | View File | |
| D26a/0503/web | Carrickbyrn, Brighton Road, Foxrock, Dublin 18, D18C7V0 | 03/07/2026 | N/A | View File | |
| D25a/0573/web | Foxrock Villa, Torquay Road, Foxrock, Dublin 18, D18V3Y1 | 18/07/2025 | GRANT PERMISSION | View File | |
| D25a/0460/web | Foxrock Villa, Torquay Road, Foxrock, Dublin 18, D18V3Y1 | 09/06/2025 | GRANT PERMISSION | View File | |
| Ref1425 | 35 Brighton Wood, Brighton Road, Foxrock, Dublin, D18 DX7P | 31/01/2025 | S5 REQ AI | View File | |
| D25a/0184/web | Abbotsford, Brighton Road, Foxrock, Dublin 18, D18P2C3 | 10/03/2025 | GRANT PERMISSION | View File | |
| D23a/0823 | Foxrock Villa, Torquay Road, Dublin 18, D18V3Y1 | 22/12/2023 | GRANT PERMISSION & REFUSE PERMISSION | View File | |
| D25a/0806/web | Site adjacent to Foxrock Villa, Torquay Road, Foxrock, Co. Dublin | 23/10/2025 | REFUSE PERMISSION | View File | |
| D25a/0164 | Avon Cottage, 11 Hainault Park, Foxrock, Dublin 18, D18V1H1 | 03/03/2025 | GRANT PERMISSION | View File | |
| D24a/0202/web | 27, Leaside, Hainault Road, Dublin 18, D18R2V3 | 27/03/2024 | GRANT PERMISSION | View File | |
| D26b/0274 | 4, The Thicket, Foxrock, Dublin 18, D18W2X4 | 07/05/2026 | N/A | View File | |
| D25a/0896/web | 10, Kilteragh Drive, Foxrock, Dublin 18, D18W8N1 | 24/11/2025 | GRANT PERMISSION | View File | |
| D25a/0667/web | 10 Kilteragh Drive, Foxrock, Dublin 18, D18W8N1 | 28/08/2025 | GRANT PERMISSION | View File | |
| D25b/0322/web | Curraheen, Golf Lane, Torquay Road, Foxrock, Dublin 18, D18F9X4 | 06/06/2025 | GRANT PERMISSION | View File | |
| D23a/0640 | Curraheen, Golf Lane, Torquay Road, Foxrock,Dublin 18, D18F9X4 | 04/10/2023 | GRANT PERMISSION | View File | |
| D25b/0491/web | 32, Hainault Road, Foxrock, Dublin 18, D18X6F6 | 08/09/2025 | GRANT PERMISSION | View File | |
| D24b/0308/web | 32, Hainault Road, Foxrock, Dublin 18, D18X6F6 | 05/07/2024 | GRANT PERMISSION & REFUSE PERMISSION | View File | |
| D25b/0095/web | 32, Hainault Road, Foxrock, Dublin 18, D18X6F6 | 24/02/2025 | GRANT PERMISSION | View File | |
| D26a/0266/web | 1 Kilteragh Drive, Foxrock, Dublin 18, D18XD00 | 02/04/2026 | GRANT PERMISSION | View File | |
| D25a/0374/web | 2, Joyce Avenue, Foxrock, Dublin 18, D18VY13 | 10/05/2025 | GRANT PERMISSION & GRANT RETENTION | View File | |
| D24a/0616 | Tallon House, Golf Lane, Foxrock, Dublin 18, D18T2N6 | 09/08/2024 | REFUSE PERMISSION | View File | |
| D24a/0821/web | St. Josephs, Brighton Road, Dublin 18, D18Y4A8 | 13/10/2024 | GRANT PERMISSION | View File | |
| D25b/0637/web | 49, Joyce Avenue, Foxrock, Dublin 18, D18C1P0 | 13/11/2025 | GRANT PERMISSION | View File | |
| D25a/0009/web | 16 Kilteragh Pines, Foxrock, Dublin 18, D18E9K5 | 07/01/2025 | GRANT PERMISSION | View File | |
| D24a/1010/web | 16, Kilteragh Pines, Foxrock, Dublin 18, D18E9K5 | 18/12/2024 | DECLARE APPLICATION INVALID | View File | |
| Ref9026 | 6 Joyce Avenue, Foxrock, Dublin 18, D18 K3V7 | 16/06/2026 | N/A | View File | |
| D25b/0285/web | 93, Brighton Wood, Foxrock, Dublin 18, D18K0EK | 21/05/2025 | GRANT PERMISSION | View File | |
| D25a/0613/web | Site at Gordon Avenue to the rear of Fairholme, Westminster Road, Foxrock, Dublin, D18X3N8 | 06/08/2025 | GRANT PERMISSION | View File | |
| V/038/25 | site at Gordon Avenue, to rear of Fairholme, Westminster Road, Foxrock, Dublin 18 | 23/05/2025 | GRANT CERTIFICATE OF EXEMPTION | View File | |
| D26b/0276/web | 45, Tudor Lawns, Foxrock, Dublin 18, D18V6K7 | 07/05/2026 | N/A | View File | |
| D25b/0430/web | 45, Tudor Lawns, Leopardstown Road, Foxrock, Dublin 18, D18V6K7 | 30/07/2025 | GRANT PERMISSION | View File | |
| D26b/0273/web | 45 Tudor Lawns, Foxrock, Dublin 18, D18V6K7 | 07/05/2026 | WITHDRAW THE APPLICATION | View File | |
| D25a/0843/web | Pendennis, Gordon Avenue, Foxrock, Dublin 18, D18P7K3 | 06/11/2025 | GRANT PERMISSION | View File | |
| D25a/0820/web | Pendennis, Gordon Avenue, Foxrock, Dublin 18, D18P7K3 | 29/10/2025 | WITHDRAW THE APPLICATION | View File | |
| D24a/0240/web | Carreen, Golf Lane, Westminster Road, Dublin 18, D18K7R0 | 12/04/2024 | GRANT PERMISSION | View File | |
| D24b/0311 | Lota, Brighton Road, Dublin 18, D18H3N8 | 09/07/2024 | GRANT PERMISSION | View File | |
| D24b/0336 | 18, The Thicket Foxrock, Dublin 18, D18W8X6 | 25/07/2024 | DECLARE APPLICATION INVALID | View File | |
| D24b/0355 | 18, The Thicket, Foxrock, Dublin 18, D18W8X6 | 02/08/2024 | GRANT PERMISSION | View File | |
| D25b/0116/web | 12 Kilteragh Road, Foxrock, Dublin 18, D18E4P8 | 05/03/2025 | GRANT PERMISSION | View File | |
| D24a/0095 | Whelan House, South County Business Park, Leopardstown, Dublin 18, D18T9P8 | 21/02/2024 | GRANT PERMISSION | View File | |
| D24a/0498/web | Whelan House, 3 South County Business Park, Leopardstown, Dublin 18, D18T9P8 | 07/07/2024 | GRANT PERMISSION | View File | |
| D25b/0537/web | 41, Hainault Drive, Foxrock, Dublin 18, D18E8H4 | 29/09/2025 | GRANT PERMISSION | View File | |
| D25b/0712/web | Sheil Cottage, Gordon Avenue, Foxrock, D18X0N8 | 18/12/2025 | GRANT PERMISSION | View File | |
| D26a/0077/web | Mulberry, Brighton Road, Foxrock, Dublin (ACA) | 09/02/2026 | GRANT PERMISSION | View File | |
| D24a/0891/web | Mulberry, Brighton Road, Foxrock, Dublin 18 | 07/11/2024 | REFUSE PERMISSION | View File | |
| V/078/24 | Mulberry, Rockfield, Brighton Road, Foxrock, Dublin 18 | 31/10/2024 | GRANT CERT OF EXEMPTION (<=4 unit) | View File | |
| D24a/0516 | The Bawn, Kerrymount Avenue, Dublin 18, D18H9R2 | 12/07/2024 | GRANT PERMISSION | View File | |
| D24a/0992 | The Bawn, Kerrymount Avenue, Foxrock, Dublin 18, D18H9R2 | 13/12/2024 | GRANT PERMISSION | View File | |
| D25a/0456/web | 42, Joyce Avenue, Foxrock, Dublin 18, D18N2E4 | 09/06/2025 | REFUSE PERMISSION | View File | |
| D25a/0854/web | 42, Joyce Avenue, Kerrymount, Foxrock, Dublin 18, D18N2E4 | 10/11/2025 | GRANT PERMISSION | View File | |
| D25a/0608/web | 43, Hainault Road, Foxrock, Dublin, D18N8P0 | 01/08/2025 | GRANT PERMISSION | View File | |
| D24a/0480 | Avila (formerly) Windrush, Knocksinna, Foxrock, Co Dublin | 03/07/2024 | GRANT PERMISSION | View File | |
| D25a/0288 | 24 Kilteragh Road, Foxrock, Dublin 18, D18A2N4 | 08/04/2025 | GRANT PERMISSION | View File | |
| D25a/0653/web | Nord Anglia International School, South County Business Park, Leopardstown Road, Leopardstown, Dublin 18, D18T672 | 22/08/2025 | GRANT PERMISSION | View File | |
| D22b/0111/e | Raford, Knocksinna, Foxrock, Dublin 18, D18A3P9 | 23/01/2026 | GRANT EXTENSION OF DURATION OF PERM. | View File | |
| D25b/0564 | Vermont, Gordon Avenue, Foxrock, Co. Dublin, D18EY65 | 03/10/2025 | GRANT PERMISSION | View File | |
| D23a/0831 | Dunbrody, Torquay Road, Dublin 18, D18V6F2 | 22/12/2023 | REFUSE PERMISSION | View File | |
| D25a/0901/web | Dunbrody, Torquay Road, Foxrock, Dublin 18, D18V6F2 | 26/11/2025 | GRANT PERMISSION | View File | |
| D25b/0595/web | 7, Ballyogan Court, Ballyogan, Dublin 18, D18P9R6 | 21/10/2025 | GRANT PERMISSION | View File | |
| D24a/0665/web | Gorteen, Gordon Avenue, Foxrock, Dublin 18, D18 X5Y4 | 27/08/2024 | DECLARE APPLICATION INVALID | View File | |
| D24a/0732/web | Gorteen, Gordon Avenue, Foxrock, Dublin 18, D18X5Y4 | 16/09/2024 | GRANT PERMISSION | View File | |
| D24a/0221 | 20, Springfield Park, Dublin 18, D18W7Y0 | 05/04/2024 | REFUSE PERMISSION | View File | |
| D23a/0624 | 20, Springfield Park, Dublin 18, D18W7Y0 | 29/09/2023 | REFUSE PERMISSION | View File | |
| D18a/1171/e | The former HRI lands at, Ballyogan Road, Leopardstown, Dublin 18 | 06/01/2025 | GRANT EXTENSION OF DURATION OF PERM. | View File | |
| D25a/0125 | Glenbeigh, Torquay Road, Foxrock, Dublin 18, D18N8R9 | 19/02/2025 | DECLARE APPLICATION INVALID | View File | |
| D25a/0367/web | Sun (formerly Glenbeigh House), Torquay Road, Foxrock, Dublin 18, D18N8R9 | 08/05/2025 | GRANT PERMISSION & GRANT RETENTION | View File | |
| D25b/0517 | 6 Hainault Lawn, Foxrock, Dublin 18, D18F5A2 | 18/09/2025 | GRANT PERMISSION | View File | |
| D24a/0673/web | Turnberry, Kerrymount Avenue, Dublin 18, D18F9C1 | 29/08/2024 | GRANT PERMISSION | View File | |
| D26b/0178/web | Craiglea, Gordon Avenue, Foxrock, Dublin 18, D18N6P6 | 26/03/2026 | GRANT PERMISSION | View File | |
| D24b/0205 | Carros, Gordon Avenue, Foxrock, Dublin 18, D18C3Y6 | 01/05/2024 | GRANT PERMISSION | View File | |
| D25a/0093/web | San Marco, Gordon Avenue, Foxrock, Dublin 18, D18RK80 | 07/02/2025 | GRANT RETENTION PERM & REFUSE RETENTION | View File | |
| D25a/0303 | 53 Hainault Road, Foxrock, Dublin 18, D18 F7K8 | 14/04/2025 | GRANT PERMISSION | View File | |
| D24a/0644/web | Nord Anglia International School, South County Business Park, Leopardstown, Dublin, D18T672 | 21/08/2024 | GRANT PERMISSION & GRANT RETENTION | View File | |
| D25b/0531/web | 1, Willow Park, Westminster Park, Foxrock, Dublin 18, D18H1W5 | 25/09/2025 | REQUEST ADDITIONAL INFORMATION | View File | |
| D24a/0138 | Amberley, Torquay Road, Dublin 18, D18T3K1 | 06/03/2024 | GRANT PERMISSION | View File | |
| D24b/0354 | 44, Kilteragh Road, Foxrock, Dublin 18, D18W6F6 | 02/08/2024 | GRANT PERMISSION | View File | |
| D24b/0494 | Appletree, Mart Lane, Foxrock, Dublin 18, D18F5P3 | 18/11/2024 | GRANT PERMISSION | View File | |
| D24b/0123 | Appletree, Mart Lane, Foxrock, Dublin 18, D18 F5P3 | 22/03/2024 | GRANT PERMISSION | View File | |
| D26b/0240/web | 20, Tudor Lawns,Foxrock, Dublin 18, D18P9E8 | 22/04/2026 | GRANT PERMISSION | View File | |
| D25b/0290/web | Mentone, Westminster Road, Foxrock, Dublin 18, D18V6R7 | 25/05/2025 | GRANT PERMISSION | View File | |
| D24b/0317/web | 1, Chestnut Park, Westminster Park, Dublin 18, D18X9F6 | 10/07/2024 | DECLARE INVALID (SITE NOTICE) | View File | |
| Ref17925 | Levmoss Park, Leopardstown, Dublin 18 | 10/11/2025 | S5 DEC NOT EXEMPT | View File | |
| D24a/0509 | The Grove, Mart Lane, Dublin 18, D18Y9N2 | 10/07/2024 | REFUSE PERMISSION | View File | |
| D25a/0531/web | The Grove, Mart Lane, Foxrock, Dublin 18, D18Y9N2 | 04/07/2025 | REFUSE PERMISSION | View File | |
| Ref14225 | Sse Airtricity, Red Oak South, Leopardstown Road, Leopardstown, Dublin 18, DUBLIN, D18W688 | 19/08/2025 | S5 DEC EXEMPT | View File | |
| D25a/0998/web | Knocksinna House, Knocksinna, Foxrock, Dublin 18, D18X5F6 | 22/12/2025 | GRANT PERMISSION | View File | |
| D26a/0193/web | G7 Management Co CLG, Levmoss Park, The Gallops, Dun Laoghaire, Dublin 18 | 11/03/2026 | GRANT PERMISSION FOR RETENTION | View File | |
| D26a/0279/web | Sefara Lodge, 2 Dunboy, Foxrock, Dublin 18, D18N8KP | 10/04/2026 | GRANT PERMISSION | View File | |
| D24a/0935/web | 3 Dunboy, Brighton Road, Foxrock, Dublin 18, D18H6Y1 | 25/11/2024 | GRANT PERMISSION | View File | |
| D23b/0574 | 5, Chestnut Park, Westminster Park, Dublin 18, D18W8N2 | 13/12/2023 | GRANT PERMISSION | View File | |
| D24b/0480 | 48, Cairn Hill, Dublin 18, D18C9X3 | 11/11/2024 | GRANT PERMISSION | View File | |
| D24b/0410 | 48, Cairn Hill, Cornelscourt, Dublin 18 | 23/09/2024 | DECLARE INVALID (SITE NOTICE) | View File | |
| Ref8426 | 63 Foxrock Manor, Foxrock, Dublin 18, D18 P6Y4 | 03/06/2026 | N/A | View File |
Myplan.ie Disclaimer
Planning application data is accessed at https://www.myplan.ie/. This pre-planning report service is not responsible for any data quality issues or versioning issue with the Myplan.ie data. You are advised to use the Myplan.ie data in this report solely for informational purposes, and not to rely on it for any decisions you make with regards to applying for planning permission or otherwise.Commencements
| Distance | Date: | BCMS # | Address | Type | |
|---|---|---|---|---|---|
| 11/02/2026 | Cn0138261dr | Brighton Road, , Foxrock, Dunlaoghaire Rathdown , D18R8K1 | Commencement Notice Without Compliance Documentation | View on BCMS |
BCMS Disclaimer
Commencement data is accessed on the National Building Control and Market Surveillance Office and this data may be incomplete in parts of the country. This pre-planning report service is not responsible for any data quality issues or versioning issue with the BCMS data. You are advised to use the BCMS data in this report with extreme caution. It is presented solely for informational purposes, and you are advised not to rely on it for any decisions you make with regards to applying for planning permission or otherwise.Nearby Property Sales
| Distance | Address | Price | Sold |
|---|---|---|---|
| 3 Westminster Court, Foxrock, Dublin 18 D18vw86 | €500K | 28/06/2023 | |
| 1 Beckett House, Brighton Road, Foxrock | €1081K | 05/06/2025 | |
| 14 Hollybrook, Brighton Rd, Foxrock D18aw82 | €925K | 10/06/2025 | |
| 7 Brighton Lodge, Brighton Rd, Foxrock Dublin 18 D18y3y0 | €425K | 27/01/2025 | |
| St Josephs, Brighton Rd, Foxrock Dublin 18 D18y4a8 | €1000K | 09/12/2024 | |
| 9 Sefton Hall, Kelston, Foxrock D18h312 | €425K | 22/11/2023 | |
| 14 Kinvara, Fey Yerra, Foxrock | €837K | 09/04/2025 | |
| 12 Brighton Lodge, Foxrock, Dublin 18 | €550K | 28/06/2022 | |
| 5 Brighton Lodge, Foxrock, Dublin D18n9w7 | €425K | 26/07/2023 | |
| 12 Brighton Lodge, Foxrock, Dublin 18 D18v3a8 | €550K | 28/06/2022 | |
| The Cottage, The Gables, Rathdown Upper A63x951 | €680K | 11/11/2022 | |
| 10 Brighton Cottages, Foxrock, Dublin 18 D18c1h7 | €635K | 30/04/2025 | |
| Rockbrae, Westminster Road, Dublin 18 D18p9y7 | €5890K | 04/11/2024 | |
| 18 The Hedgerows, Foxrock, Dublin 18 D18w1r8 | €755K | 22/01/2025 | |
| Kinvara, Westminster Rd, Foxrock Dublin 18 D18a0f6 | €3350K | 08/07/2022 | |
| Kinvara, Westminster Rd, Foxrock Dublin 18 | €3350K | 08/07/2022 | |
| Oak House, 1 Hainault Road, Foxrock | €3325K | 12/07/2022 | |
| Oak House, 1 Hainault Road, Foxrock D18r268 | €3325K | 12/07/2022 | |
| Craughwell, Brighton Road, Foxrock D18k5k3 | €2700K | 31/01/2025 | |
