Pre-Planning Report #PPSAMTEW
| Report Title: | Wexford County Council #20260060 |
| Revision Date: |
|
| ~ Site Area: |
|
| Centre Coordinates: |
|
| Additional Tools: |
About Revisions
Your report is created once a payment is successfully made for the service. This original date will be marked on your new report as the revision date at all times.
Every week, your report will be re-created to reflect any new data changes such as nearby planning applications, property sales, NPWS version updates and more, and the revision date will be updated at that time. Revisions will continue to be made to your report for two months from the time of purchase, after which time you can choose to create a new report if you require any further revisions.
Administrative Boundaries
| County: | Wexford (Loch Garman) |
| Municipal District: | Gorey-Kilmuckridge |
| Electoral Division: | Castle Ellis (Caisleán Eilís) |
| Townland: | Monroe (An Mhóin Rua) |
| Census 2022: |
|
71 estimated residences in 1 sq.km * Results vary by location. Please use the popup map for further analysis. |
National Parks & Wildlife Designations
| Special Areas of Conservation: |
|
| Special Protection Areas: |
|
| Proposed Natural Heritage Area: |
|
NPWS Disclaimer
National Parks & Wildlife Data is accessed by the Co. Galway Pre-Planning service at https://www.npws.ie/maps-and-data. This pre-planning report service is not responsible for any data quality issues or versioning issue with the NPWS data. You are advised to use the NPWS data in this report solely for informational purposes, and not to rely on it for any decisions you make with regards to applying for planning permission or otherwise.Landscape Character / Designations
| CORINE 2018 EU Land Cover: |
|
| CORINE 2012 EU Land Cover: |
|
| CORINE 2006 EU Land Cover: |
|
Landscape Characterization
Landscape characterization data is located at http://data.gov.ie/ and is published as open data by individual local authorities. This pre-planning report service is not responsible for any data quality issues or versioning issue with the landscape characterization data. You are advised to use the landscape characterization data in this report solely for informational purposes, and not to rely on it for any decisions you make with regards to applying for planning permission or otherwise. You are advised to consult with the landscape characterization report from the local authority which is available on their website.Note: Landscape characterization data is not available for all Councils. If you see any "Not Available" results then it is likely that the Council has not made their landscape characterisation map data avilable as open data.
Buildings & Conservation
National Monuments Disclaimer
National Monuments Service data is accessed at https://www.archaeology.ie/archaeological-survey-ireland/notes-downloading-and-accessing-data. This pre-planning report service is not responsible for any data quality issues or versioning issue with the NPWS data. You are advised to use the National Monuments Service data in this report solely for informational purposes, and not to rely on it for any decisions you make with regards to applying for planning permission or otherwise.NIAH Disclaimer
National Inventory of Architectural Heritage (NIAH) data is accessed at https://www.buildingsofireland.ie/niah-data-download/. This pre-planning report service is not responsible for any data quality issues or versioning issue with the NPWS data. You are advised to use the NIAH data in this report solely for informational purposes, and not to rely on it for any decisions you make with regards to applying for planning permission or otherwise.Soils
| Soils: | Aminsw (GLPSsS) |
| Soil Information System: | Sandy (Brown Podzolic: Well drained acid mineral soil) |
GSI Disclaimer
Teagasc soils data is accessed at http://gis.teagasc.ie/soils/. This pre-planning report service is not responsible for any data quality issues or versioning issue with the Teagasc soils data. You are advised to use the Teagasc soils data in this report solely for informational purposes, and not to rely on it for any decisions you make with regards to applying for planning permission or otherwise.Waterways & Water Framework
| River Catchment: | Slaney & Wexford Harbour |
| River Sub-Catchment: | Whitefort_Sc_010 |
| Rivers: |
EPA Disclaimer
Water Framework Directive (WFD) data is accessed at https://gis.epa.ie/EPAMaps/. This pre-planning report service is not responsible for any data quality issues or versioning issue with the WFD data. You are advised to use the WFD data in this report solely for informational purposes, and not to rely on it for any decisions you make with regards to applying for planning permission or otherwise.Nearby Planning Applications
| Distance | File | Development Address | Submitted | Decision | |
|---|---|---|---|---|---|
| 20260060 | Monroe (ED Castle Ellis), Castle Ellis | 21/01/2026 | n/a | View File | |
| 20251733 | Monroe (ed Castle Ellis), Castle Ellis | 23/12/2025 | n/a | View File | |
| 20251595 | Monroe (ed Castle Ellis), Castle Ellis | 04/12/2025 | n/a | View File | |
| 20230477 | Ballybaun, Castle Ellis | 05/05/2023 | Granted (Conditional) | View File | |
| 20220202 | Ballybaun, Castle Ellis | 16/02/2022 | Granted (Conditional) | View File | |
| 20211001 | Ballybaun, Castle Ellis | 25/06/2021 | Granted (Conditional) | View File | |
| 20240646 | Ballyroe (Nunn), Castle Ellis / Monroe (Castle Ellis) | 07/06/2024 | Granted (Conditional) | View File | |
| 20220841 | Ballyroe (Nunn), Castle Ellis | 24/06/2022 | Refused | View File | |
| 20211242 | Ballybeg Great, Castle Ellis | 03/08/2021 | n/a | View File | |
| 20211469 | Ballybeg Great, Castle Ellis | 17/09/2021 | Granted (Conditional) | View File | |
| 20220448 | Ballybeg Great, Castle Ellis | 06/04/2022 | Granted (Conditional) | View File | |
| 20250262 | Ballyfarnoge, Castle Ellis | 06/03/2025 | n/a | View File | |
| 20250298 | Ballyfarnoge, Castle Ellis | 14/03/2025 | Granted (Conditional) | View File | |
| 20241592 | Ballybeg Great, Castle Ellis | 19/12/2024 | n/a | View File | |
| 20250010 | Ballybeg Great, Castle Ellis | 08/01/2025 | Granted (Conditional) | View File | |
| 20241108 | Ballyfarnoge, Castle Ellis | 11/09/2024 | n/a | View File | |
| 20241141 | Ballyfarnoge, Castle Ellis | 20/09/2024 | Granted (Conditional) | View File | |
| 20220038 | Ballyfarnoge, Castle Ellis | 19/01/2022 | Refused | View File | |
| 20211114 | Newfort, Castle Ellis | 12/07/2021 | Granted (Conditional) | View File | |
| 20230865 | Newfort, Castle Ellis | 27/07/2023 | Granted (Conditional) | View File | |
| 20220662 | Newfort, Castle Ellis | 19/05/2022 | Granted (Conditional) | View File | |
| 20240174 | Newfort, Castle Ellis | 20/02/2024 | Refused | View File | |
| 20240723 | Newfort, Castle Ellis | 25/06/2024 | Granted (Conditional) | View File | |
| 20241293 | Newfort, Castle Ellis | 18/10/2024 | Granted (Conditional) | View File | |
| 20230866 | Newfort, Castle Ellis | 27/07/2023 | Refused | View File |
Myplan.ie Disclaimer
Planning application data is accessed at https://www.myplan.ie/. This pre-planning report service is not responsible for any data quality issues or versioning issue with the Myplan.ie data. You are advised to use the Myplan.ie data in this report solely for informational purposes, and not to rely on it for any decisions you make with regards to applying for planning permission or otherwise.Commencements
BCMS Disclaimer
Commencement data is accessed on the National Building Control and Market Surveillance Office and this data may be incomplete in parts of the country. This pre-planning report service is not responsible for any data quality issues or versioning issue with the BCMS data. You are advised to use the BCMS data in this report with extreme caution. It is presented solely for informational purposes, and you are advised not to rely on it for any decisions you make with regards to applying for planning permission or otherwise.Nearby Property Sales
| Distance | Address | Price | Sold |
|---|---|---|---|
| Ballintaggart House, Screen, Wexford Y21pe02 | €333K | 08/07/2022 | |
| Ballyfarnogue, Screen, Enniscorthy Y21yr84 | €600K | 23/01/2023 | |
| Killahard, Blackwater, Enniscorthy Y21vy30 | €250K | 13/03/2025 | |
| Ballybeg Great, Screen, Wexford | €325K | 16/12/2022 | |
| Ballybeg Great, Screen, Wexford Y21f727 | €325K | 16/12/2022 | |
| Greysgates Ballyheighue, Screen, Wexford | €340K | 25/10/2022 | |
| Greysgates Ballyheighue, Screen, Wexford Y21hy38 | €340K | 25/10/2022 | |
| Curclogh, The Ballagh, Enniscorthy Y21c983 | €120K | 17/04/2025 | |
| 8 Beachfield Manor, Screen, Wexford Y21h297 | €330K | 14/08/2023 | |
| 4 Beachfield Manor, Screen, Enniscorthy Y21hr13 | €350K | 15/12/2023 | |
| Garryvadden Upper, Blackwater, Wexford | €315K | 15/06/2023 | |
| 1 Beachfield Manor, Screen, Wexford | €350K | 15/12/2022 | |
| 1 Beachfield Manor, Screen, Wexford Y21k064 | €350K | 15/12/2022 | |
| Ballinamona, The Ballagh, Enniscorthy Y21y234 | €36K | 15/05/2025 | |
| Ballyheigue, Screen, Wexford D18ec93 | €284K | 06/12/2023 | |
| Ballintaggart House, Screen, Wexford | €333K | 08/07/2022 | |
| Landscape, Ballylucas, Ballymurn Y21c678 | €170K | 08/12/2022 | |
| Idle Pastures, Ballina Upper, Ballymurn Y21a328 | €285K | 21/08/2023 | |
| Garrylough, Screen, Enniscorthy Y21hr82 | €578K | 29/09/2023 | |
| 2 Ballynamona, The Ballagh, Ballaghkeen Y21h361 | €420K | 11/11/2022 | |
| Killisk Kilmallock, The Ballagh, Wexford Y21v654 | €314K | 04/11/2022 | |
| Landscape, Ballylucas, Ballymurn | €170K | 08/12/2022 | |
| Ballylucas, Ballymurn, Enniscorthy | €97K | 12/07/2023 | |
| Ballylucas, Ballymurn, Enniscorthy Y21f625 | €320K | 31/05/2023 | |
| Killisk Kilmallock, The Ballagh, Wexford | €314K | 04/11/2022 | |
| Ballina Upper, Blackwater, County Wexford | €81K | 05/09/2023 | |
| Tinraheen, The Ballagh, Enniscorthy Y21f212 | €373K | 16/01/2025 | |
| Yellow Meadows, Killelan, Castlebridge Y35py16 | €433K | 05/05/2023 | |
| Ballinamonabeg, The Ballagh, Enniscorthy Y21wa09 | €291K | 04/12/2023 | |
| Inch, Blackwater, Enniscorthy Y21e181 | €322K | 16/11/2023 | |
| Glenbough, Curracloe, County Wexford | €520K | 29/06/2022 | |
| Glenbough, Curracloe, Enniscorthy | €160K | 16/01/2023 | |
| Seafin Cottage, Ballina Upper, Blackwater Y21e379 | €190K | 07/10/2024 | |
| St Benedicts, Ballina Lower, Ballymurn Y21n668 | €355K | 25/09/2023 | |
| Glenborough, Curracloe, Wexford Y21y308 | €400K | 04/04/2025 | |
| Inch, Blackwater, Enniscorthy Y21r978 | €226K | 05/07/2022 | |
| Crosshue, Blackwater, Wexford Y21np52 | €300K | 16/05/2025 | |
| 37 Ashfield, Blackwater, Enniscorthy Y21kw56 | €230K | 21/11/2023 | |
| Glenbough, Curracloe, County Wexford Y21y079 | €520K | 29/06/2022 | |
| Site 2 Glenbough, Curracloe, Enniscorthy Y21vr44 | €375K | 11/08/2023 | |
| 34 Ashfield, Blackwater, Enniscorthy Y21xh28 | €220K | 02/02/2023 | |
| 16 Riverside, Blackwater, Co Wexford Y21a568 | €242K | 03/04/2025 | |
| 24 Churchview, Ashfield, Blackwater | €226K | 22/11/2024 | |
| 17 Churchview, Ashfield, Blackwater | €226K | 22/11/2024 | |
| 20 Churchview, Ashfield, Blackwater | €226K | 22/11/2024 | |
| 23 Churchview, Ashfield, Blackwater | €226K | 22/11/2024 | |
| 18 Churchview, Ashfield, Blackwater | €226K | 22/11/2024 | |
| 22 Churchview, Ashfield, Blackwater | €226K | 22/11/2024 | |
| 27 Churchview, Ashfield, Blackwater | €226K | 03/12/2024 | |
| 21 Churchview, Ashfield, Blackwater | €226K | 22/11/2024 | |
| 19 Churchview, Ashfield, Blackwater | €226K | 22/11/2024 | |
| 26 Churchview, Ashfield, Blackwater | €226K | 22/11/2024 | |
| 25 Churchview, Ashfield, Blackwater | €226K | 22/11/2024 | |
| Little Thatch, Ballyvalloo, Blackwater Y21tv26 | €160K | 17/12/2024 | |
| 4 Ashfield, Blackwater, Enniscorthy Y21fd32 | €230K | 02/02/2023 | |
| 4 Ashfield, Blackwater, Enniscorthy | €230K | 02/02/2023 | |
| Coole, Castlebrige, Wexford Y35tx46 | €325K | 30/05/2023 | |
| 34 Ashfield, Blackwater, Enniscorthy | €220K | 02/02/2023 | |
| 38 Ashfield, Blackwater, County Wexford Y21nx44 | €230K | 22/03/2023 | |
| 27 Riverside, Blackwater, Co Wexford Y21e940 | €205K | 27/07/2023 | |
| Lake House, Ballaghablake, Curracloe | €634K | 22/12/2022 | |
| Lake House, Ballaghablake, Curracloe Y21r602 | €634K | 22/12/2022 | |
| The Barracks, Blackwater, Co. Wexford Y21w304 | €265K | 24/10/2023 | |
| Chapel Road, Blackwater, County Wexford Y21p658 | €310K | 09/05/2023 | |
| Ballinablake, Curracloe, Wexford Y21hf68 | €200K | 22/11/2023 | |
| Ballyvaloo, Blackwater, Co. Wexford Y21x670 | €150K | 20/05/2025 | |
| The Cart House, Ballyvalloo, Blackwater Y21et18 | €240K | 06/09/2023 | |
| 12 Church View, Ashfield, Blackwater | €203K | 25/11/2022 | |
| Killeagh, Blackwater, Co Wexford | €315K | 14/12/2022 | |
| No. 9 Churchview, Ashfield, Blackwater | €203K | 25/11/2022 | |
| Furniture Shop Apartment, Main Street, Blackwater | €90K | 27/10/2022 | |
| Seaview Lodge, Inch Rd, Blackwater | €550K | 02/11/2022 | |
| No. 12 Churchview, Ashfield, Blackwater | €203K | 28/11/2022 | |
| No. 8 Churchview, Ashfield, Blackwater | €203K | 25/11/2022 | |
| No. 6 Churchview, Ashfield, Blackwater | €203K | 25/11/2022 | |
| No. 5 Churchview, Ashfield, Blackwater | €203K | 25/11/2022 | |
| No. 16 Churchview, Ashfield, Blackwater | €203K | 25/11/2022 | |
| No. 15 Churchview, Ashfield, Blackwater | €203K | 25/11/2022 | |
| No. 14 Churchview, Ashfield, Blackwater | €203K | 25/11/2022 | |
| No. 11 Churchview, Ashfield, Blackwater | €203K | 25/11/2022 | |
| No 7 Churchview, Ashfield, Blackwater | €203K | 25/11/2022 | |
| No. 30 Churchview, Ashfield, Blackwater | €226K | 03/12/2024 | |
| No. 29 Churchview, Ashfield, Blackwater | €226K | 03/12/2024 | |
| No. 28 Churchview, Ashfield, Blackwater | €226K | 03/12/2024 | |
| No. 10 Churchview, Ashfield, Blackwater | €203K | 25/11/2022 | |
| No. 13 Churchview, Ashfield, Blackwater | €203K | 25/11/2022 | |
| Furniture Shop Apartment, Main Street, Blackwater Y21av20 | €90K | 27/10/2022 | |
| Seaview Lodge, Inch Rd, Blackwater Y21rp89 | €550K | 02/11/2022 | |
| Killisk, The Ballagh, County Wexford | €65K | 11/10/2023 | |
| Ballinaclash, Blackwater, Wexford Y21h284 | €310K | 15/12/2022 | |
| Ballinaclash, Blackwater, Wexford | €310K | 15/12/2022 | |
| Gabys Cross, The Ballagh, Enniscorthy Y21y397 | €330K | 11/04/2023 | |
| Ballyvaloo, Upper Screen, Blackwater | €110K | 28/06/2022 | |
| Ballyvaloo, Upper Screen, Blackwater Y21w5p2 | €110K | 28/06/2022 | |
| 16 Willow Bank, Blackwater, Enniscorthy Y21w261 | €255K | 01/06/2023 | |
| Blackwater, Enniscorthy, Wexford Y21ca39 | €182K | 26/10/2023 | |
| 24 Hazel Wood, Blackwater Enniscorthy, Co Wexford Y21k253 | €240K | 16/03/2023 | |
| The Weavers Haggard, Courtclough, The Ballagh | €230K | 21/09/2023 | |
| Beachlea, Ballinamona, The Ballaght Y21v253 | €368K | 18/08/2023 | |
| 1 Derry, The Ballagh, Co Wexford | €63K | 29/05/2023 | |
| Tara Hill, Ballaghkeen North, Courtown | €140K | 20/07/2022 | |
| 2 Hazeldean, Blackwater, Enniscorthy Y21v129 | €345K | 06/03/2023 | |
| 4 Hazeldene, Blackwater, Wexford | €305K | 26/07/2022 | |
| 4 Hazeldene, Blackwater, Wexford Y21ay06 | €305K | 26/07/2022 | |
| 9 Willow Bank, Blackwater, Wexford Y21t851 | €330K | 14/05/2025 | |
| 18 Tulach Geal Ballymurn, Enniscorthy, Wexford Y21f868 | €220K | 20/10/2022 | |
| Primrose Cottage, Ballinseker, Curracloe | €60K | 18/01/2023 | |
| Primrose Cottage, Ballinseker, Curracloe Y21yp83 | €60K | 18/01/2023 | |
| Garryvarron, Kilmallock, Ballymurn Y21vk07 | €450K | 30/06/2023 | |
| 6 Amberley, Ballyconnigar Lower, Blackwater Y21xf64 | €240K | 14/10/2024 | |
| 20 Tulagh Geal, Ballymurn, Wexford Y21wy22 | €285K | 07/11/2024 | |
| 23 Tullach Geal, Ballymurn, Enniscorthy Y21ax85 | €255K | 20/11/2024 | |
| Garryvarren, Ballymurn, Enniscorthy Y21tx22 | €352K | 15/12/2023 | |
| 4 St Josephs Tce, Ballymurn, Enniscorthy Y21x883 | €198K | 01/12/2023 | |
| 3 Blakes Glen, Curracloe, Enniscorthy Y21f5p9 | €480K | 13/01/2023 | |
| Ballynellard, Blackwater, Co. Wexford Y21ty38 | €295K | 13/07/2023 | |
| Bannymurn, Enniscorthy, Wexford Y21nt04 | €125K | 28/09/2022 | |
| 1 Sandycove, Ballymoney, Co Wexford | €510K | 19/07/2022 | |
| 3 Anvil Court, Ballymurn, Enniscorthy Y21d295 | €200K | 09/08/2023 | |
| 20 St Josephs Terrace, Ballymurn, Enniscorthy Y21h681 | €225K | 06/12/2022 | |
| 20 St Josephs Terrace, Ballymurn, Enniscorthy | €225K | 06/12/2022 | |
| 5 Ard Na Greine, The Ballagh, Enniscorthy Y21a596 | €190K | 23/05/2023 | |
| 9 Ard Na Greine, Glentire Heights, The Ballagh Y21n4a3 | €230K | 19/12/2023 | |
| 35 Ard Na Greine, Ballaghkeen, Wexford Y21yh01 | €215K | 25/05/2023 | |
| 10 Rosemount Gardens, Ballymurn, Wexford Y21vk27 | €168K | 31/05/2023 | |
| 20 Holiday Village, Ballinesker, Curraloe | €177K | 16/02/2023 | |
| 16 Ard Na Greine, The Ballaghkeen, Enniscorthy Y21cx22 | €188K | 21/09/2022 | |
| 16 Ard Na Greine, The Ballaghkeen, Enniscorthy | €188K | 21/09/2022 | |
| 2 Upper Rowe St, Wexford, Wexford Y35k650 | €85K | 07/11/2024 | |
| Ballymurn, Enniscorthy, County Wexford Y21w681 | €415K | 12/09/2023 | |
| 5 Riverglen, Curracloe, Enniscorthy Y21dk72 | €285K | 17/04/2025 | |
| 25 Ard Na Greene, The Ballagh Enniscorthy, Wexford Y21hd42 | €237K | 06/09/2023 | |
| 21 Ard Na Greine, The Ballagh, Enniscorthy Y21rw26 | €235K | 23/05/2025 | |
| Kilmallock, Ballymurn, Enniscorthy Y21ak00 | €320K | 12/11/2024 | |
| 28 Oakpark, Ballymurn, Wexford | €218K | 08/11/2022 | |
| 28 Oakpark, Ballymurn, Wexford Y21vp08 | €218K | 08/11/2022 | |
| 37 Oakpark, Ballymurn, Wexford | €191K | 27/07/2022 | |
| 37 Oakpark, Ballymurn, Wexford Y21dw63 | €191K | 27/07/2022 | |
| 38 Oakpark, Ballymurn, Enniscorthy Y21hk51 | €255K | 10/10/2022 | |
| 38 Oakpark, Ballymurn, Enniscorthy | €256K | 10/10/2022 | |
| 25 Oak Park, Ballymurn, Wexford | €220K | 20/12/2022 | |
| 25 Oak Park, Ballymurn, Wexford Y21hf67 | €220K | 20/12/2022 | |
| Galbally, Curracloe, Enniscorthy Y21n9x3 | €515K | 28/07/2023 | |
| 10 Oakpark Ballymurn, Ballymurn, Enniscorthy Y21hx48 | €169K | 28/03/2025 | |
| Slievenagreine, The Ballagh, Enniscorthy | €195K | 17/01/2023 | |
| Galbally, Ardcavan, Wexford Y21ae67 | €450K | 19/11/2024 | |
| Larkhill, Courtclogh, Blackwater Y21h392 | €520K | 27/07/2023 | |
| 15 Oak Park, Ballymurn, Wexford Y21d7p9 | €138K | 26/07/2023 |
Property Price Register Disclaimer
roperty Price Register data is accessed at https://www.propertypriceregister.ie/. This pre-planning report service is not responsible for any data quality issues or versioning issue with the property price register data. You are advised to use the property price register data in this report solely for informational purposes, and not to rely on it for any decisions you make with regards to applying for planning permission or otherwise.Geological
| Aquifer: | Pl: Poor Aquifer - Bedrock which is Generally Unproductive except for Local Zones |
| Vulnerability: | H: High |
| Bedrock: | Grey-Green Greywackes & Slates: Newtown Formation |
GSI Disclaimer
Geological Survey of Ireland Data is accessed at https://www.gsi.ie/en-ie/data-and-maps/Pages/default.aspx. This pre-planning report service is not responsible for any data quality issues or versioning issue with the GSI data. You are advised to use the GSI data in this report solely for informational purposes, and not to rely on it for any decisions you make with regards to applying for planning permission or otherwise.Disclaimer
This report was generated using 3rd party sources such as National Parks and Wildlife Service, Geological Survey of Ireland, Teagasc, and others. The pre-planning report service uses the best available data that is available when the report is generated. In some situations, the data used to prepare your report may be incomplete or out of date and this is outsite the control of PrePlanning.ie. For this reason, you are advised to use your report for indicative purposes only, and not to rely on the results for the purpose of proceeding with an application for planning permission, or otherwise. You should always check with the original data owner for accuracy and frequency of updates before using the information contained within this report for any purpose, such as the submission of a planning application. PrePlanning.ie is not responsible for any data issues contained in your report. You are advised to read the complete Terms and Conditions of the PrePlanning.ie Report service for full background information.