Pre-Planning Report #PPSAN4KE
| Report Title: | Galway City Council #2660190 |
| Revision Date: |
|
| ~ Site Area: |
|
| Centre Coordinates: |
|
| Additional Tools: |
About Revisions
Your report is created once a payment is successfully made for the service. This original date will be marked on your new report as the revision date at all times.
Every week, your report will be re-created to reflect any new data changes such as nearby planning applications, property sales, NPWS version updates and more, and the revision date will be updated at that time. Revisions will continue to be made to your report for two months from the time of purchase, after which time you can choose to create a new report if you require any further revisions.
Administrative Boundaries
| County: | Galway (Gaillimh) |
| Electoral Division: | Barna (Bearna) |
| Census 2022: | |
National Parks & Wildlife Designations
| Special Areas of Conservation: |
|
| Special Protection Areas: |
|
| Natural Heritage Areas: |
|
| Proposed Natural Heritage Area: |
|
NPWS Disclaimer
National Parks & Wildlife Data is accessed by the Co. Galway Pre-Planning service at https://www.npws.ie/maps-and-data. This pre-planning report service is not responsible for any data quality issues or versioning issue with the NPWS data. You are advised to use the NPWS data in this report solely for informational purposes, and not to rely on it for any decisions you make with regards to applying for planning permission or otherwise.Landscape Character / Designations
| CORINE 2018: | - - Urban fabric - - - Discontinuous urban fabric - - Pastures - - - Pastures |
| CORINE 2012: | - - Pastures - - - Pastures - - Urban fabric - - - Discontinuous urban fabric |
| CORINE 2006: | - - Pastures - - - Pastures - - Urban fabric - - - Discontinuous urban fabric |
Landscape Characterization
Landscape characterization data is located at http://data.gov.ie/ and is published as open data by individual local authorities. This pre-planning report service is not responsible for any data quality issues or versioning issue with the landscape characterization data. You are advised to use the landscape characterization data in this report solely for informational purposes, and not to rely on it for any decisions you make with regards to applying for planning permission or otherwise. You are advised to consult with the landscape characterization report from the local authority which is available on their website.Note: Landscape characterization data is not available for all Councils. If you see any "Not Available" results then it is likely that the Council has not made their landscape characterisation map data avilable as open data.
Buildings & Conservation
National Monuments Disclaimer
National Monuments Service data is accessed at https://www.archaeology.ie/archaeological-survey-ireland/notes-downloading-and-accessing-data. This pre-planning report service is not responsible for any data quality issues or versioning issue with the NPWS data. You are advised to use the National Monuments Service data in this report solely for informational purposes, and not to rely on it for any decisions you make with regards to applying for planning permission or otherwise.NIAH Disclaimer
National Inventory of Architectural Heritage (NIAH) data is accessed at https://www.buildingsofireland.ie/niah-data-download/. This pre-planning report service is not responsible for any data quality issues or versioning issue with the NPWS data. You are advised to use the NIAH data in this report solely for informational purposes, and not to rely on it for any decisions you make with regards to applying for planning permission or otherwise.Soils
| Soils: |
|
| Soil Information System: | Well Fine loamy (Brown Earth: Well drained mineral soils) |
GSI Disclaimer
Teagasc soils data is accessed at http://gis.teagasc.ie/soils/. This pre-planning report service is not responsible for any data quality issues or versioning issue with the Teagasc soils data. You are advised to use the Teagasc soils data in this report solely for informational purposes, and not to rely on it for any decisions you make with regards to applying for planning permission or otherwise.Waterways & Water Framework
| River Catchment: | Galway Bay North |
| River Sub-Catchment: | Knock[furbo]_Sc_010 |
| Rivers: |
|
EPA Disclaimer
Water Framework Directive (WFD) data is accessed at https://gis.epa.ie/EPAMaps/. This pre-planning report service is not responsible for any data quality issues or versioning issue with the WFD data. You are advised to use the WFD data in this report solely for informational purposes, and not to rely on it for any decisions you make with regards to applying for planning permission or otherwise.Nearby Planning Applications
| Distance | File | Development Address | Submitted | Decision | |
|---|---|---|---|---|---|
| 2660190 | Mincloon , Rahoon , Galway | 09/06/2026 | N/A | View File | |
| 2460235 | 20 Riasc Na Ri , Bothar Stiofain Rahoon , Galway | 19/07/2024 | CONDITIONAL | View File | |
| 2613 | Site no. 2 , Mincloon , Rahoon | 24/04/2026 | N/A | View File | |
| 266 | Site no. 3 Mincloon , Rahoon , Galway | 17/02/2026 | N/A | View File | |
| 2560335 | Rahoon Road Mincloon , Rahoon , Galway | 24/10/2025 | CONDITIONAL | View File | |
| 2560051 | Rahoon Road , Mincloon , Rahoon Galway | 21/02/2025 | REFUSED | View File | |
| 2560375 | Mincloon , Rahoon road , Galway City | 11/12/2025 | N/A | View File | |
| 2660108 | no. 1 Garraí Coirce , Clybaun Road , Galway | 28/03/2026 | CONDITIONAL | View File | |
| 2460180 | Ave Maria , Clybaun Road , Knocknacarra Galway | 06/06/2024 | CONDITIONAL | View File | |
| 2451 | Mincloon , Rahoon , Galway | 16/10/2024 | REFUSED | View File | |
| 2560115 | Clybaun Road , and Mincloon Cross , Galway | 17/04/2025 | CONDITIONAL | View File | |
| 2460069 | Mincloon , Rahoon , Galway | 11/03/2024 | CONDITIONAL | View File | |
| 2360172 | Mincloon , Rahoon Road , Galway | 19/12/2023 | CONDITIONAL | View File | |
| 2560370 | Cnocan Na Cluana , Mincloon , Clybaun Road Knocknacarra Galway. | 09/12/2025 | CONDITIONAL | View File | |
| 2560371 | Cnocan Na Cluana , Mincloon , Clybaun Road Knocknacarra Galway. | 09/12/2025 | CONDITIONAL | View File | |
| 2452 | Clybaun Road , Knocknacarra , Galway | 29/10/2024 | UNCONDITIONAL | View File | |
| 2360113 | Block A Galway West Business Park , Knocknacarra , Galway | 09/11/2023 | CONDITIONAL | View File | |
| 2560211 | BROOKLAWN PRACTICE Brooklawn House , Galway West Business Park Western Distributor Road Knocknacarra , Galway | 11/07/2025 | CONDITIONAL | View File | |
| 2460021 | Galway Business Park , Knocknacarra , Galway | 25/01/2024 | CONDITIONAL | View File | |
| 23186 | 16 Gateway Retail Park , Western Distributor Road , Knocknacarra | 02/08/2023 | CONDITIONAL | View File | |
| 2560124 | 22 Cul Aitinn , Clybaun Road , Galway | 01/05/2025 | CONDITIONAL | View File | |
| 2560364 | 46 Hawthorn Place , Clybaun Road , Galway. | 04/12/2025 | CONDITIONAL | View File | |
| 2360082 | Site at Gateway Retail Park (Knocknacarra District Centre) Western Distributor Road , Knocknacarra , Co. Galway | 09/10/2023 | CONDITIONAL | View File | |
| 2560390 | Mincloon , Rahoon , Galway | 19/12/2025 | CONDITIONAL | View File | |
| 2360068 | B&Q , Gateway Retail Park , Western Distributor Road Rahoon Townland Knocknacarra Galway Co. Galway | 19/09/2023 | CONDITIONAL | View File | |
| 2560242 | Gaelscoil Mhic Amhlaigh , Western Distributor Road , Galway | 11/08/2025 | CONDITIONAL | View File | |
| 2560116 | ALDI Rahoon , Galway West Retail Park , Knocknacarra Galway | 17/04/2025 | CONDITIONAL | View File | |
| 2460277 | Ballymoneen Road , Ballyburke , Galway | 05/09/2024 | CONDITIONAL | View File | |
| 2560044 | 3 Hawthorn Place , Clybaun road , Knocknacarra Galway | 17/02/2025 | CONDITIONAL | View File | |
| 2460033 | 6 Ard Fraoigh , Clybaun Road , Knocknacarra Galway | 06/02/2024 | CONDITIONAL | View File | |
| 2560034 | Clybaun Road and Western Distributor Road , Knocknacarra , Galway City | 10/02/2025 | CONDITIONAL | View File | |
| 2560090 | 8 Gort Greine , Rahoon , Galway | 27/03/2025 | REFUSED | View File | |
| 2560326 | 8 Gort Greine , Rahoon , Galway | 21/10/2025 | CONDITIONAL | View File | |
| 2660043 | Keeraun and Mincloon , Rahoon , Galway | 17/02/2026 | N/A | View File | |
| 2460377 | Lands at the Western Distributor Road and Altan Road , In the townland of Rahoon Knocknacarra , Galway | 27/11/2024 | N/A | View File | |
| 2560062 | CLYBAUN ROAD , KNOCKNACARRA , GALWAY | 04/03/2025 | CONDITIONAL | View File | |
| 2560388 | Ballymoneen Road , Ballyburke , Galway | 19/12/2025 | CONDITIONAL | View File | |
| 2603 | Ballymoneen Road , Ballyburke , Galway | 04/02/2026 | UNCONDITIONAL | View File | |
| 2460370 | Altán Road , Rahoon Knocknacarra , Galway | 22/11/2024 | CONDITIONAL | View File | |
| 2560107 | Apartments at Rahoon House , Ros Geal Millars Lane , Galway | 11/04/2025 | CONDITIONAL | View File | |
| 2460404 | Mincloon , Rahoon , Galway | 19/12/2024 | CONDITIONAL | View File | |
| 23176 | 43 Cruachan Park , Rahoon Road , Galway | 10/07/2023 | CONDITIONAL | View File | |
| 2560265 | 54 Cruachan Park , Rahoon , Galway | 26/08/2025 | CONDITIONAL | View File | |
| 2460197 | 21 Garraí De Brun , Fort Lorenzo , Taylors Hill Galway | 24/06/2024 | CONDITIONAL | View File | |
| 23191 | No. 11 Doire Gheal , Knocknacarra Galway | 04/08/2023 | CONDITIONAL | View File | |
| 2560226 | 19 Manor Close , Kingston , Galway | 23/07/2025 | CONDITIONAL | View File | |
| 2560320 | Lands at Rahoon , Knocknacarra , Galway | 16/10/2025 | CONDITIONAL | View File | |
| 2460012 | 42 & 43 Cul Gharrai , Rahoon , Galway City | 16/01/2024 | CONDITIONAL | View File | |
| 2560344 | UNIT 1 MAOLCHNOC , BALLYMONEEN ROAD , KNOCKNACARRA GALWAY | 13/11/2025 | CONDITIONAL | View File | |
| 2360119 | Culgharrai , Rahoon , Co. Galway | 16/11/2023 | CONDITIONAL | View File | |
| 2460179 | 9 Garraí De Brun , Fort Lorenzo , Taylors Hill Galway | 05/06/2024 | CONDITIONAL | View File | |
| 2460068 | Cul Gharrai , Rahoon , Galway | 11/03/2024 | CONDITIONAL | View File | |
| 2460072 | Keeraun , Rahoon , Galway | 15/03/2024 | CONDITIONAL | View File | |
| 23177 | Number 22 & 23 Cul Gharraí , Rahoon , Galway | 18/07/2023 | CONDITIONAL | View File | |
| 2430 | Units 19 & 20 , Wellpark Retail and Leisure Centre , Dublin Road | 29/05/2024 | CONDITIONAL | View File | |
| 2460030 | Keeraun Townland Ballymoneen Road , Knocknacarra , Galway | 02/02/2024 | CONDITIONAL | View File | |
| 2560018 | Mincloon , Rahoon , GALWAY | 26/01/2025 | CONDITIONAL | View File | |
| 2560340 | 36 & 37 Cul Gharraí , Rahoon , Galway | 11/11/2025 | CONDITIONAL | View File | |
| 23228 | Cul Gharrai , Rahoon , Galway | 12/10/2023 | CONDITIONAL | View File | |
| 2460016 | 40 Clybaun Court , Clybaun Road Knocknacarra , Galway | 19/01/2024 | CONDITIONAL | View File |
Myplan.ie Disclaimer
Planning application data is accessed at https://www.myplan.ie/. This pre-planning report service is not responsible for any data quality issues or versioning issue with the Myplan.ie data. You are advised to use the Myplan.ie data in this report solely for informational purposes, and not to rely on it for any decisions you make with regards to applying for planning permission or otherwise.Commencements
| Distance | Date: | BCMS # | Address | Type | |
|---|---|---|---|---|---|
| 26/03/2026 | Cn0140138gy | Block A , Galway West Business Park, Western Distributor Road, Knocknacarra, , Galway, Galway, H91 WP22 | Commencement Notice With Compliance Documentation | View on BCMS |
BCMS Disclaimer
Commencement data is accessed on the National Building Control and Market Surveillance Office and this data may be incomplete in parts of the country. This pre-planning report service is not responsible for any data quality issues or versioning issue with the BCMS data. You are advised to use the BCMS data in this report with extreme caution. It is presented solely for informational purposes, and you are advised not to rely on it for any decisions you make with regards to applying for planning permission or otherwise.Nearby Property Sales
| Distance | Address | Price | Sold |
|---|---|---|---|
| 32 Cartur Mor, Clybaun Rd, Galway H91tfy7 | €408K | 07/03/2025 | |
| 40 Linn Bhui, Bothar An Stiofan, Knocknacarra H91ayd2 | €395K | 28/09/2023 | |
| 39 Linn Bhui, Bothar An Stiofan, Knocknacarra H91yd9h | €395K | 20/09/2023 | |
| 23 Cloch Ard, Bothar An Stiofan, Galway | €392K | 29/07/2022 | |
| 23 Cloch Ard, Bothar An Stiofan, Galway H91c5rw | €392K | 29/07/2022 | |
| 5 Asca Beag, Mincloon, Galway H91kp6v | €587K | 05/04/2023 | |
| 26 Cloch Ard, Bothair Stiofan, Knocknacarra H91vx2e | €480K | 28/02/2025 | |
| 25 Cloch Ard, Rahoon, Galway H91hnn8 | €452K | 30/11/2023 | |
| 54 Riasc Na Ri, Old Rahoon Road, Galway City H91hd1r | €447K | 14/04/2025 | |
| 54 Riasc Na Ri, Old Rahoon Road, Galway City H91hd1r | €270K | 22/03/2023 | |
| 7 Asca Beag, Mincloon, Galway H91k7rf | €500K | 09/03/2023 | |
| 18 Cartur Mor Clybaun Rd, Galway H91wvy1 | €370K | 18/08/2022 | |
| 18 Cartur Mor Clybaun Rd, Galway | €370K | 18/08/2022 | |
| 88 Cartur Mor, Knocknacarra, Galway | €323K | 07/09/2022 | |
| 88 Cartur Mor, Knocknacarra, Galway H91hd5e | €323K | 07/09/2022 | |
| 52 Cloch Ard, Old Rahoon Road, Galway H91w8pk | €412K | 27/09/2024 | |
| 4 Driseog, Clybaun Rd, Galway H91ntn2 | €455K | 27/01/2025 | |
| 105 Cartur Mor, Clybaun Rd, Knocknacarra H91f3xt | €370K | 15/12/2023 | |
| 17 Caiseal Upper, Bothar An Stiofan, Rahoon H91x56k | €315K | 04/07/2022 | |
| 17 Caiseal Upper, Bothar An Stiofan, Rahoon | €315K | 04/07/2022 | |
| 148 Cartur Mor, Clybaun Rd, Knocknacarra | €375K | 04/11/2022 | |
| 148 Cartur Mor, Clybaun Rd, Knocknacarra H91xnr1 | €375K | 04/11/2022 | |
| 45 Cloch Ard, Rahoon, Galway H91fdr6 | €380K | 03/03/2023 | |
| 59 Cloch Ard, Bothar An Stiofan, Rahoon H91pfd2 | €405K | 28/09/2023 | |
| 65 Riasc Na Ri, Bothar An Stiofan, Knocknacarra H91pnx4 | €425K | 29/11/2024 | |
| 28 Linnbhui, Old Rahoon Rd, Galway | €375K | 21/12/2022 | |
| 28 Linnbhui, Old Rahoon Rd, Galway H91x6py | €375K | 21/12/2022 | |
| 67 Cartur Mor, Knocknacarra, Galway H91wf8n | €350K | 10/05/2023 | |
| 60 Cloch Ard, Bothar An Stiofan, Knocknacarra H91e36k | €461K | 04/12/2024 | |
| 4 Rath Lao, Cartur Mor, Knocknacarra H91nfx9 | €350K | 28/06/2023 | |
| 203 Cartur Mor, Clybaun Rd, Knocknacarra H91y67c | €368K | 11/05/2023 | |
| 121 Cartur Mor, Clybaun Road, Knocknacarra H91p1hw | €425K | 22/05/2025 | |
| 38 Cloch Ard, Bothar Stiofain, Galway | €390K | 04/10/2022 | |
| 38 Cloch Ard, Bothar Stiofain, Galway H91xp6h | €390K | 04/10/2022 | |
| 76 Riasc Na Ri, Bothar An Stiofan, Galway H91hhy2 | €325K | 26/08/2022 | |
| 76 Riasc Na Ri, Bothar An Stiofan, Galway | €325K | 26/08/2022 | |
| 196 Cartur Mor, Clybaun Rd, Galway H91v9yx | €357K | 10/03/2023 | |
| 8 Lionn Bhui, Rahoon Rd, Galway H91hy7v | €200K | 18/09/2023 | |
| 20b Bothar Stiofain, Old Rahoon Road | €396K | 26/09/2024 | |
| 191 Cartur Mor, Clybaun Rd, Galway | €172K | 21/02/2023 | |
| 191 Cartur Mor, Clybaun Rd, Galway H91p98c | €172K | 21/02/2023 | |
| 54 Sli Na Struthan, Clybaun Rd, Galway H91phe4 | €455K | 31/08/2022 | |
| 54 Sli Na Struthan, Clybaun Rd, Galway | €455K | 31/08/2022 | |
| 27 Caiseal Ur, Bothar Stiofan Rd, Rahoon | €390K | 10/11/2022 | |
| 27 Caiseal Ur, Bothar Stiofan Rd, Rahoon H91fea8 | €390K | 10/11/2022 | |
| 170 Cartur Mor, Clybaun, Galway H91kvt9 | €365K | 14/12/2023 | |
| 19b Bothar Stiofain, Old Rahoon Road, (Knocknacarra) | €614K | 13/03/2025 | |
| 22 Bothar Stiofain, Knocknacarra, Galway | €725K | 07/04/2025 | |
| 185 Cartur Mor, Clybaun Rd, Galway H91p7de | €478K | 07/03/2025 | |
| 23 Bothar Stiofain, Knocknacarra, Galway | €725K | 25/02/2025 | |
| 183 Cartur Mor, Clybaun Rd, Knocknacarra H91yw0v | €450K | 31/10/2024 | |
| 38 Sli Na Craoibhe, Clybaun Road | €432K | 20/09/2023 | |
| Caiseal Ur, Stiofain, Knocknacarra H91tx2h | €490K | 04/09/2023 | |
| 10 Cul Aitinn, Clybaun Rd, Knocknacarra H91t6ft | €525K | 23/06/2023 | |
| 9 Sli Na Sruthan, Clybaun Rd, Knocknacarra H91k8wt | €420K | 07/03/2023 | |
| 22 Sliabh Ard, Bothar Siofain, Old Rahoon Rd | €378K | 14/11/2023 | |
| 27 Riasc Na Ri, Old Rahoon Rd, Galway | €410K | 17/02/2023 | |
| 27 Riasc Na Ri, Old Rahoon Rd, Galway H91y8aw | €410K | 17/02/2023 | |
| 8 Cul Aitinn, Upper Clybaun Rd, Knocknacarra H91e1rh | €840K | 11/04/2025 | |
| 8 Ros Aitinn, Clybaun Rd, Galway H91v0nd | €380K | 30/10/2024 | |
| Bin Sin 4, Clybaun, Galway | €190K | 27/07/2022 | |
| 32 Sliabh Ard, Bothar Stiofan, Knocknacarra H91e78r | €477K | 08/04/2025 | |
| 20b Hawthorn Place, Clybaun Rd, Galway H91k30k | €457K | 05/04/2023 | |
| 24b Hawthorn Place, Clybaun Rd, Knocnacarra | €480K | 14/07/2022 | |
| 24b Hawthorn Place, Clybaun Rd, Knocnacarra H91dh5t | €480K | 14/07/2022 | |
| 4d Ard Fraoigh, Clybaun Rd, Knocknacarra H91wh49 | €275K | 29/11/2023 | |
| 2a Ard Fraoigh, Clybaun Rd, Galway H91t651 | €265K | 15/12/2023 | |
| 36 Ard Fraoigh, Clybaun Rd, Galway H91d7pv | €458K | 08/11/2024 | |
| 17 Ard Na Gaoithe, Clybaun Rd, Galway H91a3pe | €675K | 14/05/2025 | |
| 3 Altan Apartments, Western Distribution Road, Galway H91pv05 | €258K | 13/07/2022 | |
| 10 Altan, Western Distributor Road, Co. Galway | €219K | 26/09/2022 | |
| Apartment 35 Altan, Western Distributor Road, Rahoon H91k2a3 | €221K | 28/11/2022 | |
| Apartment 35 Altan, Western Distributor Road, Rahoon | €221K | 28/11/2022 | |
| 104 Altan, Western Distributor Road, Galway | €220K | 24/10/2022 | |
| 10 Altan, Western Distributor Road, Co. Galway H91hr96 | €219K | 26/09/2022 | |
| 104 Altan, Western Distributor Road, Galway H91kx64 | €220K | 24/10/2022 | |
| 40 Ard Fraoigh, Clybaun Rd, Galway H91vyr6 | €455K | 05/04/2023 | |
| Apt 1 Cluain Mhor, Clybaun Road, Galway H91a7k7 | €260K | 27/11/2024 | |
| 31 Gort Greine, Rahoon, Galway H91evw6 | €385K | 25/09/2024 | |
| 55 Gort Na Bro, Knocknacarra, Galway | €393K | 22/08/2022 | |
| 55 Gort Na Bro, Knocknacarra, Galway H91dp6x | €393K | 22/08/2022 | |
| 5 Carraig Nua, Clybaun Road, Knocknacarra H91x9pr | €728K | 01/06/2023 | |
| 19 Sli Na Craoibhe, Clybaun Road, Galway | €370K | 26/01/2023 | |
| 7 Sli Na Craoibhe, Clybaun Road | €370K | 17/10/2023 | |
| 26 Sli Na Craoibhe, Clybaun Road, Galway | €432K | 26/01/2023 | |
| 7 Garrai Coirce, Clybaun Rd, Galway | €225K | 15/02/2023 | |
| 15 Sli Na Craoibhe, Clybaun Road, Galway | €442K | 01/02/2023 | |
| 8 Sli Na Craoibhe, Clybaun Road | €344K | 16/10/2023 | |
| Apt 6 - Garrai Coirce, Upper Clybaun Road, Knocknacarra H91t625 | €270K | 28/06/2023 | |
| 39 Slí Na Craoibhe, Clybaun Road, Galway | €424K | 16/10/2023 | |
| 7 Garrai Coirce, Clybaun Rd, Galway H91yh93 | €225K | 15/02/2023 | |
| 40 Slí Na Craoibhe, Clybaun Road | €520K | 13/10/2023 | |
| 22 Sli Na Craoibhe, Clybaun Road, Galway | €458K | 26/01/2023 | |
| 30 Sli Na Craoibhe, Clybaun Road, Galway H9102h0 | €344K | 24/04/2023 | |
| 23 Sli Nacraoibhe, Clybaun Road, Galway | €383K | 21/12/2022 | |
| 6 Sli Na Craoibhe, Clybaun Road, Galway | €379K | 12/10/2023 | |
| 27 White Oaks, Clybaun Rd, Galway H91v66h | €350K | 23/06/2023 | |
| 21 Whiteoaks, Clybaun Rd, Galway H91dy2h | €150K | 12/06/2023 | |
| 31 Sli Na Craoibhe, Clybaun Road, Galway | €370K | 21/04/2023 | |
| 35 Sli Na Craoibhe, Clybaun Road, Galway | €458K | 29/09/2023 | |
| 22 Sli Na Craoibhe, Clybaun Road, Galway | €458K | 25/01/2023 | |
| 36 Sli Na Craoibhe, Clybaun Road | €432K | 26/10/2023 | |
| 5 Sli Na Craoibhe, Clybaun Road, Galway | €379K | 01/11/2023 | |
| 2 Sli Na Craoibhe, Clybaun Road, Galway | €442K | 01/11/2023 | |
| 14 Sli Na Craoibhe, Clybaun Road | €379K | 05/05/2023 | |
| 4 Slí Na Craoibhe, Clybaun Road Upper, Knocknacarra | €370K | 10/11/2023 | |
| 34 Sli Na Craoibhe, Clybaun Road, Galway | €383K | 04/05/2023 | |
| 1 Sli Na Craoibhe, Clybaun Road, Galway | €458K | 06/10/2023 | |
| 3 Sli Na Craoibhe, Clybaun Road, Galway | €370K | 18/10/2023 | |
| 43 Sli Na Craoibhe, Clybaun Road, Galway | €361K | 20/10/2023 | |
| 44 Sli Na Craoibhe, Clybaun Road, Galway | €374K | 25/10/2023 | |
| 50 Hawthorn Place, Clybawn Road, Salthill H91767t | €885K | 13/06/2023 | |
| 1 White Oaks, Clybaun Rd, Knocknacarra | €335K | 09/09/2022 | |
| 10 Sli Na Craoibhe, Clybaun Road, Galway | €370K | 02/11/2023 | |
| 41 Sli Na Craoibhe, Clybaun Road | €375K | 26/09/2023 | |
| 37 Sli Na Craoibhe, Clybaun Road, Galway | €432K | 27/09/2023 | |
| 1 Clybaun Close, Clybaun Rd, Galway H91tf9f | €350K | 05/05/2023 | |
| 21 Sli Na Craoibhe, Clybaun Road, Galway | €432K | 22/09/2023 | |
| 42 Sli Na Craoibhe, Clybaun Road, Knocknacarra | €361K | 22/09/2023 | |
| 1 White Oaks, Clybaun Rd, Knocknacarra H91w5kr | €335K | 09/09/2022 | |
| 45 46 47 & 48 Sli Na Craoibhe, Clybaun Road, Galway | €1103K | 24/11/2023 | |
| 5 Garrai Coirce, Clybaun Rd, Knocknacarra H91pw97 | €270K | 27/11/2023 | |
| 17 Sli Na Craoibhe, Clybaun Road | €363K | 16/12/2022 | |
| 28 Sli Na Craoibhe, Clybaun Road, Galway | €376K | 21/12/2022 | |
| 24 Sli Na Craoibhe, Clybaun Road, Galway | €370K | 21/12/2022 | |
| 11 Sli Na Craoibhe, Clybaun Road, Galway | €442K | 28/04/2023 | |
| 32 Sli Na Craoibhe, Clybaun Road, Knocknacarra H9196r0 | €370K | 12/05/2023 | |
| 33 Sli Na Craoibhe, Clybaun Road, Galway | €344K | 28/04/2023 | |
| 12 Sli Na Craoibhe, Clybaun Road, Galway | €442K | 26/04/2023 | |
| 29 Sli Na Craoibhe, Clybaun Road, Galway H91270f | €383K | 26/04/2023 | |
| 18 Sli N Craoibhe, Clybaun Road | €370K | 21/12/2022 | |
| 16 Slí Na Craoibhe, Clybaun Road | €432K | 21/12/2022 | |
| 27 Sli Na Craoibhe, Clybaun Road, Galway | €370K | 20/12/2022 | |
| 13 Sli Na Craoibhe, Clybaun Road, Galway | €370K | 04/05/2023 | |
| 13 Sli Na Craoibhe, Clybaun Road | €370K | 04/05/2023 | |
| 25 Sli Na Craoibhe, Clybaun Road, Galway | €432K | 20/12/2022 | |
| 20 Sli Na Craoibhe, Clybaun Road, Galway | €370K | 20/12/2022 | |
| 9 Sli Na Craiobhe, Clybaun Road, Galway | €344K | 17/10/2023 | |
| 30 Ard Fraoigh, Clybaun Rd, Knocknarra H91c3xp | €450K | 31/10/2024 | |
| 1b Ard Fraoigh, Clybaun Rd, Galway H91v6k5 | €310K | 17/07/2023 | |
| 5 Bun An Cnoic, Rahoon, Galway H91rr64 | €248K | 12/05/2023 | |
| 93 Claremont, Circular Rd, Rahoon H91h10r | €292K | 13/10/2022 | |
| 52 The Blake, Fanan, Rahooh | €345K | 19/01/2023 | |
| 37 Bun An Chonic, Rahoon, Galway H91x2cf | €305K | 03/10/2023 | |
| 4 Corrach Building, Rahoon, Galway | €250K | 28/03/2025 | |
| 20 Bin Sin, Knocknacarra, Galway H91w20v | €282K | 14/10/2024 | |
| 15 Bin Sin, Western Distributor Rd, Galway | €240K | 30/08/2022 | |
| 19 Gort Greine, Rahoon, Galway H91yd5a | €342K | 01/09/2023 | |
| 48 Ard Fraoigh, Clybaun Rd, Galway H91p44y | €510K | 21/12/2023 | |
| 1d Gort Sior, Western Distributer Road, Co Galway H91t660 | €220K | 05/09/2022 | |
| 1d Gort Sior, Western Distributer Road, Co Galway | €220K | 05/09/2022 | |
| 7 Binn Sinn, Salthill, Galway H91ah98 | €252K | 26/07/2023 | |
| 157 Rosan Glas, Rahoon Rd, Galway H91at8n | €400K | 23/05/2025 | |
| 40 Gort Greine, Bishop Odonnell Rd, Galway H91c5yf | €310K | 02/10/2023 | |
| Apt No 3 Cluain Mhor, Clybaun Road, Galway H91rr63 | €265K | 25/09/2024 | |
| 92 Rosan Glas, Rahoon Rd, Galway H91knv3 | €360K | 06/01/2023 | |
| 92 Rosan Glas, Rahoon Rd, Galway | €360K | 06/01/2023 | |
| 58 Gort Greine, Rahoon Rd, Galway | €401K | 05/08/2022 | |
| 58 Gort Greine, Rahoon Rd, Galway H91dff2 | €401K | 05/08/2022 | |
| 32 An Logan, Western Distributor Rd, Galway H91r288 | €300K | 28/04/2023 | |
| 57 Gort Greine, Rahoon, Galway H91y6fc | €374K | 18/08/2023 | |
| 7 Rosan Glas, Rahoon, Galway H91a2pe | €375K | 05/07/2023 | |
| 88 Rosan Glas, Rahoon, Galway H91k60w | €400K | 24/09/2024 | |
| 48 Cluain Mor, Clybaun Rd, Galway H91r2hw | €421K | 12/05/2023 | |
| 26 Gort Siar, Western Distributor Rd, Knocknacarra | €287K | 18/08/2022 | |
| 26 Gort Siar, Western Distributor Rd, Knocknacarra H91d234 | €287K | 18/08/2022 | |
| 32 Gort Siar, Western Distributor Rd, Galway H91kr62 | €325K | 14/04/2023 | |
| Apt 31, Gort Siar, Western Distributor Rd H91pd88 | €290K | 27/09/2023 | |
| Apartment 6 Cluain Mor, Clybaun Road, Galway H91vp02 | €265K | 21/12/2023 | |
| 42 An Logan, Western Distributor Rd, Kingston H91ya4x | €373K | 06/03/2023 | |
| 3 Altan Apartments, Western Distribution Road, Galway | €258K | 13/07/2022 | |
| 42 Ros Geal, Rahoon Rd, Galway H91p2tx | €308K | 28/06/2023 | |
| 57 Bun A Chnoic, Rahoon, Galway H91kcd3 | €340K | 26/07/2023 | |
| 74 Gort Greine, Millers Lane, Galway H91y31r | €404K | 22/10/2024 | |
| Apt 1, Bun A Chnoic, Rahoon Rd H91p294 | €335K | 04/04/2025 | |
| 79 Gort Greine, Rahoon, Galway H91xe0p | €325K | 05/04/2023 | |
| 23 Gort Siar, Western Distributor Rd, Galway | €240K | 12/10/2022 | |
| 23 Gort Siar, Western Distributor Rd, Galway H91ev88 | €240K | 12/10/2022 | |
| 146 Rosan Glas, Rahoon Rd, Galway | €370K | 19/07/2022 | |
| 146 Rosan Glas, Rahoon Rd, Galway H91cx6e | €370K | 19/07/2022 | |
| 14 Altan Apts, Western Distributor Road, Knocknacarra H91r966 | €225K | 09/08/2023 | |
| 70 Maolchnoc, Ballymoneen Road, Galway | €366K | 16/10/2024 | |
| Apt 3, Bun A Chnoic, Letteragh Rd H91w3w8 | €275K | 01/11/2023 | |
| 71 Maolchnoc, Ballymoneen Road | €382K | 21/11/2024 | |
| 11 Bun An Cnoic, Letteragh, Galway H91vp6k | €360K | 07/03/2023 | |
| 55 An Logan, Western Distributor Rd, Galway H91xy5f | €455K | 07/10/2022 | |
