Pre-Planning Report #PPSAQNB4
| Report Title: | Louth County Council #2660349 |
| Revision Date: |
|
| ~ Site Area: |
|
| Centre Coordinates: |
|
| Additional Tools: |
About Revisions
Your report is created once a payment is successfully made for the service. This original date will be marked on your new report as the revision date at all times.
Every week, your report will be re-created to reflect any new data changes such as nearby planning applications, property sales, NPWS version updates and more, and the revision date will be updated at that time. Revisions will continue to be made to your report for two months from the time of purchase, after which time you can choose to create a new report if you require any further revisions.
Administrative Boundaries
| County: | Louth (Lú) |
| Municipal District: | Dundalk |
| Electoral Division: | Castletown (Caisleán Dhún Dealgan) |
| Townland: |
|
| Census 2022: | |
National Parks & Wildlife Designations
| Special Areas of Conservation: |
|
| Special Protection Areas: |
|
| Proposed Natural Heritage Area: |
|
NPWS Disclaimer
National Parks & Wildlife Data is accessed by the Co. Galway Pre-Planning service at https://www.npws.ie/maps-and-data. This pre-planning report service is not responsible for any data quality issues or versioning issue with the NPWS data. You are advised to use the NPWS data in this report solely for informational purposes, and not to rely on it for any decisions you make with regards to applying for planning permission or otherwise.Landscape Character / Designations
| CORINE 2018: | - - Pastures - - - Pastures - - Arable land - - - Non-irrigated arable land |
| CORINE 2012: | - - Pastures - - - Pastures - - Arable land - - - Non-irrigated arable land |
| CORINE 2006: | - - Pastures - - - Pastures - - Arable land - - - Non-irrigated arable land |
Landscape Characterization
Landscape characterization data is located at http://data.gov.ie/ and is published as open data by individual local authorities. This pre-planning report service is not responsible for any data quality issues or versioning issue with the landscape characterization data. You are advised to use the landscape characterization data in this report solely for informational purposes, and not to rely on it for any decisions you make with regards to applying for planning permission or otherwise. You are advised to consult with the landscape characterization report from the local authority which is available on their website.Note: Landscape characterization data is not available for all Councils. If you see any "Not Available" results then it is likely that the Council has not made their landscape characterisation map data avilable as open data.
Buildings & Conservation
| Distance | Description | Class Code | Entity # | SMR Zone # |
|---|---|---|---|---|
| Ring-ditch | RGDH | Lh00940 | R190526 | |
| Enclosure | ENCL | Lh00941 | R190526 | |
| Ring-ditch | RGDH | Lh02881 | R190526 | |
| Ring-ditch | RGDH | Lh00942 | R190526 | |
| Ring-ditch | RGDH | Lh00943 | R190526 | |
| Ring-ditch | RGDH | Lh02882 | R174270 | |
| Excavation - miscellaneous | EXMI | Lh02464 | ||
| Souterrain | SOUT | Lh00947 | R174244 | |
| Enclosure | ENCL | Lh00938 | R174242 |
| Distance | Name | NIAH Ref # | Original Use |
|---|---|---|---|
| Saint Marys Roman Catholic Church | church/chapel | ||
| house |
National Monuments Disclaimer
National Monuments Service data is accessed at https://www.archaeology.ie/archaeological-survey-ireland/notes-downloading-and-accessing-data. This pre-planning report service is not responsible for any data quality issues or versioning issue with the NPWS data. You are advised to use the National Monuments Service data in this report solely for informational purposes, and not to rely on it for any decisions you make with regards to applying for planning permission or otherwise.NIAH Disclaimer
National Inventory of Architectural Heritage (NIAH) data is accessed at https://www.buildingsofireland.ie/niah-data-download/. This pre-planning report service is not responsible for any data quality issues or versioning issue with the NPWS data. You are advised to use the NIAH data in this report solely for informational purposes, and not to rely on it for any decisions you make with regards to applying for planning permission or otherwise.Soils
| Soils: |
|
| Soil Information System: | Well Fine loamy (Brown Earth: Well drained mineral soils) |
GSI Disclaimer
Teagasc soils data is accessed at http://gis.teagasc.ie/soils/. This pre-planning report service is not responsible for any data quality issues or versioning issue with the Teagasc soils data. You are advised to use the Teagasc soils data in this report solely for informational purposes, and not to rely on it for any decisions you make with regards to applying for planning permission or otherwise.Waterways & Water Framework
| River Catchment: | Newry, Fane, Glyde And Dee |
| River Sub-Catchment: | Fane_Sc_020 |
EPA Disclaimer
Water Framework Directive (WFD) data is accessed at https://gis.epa.ie/EPAMaps/. This pre-planning report service is not responsible for any data quality issues or versioning issue with the WFD data. You are advised to use the WFD data in this report solely for informational purposes, and not to rely on it for any decisions you make with regards to applying for planning permission or otherwise.Nearby Planning Applications
| Distance | File | Development Address | Submitted | Decision | |
|---|---|---|---|---|---|
| 2660349 | Ballinlough , Knockbridge , Co. louth | 03/06/2026 | N/A | View File | |
| 2460403 | Ballinlough Cottage Ballinlough , Knockbridge , Co. Louth | 16/07/2024 | CONDITIONAL | View File | |
| 25158 | Knockatavey , Knockbridge , Dundalk Co Louth | 17/10/2025 | CONDITIONAL | View File | |
| 2560479 | Knockbridge , Dundalk , Louth | 25/07/2025 | CONDITIONAL | View File | |
| 2560441 | Knockbridge , Dundalk , Louth | 11/07/2025 | N/A | View File | |
| 2460465 | Ballinclare , Knockbridge , Co. Louth | 15/08/2024 | CONDITIONAL | View File | |
| 2616 | Ballinclare , Knockbridge , Dundalk Co Louth | 04/02/2026 | CONDITIONAL | View File | |
| 24224 | St Brides Clubrooms , Newtown Knockbridge , Dundalk Co. Louth | 18/12/2024 | CONDITIONAL | View File | |
| 24173 | St Brides Clubrooms , Newtown Knockbridge , Dundalk Co Louth | 10/10/2024 | REFUSED | View File | |
| 24108 | 40 Lisroland View , Knockbridge , Co.Louth | 27/06/2024 | CONDITIONAL | View File | |
| 2660082 | Knockbridge , Dundalk , Co. Louth | 18/02/2026 | N/A | View File | |
| 2660257 | 4 Loughantarve , Knockbridge , Co. Louth | 05/05/2026 | N/A | View File | |
| 2560478 | Lands at Drummonds Country Store and lands to the immediate north , Cloonanana Road (L-3136-24) , Newtown Knockbridge County Louth. | 25/07/2025 | CONDITIONAL | View File | |
| 2360228 | 17 Lisroland View , Knockbridge , Dundalk | 20/07/2023 | CONDITIONAL | View File | |
| 2360351 | Ballinlough , Knockbridge Dundalk , County Louth | 14/09/2023 | CONDITIONAL | View File | |
| 2460779 | St Brides GFC , Millpark Knockbridge , Dundalk Co Louth | 10/12/2024 | N/A | View File | |
| 2460780 | St Brides GFC , Millpark Knockbridge , Dundalk Co Louth | 10/12/2024 | CONDITIONAL | View File | |
| 2660031 | Loughantarve , Knockbridge , Dundalk | 28/01/2026 | N/A | View File | |
| 24119 | Newtown , Knockbridge , Dundalk Co Louth | 10/07/2024 | N/A | View File | |
| 2460660 | Newtown , Knockbridge , Dundalk Co. Louth | 25/10/2024 | CONDITIONAL | View File | |
| 24216 | Newtown , Knockbridge , County Louth | 11/12/2024 | N/A | View File | |
| 2660124 | Rathiddy , Knockbridge , Co. Louth. | 11/03/2026 | N/A | View File | |
| 24189 | Newtown , Knockbridge , Co Louth | 01/11/2024 | N/A | View File | |
| 2360408 | Newtown , Knockbridge , Co. Louth | 18/10/2023 | CONDITIONAL | View File |
Myplan.ie Disclaimer
Planning application data is accessed at https://www.myplan.ie/. This pre-planning report service is not responsible for any data quality issues or versioning issue with the Myplan.ie data. You are advised to use the Myplan.ie data in this report solely for informational purposes, and not to rely on it for any decisions you make with regards to applying for planning permission or otherwise.Commencements
| Distance | Date: | BCMS # | Address | Type | |
|---|---|---|---|---|---|
| 04/03/2026 | Cn0139132lh | Ballinlough Road, , Knockbridge, Louth, | Commencement Notice With Compliance Documentation | View on BCMS |
BCMS Disclaimer
Commencement data is accessed on the National Building Control and Market Surveillance Office and this data may be incomplete in parts of the country. This pre-planning report service is not responsible for any data quality issues or versioning issue with the BCMS data. You are advised to use the BCMS data in this report with extreme caution. It is presented solely for informational purposes, and you are advised not to rely on it for any decisions you make with regards to applying for planning permission or otherwise.Nearby Property Sales
| Distance | Address | Price | Sold |
|---|---|---|---|
| 33 Lisroland View, Knockbridge, Dundalk | €445K | 21/02/2023 | |
| 33 Lisroland View, Knockbridge, Dundalk A91pn84 | €445K | 21/02/2023 | |
| 1 Lisroland View, Knockbridge, Dundalk A91cx48 | €375K | 21/11/2024 | |
| 7 Cloonanna, Knockbridge, Dundalk A91n243 | €192K | 28/03/2023 | |
| 40 Lisroland View, Knockbridge, Dundalk A91xv65 | €405K | 03/03/2025 | |
| 19 Loughantarve, Knockbridge, Dundalk A91y039 | €250K | 08/09/2023 | |
| 2 Loughantarve Knockbridge, Dundalk, Louth A91dh72 | €260K | 19/05/2023 | |
| 26 Loughantarve, Knockbridge, Dundalk A91d329 | €270K | 29/09/2023 | |
| Ballinlough, Knockbridge, Dundalk A91ny23 | €580K | 07/07/2023 | |
| 23 Lisroland View, Knockbridge, Dundalk A91fc60 | €350K | 18/04/2023 | |
| 9 Loughantarve, Knockbridge, Dundalk A91hn6v | €198K | 24/04/2023 | |
| The Old Parochial House, Main Street, Longwood | €286K | 19/11/2024 | |
| 10 Loughantarve, Knockbridge, Dundalk A91a264 | €233K | 12/05/2023 | |
| 37 Loughantarve, Knockbridge, Dundalk A91wf90 | €270K | 22/08/2023 | |
| 38 Loughantarve, Knockbridge, Dundalk A91fv05 | €279K | 16/05/2025 | |
| 38 Loughantarve, Knockbridge, Dundalk A91fv05 | €279K | 15/05/2025 | |
| 53 Loughantarve, Knockbridge, Dundalk | €250K | 08/07/2022 | |
| 53 Loughantarve, Knockbridge, Dundalk A91f68e | €250K | 08/07/2022 | |
| 59 Loughantarve, Knockbridge, Dundalk | €243K | 22/11/2022 | |
| 59 Loughantarve, Knockbridge, Dundalk A91e9dn | €243K | 22/11/2022 | |
| 80 Loughantarve, Knockbridge, Dundalk A91d370 | €205K | 24/10/2023 | |
| 85 Loughantarve, Knockbridge, Co Louth | €235K | 04/11/2022 | |
| 85 Loughantarve, Knockbridge, Co Louth A91a024 | €235K | 04/11/2022 | |
| 88 Loughantarve, Knockbridge, Dundalk A91dt38 | €292K | 24/11/2022 | |
| 88 Loughantarve, Knockbridge, Dundalk | €292K | 24/11/2022 | |
| 82 Loughantarve, Knockbridge, Dundalk A91ry72 | €225K | 19/10/2023 | |
| St Theresas, Dunbin Little, Knockbridge A91fx46 | €305K | 06/04/2023 | |
| Cavan Road, Knockbridge, Dundalk | €150K | 06/09/2023 | |
| Cavan Road, Knockbridge, Dundalk A91w9p8 | €232K | 31/01/2025 | |
| Grange Road, Knockbridge, Co Louth A91nw60 | €150K | 31/01/2025 | |
| Mullabohy Carkick Rd, Knockbridge Dundalk, Louth A91f500 | €390K | 22/11/2023 | |
| Carrickmullan, Knockbridge, Co. Louth A91vyv6 | €257K | 30/08/2023 | |
| Rices Bridge, Carnroe Kilkerley, Dundalk A91wy46 | €130K | 26/09/2023 | |
| Ballybarrack, Dundalk, Co Louth A91evn9 | €305K | 12/10/2023 | |
| Grange Rd, Allardstown, Knockbridge | €252K | 02/06/2023 | |
| Ballybarrack, Knockbridge Road, Dundalk A91ed8n | €185K | 25/09/2023 | |
| Rossmakea, Knockbridge, Dundalk A91f722 | €165K | 28/01/2025 | |
| 7 Little Mills, Dundalk, Louth | €270K | 14/10/2022 | |
| Rathnealty Cottage, Knockbridge, Dundalk A91wf77 | €168K | 18/08/2023 | |
| Thomastown, Dundalk, Louth A91ve86 | €325K | 23/05/2023 | |
| Dunbin, Knockbridge, Dundalk | €393K | 23/03/2023 | |
| Tankardstown, Kilkerley, Co Louth | €225K | 16/04/2025 | |
| Gibstown, Carnabreagh, Ardee Rd A91yyw4 | €190K | 03/06/2025 | |
| Donaghmore, Carrick Rd, Dundalk | €257K | 30/08/2022 | |
| Killencoole, Readypenny, Dundalk A91nw64 | €175K | 04/12/2023 | |
| Corderry, Knockbridge, Dundalk A91xw54 | €285K | 15/01/2025 | |
| Donaghmore, Kilkerley, Dundalk A91ak5w | €600K | 18/10/2024 | |
| 5 Rath Park, Ardee Road, Dundalk | €695K | 21/07/2022 | |
| 5 Rath Park, Ardee Road, Dundalk A91ap6v | €695K | 21/07/2022 | |
| Plaster, Kilkerley, Dundalk A91xd34 | €360K | 25/07/2023 | |
| Dealga, Carrickmacross Rd, Dundalk A91y8h2 | €400K | 22/05/2025 | |
| 5 The Courtyard, Mount Hamilton, Dundalk | €305K | 12/12/2022 | |
| Mullavalley, County Louth | €100K | 11/07/2022 | |
| The Lane, Dromiskin, Dundalk | €330K | 01/07/2022 | |
| 5 The Courtyard, Mount Hamilton, Dundalk A91xwy9 | €305K | 12/12/2022 | |
| 16 Hamilton Avenue, Mount Hamilton, Dundalk | €375K | 09/01/2023 | |
| 16 Hamilton Avenue, Mount Hamilton, Dundalk A91x7pk | €375K | 09/01/2023 | |
| House Number 165, Dundoogan (Sector 1), Haynestown | €242K | 24/11/2022 | |
| No.131 Dundoogan (Sector 1), Haynestown, Dundalk | €226K | 04/08/2022 | |
| Balregan, Kilcurry, Dundalk A91h0fp | €674K | 31/05/2023 | |
| 6 Cashlainn, Haynestown, Dundalk A91xat0 | €280K | 13/01/2023 | |
| 10 Cashlainn, Haynestown, Dundalk A91vwk6 | €300K | 22/11/2022 | |
| Lyndon Lodge, Heynestown Cross, Blackrock | €565K | 13/09/2023 | |
| 14 Knockfergus, Louth Village, Dundalk A91nd32 | €400K | 12/12/2024 | |
| 1 Knockfergus, Louth Village, Louth A91xh66 | €385K | 20/01/2025 | |
| Sunnyside House, Lisnawilly, Carrick Rd A91p6e8 | €330K | 11/12/2023 | |
| 38 Carrick Rd, Lisnawilley, Dundalk A91y0hh | €425K | 13/01/2025 | |
| 34 Bothar Glas, Louth Village, Dundalk A91twk0 | €507K | 24/09/2024 | |
| 2 Ardpatrick, Louth Village, Louth | €190K | 25/01/2023 | |
| 2 Ardpatrick, Louth Village, Louth A91t046 | €190K | 25/01/2023 | |
| Mullavalley, County Louth A91yp68 | €100K | 11/07/2022 | |
| 6 Cluain Fada, Lis Na Dara, Dundalk A91a0ep | €268K | 21/02/2025 | |
| 35 Bothar Glas, Louth Village, Dundalk A91pn3c | €507K | 24/09/2024 | |
| 13 Cluain Ard, Lis Na Dara, Dundalk A91fpp2 | €300K | 17/11/2023 | |
| Heywood, Carrick Road, Dundalk A91a8r2 | €335K | 23/02/2023 | |
| 16 Cluain Ard, Lis Na Dara, Carrick Rd A91pkd2 | €290K | 18/05/2023 | |
| 18 Cluain Ard, Lis Na Dara, Dundalk Louth A91dhh7 | €300K | 14/12/2023 | |
| 4 Cluain Fhada, Lis Na Dara, Dundalk A91r82r | €245K | 29/11/2023 | |
| 20 Cluain Ard, Lis Na Dara, Dundalk A91dfd6 | €285K | 13/10/2023 | |
| 21 Cluan Ard, Lis Na Dara, Carrickmacross Rd | €300K | 25/08/2022 | |
| 21 Cluan Ard, Lis Na Dara, Carrickmacross Rd A91ncf5 | €300K | 25/08/2022 | |
| 5 Church Hill, Mullavalley, Louth Village | €193K | 29/06/2022 | |
| 5 Cluain Ard, Lios Na Dara, Dundalk A91r12t | €365K | 12/05/2025 | |
| 5 Cluain Ard, Lis Na Dara, Dundalk A91r12t | €260K | 06/10/2023 | |
| Milltown Grange, Castlebellingham, Dundalk | €234K | 09/01/2023 | |
| Clermont Park, Heyenstown, Dundalk A91yyf7 | €295K | 03/02/2023 | |
| 7 Dundoogan, Haynestown, Dundalk A91w7tc | €230K | 13/07/2022 | |
| Apt 1 Belview Apartments, Louth Village, County Louth | €100K | 19/10/2022 | |
| Curates House, Louth Village, Louth | €258K | 20/09/2022 | |
| Apt 1 Belview Apartments, Louth Village, County Louth | €100K | 18/10/2022 | |
| 27 Errew Dr, Louth Rinn, Mohill N41vn36 | €265K | 19/07/2022 | |
| 6 Father Meehan Terrace, Louth Kent, New Inn E25f308 | €220K | 16/02/2023 | |
| 167 The Orchard, Louth Bollard Rd, Clane W91w7y7 | €250K | 14/06/2023 | |
| 20 Clement Court, Louth Rynn, Mohill N41rd60 | €143K | 06/10/2022 | |
| Cranog, Priorsgate, Louth Village A91pw27 | €185K | 08/05/2025 | |
| 24 Bothar Glas, Louth Village, Co Louth | €330K | 10/04/2025 | |
| 6 Pinnacle View, Mullavalley, Louth Village | €344K | 07/02/2025 | |
| 28 Rosebank Place, Ninth Louth, Clondalkin Dublin 22 D22vf43 | €230K | 16/01/2025 | |
| A12 St Angelas Student Residences, Louth Gill, Sligo A96x406 | €175K | 25/10/2024 | |
| The Coachouse Stables, Dromadoon, Louth Hyne | €28K | 31/10/2023 | |
| Apt 1, The Friars, Louth Rd T12ay10 | €925K | 29/11/2024 | |
| Apt B 10, St Angelas Student Residences, Louth Gill F91av90 | €150K | 20/12/2024 | |
| 15 Bothar Glas, Louth Village, Co. Louth | €304K | 15/05/2025 | |
| 7 Lord Leitrim Court, Louth Rynn Estate, Mohill N41wr04 | €150K | 19/12/2024 | |
| 13 Bothr Glas, Louth Village, County Louth | €317K | 20/12/2024 | |
| 30 Bothar Glas, Louth Village, Louth | €295K | 26/02/2025 | |
| Tullycahan, Louth, County Louth A91yn53 | €75K | 22/09/2023 | |
| 35 Glenrosa, Carrick Road, Dundalk A91r6c4 | €520K | 01/11/2024 | |
| 36 Duffys Tce, Dundalk, Louth | €205K | 13/02/2023 | |
| 11 An Bothair Dara, Lis Na Dara, Carrick Road A91k0wv | €395K | 01/08/2023 | |
| 5 Saint Marys Court, Louth Village, Dundalk A91yx06 | €105K | 11/06/2025 | |
| 22 Hamilton Avenue, Mount Hamilton, Carrickmacross Road A91ytt8 | €347K | 06/03/2025 | |
| 12 Chuirt Naomh Mhuire, Louth Village, Louth A91nw5n | €240K | 10/03/2023 | |
| 11 Ard Na Mul Lis Na Dara, Carrick Road, Dundalk A91ncd7 | €240K | 04/09/2023 | |
| 22 An Bothair Dara, Lis Na Dara, Carrick Road | €440K | 15/12/2023 | |
| 24 An Bothair Dara, Lis Na Dara, Dundalk A91ak8h | €440K | 25/10/2024 | |
| Mounthamilton, Ardee Rd, Dundalk | €350K | 28/09/2023 | |
| Curates House, Louth Village, Louth A91yt54 | €258K | 20/09/2022 | |
| 29 Ard Na Mul, Lis Na Dara, Carrickmacross Rd Dundalk A91xd5p | €225K | 24/08/2023 | |
| 23 Ard Na Mul, Lis Na Dara, Carrick Rd Dundalk A91kx6r | €251K | 30/01/2025 | |
| 8 Feran Dr, Louth Village Dundalk, Louth A91cy89 | €20K | 25/07/2023 | |
| 25 Ard Na Mul, Lis Na Dara Carrick Rd, Dundalk A91c91v | €290K | 07/11/2024 | |
| 5 Ardee Terrace, Ardee Rd, Dundalk A91h9c7 | €286K | 05/11/2024 | |
| 4 Brook St, Dundalk, Louth A91y4c8 | €175K | 29/08/2022 | |
| 4 Brook St, Dundalk, Louth | €175K | 29/08/2022 | |
| 3 Brook St, Dundalk, Louth A91d9k2 | €220K | 11/04/2023 | |
| 26 Bthr Na Carraige, Lis Na Dara, Dundalk A91e1hx | €275K | 30/06/2023 | |
| 3 Lis Na Dara, Cutbush, The Curragh | €375K | 10/02/2023 | |
| 3 Ardee Lane, Ardee Terrace, Dundalk | €275K | 29/06/2022 | |
| 2 Brook St Ardee Rd, Dundalk, Louth | €210K | 23/09/2022 | |
| 2 Brook St Ardee Rd, Dundalk, Louth A91t2p1 | €210K | 23/09/2022 | |
| 17 Ard Na Si, Lis Na Dara, Dundalk A91awx9 | €258K | 02/10/2023 | |
| 34 Ard Na Mul, Lisnadara Carrick Rd, Dundalk A91x0cw | €215K | 12/01/2023 | |
| 34 Ard Na Mul, Lisnadara Carrick Rd, Dundalk | €215K | 12/01/2023 | |
| 16 Ard Na Si, Lis Na Dara, Dundalk A91w6wf | €245K | 27/09/2024 | |
| 33 Ard Na Mul Lis Na Dara, Dundalk, Lis Na Dara | €210K | 01/11/2022 | |
| 33 Ard Na Mul Lis Na Dara, Dundalk, Lis Na Dara A91xdx9 | €210K | 01/11/2022 | |
| 36 Ard Na Mul, Lis Na Dara, Carrick Rd Dundalk A91kd3t | €300K | 30/01/2025 | |
| 15 Ard Na Si, Lis Na Dara, Carrick Road Dundalk A91ey4x | €178K | 10/03/2023 | |
| 14 Bothair Na Carraig, Lis Na Dara, Carrickmacross Rd | €198K | 15/03/2023 | |
| 38 Ard Na Si Lis Na Dara, Carrick Rd, Dundalk A91a243 | €195K | 12/11/2024 | |
| 26 Ard Na Si, Lis Na Dara, Carrick Rd A91yd36 | €180K | 14/12/2023 | |
| 47 Bothair Carrag, Lis Na Dara, Dundalk | €121K | 21/11/2022 | |
| 47 Bothair Carrag, Lis Na Dara, Dundalk A91pvy0 | €121K | 21/11/2022 | |
| 15 An Bothair Na Carraig, Lis Na Dara, Louth | €220K | 03/11/2022 | |
| 15 An Bothair Na Carraig, Lis Na Dara, Louth A91e1af | €220K | 03/11/2022 | |
| 3 Ard Na Greine, Lis Na Dara, Dundalk A91tf2w | €375K | 30/09/2022 | |
| 3 Ard Na Greine, Lis Na Dara, Dundalk | €375K | 30/09/2022 | |
| 21 An Bothair Na Carraig, Lis Na Dara, Carrickmacross Rd A91w0yk | €263K | 16/08/2023 | |
| 46 Bothar Na Carraige, Lisnadara, Carrickmacross Rd A91p6hp | €277K | 19/12/2024 | |
| 28 Bothar Na Carraige, Lis Na Dara, Carrick Rd Dundalk A91r6fc | €264K | 27/11/2023 | |
| 2 Ard Na Si, Lis Na Dara, Carrickmacross Rd Dundalk | €213K | 10/01/2023 | |
| 2 Ard Na Si, Lis Na Dara, Carrickmacross Rd Dundalk A91dxy3 | €213K | 10/01/2023 | |
| 3 Ard Na Si, Lis Na Dara, Carrick Rd Dundalk A91p57f | €275K | 22/10/2024 | |
| High Cottage, Kilcroney, Tallanstown A91hdc4 | €126K | 21/11/2024 | |
| 15 Ard Na Greine, Lis Na Dara, Dundalk A91wa2n | €415K | 12/05/2023 | |
| 6 Ard Na Carraig, Lis Na Dara, Dundalk A91nvf4 | €293K | 11/10/2024 | |
| 2 Mcdermotts Terrace, Carrick Road, Dundalk A91x66k | €175K | 16/11/2022 | |
| 2 Mcdermotts Terrace, Carrick Road, Dundalk | €175K | 16/11/2022 | |
| 29 Bothar Na Carraig, Lis Na Dara, Dundalk A91e24d | €322K | 13/12/2024 | |
| Rath, Ardee Rd, Dundalk Louth | €180K | 19/01/2023 | |
| Rath, Ardee Rd, Dundalk | €340K | 03/10/2023 | |
| Ardee Rd, Tallanstown, Dundalk A91rr63 | €152K | 14/06/2023 | |
| Lynmar, Carrickmacross Rd, Dundalk A91a8n8 | €310K | 17/08/2023 | |
| 9 Chapel View Louth Village, Louth Village, Louth | €179K | 20/01/2023 | |
| 9 Chapel View Louth Village, Louth Village, Louth A91xp98 | €179K | 20/01/2023 | |
| Ardfern, Mount Ave, Dundalk A91t2k1 | €665K | 21/10/2024 | |
| Ardfern, Mount Ave, Dundalk A91t2k1 | €330K | 08/09/2023 | |
| 28 Chapel View, Louth Village, Dundalk | €205K | 02/12/2022 | |
| 29 Mount Ave, Dundalk, Louth | €400K | 15/08/2022 | |
| The Hollows, Kilcroney, Readypenny A91e034 | €270K | 27/10/2022 | |
| Hemmingway House, Ardee Rd, Dundalk | €350K | 31/01/2023 | |
| Hemmingway House, Ardee Rd, Dundalk A91h0a8 | €350K | 31/01/2023 | |
| 6 Mount Ave, Dundalk, Louth A91f2d6 | €520K | 11/10/2024 | |
| 18 Mount Ave, Dundalk, Louth A91k8x9 | €200K | 02/11/2022 | |
| Orlands Villa, 19 Mount Avenue, Dundalk A91f7p6 | €595K | 30/11/2022 | |
| Orlands Villa, 19 Mount Avenue, Dundalk | €595K | 30/11/2022 | |
| 5 Hearthefield, Mount Avenue, Dundalk | €324K | 31/03/2025 | |
| 168 Ard Easmuinn, Dundalk, Co Louth A91n5c3 | €290K | 19/09/2023 | |
| Rathmore, Kilkerly, Dundalk | €180K | 12/07/2022 | |
| 196 Ard Easmuinn, Dundalk, Louth A91f9w4 | €330K | 21/01/2025 | |
| 7 Mounthamilton Close, Carrick Rd, Dundalk A91w6f2 | €296K | 18/10/2023 | |
| 145 Ard Easmuinn, Dundalk, Louth A91k4c6 | €315K | 31/08/2023 | |
| 199 Ard Easmuinn, Dundalk, Louth A91v0c7 | €365K | 22/11/2024 | |
| 11 Marlmount Park, Marlmount, Marlbog Road A91fa4t | €366K | 28/03/2023 | |
| 273 Beechmount Drive, Dundalk, Co Louth A91y2w0 | €185K | 09/03/2023 |
Property Price Register Disclaimer
roperty Price Register data is accessed at https://www.propertypriceregister.ie/. This pre-planning report service is not responsible for any data quality issues or versioning issue with the property price register data. You are advised to use the property price register data in this report solely for informational purposes, and not to rely on it for any decisions you make with regards to applying for planning permission or otherwise.Geological
| Aquifer: | Pl: Poor Aquifer - Bedrock which is Generally Unproductive except for Local Zones |
| Vulnerability: | |
| Bedrock: | Calcareous Red-Mica Greywacke: Clontail Formation |
GSI Disclaimer
Geological Survey of Ireland Data is accessed at https://www.gsi.ie/en-ie/data-and-maps/Pages/default.aspx. This pre-planning report service is not responsible for any data quality issues or versioning issue with the GSI data. You are advised to use the GSI data in this report solely for informational purposes, and not to rely on it for any decisions you make with regards to applying for planning permission or otherwise.Disclaimer
This report was generated using 3rd party sources such as National Parks and Wildlife Service, Geological Survey of Ireland, Teagasc, and others. The pre-planning report service uses the best available data that is available when the report is generated. In some situations, the data used to prepare your report may be incomplete or out of date and this is outsite the control of PrePlanning.ie. For this reason, you are advised to use your report for indicative purposes only, and not to rely on the results for the purpose of proceeding with an application for planning permission, or otherwise. You should always check with the original data owner for accuracy and frequency of updates before using the information contained within this report for any purpose, such as the submission of a planning application. PrePlanning.ie is not responsible for any data issues contained in your report. You are advised to read the complete Terms and Conditions of the PrePlanning.ie Report service for full background information.