Pre-Planning Report #PPSARESP
| Report Title: | Galway County Council #2674 |
| Revision Date: |
|
| ~ Site Area: |
|
| Centre Coordinates: |
|
| Additional Tools: |
About Revisions
Your report is created once a payment is successfully made for the service. This original date will be marked on your new report as the revision date at all times.
Every week, your report will be re-created to reflect any new data changes such as nearby planning applications, property sales, NPWS version updates and more, and the revision date will be updated at that time. Revisions will continue to be made to your report for two months from the time of purchase, after which time you can choose to create a new report if you require any further revisions.
Administrative Boundaries
| County: | Galway (Gaillimh) |
| Municipal District: | Tuam |
| Electoral Division: | Donaghpatrick (Domhnach Pádraig) |
| Townland: | Largan (An Leargain) |
| Census 2022: |
|
National Parks & Wildlife Designations
| Special Areas of Conservation: |
|
| Special Protection Area: |
|
| Proposed Natural Heritage Area: |
|
NPWS Disclaimer
National Parks & Wildlife Data is accessed by the Co. Galway Pre-Planning service at https://www.npws.ie/maps-and-data. This pre-planning report service is not responsible for any data quality issues or versioning issue with the NPWS data. You are advised to use the NPWS data in this report solely for informational purposes, and not to rely on it for any decisions you make with regards to applying for planning permission or otherwise.Landscape Character / Designations
| Council: Landscape Sensitivity: |
|
| Council: Landscape Type: |
|
| CORINE 2018 EU Land Cover: |
|
| CORINE 2012 EU Land Cover: |
|
| CORINE 2006 EU Land Cover: |
|
Landscape Characterization
Landscape characterization data is located at http://data.gov.ie/ and is published as open data by individual local authorities. This pre-planning report service is not responsible for any data quality issues or versioning issue with the landscape characterization data. You are advised to use the landscape characterization data in this report solely for informational purposes, and not to rely on it for any decisions you make with regards to applying for planning permission or otherwise. You are advised to consult with the landscape characterization report from the local authority which is available on their website.Note: Landscape characterization data is not available for all Councils. If you see any "Not Available" results then it is likely that the Council has not made their landscape characterisation map data avilable as open data.
Buildings & Conservation
| Distance | Description | Class Code | Entity # | SMR Zone # |
|---|---|---|---|---|
| Ringfort - rath | RATH | Ga01825 | R150964 | |
| Ringfort - rath | RATH | Ga01824 | R150967 | |
| Ringfort - rath | RATH | Ga01710 | R150944 | |
| Childrens burial ground | CHBG | Ga01711 | R150944 |
National Monuments Disclaimer
National Monuments Service data is accessed at https://www.archaeology.ie/archaeological-survey-ireland/notes-downloading-and-accessing-data. This pre-planning report service is not responsible for any data quality issues or versioning issue with the NPWS data. You are advised to use the National Monuments Service data in this report solely for informational purposes, and not to rely on it for any decisions you make with regards to applying for planning permission or otherwise.NIAH Disclaimer
National Inventory of Architectural Heritage (NIAH) data is accessed at https://www.buildingsofireland.ie/niah-data-download/. This pre-planning report service is not responsible for any data quality issues or versioning issue with the NPWS data. You are advised to use the NIAH data in this report solely for informational purposes, and not to rely on it for any decisions you make with regards to applying for planning permission or otherwise.Soils
| Soils: | Bmindw (TLs) |
| Soil Information System: | Well Fine loamy (Brown Earth: Well drained mineral soils) |
GSI Disclaimer
Teagasc soils data is accessed at http://gis.teagasc.ie/soils/. This pre-planning report service is not responsible for any data quality issues or versioning issue with the Teagasc soils data. You are advised to use the Teagasc soils data in this report solely for informational purposes, and not to rely on it for any decisions you make with regards to applying for planning permission or otherwise.Waterways & Water Framework
| River Catchment: | Corrib |
| River Sub-Catchment: | Clare[galway]_Sc_060 |
EPA Disclaimer
Water Framework Directive (WFD) data is accessed at https://gis.epa.ie/EPAMaps/. This pre-planning report service is not responsible for any data quality issues or versioning issue with the WFD data. You are advised to use the WFD data in this report solely for informational purposes, and not to rely on it for any decisions you make with regards to applying for planning permission or otherwise.Nearby Planning Applications
| Distance | File | Development Address | Submitted | Decision | |
|---|---|---|---|---|---|
| 2674 | Largan , Scoil Naomh Padraig , Headford | 07/04/2026 | N/A | View File | |
| 25278 | Kilkilvery , Headford , Co. Galway | 14/10/2025 | CONDITIONAL | View File | |
| 2660105 | Largan , Caherlistrane , Co Galway | 27/01/2026 | N/A | View File | |
| 2660156 | Bunnaconeen , Headford , Co. Galway | 05/02/2026 | N/A | View File | |
| 2561774 | Bunnaconeen , Headford , Co. Galway | 03/12/2025 | N/A | View File | |
| 2460963 | Mirehill , Caherlistrane , Co. Galway | 29/07/2024 | CONDITIONAL | View File | |
| 21833 | Cloonee , | 18/05/2021 | CONDITIONAL | View File | |
| 21740 | Mirehill , | 05/05/2021 | N/A | View File |
Myplan.ie Disclaimer
Planning application data is accessed at https://www.myplan.ie/. This pre-planning report service is not responsible for any data quality issues or versioning issue with the Myplan.ie data. You are advised to use the Myplan.ie data in this report solely for informational purposes, and not to rely on it for any decisions you make with regards to applying for planning permission or otherwise.Commencements
BCMS Disclaimer
Commencement data is accessed on the National Building Control and Market Surveillance Office and this data may be incomplete in parts of the country. This pre-planning report service is not responsible for any data quality issues or versioning issue with the BCMS data. You are advised to use the BCMS data in this report with extreme caution. It is presented solely for informational purposes, and you are advised not to rely on it for any decisions you make with regards to applying for planning permission or otherwise.Nearby Property Sales
| Distance | Address | Price | Sold |
|---|---|---|---|
| Lisdomagh Cottage, Largan Shrule, Galway H91n92k | €272K | 07/12/2022 | |
| Lisdomagh Cottage, Largan Shrule, Galway | €272K | 07/12/2022 | |
| Lisdonagh, Caherlistrane, Galway H91pfw6 | €3025K | 25/02/2025 | |
| Lodge, Headford, Co Galway | €455K | 27/01/2023 | |
| Kilmore House, The Lodge, Headford | €485K | 28/03/2025 | |
| Hillcrest, Lodge, Headford H91ekx8 | €270K | 29/08/2023 | |
| 70 Ashthorn Avenue, Headford, Co Galway H91d9xk | €332K | 03/11/2023 | |
| 18 Ashthorn Ave, Headford, Galway H91ndw0 | €330K | 14/12/2023 | |
| Ballyfruit, Headford, Galway | €130K | 11/07/2022 | |
| 41 Ashthorn Ave Gortnamona, Headford, Galway H91n1fn | €330K | 14/12/2023 | |
| 21 Gort Na Fuinse, Headford | €270K | 14/12/2022 | |
| No. 9 Gort Na Fuinse, Headford | €301K | 05/04/2023 | |
| 3 Gort Na Fuinse, Headford | €251K | 03/05/2023 | |
| 30 Ashthorn Avenue, Gortnamona, Headford | €292K | 29/07/2022 | |
| 30 Ashthorn Avenue, Gortnamona, Headford H91x85d | €292K | 29/07/2022 | |
| 6 Deerpark, Headford, Galway H91ctw9 | €270K | 20/04/2023 | |
| 22 Gort Na Fuinse, Headford H91r23w | €264K | 08/11/2022 | |
| 27 Gort Na Fuinse, Headford H91rp0n | €326K | 30/11/2022 | |
| 61 Gort Na Fuinse, Headford | €285K | 28/02/2023 | |
| 26 Gort Na Fuinse Headford, Galway H91t3vp | €313K | 06/10/2022 | |
| 68 Gort Na Fuinse, Headford | €285K | 28/02/2023 | |
| 53 Gort Na Fuinse, Headford, Galway | €273K | 09/05/2023 | |
| No. 70 Gort Na Fuinse, Headford | €337K | 25/08/2023 | |
| 54 Gort Na Fuinse, Headford | €279K | 19/07/2023 | |
| 39 Gort Na Fuinse, Headford | €260K | 07/06/2023 | |
| 51 Gort Na Fuinse, Headford | €309K | 10/05/2023 | |
| No. 52 Gort Na Fuinse, Headford | €301K | 28/04/2023 | |
| 38 Gort Na Fuinse, Headford, Co Galway | €283K | 25/04/2023 | |
| 35 Gort Na Funise, Headford, Galway | €295K | 16/03/2023 | |
| 69 Gort Fuinse, Headford | €326K | 06/04/2023 | |
| 34 Gort Na Fuinse, Headford | €270K | 24/02/2023 | |
| 33 Gort Na Fuinse, Headford | €255K | 24/03/2023 | |
| 55 Gort Na Fuinse, Headford | €285K | 28/02/2023 | |
| 56 Gort Na Fuinse, Headford | €285K | 28/02/2023 | |
| 57 Gort Na Fuinse, Headford | €320K | 28/02/2023 | |
| 58 Gort Na Fuinse, Headford | €320K | 28/02/2023 | |
| 59 Gort Na Fuinse, Headford | €300K | 28/02/2023 | |
| 60 Gort Na Fuinse, Headford | €300K | 28/02/2023 | |
| 62 Gort Na Fuinse, Headford | €285K | 28/02/2023 | |
| 63 Gort Na Fuinse, Headford | €320K | 28/02/2023 | |
| 64 Gort Na Fuinse, Headford | €320K | 28/02/2023 | |
| 65 Gort Na Fuinse, Headford | €300K | 28/02/2023 | |
| 66 Gort Na Fuinse, Headford | €300K | 28/02/2023 | |
| 67 Gort Na Fuinse, Headford | €285K | 28/02/2023 | |
| Bridge St, Headford, Galway H91ay2e | €221K | 16/12/2024 | |
| 10 The Stables, Bridge St, Headford H91nh76 | €175K | 12/06/2023 | |
| 14 The Stables, Bridge St, Headford H91r9n3 | €163K | 17/07/2023 | |
| 64 Castleview, Headford, Galway H91h1wh | €230K | 01/12/2023 | |
| 60 Castleview, Headford, Galway H91d7yv | €240K | 06/10/2023 | |
| Cordarragh, Cong Road, Headford H91k73f | €130K | 05/10/2023 | |
| Rose Cottage, Cong Rd, Headford H91kyk3 | €263K | 01/05/2025 | |
| 9 Caisleann Laigheann, Deerpark, Headford H91w7vx | €250K | 15/09/2023 | |
| 5 Ashford Court, Headford, Galway H91f5dc | €325K | 20/02/2025 | |
| Main Street, Headford, Co Galway H91x9k5 | €155K | 15/08/2023 | |
| 7 Deerpark Woods, Headford, Galway H91y70f | €280K | 10/10/2022 | |
| 7 Deerpark Woods, Headford, Galway | €280K | 10/10/2022 | |
| New Street, Headford, County Galway | €100K | 14/11/2023 | |
| Main Street, Headford, Co Galway H91x9k5 | €126K | 14/02/2025 | |
| 24 Deerpark Woods, Headford, Galway | €250K | 30/11/2022 | |
| 24 Deerpark Woods, Headford, Galway H91thw2 | €250K | 30/11/2022 | |
| Main Street, Headford, County Galway H91k5fy | €100K | 01/03/2023 | |
| High St, Headford, Co Galway H91ad7x | €325K | 06/06/2025 | |
| High St, Headford, Galway H91ywh9 | €260K | 17/01/2023 | |
| High Street, Headford, Co. Galway | €125K | 31/08/2023 | |
| High St, Headford, Galway | €260K | 17/01/2023 | |
| Apt 1 City Villa, Main St, Headford | €120K | 31/01/2025 | |
| 42 Gort Na Fuinse, Headford | €270K | 17/10/2022 | |
| 43 Gort Na Fuinse, Headford | €295K | 17/10/2022 | |
| 44 Gort Na Fuinse, Headfford | €281K | 17/10/2022 | |
| 45 Gort Na Fuinse, Headford | €238K | 17/10/2022 | |
| 46 Gort Na Fuinse, Headford | €263K | 17/10/2022 | |
| 47 Gort Na Fuinse, Headford | €281K | 17/10/2022 | |
| 48 Gort Na Fuinse, Headford | €238K | 17/10/2022 | |
| 49 Gort Na Fuinse, Headford | €263K | 17/10/2022 | |
| 50 Gort Na Fuinse, Headford | €281K | 17/10/2022 | |
| 24 Gort Na Fuinse, Headford | €286K | 27/10/2022 | |
| No 17 Gort Na Fuinse, Headford | €283K | 19/10/2022 | |
| No. 32 Gort Na Fuinse, Headford | €292K | 19/12/2022 | |
| No. 16 Gort Na Fuinse, Headford | €292K | 27/10/2022 | |
| 27 Gort Na Fuinse, Headford | €326K | 30/11/2022 | |
| 29 Gort Na Fuinse, Headford, Co. Galway | €282K | 07/12/2022 | |
| 30 Gort Na Fuinse, Headford | €282K | 23/11/2022 | |
| 18 Gort Na Fuinse, Headford | €292K | 11/11/2022 | |
| 31 Gort Na Fuinse, Headford | €287K | 14/12/2022 | |
| Rostaff, Headford, Galway | €300K | 12/12/2022 | |
| 2 Gort Na Fuinse, Headford | €295K | 12/07/2022 | |
| 22 Gort Na Fuinse, Headford | €264K | 08/11/2022 | |
| Manderlay, Knockdoragh, Headford V93xd35 | €270K | 28/07/2023 | |
| 7 Gort Na Fuinse, Headford | €273K | 25/08/2022 | |
| 4 Gort Na Fuinse, Headford | €246K | 31/08/2022 | |
| Aa Gort Na Fuinse, Headford | €308K | 26/08/2022 | |
| 6 Gort Na Fuinse, Headford | €270K | 09/09/2022 | |
| 28 Gort Na Fuinse, Headford, Co Galway Gy86388f | €359K | 30/11/2022 | |
| No. 12 Gort Na Fuinse, Headford | €301K | 01/09/2022 | |
| 14 Gort Na Fuinse, Headford | €315K | 30/09/2022 | |
| 8 Gort Na Fuinse, Headford | €279K | 30/09/2022 | |
| No. 5 Gort Na Fuinse, Headford, Galway | €265K | 09/09/2022 | |
| 11 Gort Na Fuinse, Headford, Galway | €308K | 26/08/2022 | |
| 23 Gort Na Fuinse, Headford, Co. Galway | €286K | 07/10/2022 | |
| 37 Gort Na Fuinse, Headford | €286K | 19/12/2022 | |
| No. 1 Gort Na Fuinse, Headford | €301K | 23/09/2022 | |
| No. 20 Gort Na Fuinse, Headford | €265K | 16/09/2022 | |
| No. 10 Gort Na Fuinse, Headford | €281K | 16/09/2022 | |
| 15 Gort Na Fuinse, Headford, County Galway | €278K | 08/09/2022 | |
| 25 Gort Na Fuinse, Headford | €313K | 17/10/2022 | |
| 13 Gort Na Fuinse, Headford, Galway | €303K | 11/10/2022 | |
| 36 Gort Na Fuinse, Headford | €301K | 16/12/2022 | |
| 19 Gort Na Fuinse, Headford | €260K | 26/10/2022 | |
| 40 Gort Na Fuinse, Headford | €335K | 17/10/2022 | |
| 41 Gort Na Fuinse, Headford | €335K | 17/10/2022 | |
| 10 The Meadows, Barraduff, Headford | €229K | 04/11/2022 | |
| Aisling, Lakeview, Caherlistrane H91hh5c | €270K | 03/12/2024 | |
| Rostaff, Moyne, Headford | €35K | 25/07/2022 | |
| Oltore, Caherlistrane, Tuam | €45K | 06/03/2023 | |
| 34 Eallagh, Headford, Galway H91cx7e | €265K | 27/07/2023 | |
| Aran House, 32 Eallagh, Hedford H91vpn0 | €298K | 16/12/2022 | |
| Aran House, 32 Eallagh, Hedford | €298K | 16/12/2022 | |
| 2 Cul Na Coirre, Headford, Galway H91hkx3 | €255K | 08/08/2022 | |
| 2 Cul Na Coirre, Headford, Galway | €255K | 08/08/2022 | |
| 11 Cul Na Coirre, Headford, Co Galway | €269K | 27/06/2022 | |
| 6 Cul Na Coirre, Headford, Galway H91cpd0 | €320K | 07/07/2022 | |
| 6 Cul Na Coirre, Headford, Galway | €320K | 07/07/2022 | |
| 10 Cul Na Coirre, Headford | €269K | 22/07/2022 | |
| 10 Cul Na Coirre, Headford, Co Galway | €269K | 22/07/2022 | |
| 10 Cul Na Coirre, Headford, Co Galway H91n2yt | €269K | 22/07/2022 | |
| 114 Ellagh, Headford, Galway H91y4x2 | €300K | 11/05/2023 | |
| 115 Eallagh, Headford, Galway H91e0x5 | €288K | 12/05/2023 | |
| 117 Eallagh, Headford, Galway | €292K | 15/09/2022 | |
| 117 Eallagh, Headford, Galway H91c3w8 | €292K | 15/09/2022 | |
| 95 Eallagh, Headford, Galway H91f77h | €245K | 05/12/2022 | |
| 95 Eallagh, Headford, Galway | €245K | 05/12/2022 | |
| 93 Eallagh, Headford Rd, Galway H91wt0k | €322K | 31/10/2024 | |
| 88 Eallagh, Headford, Galway H91fpk1 | €370K | 27/01/2025 | |
| 81 Eallagh, Headford, Galway H91n66w | €290K | 14/12/2022 | |
| 81 Eallagh, Headford, Galway | €290K | 14/12/2022 | |
| Crossursa, Headford, Galway H91nfn4 | €350K | 27/01/2023 | |
| Crossursa, Headford, Galway | €350K | 27/01/2023 | |
| Toorarn, Headford, Galway H91hcw6 | €285K | 05/10/2022 | |
| 27 Ellagh, Headford, Co Galwaysfosechm | €310K | 05/12/2023 | |
| Main Street, Shrule, Co Mayo H91fyr4 | €50K | 20/10/2023 | |
| 1 Saint Ledgers Court, Shrule, Mayo H91c2x4 | €269K | 25/07/2022 | |
| 1 Saint Ledgers Court, Shrule, Mayo | €269K | 25/07/2022 | |
| 1 Coleman Court, Shrule, Mayo H91ca2f | €250K | 26/09/2024 | |
| 2 Colemans Court, Shrule, Mayo H91pw3p | €220K | 29/09/2023 | |
| Lettera, Headford, Galway H91y63v | €270K | 03/07/2023 | |
| Clooneen, Headford, Co Galway | €275K | 29/09/2022 | |
| Rostaff, Moyne, Headford H91f8h1 | €35K | 25/07/2022 | |
| 1 St Marys Rd, Shrule, Mayo | €195K | 10/05/2023 | |
| Stonepark, Caherlistrane, Tuam | €275K | 07/07/2022 | |
| Ballynakillew, Headford, Co. Galway H91nny9 | €311K | 15/09/2023 | |
| 36 Churchfields, Shrule, Mayo | €240K | 27/07/2022 | |
| 36 Churchfields, Shrule, Mayo H91k8y8 | €240K | 27/07/2022 | |
| Moyne, Ower, Headford H91v9pd | €210K | 29/09/2023 | |
| Bohercuil, Belcare, Tuam H54yk37 | €233K | 07/07/2022 | |
| Carheenard, Caherlistrane, Galway | €208K | 05/10/2022 | |
| Clooneen, Headford, Co Galway H91afx0 | €275K | 29/09/2022 | |
| Stonepark, Caherlistrane, Tuam H91xpp8 | €275K | 07/07/2022 | |
| Rafwee, Headford, Galway | €150K | 04/10/2022 | |
| Carheenard, Caherlistrane, Galway H91t2h6 | €208K | 05/10/2022 | |
| Rafwee, Headford, Galway H91p9yk | €150K | 04/10/2022 | |
| Cloghanover, Headford, Galway | €180K | 17/07/2023 | |
| Ballyconlought, Headford, Co Galway | €405K | 08/11/2024 | |
| Greenfields, Headford, Co Galway H91vr4c | €215K | 14/08/2023 | |
| Greenfields, Headford, Galway | €14K | 10/05/2023 | |
| Cloughanover, Headford, Galway | €349K | 01/02/2023 | |
| Cloughanover, Headford, Galway F12xk61 | €349K | 01/02/2023 | |
| Ballycurrin, Ower, Headford Co Galway | €65K | 20/06/2023 | |
| Kildrum, Caherlistrane, Galway H91wdp7 | €271K | 08/01/2025 |
Property Price Register Disclaimer
roperty Price Register data is accessed at https://www.propertypriceregister.ie/. This pre-planning report service is not responsible for any data quality issues or versioning issue with the property price register data. You are advised to use the property price register data in this report solely for informational purposes, and not to rely on it for any decisions you make with regards to applying for planning permission or otherwise.Geological
| Aquifer: | Rkc: Regionally Important Aquifer - Karstified (conduit) |
| Vulnerability: | H: High |
| Bedrock: | Dark Cherty Limestone, Thin Shale: Ardnasillagh Formation |
GSI Disclaimer
Geological Survey of Ireland Data is accessed at https://www.gsi.ie/en-ie/data-and-maps/Pages/default.aspx. This pre-planning report service is not responsible for any data quality issues or versioning issue with the GSI data. You are advised to use the GSI data in this report solely for informational purposes, and not to rely on it for any decisions you make with regards to applying for planning permission or otherwise.Disclaimer
This report was generated using 3rd party sources such as National Parks and Wildlife Service, Geological Survey of Ireland, Teagasc, and others. The pre-planning report service uses the best available data that is available when the report is generated. In some situations, the data used to prepare your report may be incomplete or out of date and this is outsite the control of PrePlanning.ie. For this reason, you are advised to use your report for indicative purposes only, and not to rely on the results for the purpose of proceeding with an application for planning permission, or otherwise. You should always check with the original data owner for accuracy and frequency of updates before using the information contained within this report for any purpose, such as the submission of a planning application. PrePlanning.ie is not responsible for any data issues contained in your report. You are advised to read the complete Terms and Conditions of the PrePlanning.ie Report service for full background information.