Pre-Planning Report #PPSAS2G4
| Report Title: | Louth County Council #2660078 |
| Revision Date: |
|
| ~ Site Area: |
|
| Centre Coordinates: |
|
| Additional Tools: |
About Revisions
Your report is created once a payment is successfully made for the service. This original date will be marked on your new report as the revision date at all times.
Every week, your report will be re-created to reflect any new data changes such as nearby planning applications, property sales, NPWS version updates and more, and the revision date will be updated at that time. Revisions will continue to be made to your report for two months from the time of purchase, after which time you can choose to create a new report if you require any further revisions.
Administrative Boundaries
| County: | Louth (Lú) |
| Municipal District: | Dundalk |
| Electoral Division: | Dundalk No. 4 Urban (Dún Dealgan (Uirbeach Uimh.4)) |
| Townland: | Marshes Lower (Na Méirsí Íochtaracha) |
| Census 2022: |
|
250 estimated residences in 1 sq.km * Results vary by location. Please use the popup map for further analysis. |
Infrastructure
| National Roads: | |
| Regional Road: | |
| Local Road: |
National Parks & Wildlife Designations
| Special Areas of Conservation: |
|
| Special Protection Areas: |
|
| Proposed Natural Heritage Area: |
|
NPWS Disclaimer
National Parks & Wildlife Data is accessed by the Co. Galway Pre-Planning service at https://www.npws.ie/maps-and-data. This pre-planning report service is not responsible for any data quality issues or versioning issue with the NPWS data. You are advised to use the NPWS data in this report solely for informational purposes, and not to rely on it for any decisions you make with regards to applying for planning permission or otherwise.Landscape Character / Designations
| CORINE 2018 EU Land Cover: |
|
| CORINE 2012 EU Land Cover: |
|
| CORINE 2006 EU Land Cover: |
|
Landscape Characterization
Landscape characterization data is located at http://data.gov.ie/ and is published as open data by individual local authorities. This pre-planning report service is not responsible for any data quality issues or versioning issue with the landscape characterization data. You are advised to use the landscape characterization data in this report solely for informational purposes, and not to rely on it for any decisions you make with regards to applying for planning permission or otherwise. You are advised to consult with the landscape characterization report from the local authority which is available on their website.Note: Landscape characterization data is not available for all Councils. If you see any "Not Available" results then it is likely that the Council has not made their landscape characterisation map data avilable as open data.
Buildings & Conservation
| Distance | Description | Class Code | Entity # | SMR Zone # |
|---|---|---|---|---|
| Castle - tower house | TOHO | Lh02003 | R174630 |
Nearby:
|
| Distance | Name | NIAH Ref # | Original Use |
|---|---|---|---|
| Dundalk Military Barracks | stables | ||
| Saint Josephs Monastery | monastery | ||
| Dundalk Military Barracks | building misc | ||
| house | |||
| Dundalk Military Barracks | office | ||
| house | |||
| house | |||
| house | |||
| Blackthorn Business Park | factory | ||
| house | |||
| house | |||
| Dundalk Military Barracks | building misc | ||
| house | |||
| house | |||
| house | |||
| Dundalk Military Barracks | building misc | ||
| house | |||
| house | |||
| house | |||
| house | |||
| Dundalk Military Barracks | officers mess | ||
| house | |||
| Dundalk Military Barracks | gates/railings/walls | ||
| house | |||
| house | |||
| house | |||
| house | |||
| house | |||
| Dundalk Military Barracks | factory | ||
| Frank Lynch & Co. Auditors | house | ||
| mill (wind) | |||
| Dundalk Military Barracks | building misc | ||
| house |
National Monuments Disclaimer
National Monuments Service data is accessed at https://www.archaeology.ie/archaeological-survey-ireland/notes-downloading-and-accessing-data. This pre-planning report service is not responsible for any data quality issues or versioning issue with the NPWS data. You are advised to use the National Monuments Service data in this report solely for informational purposes, and not to rely on it for any decisions you make with regards to applying for planning permission or otherwise.NIAH Disclaimer
National Inventory of Architectural Heritage (NIAH) data is accessed at https://www.buildingsofireland.ie/niah-data-download/. This pre-planning report service is not responsible for any data quality issues or versioning issue with the NPWS data. You are advised to use the NIAH data in this report solely for informational purposes, and not to rely on it for any decisions you make with regards to applying for planning permission or otherwise.Soils
| Soils: |
|
| Soil Information System: | Other (Urban - soil concreted over) |
GSI Disclaimer
Teagasc soils data is accessed at http://gis.teagasc.ie/soils/. This pre-planning report service is not responsible for any data quality issues or versioning issue with the Teagasc soils data. You are advised to use the Teagasc soils data in this report solely for informational purposes, and not to rely on it for any decisions you make with regards to applying for planning permission or otherwise.Waterways & Water Framework
| River Catchment: | Newry, Fane, Glyde And Dee |
| River Sub-Catchment: | Castletown_Sc_020 |
| Rivers: |
|
EPA Disclaimer
Water Framework Directive (WFD) data is accessed at https://gis.epa.ie/EPAMaps/. This pre-planning report service is not responsible for any data quality issues or versioning issue with the WFD data. You are advised to use the WFD data in this report solely for informational purposes, and not to rely on it for any decisions you make with regards to applying for planning permission or otherwise.Nearby Planning Applications
| Distance | File | Development Address | Submitted | Decision | |
|---|---|---|---|---|---|
| 2660078 | Coes Road , Dundalk , Co. Louth | 17/02/2026 | N/A | View File | |
| 211314 | Coes Road , Dundalk , Co Louth | 27/10/2021 | CONDITIONAL | View File | |
| 22149 | North Link Retail Park , Dundalk , Co Louth | 25/02/2022 | REFUSED | View File | |
| 221007 | Unit 8 Northlink Park , Coes Road , Dundalk Co Louth | 21/12/2022 | N/A | View File | |
| 22985 | Unit No. 07 , North Link Park , Coes Road Dundalk | 19/12/2022 | CONDITIONAL | View File | |
| 2349 | Unit 8 Northlink Park , Coes Road , Dundalk Co Louth | 31/01/2023 | CONDITIONAL | View File | |
| 21594 | Unit 10A , North Link Retail Park , Dundalk | 17/05/2021 | CONDITIONAL | View File | |
| 2560299 | Building 05 & 06 , Coes Road Marshes Lower , Dundalk Co. Louth | 26/05/2025 | CONDITIONAL | View File | |
| 2560738 | 14 & 15 Block A North Link Business Park , Coes Road , Dundalk | 19/11/2025 | CONDITIONAL | View File | |
| 232 | Unit 2 Butterly Business Park , Coes Road , Dundalk Co Louth | 05/01/2023 | CONDITIONAL | View File | |
| 22947 | Unit 2 Butterly Business Park , Coes Road , Dundalk Co Louth | 07/12/2022 | N/A | View File | |
| 21988 | 13 Belfry Gardens , Dundalk , Co Louth | 06/08/2021 | CONDITIONAL | View File | |
| 211477 | 28 North Link Business Park , Coes Road , Dundalk | 13/12/2021 | CONDITIONAL | View File | |
| 211437 | 58 Meadow Grove , Dundalk , Co Louth | 02/12/2021 | CONDITIONAL | View File | |
| 23192 | Unit 22A Northlink Retail Park , Coes Road , Dundalk Co Louth | 14/04/2023 | CONDITIONAL | View File | |
| 23459 | St Alphonsus Road , Dundalk , Co Louth | 10/11/2023 | CONDITIONAL | View File | |
| 247 | St Josephs Monastery , St Alphonsus Road , Dundalk Co Louth | 29/01/2024 | CONDITIONAL | View File | |
| 2560761 | 10 St Alphonsus Road , Dundalk , Co. Louth | 26/11/2025 | CONDITIONAL | View File | |
| 2556 | No.7 St.Alphonsus Villas , Dundalk , Co.Louth | 02/05/2025 | CONDITIONAL | View File | |
| 2360515 | No. 9 Alphonsus Villas , Dundalk , Co. Louth | 09/12/2023 | REFUSED | View File | |
| 2560235 | No. 9 Alphonsus Villas , Dundalk , Co. Louth | 25/04/2025 | CONDITIONAL | View File | |
| 2560502 | Site of the former Labour Exchange Site at no. 63 Barrack Street and nos 65 & 67 Barrack Street , Dundalk , Co. Louth. | 08/08/2025 | N/A | View File | |
| 2460344 | Site of the former Labour Exchange Site at no. 63 Barrack Street and nos 65 & 67 Barrack Street , Dundalk , Co. Louth | 24/06/2024 | N/A | View File | |
| 211243 | 97A Oaklawns , St Alphonsus Road , Dundalk Co Louth | 05/10/2021 | CONDITIONAL | View File | |
| 2560767 | 27 Barrack Street , Dundalk , Co. Louth | 27/11/2025 | CONDITIONAL | View File | |
| 22671 | Coes Road , Dundalk , Co Louth | 22/08/2022 | CONDITIONAL | View File | |
| 21400 | Tanola House , Coes Road Marshes Lower , Dundalk Co Louth | 13/04/2021 | N/A | View File | |
| 21640 | Tanola House , Coes Road Industrial Estate , Dundalk Co Louth | 24/05/2021 | N/A | View File | |
| 21989 | Tanola House , Coes Road Industrial Estate , Dundalk Co Louth | 06/08/2021 | CONDITIONAL | View File | |
| 2560777 | Coes Road Industrial Estate , Dundalk , Co. Louth | 03/12/2025 | N/A | View File | |
| 21787 | Tanola House , Coes Road Industrial Estate , Coes Road Dundalk Co Louth A91 TP98 | 24/06/2021 | CONDITIONAL | View File | |
| 2560154 | Barrack Street , Dundalk Co. Louth , A91 Y3CX A91 H6H2 | 20/03/2025 | CONDITIONAL | View File | |
| 22949 | Beech Haven , St Alphonsus Road , Dundalk Co Louth | 08/12/2022 | CONDITIONAL | View File | |
| 211073 | 24 Barrack Street & Buttercrane Lane , Dundalk , Co Louth | 30/08/2021 | REFUSED | View File | |
| 211251 | Unit 4 Blackthorn Business Park , Coes Road Dundalk , Co Louth | 06/10/2021 | N/A | View File | |
| 211094 | Unit 4A Blackthorn Business Park , Coes Road , Dundalk Co Louth | 02/09/2021 | N/A | View File | |
| 2660024 | 18 Barrack Street , Dundalk , Co. Louth | 21/01/2026 | N/A | View File | |
| 21765 | The Cosy Bar , 6 & 8 Barrack Street , Dundalk | 18/06/2021 | CONDITIONAL | View File | |
| 211384 | Cosy Bar No. 6 and No. 8 Barrack Street , Dundalk , Co Louth | 16/11/2021 | CONDITIONAL | View File | |
| 2360111 | 68 Barrack Street , Dundalk , Dundalk | 18/05/2023 | N/A | View File | |
| 23105 | 8B Oaklawns , Dundalk , Co Louth | 03/03/2023 | CONDITIONAL | View File | |
| 211265 | Cosy Bar , No. 6 Barrack Street , Dundalk Co Louth | 11/10/2021 | N/A | View File | |
| 211165 | 58 60 & 62 Barrack Street , Dundalk , Co Louth | 20/09/2021 | CONDITIONAL | View File | |
| 2360154 | 58-64 Barrack Street , Barrack Mews , Dundalk Co. Louth | 13/06/2023 | N/A | View File | |
| 2360198 | 58-64 Barrack Street , Barrack Mews , Dundalk Co. Louth | 05/07/2023 | CONDITIONAL | View File | |
| 2460521 | 68 Barrack Street , Dundalk , Dundalk | 09/09/2024 | N/A | View File | |
| 23104 | 68 Barrack st , Dundalk , Co Louth | 02/03/2023 | N/A | View File | |
| 2460668 | 68 Barrack Street , Dundalk , Dundalk | 30/10/2024 | CONDITIONAL | View File | |
| 2360057 | 68 Barrack Street , Dundalk , Dundalk | 05/04/2023 | N/A | View File | |
| 21667 | The Windmill Bar , Seatown Place , Dundalk Co Louth | 31/05/2021 | CONDITIONAL | View File | |
| 2460387 | 12 OAKLAWNS , DUNDALK , CO. LOUTH | 09/07/2024 | CONDITIONAL | View File | |
| 21313 | 37 Meadow Grove , Dundalk , County Louth | 25/03/2021 | CONDITIONAL | View File | |
| 22613 | 26 Meadow Grove , Dundalk , Co Louth | 02/08/2022 | CONDITIONAL | View File | |
| 25128 | 26 Meadow Grove , Dundalk , Co Louth | 07/08/2025 | CONDITIONAL | View File | |
| 22880 | St Alphonsus Road , Dundalk , Co Louth | 11/11/2022 | CONDITIONAL | View File | |
| 2560326 | Former Windmill Bar & Restaurant , Seatown Place , Dundalk Co. Louth | 30/05/2025 | N/A | View File | |
| 2422 | Rear of 96 Barrack Street , Peter Street Lane , Dundalk Co Louth | 26/02/2024 | REFUSED | View File | |
| 22550 | Seatown Place , Dundalk , Co Louth | 12/07/2022 | REFUSED | View File | |
| 2660025 | 104 Barrack Street , Dundalk , Co. Louth | 22/01/2026 | N/A | View File | |
| 22135 | Rices Yard , 19 Seatown Place , Dundalk Co Louth | 23/02/2022 | REFUSED | View File | |
| 24201 | 23 Seatown Place , Dundalk , Co Louth | 15/11/2024 | CONDITIONAL | View File | |
| 2560315 | 32 Quay Street , Dundalk , Co. Louth | 29/05/2025 | CONDITIONAL | View File | |
| 2495 | Coes Road Industrial Estate , Coes Road , Dundalk Co Louth | 05/06/2024 | CONDITIONAL | View File | |
| 2460317 | 50 Quay Street , Dundalk , Co. Louth | 10/06/2024 | REFUSED | View File | |
| 2560619 | 50 Quay Street , Dundalk , Co. Louth | 01/10/2025 | N/A | View File | |
| 2460315 | 50 Quay Street , Dundalk , Co. Louth | 07/06/2024 | N/A | View File | |
| 22710 | 18 Seatown , Dundalk , Co Louth | 08/09/2022 | N/A | View File | |
| 2560106 | Coes Road Industrial Estate Coes Road , Dundalk Co. Louth , A91TD60 & A91P5FK | 27/02/2025 | CONDITIONAL | View File | |
| 2560028 | Coes Road Industrial Estate , Dundalk Co. Louth , A91TD60 & A91P5FK | 22/01/2025 | CONDITIONAL | View File | |
| 2360365 | Seatown Place , Dundalk , Co. Louth | 21/09/2023 | CONDITIONAL | View File | |
| 2360453 | The Rare Auld Times , Quay Street , Dundalk | 10/11/2023 | REFUSED | View File | |
| 2360152 | 4 Seatown Gardens , Dundalk , Co. Louth | 13/06/2023 | CONDITIONAL | View File | |
| 2360102 | Coes Road Industrial Estate , Coes Road , Dundalk | 12/05/2023 | CONDITIONAL | View File | |
| 22639 | Coes Road Industrial Estate , Coes Road , Dundalk | 12/08/2022 | N/A | View File | |
| 21536 | 4 Coes Road Industrial Estate , Dundalk , County Louth | 07/05/2021 | CONDITIONAL | View File | |
| 23209 | 37 Saint Alphonsus Road , Dundalk , Co Louth | 26/04/2023 | N/A | View File | |
| 2560815 | 37 St. Alphonsus Road , Dundalk , Co. Louth | 16/12/2025 | N/A | View File | |
| 2560659 | Coes Road Industrial Estate , Coes Road , Dundalk | 17/10/2025 | CONDITIONAL | View File | |
| 22258 | 15 Seatown Place , Dundalk , County Louth | 01/04/2022 | CONDITIONAL | View File | |
| 2360306 | McArdles Test Centre , Coes Road Industrial Estate , Dundalk | 25/08/2023 | CONDITIONAL | View File | |
| 2439 | 93 Medebawn , Dundalk , Co Louth | 19/03/2024 | CONDITIONAL | View File | |
| 21575 | 58 Oaklawns , Dundlak Co Louth | 14/05/2021 | CONDITIONAL | View File | |
| 2517 | 92 Medebawn , Dundalk , Co.Louth | 20/02/2025 | CONDITIONAL | View File | |
| 2460565 | THE REAR OF NO.S 14 & 16 Point Road & McArdles Test Centre , Coes Road , Dundalk | 23/09/2024 | REFUSED | View File | |
| 2560371 | McArdles Test Centre , Coes Road , Dundalk | 16/06/2025 | CONDITIONAL | View File | |
| 2460096 | Medebawn Avenue Road , Dundalk , Co. Louth | 23/02/2024 | CONDITIONAL | View File | |
| 21961 | Units 1 2 and 2A , Aiken Business Park , Coes Road Dundalk | 30/07/2021 | CONDITIONAL | View File | |
| 2560813 | Units 3 and 7 Coes Road Industrial Estate , Coes Road , Dundalk | 15/12/2025 | CONDITIONAL | View File | |
| 21533 | Unit 1 (formerly Dundalgan Press) , Coes Road Business Park , Coes Road Dundalk Co Louth | 06/05/2021 | CONDITIONAL | View File | |
| 23152 | Robin House , Rampart Road , Dundalk | 30/03/2023 | CONDITIONAL | View File | |
| 21459 | Unit 9 Coes Road , Dundalk , Co Louth | 26/04/2021 | CONDITIONAL | View File | |
| 21788 | 5 Hazelwood Avenue , Bayestate , Dundalk Co Louth | 25/06/2021 | CONDITIONAL | View File | |
| 22396 | Unit 1 & 2 The Quays , Quay Street , Dundalk Co Louth | 18/05/2022 | N/A | View File | |
| 22470 | 1 & 2 The Quays , Quay Street , Dundalk Co Louth | 10/06/2022 | CONDITIONAL | View File | |
| 22774 | 27 Point Road , Dundalk , Co Louth | 29/09/2022 | N/A | View File | |
| 22846 | 27 Point Road , Dundalk , Co Louth | 27/10/2022 | CONDITIONAL | View File | |
| 2460148 | Coes Road Industrial Estate , Coes Road Dudnalk , Co. Louth | 20/03/2024 | N/A | View File | |
| 2560123 | Coes Road Industrial Estate , Coes Road Dudnalk , Co. Louth | 06/03/2025 | CONDITIONAL | View File | |
| 23190 | 96 Medebawn , Dundalk , Co Louth | 14/04/2023 | CONDITIONAL | View File | |
| 21355 | 97 Medebawn , Dundalk , County Louth | 01/04/2021 | N/A | View File | |
| 21468 | 97 Medebawn , Dundalk , Co Louth | 27/04/2021 | CONDITIONAL | View File | |
| 2560500 | 32 Cluan Enda , Dundalk , Co. Louth | 07/08/2025 | CONDITIONAL | View File | |
| 2460505 | 21 Meadow View , Avondale Park , Dundalk Co. Louth | 02/09/2024 | CONDITIONAL | View File | |
| 2460145 | 4 Point Road , Dundalk , Co. Louth | 20/03/2024 | N/A | View File | |
| 2460159 | 4 Point Road , Dundalk , Co. Louth | 25/03/2024 | CONDITIONAL | View File | |
| 22117 | 50 Cherryvale , Bay Estate , Dundalk Co Louth | 16/02/2022 | CONDITIONAL | View File | |
| 2560541 | Block 4 Quayside Business Park , Mill Street Dundalk , County Louth | 01/09/2025 | CONDITIONAL | View File | |
| 211390 | Seatown Place , Castle Street , Dundalk | 18/11/2021 | CONDITIONAL | View File | |
| 24183 | 23 Pinewood Grove , Bay Estate , Dundalk Co Louth | 23/10/2024 | CONDITIONAL | View File | |
| 2611 | Beacon Court , Dundalk , Co Louth | 27/01/2026 | N/A | View File | |
| 211364 | The Garden House , Mill Street , Dundalk Co Louth | 12/11/2021 | REFUSED | View File | |
| 24101 | Lockingtons Yard , Quay Street , Dundalk Co Louth | 10/06/2024 | CONDITIONAL | View File | |
| 24231 | Lockingtons Yard , Quay Street , Dundalk Co Louth | 20/12/2024 | CONDITIONAL | View File | |
| 22424 | 15 Mountain Court , Dundalk , Co Louth | 27/05/2022 | CONDITIONAL | View File | |
| 23461 | 55 Point Road , Dundalk , Co Louth | 16/11/2023 | CONDITIONAL | View File | |
| 23322 | Garden House , Mill Street , Dundalk Co Louth | 05/07/2023 | CONDITIONAL | View File | |
| 21561 | Land adjacent to the Garden House , Mill Street Dundalk , Co Louth | 11/05/2021 | CONDITIONAL | View File | |
| 22615 | Garden House , Mill Street , Dundalk Co Louth | 02/08/2022 | CONDITIONAL | View File | |
| 2560344 | No. 3 Elm Grove Bay Estate , Dundalk , Co. Louth | 06/06/2025 | CONDITIONAL | View File | |
| 2360312 | 126 Oaklawns , Dundalk , Co. Louth | 28/08/2023 | CONDITIONAL | View File | |
| 22684 | Lockingtons Yard , Quay Street , Dundalk Co Louth | 26/08/2022 | REFUSED | View File | |
| 2360208 | 9 Mill Street , Dundalk , Co. Louth | 11/07/2023 | N/A | View File | |
| 2560031 | 29 Jocelyn Street , Dundalk , Co.Louth | 22/01/2025 | CONDITIONAL | View File | |
| 2460775 | 29 Jocelyn Street , Dundalk , Co.Louth | 09/12/2024 | N/A | View File | |
| 22874 | 127 Oaklawns , Dundalk , Co Louth | 08/11/2022 | CONDITIONAL | View File | |
| 2360289 | 9 Mill Street , Dundalk , Co. Louth | 18/08/2023 | CONDITIONAL | View File | |
| 2560194 | 19 Hazelwood Avenue , Bay Estate , Dundalk | 03/04/2025 | CONDITIONAL | View File | |
| 2360166 | 24 Jocelyn Street , Dundalk , Co. Louth | 18/06/2023 | N/A | View File | |
| 2553 | 408 Cypress Gardens , Bay Estate , Dundalk | 29/04/2025 | CONDITIONAL | View File | |
| 2461 | 408 Cypress Gardens , Bay Estate , Dundalk Co Louth | 22/04/2024 | N/A | View File | |
| 25184 | 49 Hazelwood Avenue , Bay Estate , Dundalk Co Louth | 22/12/2025 | N/A | View File | |
| 23279 | 13 Distillery Lane , Dundalk , Co Louth | 09/06/2023 | CONDITIONAL | View File | |
| 23242 | 13 Distillery , Dundalk , Co Louth | 16/05/2023 | N/A | View File | |
| 21131 | 2 Castle Road , Dundalk , Co Louth A91 C8X5 | 11/02/2021 | CONDITIONAL | View File | |
| 2460137 | 24 Jocelyn Street , Dundalk , Co. Louth | 15/03/2024 | CONDITIONAL | View File | |
| 2460103 | 24 Jocelyn Street , Dundalk , Co. Louth | 26/02/2024 | N/A | View File | |
| 2360211 | 24 Jocelyn Street , Dundalk , Co. Louth | 13/07/2023 | CONDITIONAL | View File | |
| 23305 | 11 Distillery Lane , Dundalk , Co Louth | 21/06/2023 | REFUSED | View File | |
| 22680 | 2 Chestnut Grove , Bay Estate , Dundalk Co Louth | 23/08/2022 | CONDITIONAL | View File | |
| 23485 | 10 Distillery Lane , Dundalk , Co Louth | 19/12/2023 | CONDITIONAL | View File | |
| 23158 | Technology House , Cluan Enda , Dundalk Co Louth | 31/03/2023 | CONDITIONAL | View File | |
| 2442 | Cherry Grove , Point Road , Dundalk Co Louth | 22/03/2024 | CONDITIONAL | View File | |
| 2429 | Cherry Grove , Point Road , Dundalk Co Louth | 04/03/2024 | N/A | View File | |
| 2596 | 22 The Crescent , Lennonstown Manor , Dundalk | 03/07/2025 | CONDITIONAL | View File | |
| 23401 | 9 Castle Road , Dundalk , Co Louth | 07/09/2023 | CONDITIONAL | View File | |
| 2560081 | The Western Boundary of Technology House , Cluan Enda , Dundalk Co. Louth. | 17/02/2025 | N/A | View File | |
| 2560491 | No. 6 Distillery Lane , Dundalk , Co. Louth | 30/07/2025 | CONDITIONAL | View File | |
| 23324 | No. 6 Distillery Lane , Dundalk , Co Louth | 07/07/2023 | CONDITIONAL | View File | |
| 24208 | 4 Chestnut Grove , Bay Estate , Dundalk Co Louth | 22/11/2024 | N/A | View File | |
| 2520 | 4 Chestnut Grove , Bay Estate , Dundalk | 27/02/2025 | CONDITIONAL | View File | |
| 211203 | 398 Cypress Gardens , Bay Estate , Dundalk Co Louth | 24/09/2021 | CONDITIONAL | View File | |
| 21526 | 1 Distillery Lane , Townparks , Dundalk Co Louth | 05/05/2021 | CONDITIONAL | View File | |
| 21632 | 123 Medebawn , Avenue Road , Dundalk Co Louth | 24/05/2021 | CONDITIONAL | View File | |
| 2560229 | 18 Jocelyn Street , Dundalk , Co. Louth | 23/04/2025 | N/A | View File | |
| 2560266 | 18 Jocelyn Street , Dundalk , Co. Louth | 11/05/2025 | CONDITIONAL | View File | |
| 2460229 | Loreto House , St. Alphonsus Road , Dundalk Co Louth | 26/04/2024 | CONDITIONAL | View File | |
| 2560816 | Loreto House , St. Alphonsus Road , Dundalk Co. Louth | 16/12/2025 | CONDITIONAL | View File | |
| 22558 | 121 Medebawn , Dundalk , Co Louth | 14/07/2022 | CONDITIONAL | View File | |
| 21156 | 3 Holly Park , Bay Estate , Dundalk Co Louth | 19/02/2021 | CONDITIONAL | View File | |
| 22247 | No. 16 The Crescent , Lennonstown Manor , Dundalk | 30/03/2022 | CONDITIONAL | View File | |
| 2360535 | 30 Cherryvale , Bay Estate , Dundalk Co. Louth | 18/12/2023 | N/A | View File | |
| 2460070 | 30 Cherryvale , Bay Estate , Dundalk Co. Louth | 09/02/2024 | CONDITIONAL | View File | |
| 22316 | County Museum and County Library , Roden Place , Dundalk Co Louth | 20/04/2022 | UNCONDITIONAL | View File | |
| 22928 | 13 Jocelyn Street , Dundalk , Co Louth | 28/11/2022 | N/A | View File | |
| 22923 | St Helenas Terrace , Townspark , Dundalk Co Louth | 28/11/2022 | N/A | View File | |
| 221023 | St Helenas Terrace , Townspark , Dundalk Co Louth | 23/12/2022 | CONDITIONAL | View File | |
| 211481 | Point Road , Dundalk , Co Louth | 13/12/2021 | CONDITIONAL | View File | |
| 2337 | 13 Jocelyn Street , Dundalk , Co Louth | 26/01/2023 | CONDITIONAL | View File | |
| 2460508 | 258 Greeacres Avenue Road , Dundalk , Co. Louth | 02/09/2024 | CONDITIONAL | View File | |
| 2360414 | No. 10 Jocelyn Street , Dundalk , Co. Louth | 20/10/2023 | CONDITIONAL | View File | |
| 2360403 | No. 10 Jocelyn Street , Dundalk , Co. Louth | 16/10/2023 | N/A | View File | |
| 24186 | Rose Cottage , Avenue Road , Dundalk Co Louth | 25/10/2024 | N/A | View File | |
| 2514 | Rose Cottage , Avenue Road , Dundalk | 12/02/2025 | N/A | View File | |
| 24192 | Rose Cottage , Avenue Road , Dundalk Co Louth | 04/11/2024 | REFUSED | View File | |
| 2360402 | No. 9 Jocelyn Street , Dundalk , Co. Louth | 16/10/2023 | N/A | View File | |
| 2360413 | No. 9 Jocelyn Street , Dundalk , Co. Louth | 20/10/2023 | CONDITIONAL | View File | |
| 22526 | 19 Hawthorn Crescent , Bay Estate , Dundalk | 30/06/2022 | CONDITIONAL | View File | |
| 2560373 | 13-17 Seatown , Dundalk , Co. Louth | 17/06/2025 | CONDITIONAL | View File | |
| 21321 | Seatown Gardens , Dundalk , Co Louth | 26/03/2021 | CONDITIONAL | View File | |
| 23213 | Sonacherra , Avenue Road , Dundalk Co Louth | 28/04/2023 | REFUSED | View File | |
| 21339 | Ramparts Road , Dundalk Co Louth | 30/03/2021 | CONDITIONAL | View File | |
| 21475 | Avenue Road , Dundalk , Co Louth | 27/04/2021 | CONDITIONAL | View File | |
| 2660014 | 24 Blackwater Court , Dundalk , Co. Louth | 19/01/2026 | N/A | View File | |
| 242 | The Bagging Shed , Georges Quay , Dundalk Co Louth | 12/01/2024 | N/A | View File | |
| 2460789 | The Bike Station Limited The Bagging Shed , Georges Quay , Dundalk Co. Louth | 13/12/2024 | N/A | View File | |
| 2460818 | The Bike Station Limited The Bagging Shed , Georges Quay , Dundalk Co. Louth | 20/12/2024 | CONDITIONAL | View File | |
| 24212 | 146 Oaklawns , Dundalk , Co Louth | 27/11/2024 | CONDITIONAL | View File | |
| 2560364 | 8 Mary Street North , Dundalk , Co. Louth | 12/06/2025 | CONDITIONAL | View File | |
| 21583 | 52A St Brigids Terrace , Dundalk , Co Louth | 14/05/2021 | N/A | View File | |
| 211537 | Rear of 80 Point Road/Cois Cuain , Dundalk , Co Louth | 22/12/2021 | CONDITIONAL | View File | |
| 21427 | 8 St Brigids Terrace , Dundalk , County Louth | 16/04/2021 | CONDITIONAL | View File | |
| 2560375 | 52a St. Bridgids Terrace , Dundalk , Co. Louth | 17/06/2025 | REFUSED | View File | |
| 2460525 | 52a St. Bridgids Terrace , Dundalk , Co. Louth | 09/09/2024 | N/A | View File | |
| 2360168 | Atholl , Avenue Road , Dundalk Co. Louth | 19/06/2023 | CONDITIONAL | View File | |
| 21241 | 8 St Brigits Terrace , Dundalk , Co Louth A91 R9T1 | 09/03/2021 | N/A | View File | |
| 21834 | 15 Boyne Valley Cottages , Drogheda Co Louth , A92 HW2Y | 07/07/2021 | CONDITIONAL | View File | |
| 2560553 | 51 Cypress Gardens Bay Estate , Dundalk , County Louth | 03/09/2025 | CONDITIONAL | View File | |
| 211416 | 1 The Close Lennonstown Manor , Red Barns Road , Dundalk Co Louth | 26/11/2021 | N/A | View File | |
| 2560712 | Saint Ligori , Avenue Road Dundalk , Co. Louth | 07/11/2025 | N/A | View File | |
| 2560695 | Saint Ligori , Avenue Road Dundalk , Co. Louth | 31/10/2025 | N/A | View File | |
| 22814 | 51 Garrybawn , Dundalk , Co Louth | 14/10/2022 | CONDITIONAL | View File | |
| 24191 | 10 Seatown Place , Dundalk , Co Louth | 04/11/2024 | CONDITIONAL | View File | |
| 211521 | 1 The Close Lennonstown Manor , Red Barns Road , Dundalk Co Louth | 21/12/2021 | CONDITIONAL | View File | |
| 2460055 | Medebawn Court , AVENUE ROAD DUNDALK , CO. LOUTH | 29/01/2024 | REFUSED | View File | |
| 211092 | Avenue Road , Dundalk , Co Louth | 01/09/2021 | CONDITIONAL | View File | |
| 2460659 | Medebawn Court , Avenue Road , Dundalk Co Louth | 25/10/2024 | N/A | View File | |
