Accessibility Tools
Skip to main content

Pre-Planning Report #PPSATQH6

Administrative Boundaries

County: Longford (An Longfort)
Municipal District:
  1. Ballymahon ()
  2. Longford ()
Electoral Division:
  1. Moydow (Maigh Dumha)
  2. Longford Rural (An Longfort (Tuath))
Townland:
  1. Dunbeggan (Tóin Bheagáin)
  2. Stonepark (An Clochar)
Census 2022:
  1. Overlap Area ID 137049003:
    - Households: 110, Population: 332
  2. Overlap Area ID 137045021:
    - Households: 66, Population: 204
 

Infrastructure

Regional Roads:
254m R-397
Local Road:
  1. 3m L-5213
  2. 172m L-52133
  3. 418m L-52134
  4. 467m L-52131
  5. 472m L-52132
 

National Parks & Wildlife Designations

Special Areas of Conservation:
  1. 4.16km 002346, Ver. 3.02: Brown Bog SAC
  2. 5.76km 001818, Ver. 3.01: Lough Forbes Complex SAC
  3. 11.73km 000440, Ver. 3.02: Lough Ree SAC
  4. 11.98km 002348, Ver. 3: Clooneen Bog SAC
Special Protection Areas:
  1. 11.79km 004064, Ver. 2.01: Lough Ree SPA
Natural Heritage Areas:
  1. 851m 001450, Ver. 1: Mount Jessop Bog NHA
  2. 11.2km 000691, Ver. 1.02: Rinn River NHA
  3. 13.36km 001448, Ver. 1: Forthill Bog NHA
  4. 14.38km 000422, Ver. 1: Aghnamona Bog NHA
Proposed Natural Heritage Area:
  1. 580m 002103, Ver. 1: Royal Canal
  2. 2.31km 000447, Ver. 1: Derrymore Bog
  3. 4.16km 000442, Ver. 1: Brown Bog
  4. 5.76km 001818, Ver. 1: Lough Forbes Complex
  5. 6.45km 001822, Ver. 1.02: Carrickglass Demesne
  6. 7.51km 001819, Ver. 1: Lough Bawn
  7. 8.31km 000449, Ver. 1: Lough Bannow
  8. 11.47km 001444, Ver. 1: Derry Lough
  9. 11.72km 000440, Ver. 1: Lough Ree
  10. 11.98km 000445, Ver. 1: Clooneen Bog
  11. 12km 001821, Ver. 1: Cordara Turlough
  12. 13.23km 000448, Ver. 1: Fortwilliam Turlough

Landscape Character / Designations

CORINE 2018 EU Land Cover:
  • - Agricultural areas
    - - Pastures
    - - - Pastures
CORINE 2012 EU Land Cover:
  • - Agricultural areas
    - - Pastures
    - - - Pastures
CORINE 2006 EU Land Cover:
  • - Agricultural areas
    - - Pastures
    - - - Pastures
 

Buildings & Conservation

National Monuments: (data source & disclaimer)
Distance Description Class Code Entity # SMR Zone #
Ringfort - rath RATH Lf00483 R162899
National Monuments Zones: (data source & disclaimer)
Nearby:
  • 243m - Zone ID #R162899
 

Soils

  • View Data Source & Disclaimer
  • Soils:
    1. Cut Cut (65)
    2. Aminpd TDSs (31)
    Soil Information System: Poor Peat (Peat soils)

    Waterways & Water Framework

    View Data Source & Disclaimer
    River Catchment: Upper Shannon
    River Sub-Catchment: Shannon[upper]_Sc_060
     

    Nearby Planning Applications

  • View Data Source & Disclaimer
  • Distance File Development Address Submitted Decision
    2660162 Dunbeggan , Stonepark , Longford 15/05/2026 N/A View File
    2519 Grattan Og GAA Club , Dunbeggan , Co. Longford 14/05/2025 CONDITIONAL View File
    2360107 Stonepark , Longford , Co. Longford 14/08/2023 N/A View File
    2460296 Stonepark , Longford , Co. Longford 11/12/2024 N/A View File
    23117 Dunbegan Td , Stonepark , Co. Longford 07/12/2023 CONDITIONAL View File
    2360143 Silver Birches , Dunbeggan Stonepark , Co. Longford 22/09/2023 N/A View File
    2660078 Silver Birches , Dunbeggan , Stonepark 12/03/2026 N/A View File
     

    Commencements

  • View Data Source & Disclaimer
  •  

    Nearby Property Sales

    View Data Source & Disclaimer
    Distance Address Price Sold
    Dunbeggan, Ballymacormack, Longford N39v9v2 €170K 21/03/2025
    12 The Rocks, Stonepark, Longford N39f2y6 €310K 04/11/2022
    12 The Rocks, Stonepark, Longford €310K 04/11/2022
    10 The Rocks, Stonepark, Longford N39e7p4 €220K 03/03/2023
    8 Silver Birches, Stone Park €308K 29/09/2022
    5 Silverbirches, Stonepark, Longford €125K 19/12/2022
    5 Silverbirches, Stonepark, Longford N39x3f1 €125K 19/12/2022
    3 Silver Birch, Stonepark, Longford N39x2k0 €170K 28/07/2023
    14 Silver Birch, Stone Park, Longford N39y7e5 €175K 05/01/2023
    51 52 53 54, Silver Birches, Stonepark €1073K 22/11/2023
    35 Silver Birches, Stonepark, Longford N39x8p2 €360K 03/06/2025
    55 56 57 58, Silver Birches, Stonepark €1240K 21/12/2023
    30 Silver Birches, Stonepark, Longford N39f3p3 €200K 06/11/2023
    Knockanboy, Lanesborough Road, Longford N39wf13 €150K 09/10/2024
    Ballymacormick, Longford €227K 24/02/2023
    Clonturk, Ballymccormack, County Longford €100K 04/01/2023
    91 Farneyhoogan, Athlone Rd, Longford N39f2h4 €180K 03/03/2023
    82 Farneyhoogan, Athlone Rd, Longford N39h5x7 €140K 07/06/2023
    81 Farneyhoogan Athlone Rd, Longford N39y5y2 €138K 31/12/2023
    Mullaghvurneen, Longford, Co Longford N39x6d7 €70K 07/11/2023
    Lisduff, Longford €142K 18/01/2023
    Apartment 1, Midland Trophies, Lower Main Street N39x9w9 €139K 30/09/2022
    Apartment 1, Midland Trophies, Lower Main Street €139K 30/09/2022
    Drumbawn, Ardagh, Co Longford €13K 12/09/2022
    Lisduff, Longford N39x3n0 €130K 01/05/2025
    Trillickacurry, Longford N39v294 €169K 28/06/2023
    24 Goldsmith Hall, Prospect Wood, Co Longford N39na48 €95K 07/02/2025
    26 Goldsmith Hall, Prospect Wood, Longford €90K 30/06/2022
    25 Goldsmith Halls, Prospect Wood, Longford N39rh36 €98K 18/12/2023
    26 Goldsmith Hall, Prospect Wood, Longford N39kw50 €90K 30/06/2022
    18 Beechwood, Prospect Wood, Longford €160K 28/07/2022
    18 Beechwood, Prospect Wood, Longford N39k6p9 €160K 28/07/2022
    22 & 23 Campbells Lane, Farnagh, Longford €492K 27/10/2022
    15 French Hall, Prospect Wood, Longford €100K 18/11/2022
    15 French Hall, Prospect Wood, Longford N39hp66 €100K 18/11/2022
    5 Colum Hall, Prospect Wood, Longford N39hd73 €62K 03/01/2023
    5 Colum Hall, Prospect Wood, Longford €62K 03/01/2023
    26 Canal Green, Prospect Woods, Longford N39t9t3 €155K 07/07/2023
    6 Beech Wood, Prospect Wood, Longford €151K 27/10/2022
    6 Beech Wood, Prospect Wood, Longford N39t6t7 €151K 27/10/2022
    10 Beech Ave, Prospect Wood, Longford N39p2w2 €295K 05/12/2024
    19 Canal Dr, Prospect Wood, Longford N39k5d4 €139K 23/08/2023
    18 Canal Dr, Prospect Woods, Longford N39h7e8 €175K 02/10/2023
    33 Canal Green, Prospect Woods, Longford N39h6p8 €239K 23/10/2024
    4 Canal Green, Longford, Longford N39r6a2 €183K 04/06/2025
    8 Canal Dr, Prospect Wood, Longford €155K 08/12/2022
    8 Canal Dr, Prospect Wood, Longford N39k0e9 €155K 08/12/2022
    69 Gleann Riada, Strokestown Rd, Ballyminion N39x3w8 €118K 09/11/2022
    69 Gleann Riada, Strokestown Rd, Ballyminion €118K 09/11/2022
    3 Beech Lane, Prospect Wood, Longford €248K 11/01/2023
    3 Beech Lane, Prospect Wood, Longford N39v6f8 €248K 11/01/2023
    1 Canal Walk, Longford, Longford €60K 28/06/2022
    77 Gleann Riada, Strokestown Rd, Longford €110K 10/11/2022
    95 Gleann Riada, Strokestown Rd, Longford €95K 12/08/2022
    84 Gleann Riada, Strokestown Rd, Longford N39e8f2 €70K 18/01/2023
    84 Gleann Riada, Strokestown Rd, Longford €70K 18/01/2023
    46 Gleann Riada, Strokestown Rd, Longford N39w6n2 €159K 30/10/2024
    5 Beech Lane, Prospect Wood, Longford €147K 16/02/2023
    5 Beech Lane, Prospect Wood, Longford N39p5w8 €147K 16/02/2023
    5 Ash Crescent, Prospect Wood, Longford N39r7n8 €287K 18/10/2024
    6 Ash Crescent, Prospect Wood, Longford N39f5p1 €285K 14/08/2023
    Trillick A, Curry, Longford N39f7h9 €200K 29/05/2023
    1 Sycamore Dr, Prospect Wood, Longford N39p2k7 €205K 25/11/2022
    1 Sycamore Dr, Prospect Wood, Longford €205K 25/11/2022
    2 Sycamore Dr, Prospect Wood, Longford €215K 29/09/2022
    2 Sycamore Dr, Prospect Wood, Longford N39x0e6 €215K 29/09/2022
    22 Camlin Meadows, Townspark, Longford N39h6p4 €60K 29/06/2022
    29 Kilglass, Gleannriada, Strokestown Rd N39r2e1 €75K 21/11/2022
    98 The Corrib, Gleann Riada, Longford €56K 22/09/2022
    98 The Corrib, Gleann Riada, Longford N39h7t8 €56K 22/09/2022
    48 The Corrib, Gleann Riada, Longford N39y6x7 €122K 21/04/2023
    12 Shannonside, Ballyleague, Lanesborough N39p623 €183K 01/03/2023
    18 Auburn Lodge, Prospect Wood, Longford N39cd07 €69K 10/08/2023
    16 Auburn Lodge, Prospect Wood, Longford N39a0w0 €90K 05/12/2023
    1 Auburn Lodge, Prospect Wood, Longford N39e2p7 €98K 28/07/2023
    12 Auburn Lodge, Prospect Wood, Longford N39w6k2 €75K 04/05/2023
    1 Glassan Lodge, Prospect Wood, Longford N39p5w4 €85K 22/11/2023
    20 Glassan Lodge, Prospect Wood, Longford N39yh78 €82K 27/04/2023
    20 Glassan Lodge, Prospect Wood, Longford N39yh78 €100K 09/04/2025
    8 Glassan Lodge, Prospect Wood, Longford N39v8w8 €93K 23/08/2023
    10 Glasson Lodge, Prospect Wood, County Longford €97K 06/07/2022
    10 Glasson Lodge, Prospect Wood, County Longford N39e1x3 €97K 06/07/2022
    18 Ardagh Lodge, Longford N39w1h3 €75K 21/11/2023
    2 Prospect Wood, Ardagh Lodge, Longford N39w9h9 €40K 04/03/2025
    Farneyhoogan, Longford, Longford N39k6r2 €152K 04/11/2022
    17 The Hollows, Longford, Co. Longford N39n6v2 €40K 27/10/2022
    17 The Hollows, Longford, Co. Longford €40K 27/10/2022
    35a Alderfield, Farnagh Hill, Longford €255K 27/10/2022
    3 Clabby Dr, Longford, Longford N39h2r9 €205K 18/12/2024
    98 Mc Eoin Park, Co. Longford N39t3y6 €50K 18/03/2025
    Bawn, Moydow, Longford N39f663 €202K 27/04/2023
    37 Shannon Vale, Longford, Longford N39e7c5 €152K 05/07/2023
    26 Park Villas, Longford, Co Longford N39e8p7 €47K 04/10/2024
    11 Legion Terrace, Longford Town, Longford N39p2n5 €168K 20/12/2024
    12a Shannon Vale, Longford, Longford €161K 29/03/2023
    8 Park Road, Longford N39v2t1 €137K 29/09/2022
    Park Rd, Longford, Longford €90K 14/12/2022
    Park Rd, Longford, Longford N39p5v0 €90K 14/12/2022
    17 Cuirt An Oir, Longford, Longford N39kx62 €93K 07/04/2025
    18 Cuirt An Oir, Athlone Rd, Longford N39d710 €81K 22/11/2022
    3 Cuirt An Oir, Longford, Longford N39kw44 €75K 28/10/2022
    9 Cuirt An Oir, Athlone Rd, Longford N39dk13 €127K 14/02/2025
    18 Cuirt An Oir, Athlone Rd, Longford €81K 22/11/2022
    3 Cuirt An Oir, Longford, Longford €75K 28/10/2022
    11 Cuirt An Oir, Athlone Rd, Longford N39xc78 €98K 17/11/2023
    4 Park Court, Park Rd, Longford €165K 02/03/2023
    5 Park Court, Longford, Longford N39x9d0 €205K 19/02/2025
    4 Park Court, Park Rd, Longford N39r9v9 €165K 02/03/2023
    2 Eden Court, Athlone Road, Longford N39a310 €79K 29/08/2022
    3 Eden Court, Athlone Rd, Longford N39nh90 €109K 02/08/2022
    1 Eden Court, Athlone Rd, Longford N39dd32 €147K 23/04/2025
    57 Farneyhoogan, Athlone Rd, Longford €148K 22/12/2022
    13 Eden Court, Athlone Rd, Longford N39kw80 €146K 29/01/2025
    Athlone Rd, Longford, Longford N39d1w2 €260K 15/12/2023
    9 Eden Court, Longford Town, Longford N39td98 €139K 27/03/2025
    11 Eden Court, Athlone Rd, Longford N39d853 €110K 20/09/2023
    3 Eden Court, Athlone Rd, Longford €109K 02/08/2022
    2 Eden Court, Athlone Road, Longford €79K 29/08/2022
    86 Glenna Riada, Strokestown Rd, Longford N39w4a0 €100K 27/11/2024
    Augherea Off Strokestown Rd, Longford €300K 24/05/2023
    Apartment 8, Dun Bhrian, Glack N39x628 €145K 12/05/2023
    Apartment 4, Dun Bhrian, Glack €140K 12/05/2023
    3 Canal Close, Longford, Co Longford N39d4c4 €58K 14/03/2023
    4 Canal Close, Longford, Longford N39x3k4 €130K 21/11/2024
    8 Park Road, Longford €137K 29/09/2022
    7 Kennedy Dr, Longford, Longford N39p6x6 €135K 01/12/2022
    7 Kennedy Dr, Longford, Longford €135K 01/12/2022
    Unit 56, Harbour Point, Longford €85K 13/12/2022
    Apartment 60 Harbour Point, Market Square, Longford €93K 18/07/2022
    59 Harbour Point, Market Sq, Longford N39wa03 €118K 21/08/2023
    Apartment 60 Harbour Point, Market Square, Longford N39y188 €93K 18/07/2022
    51 Harbour Point, Longford, Longford N39h977 €98K 10/11/2023
    Apt 27, Harbour Point, Longford N39pw24 €90K 11/11/2022
    Apt 27, Harbour Point, Longford €90K 11/11/2022
    53 Harbour Point, Longford, Longford N39e634 €85K 22/03/2023
    Apt 44, Harbour Point, Market Sq N39yy15 €105K 09/09/2022
    Unit 56, Harbour Point, Longford N39vx45 €85K 13/12/2022
    Apt 29, Harbour Point, Market Sq N39w662 €135K 17/12/2024
    Apt 52, Harbour Point, Market Sq N39rr76 €105K 21/12/2022
    6 Harbour Point, Market Square, Longford N39y642 €149K 22/11/2024
    Apt 42, Harbour Point, Market Sq N39dr44 €100K 09/03/2023
    22 Congress Tce, Longford, Longford N39y7w9 €36K 28/04/2023
    Drumhaldry Hill, Mayne, Longford €155K 21/06/2023
    82 Teffiapark, Longford, Longford N39k5r3 €173K 20/02/2025
    16 Congress Terrace, Longford, Longford N39y8n7 €123K 27/02/2025
    14 Market Square, Longford N39k206 €95K 02/03/2023
    6a Park Road, Longford Town, Co Longford €198K 24/05/2023
    91 Teffia Park, Longford €160K 09/12/2022
    91 Teffia Park, Longford N39a3y7 €160K 09/12/2022
    8 Teffia Park, Longford, Co Longford N39e640 €135K 03/06/2023
    96 Teffia Park, Longford, Longford N39w2d0 €125K 13/12/2023
    10 Harbour Row, Longford €145K 28/11/2022
    Harbour Row, Longford €80K 09/04/2025
    Killashee Rd, Clondra, Longford N39fa38 €195K 11/10/2023
    28 Weavers Hall, Longford, Longford N39p895 €121K 14/05/2025
    5 Weavers Hall, Market Sq, Longford €95K 12/07/2022
    4 Weavers Hall, Market Sq, Longford N39dk27 €97K 18/12/2024
    28 Weavers Hall, Longford, Longford N39p895 €80K 10/05/2023
    17 Weavers Hall, Market Sq, Longford N39cp74 €94K 24/10/2023
    8 Weavers Hall, Market Sq, Longford N39ct88 €100K 09/10/2024
    9 Weavers Hall, Market Sq, Longford N39ax56 €94K 03/11/2022
    9 Weavers Hall, Market Sq, Longford €94K 03/11/2022
    15 Weavers Hall, Market Sq, Longford €94K 03/11/2022
    13 Weavers Hall, County Longford N39ea27 €118K 03/12/2024
    15 Weavers Hall, Market Sq, Longford N39dw65 €94K 03/11/2022
    5 Weavers Hall, Market Sq, Longford N39e270 €95K 12/07/2022
    67 Teffia Park, Longford N39p7n3 €214K 12/12/2023
    10 Harbour Row, Longford N39v660 €145K 28/11/2022
    Apt 2, Market Square Apartments, Market Square N39ye94 €288K 07/04/2025
    Apt 1, Market Square Apartment, Market Square N39ye94 €207K 07/04/2025
    8 Annville Court, New Street, Longford N39t227 €90K 17/02/2023
    61 Teffia Park, Longford, Longford N39n2c6 €130K 28/07/2023
    17 Leader Park, Glack, Dublin Rd N39a4a0 €220K 06/12/2024
    Apt 5, Anville Place, New St N39dp90 €109K 03/10/2022
    Apt 5, Anville Place, New St €109K 03/10/2022
    40 Annaly Park, Longford, Longford N39y9f2 €140K 14/11/2024
    1 Anville Court, New Street, Longford N39dt00 €213K 28/02/2025
    2 New Street, Longford, Co. Longford N39v004 €85K 01/06/2023
    5 Killashee Street, Longford, County Longford N39k6y7 €134K 20/11/2024
    Apt 13b, Killashee St, Longford N39t2f7 €45K 17/05/2023
    No.1 Convent Road, Longford, Co. Longford N39k8f7 €142K 13/06/2023
    9 Stafford House, Leader Park, Dublin Road €120K 27/07/2022
    16 Dundarra, Dublin Rd, Longford €262K 28/11/2024
    41 Teffia Park, Longford, Longford N39d9y3 €120K 27/02/2025
    48 Dublin St, Longford N39k103 €150K 27/03/2025
    51 Annally Park, Longford N39d5d3 €140K 03/12/2024
    Bohey, Drumlaois P.o., Co Longford €140K 01/12/2023
    32 Dublin St, Longford, Longford €50K 28/10/2022
    32 Dublin St, Longford, Longford N39r6f4 €50K 28/10/2022
    31 Dublin Street, Longford €48K 28/10/2022
    Bod Awel, Ferefad, Longford €238K 20/12/2024
    Apartment 1, 6 Dublin Street, Longford N39n624 €100K 28/02/2025
    7 Stafford House, Leader Park, Dublin Rd Longford Town €60K 21/08/2022
    7 Stafford House, Leader Park, Dublin Rd Longford Town N39wv38 €60K 21/08/2022
    Apartment 1, Milos, 8 Dublin Street N39ev50 €35K 04/07/2023
    8 Crandara House, Dublin Rd, Longford €115K 01/12/2022
    Apt 2 Crandara House, Dublin Road, Longford N39c990 €131K 04/12/2023
    8 Crandara House, Dublin Rd, Longford N39yf53 €115K 01/12/2022
    10 Crandara, Dublin Rd, Longford N39cy98 €90K 24/08/2023
    5 Cameron Gate, Longford, Longford €115K 23/09/2022
    Geraldine Terrace, Longford, County Longford €141K 29/08/2023
    3 Geraldine Terrace, Longford, Co Longford N39a2r9 €141K 24/08/2023
    5 Cameron Gate, Longford, Longford N39c5d3 €115K 23/09/2022
    9 Sandylane, Richmond St, Longford N39r827 €83K 05/08/2022
    7 Sandy Lane, Richmound St, Longford N39ny20 €75K 13/03/2023
    36 Sandylane, Richmonds St, Longford N39h329 €78K 31/10/2023
    14 Sandy Lane, Richmond Road, Longford N39cd51 €120K 13/10/2023
    9 Sandylane, Richmond St, Longford €83K 05/08/2022
    35 Sandy Lane, Richmond St, Longford N39yx30 €53K 31/08/2022
    20 Sandy Lane, Longford, Longford N39k122 €82K 08/11/2023
    35 Sandy Lane, Richmond St, Longford €53K 31/08/2022
    5 Taghshinny Lodge, Cahpel Street, Longford €102K 22/11/2022
    4 Taghashinny Lodge, Chaple St, Longford N39x4d9 €115K 13/01/2023
    5 Taghshinny Lodge, Cahpel Street, Longford N39c2x4 €102K 22/11/2022
    8 Richmond St, Longford, Co Longford N39c6c1 €50K 24/04/2025
    Rosario, Glack, Dublin Rd N39hr63 €270K 17/12/2024
    Apt 22, Hibernian Court, Main St N39hn90 €95K 19/10/2022
    Richmond Street, Co Longford N39fw98 €85K 18/11/2022
    Richmond Street, Co Longford €85K 18/11/2022
    Majors Well Rd, Longford, Longford €310K 06/10/2023
    Apartment 7, Hibernian Court, Main Street N39k306 €85K 29/08/2023
    Apartment No 10, Hibernian Court, Longford N39y866 €139K 27/09/2023
    11 Hibernian Court, Longford Town Centre, Longford N39dx43 €100K 30/05/2025
    Apt 3, Hibernian Court, Main St N39ak77 €105K 05/07/2022
    12 Chapel Lane, Edwards Town, Longford N39e0x4 €111K 08/11/2024
    4 Richmond Court, Richmond Street, Longford €65K 24/04/2025
    4 Midland Court, Longford, Longford N39w7c9 €58K 06/10/2022
    4 Midland Court, Longford, Longford €58K 06/10/2022
    4 Midland Court, Longford, Longford N39w7c9 €127K 07/11/2024
    21 Chapel St, Longford, Longford €120K 03/06/2025
    22 Chapel Lane, Edgworthstown, Longford €115K 04/04/2023
    Lyneen, Kilashee, Co. Longford €25K 12/03/2025
    17 Chapel St, Longford €170K 10/03/2025
    13 Butterfield, Longford, Longford €200K 21/11/2022
    13 Butterfield, Longford, Longford N39d2y4 €200K 21/11/2022
    Furbo, Deanscurragh, Longford N39f6d2 €229K 23/11/2023
    Apt 3 Gilbrennan Court, Little Water St, Longford N39xr12 €80K 14/09/2022
    Apt 3 Gilbrennan Court, Little Water St, Longford €80K 14/09/2022
    43 A P C, Co. Longford €72K 23/12/2024
    Drumloher, Moydow, Longford €225K 10/09/2022
    Drumloher, Moydow, Longford €215K 08/11/2022
    Keel, Moydow, Co. Longford €25K 10/08/2022
    Keel, Moydown, Co. Longford €85K 24/10/2023
    Lislea, Moydow, County Longford €50K 29/05/2023
    Aughine, Moydow, Co Longford €80K 14/01/2025
    Mornin, Moydow, County Longford €64K 17/09/2022
    Whiterock, Longford, Co Longford €260K 08/11/2022
    37 St Albans, Battery Rd, Longford N39np93 €90K 29/06/2022
    Whiterock, Longford €230K 28/07/2022
    Farneyhoogan, Longford, Longford €152K 04/11/2022
     

    Geological

  • View Data Source & Disclaimer
  • Aquifer: Ll: Locally Important Aquifer - Bedrock which is Moderately Productive only in Local Zones
    Vulnerability: M: Moderate
    Bedrock: : Basal clastics
     

    Disclaimer

    This report was generated using 3rd party sources such as National Parks and Wildlife Service, Geological Survey of Ireland, Teagasc, and others. The pre-planning report service uses the best available data that is available when the report is generated. In some situations, the data used to prepare your report may be incomplete or out of date and this is outsite the control of PrePlanning.ie. For this reason, you are advised to use your report for indicative purposes only, and not to rely on the results for the purpose of proceeding with an application for planning permission, or otherwise. You should always check with the original data owner for accuracy and frequency of updates before using the information contained within this report for any purpose, such as the submission of a planning application. PrePlanning.ie is not responsible for any data issues contained in your report. You are advised to read the complete Terms and Conditions of the PrePlanning.ie Report service for full background information.